Team: Northwest University ATTACK SET SERVE PASS DEF BLOCK GEN
No Player GP K E TA PCT A SA SE RE DIG BS BA BE BHE
01 Marquez, Emily 4 17 0 29 0.586 1 1 1 0 0 2 6 1 0
02 Geise, Beth 3 4 2 12 0.167 0 0 0 0 0 0 0 0 0
04 Buck, Jessie 4 11 4 26 0.269 3 3 2 0 6 0 0 0 0
05 Langmade, Lisa 3 3 1 13 0.154 0 0 1 0 1 0 1 1 0
07 VanZanten, Kara 4 1 1 5 0.000 0 0 0 1 3 0 0 0 0
08 Krahn, Maddie 4 5 0 7 0.714 0 2 1 0 0 0 3 1 0
09 Brodie, Ashley 4 0 0 0 0.000 0 0 0 1 5 0 0 0 0
10 Simmons, Alison 4 3 0 6 0.500 44 4 1 0 3 2 0 1 0
11 Bendorf, Sara 4 15 5 34 0.294 0 0 0 0 1 2 2 1 0
12 Lubanovici, Gina 3 1 0 2 0.500 0 0 0 0 0 0 1 1 0
14 Casseday, Dayna 4 0 0 0 0.000 0 0 1 4 3 0 0 0 0
TM TEAM, 1 0

Team Totals: 60 13 134 0.351 48 10 7 6 22 6 13 6 0
Total Team Blocks: 12.5
 
Game K E TA PCT
1 0 0 0 0.000
2 0 0 0 0.000
3 0 0 0 0.000
4 0 0 0 0.000
5 0 0 0 0.000
TEAMS 1 2 3 4
Northwest University 30 29 33 30
MSU Northern 25 31 31 14
Team Records:
 
Team: MSU Northern ATTACK SET SERVE PASS DEF BLOCK GEN
No Player GP K E TA PCT A SA SE RE DIG BS BA BE BHE
01 Fox, Jordan 4 8 5 31 0.097 1 0 2 3 6 3 1 6 0
02 Wirll, Hope 1 0 1 1 -1.000 0 0 0 0 0 0 0 0 0
06 Henderson, Julie 4 8 7 23 0.043 1 0 0 2 4 2 5 1 0
07 O'Haire, Tera 4 5 1 12 0.333 0 0 0 0 0 4 0 2 0
08 Mitchell, Jasmine 4 11 3 21 0.381 2 0 0 1 0 1 3 0 0
09 Tesch, Tracee 4 0 0 0 0.000 16 5 0 0 0 0 0 0 0
10 Thorpe, Kelly 1 1 0 1 1.000 0 2 0 3 8 0 0 0 0
13 Roth, Ashley 3 4 5 12 -0.083 1 0 0 0 1 0 0 1 0
14 McPhearson, Jeanna 4 10 1 14 0.643 1 1 2 0 0 3 6 4 0
15 Madsen-Summers, Emilee 4 0 0 0 0.000 14 2 0 0 3 0 0 0 0
TM TEAM, 1 0

Team Totals: 47 23 115 0.209 36 10 4 9 22 13 15 14 0
Total Team Blocks: 20.5
 
Game K E TA PCT
1 0 0 0 0.000
2 0 0 0 0.000
3 0 0 0 0.000
4 0 0 0 0.000
5 0 0 0 0.000
Site: , ,
Date: 8/26/2005   Attendance: 0 Length of Match: 0:00
Referees: ,
DakStats 3000 by Daktronics Inc. Brookings, SD