Team: Lewis Clark State College ATTACK SET SERVE PASS DEF BLOCK GEN
No Player GP K E TA PCT A SA SE RE DIG BS BA BE BHE
01 Wayt, Stephanie 3 1 1 8 0.000 15 0 0 0 7 0 1 1 2
03 Therien, Amy 2 2 4 8 -0.250 0 0 0 0 0 0 1 1 0
05 Scott, Lindsay 2 2 3 11 -0.091 1 2 0 1 6 0 1 0 0
06 Hornfelt, Mollie 3 1 3 9 -0.222 0 0 0 0 0 1 0 0 0
08 Maciboba, Julie 3 7 3 29 0.138 1 0 1 0 3 0 1 0 0
09 Lauder, Marie 3 8 6 22 0.091 0 2 1 2 2 0 0 0 0
10 Nebecker, Julie 3 1 0 4 0.250 0 0 1 0 7 0 0 0 0
11 Lewis, Austin 2 0 0 2 0.000 0 0 0 0 0 0 0 0 0
13 Spencer, Tyger 2 0 3 7 -0.429 0 0 0 1 4 0 0 0 0
14 Meyer, Mindy 1 0 1 3 -0.333 1 0 0 0 0 0 0 0 0
16 Ingrham, Dawn 3 0 0 4 0.000 0 1 0 4 3 0 0 0 0
TM TEAM, 3 0

Team Totals: 22 24 107 -0.019 18 5 3 8 32 1 4 2 2
Total Team Blocks: 3.0
 
Game K E TA PCT
1 5 9 34 -0.118
2 8 10 42 -0.048
3 9 5 31 0.129
TEAMS 1 2 3
Lewis Clark State College 12 17 19
Whitworth 30 30 30
Team Records:
1-4
4-1
 
Team: Whitworth ATTACK SET SERVE PASS DEF BLOCK GEN
No Player GP K E TA PCT A SA SE RE DIG BS BA BE BHE
2 Danielson, Natalie 3 15 3 25 0.480 1 0 0 0 2 0 3 0 0
3 Solbrack, Jill 1 0 1 1 -1.000 0 0 0 0 1 0 0 0 0
5 Hornor, Rebekah 3 5 0 15 0.333 36 1 5 0 5 0 1 0 1
6 Bower, Brittney 3 5 0 5 1.000 1 0 1 3 9 0 1 0 0
7 Coleman, Holly 3 0 0 0 0.000 0 4 1 0 4 0 0 0 0
9 Florence, Angie 2 5 1 8 0.500 0 0 0 0 0 0 0 0 0
10 Murphy, Whitney 3 4 2 11 0.182 3 0 0 1 7 0 1 0 0
12 VanderMeulen, Nicole 1 3 0 4 0.750 0 0 0 0 0 0 0 0 0
13 Guhlke, Carey 3 9 2 16 0.438 0 0 0 0 0 0 2 1 0
15 Marsh, Julie 2 7 1 15 0.400 2 1 0 0 11 0 2 0 0
17 Smith, Taryn 3 0 1 1 -1.000 4 2 0 1 10 0 0 0 0
18 Moore, Cassie 2 0 0 0 0.000 0 0 1 0 6 0 0 0 0
TM TEAM, 3 0

Team Totals: 53 11 101 0.416 47 8 8 5 55 0 10 1 1
Total Team Blocks: 5.0
 
Game K E TA PCT
1 17 3 34 0.412
2 15 2 31 0.419
3 21 6 36 0.417
Site: Whitworth Fieldhouse, Spokane, Wa
Date: 9/7/2005   Attendance: 120 Length of Match: 1:15
Referees:
DakStats 3000 by Daktronics Inc. Brookings, SD