Team: Lewis Clark State College ATTACK SET SERVE PASS DEF BLOCK GEN
No Player GP K E TA PCT A SA SE RE DIG BS BA BE BHE
01 Wayt, Stephanie 2 0 2 4 -0.500 12 1 0 0 1 0 0 0 4
03 Therien, Amy 3 2 2 7 0.000 0 0 0 0 0 0 3 0 0
05 Scott, Lindsay 3 8 4 18 0.222 0 0 0 1 1 0 0 0 0
08 Maciboba, Julie 3 6 4 14 0.143 0 0 0 0 1 0 2 0 0
09 Lauder, Marie 3 5 7 17 -0.118 2 0 1 1 5 0 1 0 1
10 Nebecker, Julie 3 0 0 1 0.000 0 0 0 0 5 0 0 0 0
11 Lewis, Austin 1 0 0 0 0.000 0 0 0 0 0 0 0 0 0
13 Spencer, Tyger 3 13 5 27 0.296 0 0 4 2 4 0 3 0 0
14 Meyer, Mindy 2 0 1 1 -1.000 18 0 2 0 2 0 1 0 3
16 Ingham, Dawn 3 0 0 3 0.000 0 1 1 1 5 0 0 0 0
TM TEAM, 3 2

Team Totals: 34 25 92 0.098 32 2 8 7 24 0 10 0 8
Total Team Blocks: 5.0
 
Game K E TA PCT
1 14 7 31 0.226
2 11 10 32 0.031
3 9 8 29 0.034
TEAMS 1 2 3
Lewis Clark State College 24 19 19
Westminster College 30 30 30
Team Records:
 
Team: Westminster College ATTACK SET SERVE PASS DEF BLOCK GEN
No Player GP K E TA PCT A SA SE RE DIG BS BA BE BHE
01 Riet, Bree 3 0 0 1 0.000 2 0 2 0 6 0 0 0 0
03 Overfelt, Deb 1 0 0 1 0.000 0 0 1 0 0 0 0 0 0
04 Shorts, Monica 3 2 0 3 0.667 30 1 2 0 3 0 2 0 0
06 Hunt, Paige 3 0 0 0 0.000 1 2 1 0 9 0 0 0 0
07 Alofipo, Celestial 3 11 6 27 0.185 2 0 1 1 2 0 1 0 0
08 Lobedahn, Fa'alua 3 6 2 14 0.286 1 3 3 0 3 1 3 0 0
10 Johnson, Angie 3 11 4 22 0.318 1 1 1 0 4 0 1 0 0
12 Wilardson, Brittani 3 4 0 7 0.571 0 0 0 0 0 0 2 1 0
13 Miller, Maxie 3 7 3 13 0.308 0 0 0 0 0 1 2 0 0
14 Turner, Catherine 1 0 0 0 0.000 0 0 0 0 0 0 0 0 0
TM TEAM, 3 1

Team Totals: 41 15 88 0.295 37 7 11 2 27 2 11 1 0
Total Team Blocks: 7.5
 
Game K E TA PCT
1 15 7 29 0.276
2 13 5 31 0.258
3 13 3 28 0.357
Site: Payne Gymnasium, Salt Lake City, Ut
Date: 9/30/2005   Attendance: 0 Length of Match: 2:54
Referees: ,
DakStats 3000 by Daktronics Inc. Brookings, SD