Team: ATTACK SET SERVE PASS DEF BLOCK GEN
No Player GP K E TA PCT A SA SE RE DIG BS BA BE BHE
2 Escosia, Rachel 4 0 0 1 0.000 0 2 1 0 7 0 0 0 0
3 Anderson, Charmayne 0 0 0 0 0.000 0 0 0 0 0 0 0 0 0
4 Richter, Lesly 4 9 9 25 0.000 0 0 1 0 4 0 2 2 0
5 Hapke, Carlina 0 0 0 0 0.000 0 0 0 0 0 0 0 0 0
6 Schiller, Kari 4 0 1 3 -0.333 0 4 0 3 23 0 0 0 0
7 Jacobs, Claudia 4 14 9 40 0.125 0 1 2 1 11 1 1 0 1
9 Johnson, Nicole 1 0 0 0 0.000 0 0 0 0 0 0 0 0 0
10 Miller, Jodi 4 2 2 14 0.000 0 0 0 0 0 0 0 0 0
11 Wright, H, Hayley 2 0 0 0 0.000 6 0 1 0 0 0 0 0 2
12 Wright, J, Jennifer 4 9 3 27 0.222 1 0 0 0 5 0 2 0 1
13 Prater, Brittany 4 14 4 37 0.270 0 3 1 2 17 0 0 0 1
15 Wright, K, Kim 0 0 0 0 0.000 0 0 0 0 0 0 0 0 0
16 Wattnem, jamie 0 0 0 0 0.000 0 0 0 0 0 0 0 0 0
17 Petersen, Jennifer 4 8 1 16 0.438 34 0 0 0 4 0 1 0 2
TM TEAM, 4 1

Team Totals: 56 29 163 0.166 41 10 6 7 71 1 6 2 7
Total Team Blocks: 4.0
 
Game K E TA PCT
1 10 5 32 0.156
2 13 7 45 0.133
3 18 12 53 0.113
4 15 5 33 0.303
TEAMS 1 2 3 4
30 31 27 30
Lewis Clark State College 28 29 30 14
Team Records:
 
Team: Lewis Clark State College ATTACK SET SERVE PASS DEF BLOCK GEN
No Player GP K E TA PCT A SA SE RE DIG BS BA BE BHE
7 Maciboba, Julie 1 0 0 0 0.000 0 0 0 0 0 0 0 0 0
01 Wayt, Stephanie 4 3 1 8 0.250 42 2 2 0 4 0 2 1 7
02 Kirk, Jenna 0 0 0 0 0.000 0 0 0 0 0 0 0 0 0
03 Therien, Amy 4 8 2 15 0.400 0 0 0 0 1 0 4 2 0
05 Scott, Lindsay 4 13 8 39 0.128 0 0 0 1 5 1 3 1 0
06 Hornfelt, Mollie 1 0 0 3 0.000 0 0 0 0 0 0 1 0 0
08 Maciboba, Julie 4 7 3 24 0.167 1 2 3 0 0 1 1 0 0
09 Lauder, Marie 4 9 10 35 -0.029 0 1 3 1 13 0 3 0 0
10 Nebecker, Julie 4 1 1 6 0.000 1 1 1 0 9 0 0 0 0
11 Lewis, Austin 2 0 0 1 0.000 0 0 0 0 0 0 0 0 0
12 Randall, Kynna 1 1 0 2 0.500 0 0 1 0 0 0 0 0 0
13 Spencer, Tyger 4 10 5 31 0.161 1 1 3 2 16 0 0 0 1
14 Meyer, Mindy 2 0 0 0 0.000 0 0 0 0 0 0 0 0 0
16 Ingham, Dawn 4 0 0 4 0.000 0 0 0 0 14 0 0 0 1
TM TEAM, 4 6

Team Totals: 52 30 168 0.131 45 7 13 10 62 2 14 4 9
Total Team Blocks: 9.0
 
Game K E TA PCT
1 15 9 37 0.162
2 15 12 44 0.068
3 15 4 48 0.229
4 7 5 39 0.051
Site: , Lewiston, ID
Date: 9/23/2005   Attendance: 0 Length of Match: 0:21
Referees: ,
DakStats 3000 by Daktronics Inc. Brookings, SD