Team: Montana Tech of the Univ ATTACK SET SERVE PASS DEF BLOCK GEN
No Player GP K E TA PCT A SA SE RE DIG BS BA BE BHE
2 Lester, Savanna 3 0 0 0 0.000 0 0 0 2 1 0 0 0 0
4 Conners, Jessie 3 1 0 4 0.250 0 0 0 4 7 0 0 0 0
5 Witt, Kristi 3 0 0 3 0.000 0 0 1 4 12 0 0 0 0
6 Brenton, Lacie 3 0 4 11 -0.364 0 0 1 1 4 0 0 0 0
7 Torske, Darcy 0 0 0 0 0.000 0 0 0 0 0 0 0 0 0
8 Sheble, Samantha 3 4 3 13 0.077 0 0 0 0 0 0 1 0 0
10 Daly, Katie 3 10 2 15 0.533 0 2 0 2 2 0 5 0 0
11 Hogart, Jodi 3 0 1 3 -0.333 30 1 1 0 5 0 0 0 1
12 Russell, CoreyAnne 3 3 1 6 0.333 1 0 0 2 5 0 1 0 0
13 McNeil, Maria 3 3 8 23 -0.217 0 1 1 0 4 0 3 2 0
14 Hodges, Cassie 3 11 4 29 0.241 0 0 0 4 1 0 2 0 1
15 Wichman, Megan 3 0 0 0 0.000 0 0 2 0 0 0 0 0 0
TM TEAM, 3 2

Team Totals: 32 23 107 0.084 31 4 6 21 41 0 12 2 2
Total Team Blocks: 6.0
 
Game K E TA PCT
1 10 8 36 0.056
2 13 9 43 0.093
3 9 6 28 0.107
TEAMS 1 2 3
Montana Tech of the Univ 16 28 13
Lewis-Clark State College 30 30 30
Team Records:
13-6
12-3
 
Team: Lewis-Clark State College ATTACK SET SERVE PASS DEF BLOCK GEN
No Player GP K E TA PCT A SA SE RE DIG BS BA BE BHE
1 Meyer, Mindy 2 0 0 0 0.000 4 1 0 0 2 0 0 0 1
2 Lewis, Austyn 3 0 3 10 -0.300 1 0 0 1 0 0 0 0 0
3 Kubik, Brittney 3 4 2 15 0.133 0 0 0 0 0 0 4 1 0
4 Hall, Brittany 1 1 0 2 0.500 0 0 0 0 1 0 0 0 0
5 Scott, Lindsay 3 8 3 18 0.278 0 3 0 1 7 0 0 0 0
6 Davis, Lisa 3 0 0 0 0.000 14 3 0 0 8 0 0 0 1
7 Alessi, Cintia 3 1 1 5 0.000 1 5 1 0 10 0 0 0 0
8 Maciboba, Julie 3 4 1 10 0.300 0 6 1 0 6 0 2 0 0
9 Hinrichs, Katie 3 0 0 0 0.000 0 2 0 2 2 0 0 0 0
10 Fong, Kim 3 0 0 0 0.000 11 1 0 0 2 0 0 0 0
11 Bond, Whitney 1 0 0 0 0.000 0 0 0 0 0 0 0 0 0
12 Christiansen, Dana 3 9 2 15 0.467 3 0 0 0 0 0 0 0 0
13 Balmer, Marie 3 2 2 6 0.000 0 0 0 0 0 0 0 0 0
14 Clemente, Anile 3 9 3 20 0.300 0 0 0 0 1 0 4 0 0
TM TEAM, 3 0

Team Totals: 38 17 101 0.208 34 21 2 4 39 0 10 1 2
Total Team Blocks: 5.0
 
Game K E TA PCT
1 12 4 30 0.267
2 12 9 46 0.065
3 14 4 25 0.400
Site: Activity Center, Lewiston, ID
Date: 10/6/2007   Attendance: 0 Length of Match: 0:28
Referees: ,
DakStats 3000 by Daktronics Inc. Brookings, SD