Team: Lewis-Clark State College ATTACK SET SERVE PASS DEF BLOCK GEN
No Player GP K E TA PCT A SA SE RE DIG BS BA BE BHE
2 Lewis, Austyn 4 1 3 8 -0.250 0 0 0 0 2 0 2 0 1
3 Kubik, Brittney 4 10 1 20 0.450 1 0 0 0 3 4 7 0 0
4 Hall, Brittany 2 0 0 0 0.000 0 0 0 0 0 0 0 0 0
5 Scott, Lindsay 4 2 1 10 0.100 0 0 1 2 14 0 0 0 0
6 Davis, Lisa 4 0 2 3 -0.667 29 1 1 0 7 0 0 0 1
7 Alessi, Cintia 4 9 3 21 0.286 4 1 1 2 19 0 3 0 0
8 Maciboba, Julie 4 10 3 28 0.250 0 3 1 1 3 1 4 0 0
9 Hinrichs, Katie 4 0 0 0 0.000 0 0 0 1 4 0 0 0 0
10 Fong, Kim 4 0 0 0 0.000 22 1 1 0 5 0 0 0 0
12 Christiansen, Dana 4 4 4 20 0.000 1 0 0 0 1 0 3 1 1
13 Balmer, Marie 3 5 3 9 0.222 0 0 0 0 0 0 1 0 0
14 Clemente, Anile 4 18 5 49 0.265 0 0 0 1 5 0 2 0 0
TM TEAM, 4 0

Team Totals: 59 25 168 0.202 57 6 5 7 63 5 22 1 3
Total Team Blocks: 16.0
 
Game K E TA PCT
1 15 5 38 0.263
2 19 10 49 0.184
3 13 7 42 0.143
4 12 3 39 0.231
TEAMS 1 2 3 4
Lewis-Clark State College 22 30 30 30
Westminster College of Sa 30 28 27 20
Team Records:
14-5
 
 
Team: Westminster College of Sa ATTACK SET SERVE PASS DEF BLOCK GEN
No Player GP K E TA PCT A SA SE RE DIG BS BA BE BHE
1 Riet, Bree 4 0 0 0 0.000 1 2 1 0 24 0 0 0 0
2 Taylor, Tahnie 4 0 0 0 0.000 0 2 1 1 3 0 0 0 1
3 Culp, Alison 4 12 11 34 0.029 0 0 0 2 12 0 2 0 0
4 Shorts, Monica 4 0 0 0 0.000 26 1 1 0 13 0 0 0 4
5 Hudson, Kylie 1 1 0 1 1.000 0 0 0 0 0 0 0 0 0
6 Evans, Ericka 4 8 4 25 0.160 1 0 0 0 4 0 0 0 0
7 McLintock, Katie 2 0 0 0 0.000 0 0 0 0 1 0 0 0 0
8 Lobendahn, Fa'alua 4 5 1 12 0.333 0 0 0 0 2 0 2 0 0
9 Adams, Whitney 1 0 0 0 0.000 0 0 0 0 0 0 0 0 0
10 Johnson, Angie 4 18 9 49 0.184 0 0 1 1 7 0 2 1 0
12 Barton, Brittani 4 4 3 14 0.071 0 0 0 0 0 0 1 0 0
13 Schaufler, Kelsey 1 0 0 1 0.000 0 0 0 0 0 1 0 0 0
14 Lopes, Ananda 4 12 4 26 0.308 0 2 2 0 1 1 5 0 1
15 Dangerfield, Leigha 4 4 0 6 0.667 29 0 0 0 8 0 0 0 1
16 Kendall, Janelle 2 1 2 4 -0.250 1 0 0 0 1 0 0 0 0
17 Humpherys, Deseret 2 0 0 0 0.000 0 0 0 0 1 0 0 0 0
TM TEAM, 4 2

Team Totals: 65 34 172 0.180 58 7 6 6 77 2 12 1 7
Total Team Blocks: 8.0
 
Game K E TA PCT
1 20 4 40 0.400
2 15 6 44 0.205
3 18 11 49 0.143
4 12 13 39 -0.026
Site: Behnken Field House, Salt Lake City, UT
Date: 10/19/2007   Attendance: 0 Length of Match: 0:00
Referees: ,
DakStats 3000 by Daktronics Inc. Brookings, SD