ATTACK SET SERVE PASS DEF BLOCK GEN
# Player GP MP K K/GM E TA Pct A A/GM TA Pct SA A/GM SE TA Pct RE TA Pct DIG D/GM BS BA TOT B/GM BE BHE

1 Mindy Meyer 94 33 3 0.03 5 25 -0.080 383 4.07 777 .493 20 0.21 20 235 .915 0 0 .000 168 1.79 0 2 2 0.02 0 45
2 Austyn Lewis 81 31 69 0.85 39 234 .128 14 0.17 41 .341 1 0.01 0 1 1.000 1 4 .750 27 0.33 2 46 48 0.59 4 8
3 Brittney Kubik 120 34 257 2.14 70 614 .305 10 0.08 41 .244 5 0.04 0 19 1.000 1 8 .875 52 0.43 34 136 170 1.42 14 6
4 Brittany Hall 25 17 13 0.52 3 31 .323 0 0.00 3 .000 0 0.00 1 11 .909 0 7 1.000 13 0.52 1 2 3 0.12 0 1
6 Lisa Davis 120 34 13 0.11 12 72 .014 762 6.35 1512 .504 48 0.40 30 357 .916 3 10 .700 201 1.68 0 1 1 0.01 0 33
7 Cintia Alessi 120 34 294 2.45 123 833 .205 23 0.19 118 .195 61 0.51 56 417 .866 23 491 .953 521 4.34 4 55 59 0.49 6 11
8 Julie Maciboba 119 34 280 2.35 93 690 .271 19 0.16 65 .292 57 0.48 24 478 .950 2 15 .867 106 0.89 12 103 115 0.97 8 5
9 Katie Hinrichs 110 33 6 0.05 2 31 .129 9 0.08 41 .220 38 0.35 21 379 .945 33 274 .880 257 2.34 0 1 1 0.01 0 1
10 Kim Fong 61 20 2 0.03 3 15 -0.067 285 4.67 683 .417 8 0.13 6 212 .972 0 0 .000 92 1.51 0 1 1 0.02 0 13
11 Whitney Bond 19 13 2 0.11 1 9 .111 0 0.00 0 .000 1 0.05 0 13 1.000 4 18 .778 13 0.68 0 0 0 0.00 0 3
12 Dana Christiansen 110 34 205 1.86 62 522 .274 30 0.27 90 .333 0 0.00 0 0 .000 1 8 .875 40 0.36 4 44 48 0.44 6 4
13 Marie Balmer 109 34 154 1.41 76 441 .177 27 0.25 72 .375 0 0.00 3 19 .842 11 61 .820 116 1.06 1 41 42 0.39 4 7
14 Anile Clemente 110 33 363 3.30 95 914 .293 9 0.08 41 .220 3 0.03 3 23 .870 6 220 .973 142 1.29 3 46 49 0.45 7 4
16 Lindsay Scott 117 34 104 0.89 80 427 .056 16 0.14 92 .174 33 0.28 13 382 .966 41 568 .928 515 4.40 1 19 20 0.17 0 8
TM TEAM 0

TOTALS 139 34 1765 12.70 664 4858 .227 1587 11.42 3576 .444 275 1.98 177 2546 .930 159 1945 .918 2263 16.28 62 497 310.5 2.23 49 149


RECORD:    Overall Record    Conference    Home    Away    Neutral
   (26-8)    (12-2)    (7-0)    (7-5)    (12-3)

DakStats by Daktronics Inc. Brookings, SD