Team: Concordia University OR ATTACK SET SERVE PASS DEF BLOCK GEN
No Player GP K E TA PCT A SA SE RE DIG BS BA BE BHE
1 Fryer, Lindsey 4 17 5 32 0.375 2 2 0 0 5 1 0 1 0
2 Dinca, Raluca 4 3 2 17 0.059 1 2 0 0 6 0 1 0 0
3 Georgeson, JoLinda 3 1 0 5 0.200 1 0 0 0 2 0 0 0 0
4 Lindow, Kim 4 0 0 2 0.000 0 0 1 2 19 0 0 0 0
7 Richards, Jamie 4 1 0 1 1.000 0 0 0 3 3 0 0 0 0
8 Shelby, Katie 3 1 0 4 0.250 0 0 0 1 5 0 0 0 0
9 Kamaka, Skyler 4 6 1 9 0.556 33 6 1 0 14 0 1 0 4
10 Schuldheisz, Abby 2 0 0 1 0.000 0 0 0 1 2 0 0 0 0
11 Thiel, Clair 4 8 3 17 0.294 1 0 0 0 1 1 2 1 0
13 Ford, Erica 4 1 1 2 0.000 1 0 0 2 7 0 0 0 0
14 Doremus, Erika 4 10 2 24 0.333 1 0 0 0 3 1 0 0 0
15 Toscano, Mariana 4 7 3 14 0.286 1 1 0 2 6 0 0 0 0
TM TEAM, 4 1

Team Totals: 55 17 128 0.297 41 11 2 12 73 3 4 2 4
Total Team Blocks: 5.0
 
Game K E TA PCT
1 13 3 32 0.313
2 15 3 31 0.387
3 14 6 36 0.222
4 13 5 29 0.276
TEAMS 1 2 3 4
Concordia University OR 25 25 22 25
Northwest University 17 18 25 16
Team Records:
2-1
1-3
 
Team: Northwest University ATTACK SET SERVE PASS DEF BLOCK GEN
No Player GP K E TA PCT A SA SE RE DIG BS BA BE BHE
1 KUKOWSKI, Shelbe 3 0 0 1 0.000 7 0 0 0 1 0 0 0 0
3 HOLTZ, Lauren 4 10 8 40 0.050 0 4 2 0 9 1 1 1 0
4 PETRICK, Tarah 4 0 0 2 0.000 17 3 0 0 9 0 0 0 0
5 HELLWIG, Libby 2 1 0 1 1.000 9 0 2 0 1 0 0 0 1
6 COTTON, Andrea 4 0 1 3 -0.333 0 2 0 5 11 0 0 0 1
7 PEAVEY, Ashley 4 4 2 12 0.167 0 0 0 0 0 0 1 0 0
8 KRAHN, Madeleine 4 6 1 16 0.313 0 2 2 0 7 0 3 1 0
9 AKAMINE, Anu 3 1 0 4 0.250 1 0 1 3 6 0 0 0 0
10 NEWMAN, Carleigh 4 2 3 11 -0.091 0 0 0 0 0 0 1 0 0
12 LARION, Alisha 3 11 5 29 0.207 0 1 1 1 7 0 2 0 0
14 SIMPSON, Katie 4 6 2 19 0.211 1 0 0 0 1 0 0 0 0
TM TEAM, 4 2

Team Totals: 41 22 138 0.138 35 12 8 11 52 1 8 2 2
Total Team Blocks: 5.0
 
Game K E TA PCT
1 10 4 37 0.162
2 9 4 33 0.152
3 14 5 36 0.250
4 8 9 32 -0.031
Site: Activity Center, Lewiston, ID
Date: 8/23/2008   Attendance: 75 Length of Match: 5:05
Referees: ,
DakStats 3000 by Daktronics Inc. Brookings, SD