Attack SP K K/SET E Att %               Kill SP K K/SET
1    Bruya, Abby 37 7 0.19 0 12 0.583               14    Clemente, Anile 108 326 3.02
5    Rector, Kaylee 61 1 0.02 0 2 0.500               21    Herrick, Lauryn 108 218 2.02
4    Barrett, Dani 109 198 1.82 70 499 0.257               4    Barrett, Dani 109 198 1.82
11    Dlouhy, Demi 82 114 1.39 42 317 0.227               12    Christiansen, Dana 112 192 1.71
14    Clemente, Anile 108 326 3.02 105 990 0.223               11    Dlouhy, Demi 82 114 1.39
21    Herrick, Lauryn 108 218 2.02 91 587 0.216               2    Bird, Jenika 94 127 1.35
12    Christiansen, Dana 112 192 1.71 80 554 0.202               7    Tikker, Kelli 45 49 1.09
17    Clark, Liz 9 2 0.22 1 5 0.200               9    Tollbom, Lydia 58 47 0.81
6    Davis, Lisa 112 26 0.23 10 87 0.184               6    Davis, Lisa 112 26 0.23
2    Bird, Jenika 94 127 1.35 61 378 0.175               17    Clark, Liz 9 2 0.22
7    Tikker, Kelli 45 49 1.09 26 145 0.159               1    Bruya, Abby 37 7 0.19
10    Fong, Kim 104 5 0.05 3 13 0.154               8    Wold, Alyssa 67 6 0.09
9    Tollbom, Lydia 58 47 0.81 32 168 0.089               10    Fong, Kim 104 5 0.05
8    Wold, Alyssa 67 6 0.09 5 28 0.036               3    Shumaker, Stephanie 110 4 0.04
3    Shumaker, Stephanie 110 4 0.04 3 34 0.029               19    Hinrichs, Katie 97 2 0.02
19    Hinrichs, Katie 97 2 0.02 2 25 0.000               5    Rector, Kaylee 61 1 0.02
                             
Sets SP A A/SET                     Serves SP SA SE SA/SET
6    Davis, Lisa 112 531 4.74                     14    Clemente, Anile 108 61 67 0.56
10    Fong, Kim 104 417 4.01                     21    Herrick, Lauryn 108 45 48 0.42
1    Bruya, Abby 37 92 2.49                     19    Hinrichs, Katie 97 38 21 0.39
8    Wold, Alyssa 67 25 0.37                     6    Davis, Lisa 112 35 38 0.31
12    Christiansen, Dana 112 28 0.25                     8    Wold, Alyssa 67 10 15 0.15
9    Tollbom, Lydia 58 12 0.21                     10    Fong, Kim 104 14 12 0.13
11    Dlouhy, Demi 82 16 0.20                     7    Tikker, Kelli 45 6 9 0.13
19    Hinrichs, Katie 97 15 0.15                     5    Rector, Kaylee 61 7 10 0.11
14    Clemente, Anile 108 14 0.13                     1    Bruya, Abby 37 4 2 0.11
4    Barrett, Dani 109 13 0.12                     3    Shumaker, Stephanie 110 8 10 0.07
2    Bird, Jenika 94 10 0.11                     9    Tollbom, Lydia 58 2 0 0.03
7    Tikker, Kelli 45 4 0.09                     11    Dlouhy, Demi 82 0 0 0.00
21    Herrick, Lauryn 108 8 0.07                     12    Christiansen, Dana 112 0 0 0.00
3    Shumaker, Stephanie 110 7 0.06                     17    Clark, Liz 9 0 0 0.00
5    Rector, Kaylee 61 1 0.02                     4    Barrett, Dani 109 0 1 0.00
17    Clark, Liz 9 0 0.00                     2    Bird, Jenika 94 0 0 0.00
                             
Blocks SP BS BA Tot Tot/SET BE               Defense SP Dig Dig/SET BHE
2    Bird, Jenika 94 13 91 104.0 1.11 7               19    Hinrichs, Katie 97 408 4.21 2
4    Barrett, Dani 109 14 86 100.0 0.92 4               14    Clemente, Anile 108 371 3.44 2
11    Dlouhy, Demi 82 11 50 61.0 0.74 2               3    Shumaker, Stephanie 110 223 2.03 0
17    Clark, Liz 9 0 5 5.0 0.56 0               6    Davis, Lisa 112 166 1.48 22
12    Christiansen, Dana 112 7 53 60.0 0.54 5               10    Fong, Kim 104 148 1.42 14
9    Tollbom, Lydia 58 2 28 30.0 0.52 6               7    Tikker, Kelli 45 58 1.29 0
14    Clemente, Anile 108 6 41 47.0 0.44 0               21    Herrick, Lauryn 108 130 1.20 4
7    Tikker, Kelli 45 1 13 14.0 0.31 1               1    Bruya, Abby 37 31 0.84 7
21    Herrick, Lauryn 108 4 28 32.0 0.30 3               5    Rector, Kaylee 61 29 0.48 0
8    Wold, Alyssa 67 1 6 7.0 0.10 0               11    Dlouhy, Demi 82 34 0.41 11
19    Hinrichs, Katie 97 0 1 1.0 0.01 0               8    Wold, Alyssa 67 26 0.39 4
6    Davis, Lisa 112 1 0 1.0 0.01 1               12    Christiansen, Dana 112 42 0.38 5
1    Bruya, Abby 37 0 0 0.0 0.00 0               9    Tollbom, Lydia 58 20 0.34 5
5    Rector, Kaylee 61 0 0 0.0 0.00 0               2    Bird, Jenika 94 30 0.32 1
10    Fong, Kim 104 0 0 0.0 0.00 0               4    Barrett, Dani 109 32 0.29 2
3    Shumaker, Stephanie 110 0 0 0.0 0.00 0               17    Clark, Liz 9 0 0.00 0
                             
Receptions SP RE RE/SET
19    Hinrichs, Katie 97 33 0.34
3    Shumaker, Stephanie 110 24 0.22
14    Clemente, Anile 108 21 0.19
7    Tikker, Kelli 45 6 0.13
21    Herrick, Lauryn 108 10 0.09
5    Rector, Kaylee 61 4 0.07
11    Dlouhy, Demi 82 3 0.04
2    Bird, Jenika 94 1 0.01
6    Davis, Lisa 112 1 0.01
4    Barrett, Dani 109 0 0.00
1    Bruya, Abby 37 0 0.00
9    Tollbom, Lydia 58 0 0.00
10    Fong, Kim 104 0 0.00
12    Christiansen, Dana 112 0 0.00
17    Clark, Liz 9 0 0.00
8    Wold, Alyssa 67 0 0.00
DakStats by Daktronics Inc. Brookings, SD