Lewis-Clark State vs California Baptist (09/04/09)
Volleyball Box Score
Volleyball Box Score
Lewis-Clark State vs #3 California Baptist (09/04/09 at Irvine, Calif.)
Lewis-Clark State | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
2 Jenika Bird......... 3| 2 2 6 .000| 0| 0 0| 0| 0| 0 3 0| 0
4 Dani Barrett........ 3| 3 0 9 .333| 1| 0 0| 0| 0| 0 1 2| 0
9 Lydia Tollbom....... 3| 2 2 8 .000| 0| 0 0| 0| 1| 0 1 0| 0
10 Kim Fong............ 3| 1 0 1 1.000| 5| 1 0| 0| 5| 0 0 0| 0
14 Anile Clemente...... 3| 6 4 27 .074| 0| 0 0| 3| 3| 0 0 0| 0
21 Lauryn Herrick...... 3| 3 4 15 -.067| 1| 0 1| 2| 7| 0 2 0| 0
1 Abby Bruya.......... 3| 0 0 0 .000| 2| 0 0| 0| 0| 0 0 0| 0
3 Stephanie Shumaker.. 3| 0 0 0 .000| 1| 0 1| 1| 4| 0 0 0| 0
5 Kaylee Rector....... 3| 0 0 0 .000| 0| 0 0| 2| 1| 0 0 0| 0
6 Lisa Davis.......... 3| 0 0 2 .000| 8| 1 2| 0| 9| 0 0 0| 0
7 Kelli Tikker........ 1| 1 0 3 .333| 0| 0 0| 0| 0| 0 0 0| 0
8 Alyssa Wold......... 3| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
12 Dana Christiansen... 3| 3 1 10 .200| 1| 0 0| 0| 1| 0 1 1| 0
-----------------------------------------------------------------------------
Totals.............. 3| 21 13 81 .099| 19| 2 4| 8| 31| 0 8 3| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 4.0
Game K E TA Pct
1 7 4 26 .115 GAME SCORES 1 2 3 TEAM RECORDS
2 4 5 24 -.042 Lewis-Clark State... 14 17 15
3 10 4 31 .194 California Baptist.. 25 25 25
California Baptist | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
4 SARGANT, Danielle... 3| 0 0 0 .000| 20| 1 1| 0| 2| 0 0 0| 0
5 DYK, Noelle......... 3| 11 6 23 .217| 1| 2 1| 0| 12| 0 2 0| 0
11 JOHNSON, Megan...... 1| 1 0 3 .333| 0| 0 0| 0| 0| 0 1 0| 0
14 SWEENEY, Colleen.... 3| 6 2 12 .333| 0| 0 0| 0| 0| 0 5 0| 0
15 SHI, Fei............ 3| 12 2 19 .526| 1| 0 2| 0| 8| 0 2 0| 0
21 RAUSCHENBACH, Bree.. 3| 4 0 8 .500| 0| 3 2| 0| 1| 0 3 0| 0
2 CARMONA, Ingrid..... 3| 8 2 20 .300| 0| 0 0| 0| 0| 0 2 1| 0
19 OLIVER, Kari........ 3| 0 0 0 .000| 2| 0 1| 1| 13| 0 0 0| 0
22 HASEMEYER, Krista... 3| 0 0 0 .000| 15| 2 1| 0| 5| 0 0 0| 0
23 KALAMA, Jessica..... 3| 4 2 11 .182| 0| 0 0| 0| 1| 0 2 0| 0
TEAM................ | | | | 1| | |
-----------------------------------------------------------------------------
Totals.............. 3| 46 14 96 .333| 39| 8 8| 2| 42| 0 17 1| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 8.5
Game K E TA Pct
1 16 3 29 .448 Site: Irvine, Calif. (CU Arena)
2 16 8 34 .235 Date: 09/04/09 Attend: Time:
3 14 3 33 .333 Referees: