1 Abby Bruya
ATTACK SET SERVE PASS DEF BLOCK GEN
Date Opponent SP K E TA Pct A SA SE RE DIG BS BA BE Total BHE

08/28/09 Northwest College 3 2 0 3 .667 14 1 0 0 3 0 0 0 0 0
08/28/09 Albertson College 3 0 0 0 .000 9 0 0 0 6 0 0 0 0 2
08/29/09 University of Great Falls 1 0 0 1 .000 2 0 1 0 0 0 0 0 0 2
08/29/09 Concordia University 2 1 0 1 1.000 8 0 0 0 4 0 0 0 0 0
09/02/09 Whitworth University 1 0 0 0 .000 1 0 0 0 3 0 0 0 0 0
09/04/09 Azusa Pacific University 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0
09/04/09 California Baptist Univer 3 0 0 0 .000 2 0 0 0 0 0 0 0 0 0
09/05/09 Vanguard University 1 0 0 0 .000 2 0 0 0 0 0 0 0 0 0
09/11/09 University of Montana-Wes 2 0 0 0 .000 0 0 0 0 1 0 0 0 0 0
09/17/09 University of Great Falls 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0
09/19/09 Montana State University- 1 0 0 0 .000 2 0 0 0 0 0 0 0 0 0
09/22/09 Whitman College 2 0 0 0 .000 3 0 0 0 1 0 0 0 0 0
09/25/09 Westminster College of Sa 1 0 0 0 .000 2 0 0 0 2 0 0 0 0 0
10/03/09 Carroll College 4 2 0 4 .500 18 0 0 0 6 0 0 0 0 0
10/15/09 University of Montana-Wes 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0
10/17/09 Montana Tech of the Univ 3 1 0 2 .500 19 1 0 0 3 0 0 0 0 1
10/21/09 Walla Walla University 3 0 0 0 .000 6 0 1 0 1 0 0 0 0 1
10/24/09 Montana State University- 1 1 0 1 1.000 1 0 0 0 1 0 0 0 0 0
10/27/09 Whitman College 1 0 0 0 .000 0 2 0 0 0 0 0 0 0 0
11/05/09 Rocky Mountain College 1 0 0 0 .000 1 0 0 0 0 0 0 0 0 0
11/07/09 Carroll College 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0
11/14/09 Carroll College 1 0 0 0 .000 1 0 0 0 0 0 0 0 0 0
11/21/09 Southern Oregon 2 0 0 0 .000 1 0 0 0 0 0 0 0 0 1
12/01/09 Azusa Pacific University 2 0 0 0 .000 3 0 1 0 5 0 0 0 0 0
12/02/09 Albertson College 2 0 0 0 .000 2 0 0 0 3 0 0 0 0 0

TOTALS 41 7 0 12 .583 97 4 3 0 39 0 0 0 0 7
AVG / SET 0.2 0.0 0.3 2.4 0.1 0.1 0.0 1.0 0.0 0.0 0.0 0.0 0.2

 
2 Jenika Bird
ATTACK SET SERVE PASS DEF BLOCK GEN
Date Opponent SP K E TA Pct A SA SE RE DIG BS BA BE Total BHE

08/29/09 University of Great Falls 4 0 2 6 -0.333 0 0 0 0 0 1 2 0 3 0
08/29/09 Concordia University 3 4 5 21 -0.048 0 0 0 0 0 0 1 0 1 0
09/02/09 Whitworth University 3 11 3 22 .364 2 0 0 1 1 0 5 0 5 0
09/04/09 Azusa Pacific University 4 8 2 20 .300 1 0 0 0 0 1 6 1 7 0
09/04/09 California Baptist Univer 3 2 2 6 .000 0 0 0 0 0 0 3 0 3 0
09/05/09 Fresno Pacific University 3 3 4 10 -0.100 1 0 0 0 1 0 2 0 2 0
09/05/09 Vanguard University 5 5 4 16 .063 0 0 0 0 1 0 8 0 8 0
09/11/09 University of Montana-Wes 4 5 2 22 .136 0 0 0 0 0 1 3 0 4 0
09/12/09 Montana Tech of the Univ 3 6 2 17 .235 1 0 0 0 2 0 2 0 2 0
09/17/09 University of Great Falls 4 6 2 15 .267 0 0 0 0 2 1 6 0 7 0
09/19/09 Montana State University- 3 3 2 9 .111 0 0 0 0 1 0 5 0 5 0
09/22/09 Whitman College 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0
09/25/09 Westminster College of Sa 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0
10/01/09 Rocky Mountain College 3 3 4 10 -0.100 0 0 0 0 0 0 2 2 2 0
10/03/09 Carroll College 4 9 4 24 .208 1 0 0 0 3 2 0 0 2 0
10/15/09 University of Montana-Wes 3 3 1 9 .222 0 0 0 0 0 0 3 1 3 0
10/17/09 Montana Tech of the Univ 4 3 2 14 .071 0 0 0 0 0 0 1 0 1 1
10/21/09 Walla Walla University 3 6 3 13 .231 0 0 0 0 3 0 2 0 2 0
10/23/09 University of Great Falls 5 2 0 14 .143 1 0 0 0 3 1 4 2 5 0
10/24/09 Montana State University- 2 4 2 11 .182 1 0 0 0 1 1 4 1 5 0
10/27/09 Whitman College 3 5 1 9 .444 0 0 0 0 2 0 1 0 1 0
10/30/09 Westminster College of Sa 3 4 1 9 .333 0 0 0 0 1 0 4 0 4 0
11/05/09 Rocky Mountain College 4 6 4 17 .118 1 0 0 0 1 1 4 0 5 0
11/07/09 Carroll College 3 4 1 11 .273 0 0 0 0 0 2 4 0 6 0
11/13/09 Montana State University- 3 4 1 11 .273 0 0 0 0 2 0 1 0 1 0
11/14/09 Carroll College 5 12 5 24 .292 1 0 0 0 1 1 8 0 9 0
11/14/09 University of Great Falls 5 5 2 17 .176 0 0 0 0 4 0 5 0 5 0
11/21/09 Southern Oregon 5 4 0 21 .190 0 0 0 0 1 1 5 0 6 0
12/01/09 Azusa Pacific University 4 6 3 12 .250 1 0 0 0 0 1 5 0 6 0
12/02/09 Albertson College 4 6 6 31 .000 0 0 0 0 1 2 3 0 5 0
12/03/09 Doane College 5 11 5 25 .240 1 0 0 0 2 1 5 0 6 0

TOTALS 107 150 75 446 .168 12 0 0 1 33 17 104 7 121 1
AVG / SET 1.4 0.7 4.2 0.1 0.0 0.0 0.0 0.3 0.2 1.0 0.1 1.1 0.0

 
3 Stephanie Shumaker
ATTACK SET SERVE PASS DEF BLOCK GEN
Date Opponent SP K E TA Pct A SA SE RE DIG BS BA BE Total BHE

08/28/09 Northwest College 3 0 0 0 .000 0 2 1 0 1 0 0 0 0 0
08/28/09 Albertson College 5 0 0 0 .000 0 0 2 0 1 0 0 0 0 0
08/29/09 University of Great Falls 5 0 0 0 .000 1 0 0 0 12 0 0 0 0 0
08/29/09 Concordia University 3 0 0 0 .000 0 0 0 0 6 0 0 0 0 0
09/02/09 Whitworth University 3 0 0 0 .000 0 0 0 1 2 0 0 0 0 0
09/04/09 Azusa Pacific University 4 0 0 0 .000 0 0 0 1 9 0 0 0 0 0
09/04/09 California Baptist Univer 3 0 0 0 .000 1 0 1 1 4 0 0 0 0 0
09/05/09 Fresno Pacific University 3 1 0 1 1.000 1 0 0 4 10 0 0 0 0 0
09/05/09 Vanguard University 5 0 0 1 .000 1 2 1 2 15 0 0 0 0 0
09/11/09 University of Montana-Wes 4 0 0 3 .000 0 0 0 1 12 0 0 0 0 0
09/12/09 Montana Tech of the Univ 3 0 0 1 .000 0 0 1 0 3 0 0 0 0 0
09/17/09 University of Great Falls 4 0 1 1 -1.000 0 0 0 2 7 0 0 0 0 0
09/19/09 Montana State University- 3 0 0 0 .000 0 0 0 0 5 0 0 0 0 0
09/22/09 Whitman College 3 0 1 1 -1.000 0 0 0 2 3 0 0 0 0 0
09/23/09 Walla Walla University 2 0 0 0 .000 0 0 0 0 5 0 0 0 0 0
09/25/09 Westminster College of Sa 3 0 0 0 .000 1 0 0 0 4 0 0 0 0 0
10/01/09 Rocky Mountain College 3 0 0 1 .000 0 0 0 0 2 0 0 0 0 0
10/03/09 Carroll College 4 0 0 2 .000 0 0 0 0 8 0 0 0 0 0
10/15/09 University of Montana-Wes 3 0 0 3 .000 0 0 0 0 7 0 0 0 0 0
10/17/09 Montana Tech of the Univ 4 0 0 1 .000 0 1 1 1 9 0 0 0 0 0
10/21/09 Walla Walla University 3 0 0 0 .000 0 2 2 0 11 0 0 0 0 0
10/23/09 University of Great Falls 5 1 1 8 .000 0 0 1 1 20 0 0 0 0 0
10/24/09 Montana State University- 2 0 0 0 .000 0 0 0 0 4 0 0 0 0 0
10/27/09 Whitman College 2 0 0 0 .000 0 0 0 1 1 0 0 0 0 0
10/30/09 Westminster College of Sa 3 0 0 0 .000 1 0 0 0 9 0 0 0 0 0
11/05/09 Rocky Mountain College 4 1 0 3 .333 0 0 0 2 7 0 0 0 0 0
11/07/09 Carroll College 3 0 0 3 .000 0 0 0 0 3 0 0 0 0 0
11/13/09 Montana State University- 3 1 0 1 1.000 0 0 0 0 3 0 0 0 0 0
11/14/09 Carroll College 5 0 0 1 .000 0 1 0 1 21 0 0 0 0 0
11/14/09 University of Great Falls 5 0 0 3 .000 1 0 0 3 10 0 0 0 0 0
11/21/09 Southern Oregon 5 0 0 0 .000 0 0 0 1 9 0 0 0 0 0
12/01/09 Azusa Pacific University 4 0 0 0 .000 0 0 0 2 2 0 0 0 0 0
12/02/09 Albertson College 4 0 0 1 .000 0 0 0 0 17 0 0 0 0 0
12/03/09 Doane College 5 0 1 2 -0.500 2 0 0 1 13 0 0 0 0 0

TOTALS 123 4 4 37 .000 9 8 10 27 255 0 0 0 0 0
AVG / SET 0.0 0.0 0.3 0.1 0.1 0.1 0.2 2.1 0.0 0.0 0.0 0.0 0.0

 
4 Dani Barrett
ATTACK SET SERVE PASS DEF BLOCK GEN
Date Opponent SP K E TA Pct A SA SE RE DIG BS BA BE Total BHE

08/28/09 Northwest College 3 2 1 14 .071 1 0 0 0 1 0 4 0 4 0
08/28/09 Albertson College 5 7 2 27 .185 0 0 0 0 1 2 4 0 6 0
08/29/09 University of Great Falls 5 14 4 25 .400 0 0 0 0 0 1 4 0 5 0
08/29/09 Concordia University 3 3 3 15 .000 0 0 0 0 1 0 2 0 2 0
09/02/09 Whitworth University 3 1 0 9 .111 0 0 1 0 1 0 4 0 4 0
09/04/09 Azusa Pacific University 4 9 6 20 .150 0 0 0 0 1 0 3 0 3 0
09/04/09 California Baptist Univer 3 3 0 9 .333 1 0 0 0 0 0 1 2 1 0
09/05/09 Fresno Pacific University 3 9 1 18 .444 0 0 0 0 2 0 1 0 1 1
09/05/09 Vanguard University 5 11 2 21 .429 0 0 0 0 1 0 7 0 7 0
09/11/09 University of Montana-Wes 4 7 0 18 .389 0 0 0 0 1 0 0 0 0 0
09/12/09 Montana Tech of the Univ 3 6 1 12 .417 1 0 0 0 1 2 3 0 5 0
09/17/09 University of Great Falls 4 6 1 19 .263 0 0 0 0 2 0 3 1 3 0
09/19/09 Montana State University- 3 5 2 12 .250 0 0 0 0 1 0 6 0 6 0
09/22/09 Whitman College 3 2 2 11 .000 1 0 0 0 1 1 6 1 7 0
09/23/09 Walla Walla University 2 9 3 15 .400 0 0 0 0 1 1 2 0 3 0
09/25/09 Westminster College of Sa 3 9 2 24 .292 1 0 0 0 1 0 1 0 1 0
10/01/09 Rocky Mountain College 3 4 6 16 -0.125 0 0 0 0 2 1 1 0 2 0
10/03/09 Carroll College 4 8 1 21 .333 4 0 0 0 2 1 0 0 1 0
10/15/09 University of Montana-Wes 3 11 2 13 .692 0 0 0 0 1 1 1 0 2 0
10/17/09 Montana Tech of the Univ 4 12 4 23 .348 0 0 0 0 1 0 2 0 2 0
10/21/09 Walla Walla University 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0
10/23/09 University of Great Falls 5 4 5 17 -0.059 1 0 0 0 1 0 6 0 6 0
10/24/09 Montana State University- 3 10 2 19 .421 1 0 0 0 2 2 2 0 4 0
10/27/09 Whitman College 3 7 0 11 .636 1 0 0 0 1 0 2 0 2 0
10/30/09 Westminster College of Sa 3 2 3 13 -0.077 0 0 0 0 2 0 1 0 1 0
11/05/09 Rocky Mountain College 4 8 5 17 .176 0 0 0 0 0 1 4 0 5 1
11/07/09 Carroll College 3 4 2 10 .200 1 0 0 0 1 0 1 0 1 0
11/13/09 Montana State University- 3 5 2 14 .214 0 0 0 0 0 0 2 0 2 0
11/14/09 Carroll College 5 7 5 21 .095 0 0 0 0 1 0 3 0 3 0
11/14/09 University of Great Falls 5 5 1 15 .267 0 0 0 0 1 1 7 0 8 0
11/21/09 Southern Oregon 5 8 2 20 .300 0 0 0 0 1 0 3 0 3 0
12/01/09 Azusa Pacific University 4 7 1 12 .500 0 0 0 1 1 0 6 0 6 0
12/02/09 Albertson College 4 2 3 14 -0.071 0 0 0 0 3 0 3 0 3 0
12/03/09 Doane College 5 10 0 20 .500 0 0 0 0 3 0 4 1 4 0

TOTALS 122 217 74 545 .262 13 0 1 1 39 14 99 5 113 2
AVG / SET 1.8 0.6 4.5 0.1 0.0 0.0 0.0 0.3 0.1 0.8 0.0 0.9 0.0

 
6 Lisa Davis
ATTACK SET SERVE PASS DEF BLOCK GEN
Date Opponent SP K E TA Pct A SA SE RE DIG BS BA BE Total BHE

08/28/09 Northwest College 3 0 0 1 .000 9 0 1 0 3 0 0 0 0 0
08/28/09 Albertson College 5 1 1 4 .000 20 0 4 0 10 0 0 0 0 1
08/29/09 University of Great Falls 5 0 0 2 .000 22 4 0 0 11 0 0 0 0 1
08/29/09 Concordia University 3 0 0 2 .000 11 1 1 0 5 0 0 0 0 0
09/02/09 Whitworth University 3 0 0 1 .000 22 4 2 0 7 0 0 0 0 0
09/04/09 Azusa Pacific University 4 1 1 2 .000 21 0 0 0 4 0 0 0 0 0
09/04/09 California Baptist Univer 3 0 0 2 .000 8 1 2 0 9 0 0 0 0 0
09/05/09 Fresno Pacific University 3 0 0 0 .000 17 2 2 0 2 0 0 0 0 1
09/05/09 Vanguard University 5 0 1 3 -0.333 12 4 1 0 4 0 0 0 0 3
09/11/09 University of Montana-Wes 4 0 2 2 -1.000 25 2 1 0 8 1 0 1 1 2
09/12/09 Montana Tech of the Univ 3 1 0 1 1.000 15 1 0 0 5 0 0 0 0 1
09/17/09 University of Great Falls 4 0 1 1 -1.000 23 1 1 0 2 0 0 0 0 0
09/19/09 Montana State University- 3 0 0 0 .000 17 2 2 0 3 0 0 0 0 1
09/22/09 Whitman College 3 1 0 3 .333 4 0 0 0 3 0 0 0 0 3
09/23/09 Walla Walla University 3 0 0 0 .000 14 0 0 0 1 0 0 0 0 0
09/25/09 Westminster College of Sa 3 0 0 1 .000 17 2 0 0 11 0 0 0 0 0
10/01/09 Rocky Mountain College 3 1 0 2 .500 11 0 1 0 2 0 0 0 0 0
10/03/09 Carroll College 4 2 1 6 .167 22 0 1 0 3 0 0 0 0 0
10/15/09 University of Montana-Wes 3 1 0 1 1.000 18 1 2 0 2 0 0 0 0 0
10/17/09 Montana Tech of the Univ 4 1 0 2 .500 22 3 3 0 13 0 0 0 0 0
10/21/09 Walla Walla University 3 1 0 1 1.000 15 1 2 0 1 0 0 0 0 0
10/23/09 University of Great Falls 5 3 1 7 .286 14 0 2 1 6 0 0 0 0 2
10/24/09 Montana State University- 2 1 0 2 .500 12 1 1 0 3 0 0 0 0 0
10/27/09 Whitman College 3 2 0 2 1.000 20 0 1 0 2 0 0 0 0 0
10/30/09 Westminster College of Sa 3 2 0 3 .667 17 1 2 0 9 0 0 0 0 0
11/05/09 Rocky Mountain College 4 0 0 5 .000 22 1 2 0 6 0 0 0 0 0
11/07/09 Carroll College 3 1 0 7 .143 13 0 1 0 12 0 0 0 0 2
11/13/09 Montana State University- 3 1 1 3 .000 17 0 3 0 3 0 0 0 0 1
11/14/09 Carroll College 5 0 0 6 .000 26 0 0 0 4 0 0 0 0 1
11/14/09 University of Great Falls 5 4 0 8 .500 17 2 0 0 2 0 0 0 0 2
11/21/09 Southern Oregon 5 2 1 7 .143 28 1 0 0 10 0 0 0 0 1
12/01/09 Azusa Pacific University 4 0 0 2 .000 12 0 3 0 5 0 0 0 0 0
12/02/09 Albertson College 4 0 0 6 .000 19 0 1 0 16 0 0 0 0 0
12/03/09 Doane College 5 1 1 6 .000 28 0 1 0 15 0 0 0 0 1

TOTALS 125 27 11 101 .158 590 35 43 1 202 1 0 1 1 23
AVG / SET 0.2 0.1 0.8 4.7 0.3 0.3 0.0 1.6 0.0 0.0 0.0 0.0 0.2

 
7 Kelli Tikker
ATTACK SET SERVE PASS DEF BLOCK GEN
Date Opponent SP K E TA Pct A SA SE RE DIG BS BA BE Total BHE

08/28/09 Northwest College 3 5 2 15 .200 0 2 2 0 10 0 4 0 4 0
08/28/09 Albertson College 5 10 2 28 .286 1 0 2 0 18 0 0 0 0 0
08/29/09 University of Great Falls 5 4 6 17 -0.118 1 0 0 2 7 0 2 0 2 0
08/29/09 Concordia University 1 0 1 1 -1.000 0 0 0 2 0 0 0 0 0 0
09/02/09 Whitworth University 2 0 1 4 -0.250 0 0 0 0 0 0 1 0 1 0
09/04/09 California Baptist Univer 1 1 0 3 .333 0 0 0 0 0 0 0 0 0 0
09/05/09 Fresno Pacific University 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0
09/05/09 Vanguard University 1 0 1 2 -0.500 0 0 0 0 0 0 1 0 1 0
09/11/09 University of Montana-Wes 2 2 2 9 .000 1 0 1 0 1 0 0 1 0 0
09/17/09 University of Great Falls 1 1 0 3 .333 0 0 0 0 0 0 1 0 1 0
09/19/09 Montana State University- 3 1 0 1 1.000 0 1 1 0 1 0 0 0 0 0
09/22/09 Whitman College 2 7 3 16 .250 0 0 0 1 6 0 3 0 3 0
09/23/09 Walla Walla University 2 4 3 10 .100 0 0 1 0 3 1 0 0 1 0
09/25/09 Westminster College of Sa 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0
10/15/09 University of Montana-Wes 1 0 0 0 .000 0 0 0 0 1 0 0 0 0 0
10/17/09 Montana Tech of the Univ 2 1 1 2 .000 0 0 0 0 2 0 0 0 0 0
10/21/09 Walla Walla University 3 2 0 8 .250 0 2 1 1 4 0 0 0 0 0
10/23/09 University of Great Falls 3 5 1 7 .571 0 0 0 0 1 0 0 0 0 0
10/27/09 Whitman College 2 5 1 11 .364 1 0 0 0 4 0 0 0 0 0
11/05/09 Rocky Mountain College 1 0 0 0 .000 0 0 1 0 0 0 0 0 0 0
11/07/09 Carroll College 1 0 0 3 .000 0 1 0 0 0 0 0 0 0 0
11/14/09 Carroll College 2 1 0 2 .500 0 0 0 0 0 0 1 0 1 0
11/21/09 Southern Oregon 1 0 2 3 -0.667 0 0 0 0 0 0 0 0 0 0
12/01/09 Azusa Pacific University 1 1 1 3 .000 0 0 0 0 0 0 0 0 0 0
12/02/09 Albertson College 2 0 3 6 -0.500 0 0 0 0 0 0 0 0 0 0
12/03/09 Doane College 3 5 2 10 .300 0 0 1 0 1 0 1 0 1 0

TOTALS 51 55 32 164 .140 4 6 10 6 59 1 14 1 15 0
AVG / SET 1.1 0.6 3.2 0.1 0.1 0.2 0.1 1.2 0.0 0.3 0.0 0.3 0.0

 
8 Alyssa Wold
ATTACK SET SERVE PASS DEF BLOCK GEN
Date Opponent SP K E TA Pct A SA SE RE DIG BS BA BE Total BHE

08/28/09 Northwest College 1 0 0 0 .000 2 1 0 0 1 0 0 0 0 0
08/29/09 University of Great Falls 3 1 0 2 .500 2 0 0 0 0 0 2 0 2 1
09/04/09 California Baptist Univer 3 0 0 0 .000 0 0 0 0 0 0 0 0 0 0
09/05/09 Fresno Pacific University 3 0 0 0 .000 0 0 1 0 1 0 0 0 0 0
09/05/09 Vanguard University 3 0 0 0 .000 0 0 1 0 0 0 0 0 0 0
09/12/09 Montana Tech of the Univ 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0
09/17/09 University of Great Falls 1 0 0 0 .000 1 0 0 0 1 0 0 0 0 0
09/19/09 Montana State University- 1 0 0 0 .000 2 0 0 0 1 0 0 0 0 0
09/22/09 Whitman College 1 0 0 0 .000 2 0 0 0 1 0 0 0 0 0
09/23/09 Walla Walla University 2 2 1 6 .167 8 0 0 0 2 1 1 0 2 0
09/25/09 Westminster College of Sa 2 0 4 6 -0.667 0 0 0 0 1 0 0 0 0 1
10/01/09 Rocky Mountain College 3 0 0 1 .000 3 0 0 0 2 0 0 0 0 2
10/03/09 Carroll College 1 0 0 1 .000 0 0 0 0 0 0 0 0 0 0
10/15/09 University of Montana-Wes 2 0 0 0 .000 1 0 0 0 0 0 0 0 0 0
10/17/09 Montana Tech of the Univ 1 0 0 0 .000 0 0 1 0 0 0 0 0 0 0
10/21/09 Walla Walla University 3 3 0 11 .273 4 0 0 0 2 0 3 0 3 0
10/23/09 University of Great Falls 5 0 0 1 .000 0 0 1 0 1 0 0 0 0 0
10/24/09 Montana State University- 2 0 0 0 .000 0 0 1 0 0 0 0 0 0 0
10/27/09 Whitman College 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0
10/30/09 Westminster College of Sa 3 0 0 0 .000 0 0 3 0 2 0 0 0 0 0
11/05/09 Rocky Mountain College 4 0 0 0 .000 0 0 1 0 3 0 0 0 0 0
11/07/09 Carroll College 3 0 0 0 .000 0 5 0 0 0 0 0 0 0 0
11/13/09 Montana State University- 3 0 0 0 .000 0 0 0 0 1 0 0 0 0 0
11/14/09 Carroll College 5 0 0 0 .000 0 3 3 0 1 0 0 0 0 0
11/14/09 University of Great Falls 5 0 0 0 .000 0 1 1 0 5 0 0 0 0 0
11/21/09 Southern Oregon 5 0 0 0 .000 0 0 2 0 1 0 0 0 0 0
12/01/09 Azusa Pacific University 4 0 0 0 .000 1 0 0 0 2 0 0 0 0 0
12/02/09 Albertson College 4 0 0 0 .000 0 0 0 0 3 0 0 0 0 0
12/03/09 Doane College 5 1 0 1 1.000 0 0 1 0 5 0 0 0 0 0

TOTALS 80 7 5 29 .069 26 10 16 0 36 1 6 0 7 4
AVG / SET 0.1 0.1 0.4 0.3 0.1 0.2 0.0 0.5 0.0 0.1 0.0 0.1 0.1

 
9 Lydia Tollbom
ATTACK SET SERVE PASS DEF BLOCK GEN
Date Opponent SP K E TA Pct A SA SE RE DIG BS BA BE Total BHE

08/28/09 Northwest College 3 6 0 12 .500 1 0 0 0 4 1 3 0 4 1
08/28/09 Albertson College 5 6 2 18 .222 2 0 0 0 0 0 0 1 0 1
08/29/09 University of Great Falls 3 1 4 9 -0.333 0 0 0 0 1 0 1 0 1 0
08/29/09 Concordia University 3 2 0 12 .167 1 0 0 0 5 0 1 0 1 0
09/02/09 Whitworth University 2 1 3 7 -0.286 0 2 0 0 0 0 1 1 1 1
09/04/09 Azusa Pacific University 4 3 2 10 .100 2 0 0 0 2 0 2 0 2 0
09/04/09 California Baptist Univer 3 2 2 8 .000 0 0 0 0 1 0 1 0 1 0
09/05/09 Fresno Pacific University 3 3 3 10 .000 0 0 0 0 1 0 1 1 1 0
09/05/09 Vanguard University 5 2 2 10 .000 1 0 0 0 2 1 6 2 7 0
09/11/09 University of Montana-Wes 2 0 2 4 -0.500 1 0 0 0 0 0 0 0 0 0
09/12/09 Montana Tech of the Univ 3 3 0 7 .429 2 0 0 0 0 0 2 0 2 1
09/17/09 University of Great Falls 4 8 3 18 .278 1 0 0 0 2 0 2 1 2 1
09/19/09 Montana State University- 3 3 2 7 .143 0 0 0 0 0 0 3 0 3 0
09/22/09 Whitman College 3 4 3 15 .067 1 0 0 0 1 0 3 0 3 0
09/23/09 Walla Walla University 2 0 0 4 .000 0 0 0 0 0 0 0 0 0 0
09/25/09 Westminster College of Sa 3 1 4 10 -0.300 0 0 0 0 1 0 1 0 1 0
10/01/09 Rocky Mountain College 1 0 0 1 .000 0 0 0 0 0 0 0 0 0 0
10/15/09 University of Montana-Wes 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0
10/17/09 Montana Tech of the Univ 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0
10/21/09 Walla Walla University 1 1 0 2 .500 0 0 0 0 0 0 0 0 0 0
11/05/09 Rocky Mountain College 2 1 0 2 .500 0 0 0 0 0 0 0 0 0 0
11/07/09 Carroll College 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0
11/14/09 Carroll College 2 0 0 2 .000 0 0 0 0 0 0 1 0 1 0
12/01/09 Azusa Pacific University 2 1 0 2 .500 0 0 0 0 0 0 0 0 0 0
12/02/09 Albertson College 2 0 0 0 .000 0 0 0 0 0 0 1 0 1 0
12/03/09 Doane College 1 0 0 0 .000 1 0 0 0 0 0 0 0 0 0

TOTALS 63 48 32 170 .094 13 2 0 0 20 2 29 6 31 5
AVG / SET 0.8 0.5 2.7 0.2 0.0 0.0 0.0 0.3 0.0 0.5 0.1 0.5 0.1

 
10 Kim Fong
ATTACK SET SERVE PASS DEF BLOCK GEN
Date Opponent SP K E TA Pct A SA SE RE DIG BS BA BE Total BHE

08/28/09 Northwest College 1 0 1 1 -1.000 2 1 0 0 0 0 0 0 0 0
08/28/09 Albertson College 4 0 0 0 .000 12 0 0 0 9 0 0 0 0 0
08/29/09 University of Great Falls 5 0 0 0 .000 12 1 0 0 3 0 0 0 0 1
08/29/09 Concordia University 2 0 0 1 .000 3 0 0 0 1 0 0 0 0 1
09/02/09 Whitworth University 3 0 0 0 .000 8 0 0 0 3 0 0 0 0 0
09/04/09 Azusa Pacific University 4 0 0 0 .000 16 0 0 0 5 0 0 0 0 0
09/04/09 California Baptist Univer 3 1 0 1 1.000 5 1 0 0 5 0 0 0 0 0
09/05/09 Fresno Pacific University 3 0 0 0 .000 14 0 0 0 1 0 0 0 0 1
09/05/09 Vanguard University 5 0 0 1 .000 17 0 1 0 11 0 0 0 0 1
09/11/09 University of Montana-Wes 4 0 0 0 .000 15 0 0 0 14 0 0 0 0 0
09/12/09 Montana Tech of the Univ 3 0 0 0 .000 12 1 1 0 7 0 0 0 0 1
09/17/09 University of Great Falls 4 0 0 0 .000 15 1 0 0 2 0 0 0 0 1
09/19/09 Montana State University- 3 0 1 1 -1.000 9 0 0 0 1 0 0 0 0 0
09/22/09 Whitman College 3 0 0 0 .000 16 0 2 0 5 0 0 0 0 0
09/23/09 Walla Walla University 2 0 0 0 .000 7 0 0 0 0 0 0 0 0 0
09/25/09 Westminster College of Sa 3 1 0 1 1.000 20 0 0 0 7 0 0 0 0 0
10/01/09 Rocky Mountain College 3 0 0 1 .000 8 0 0 0 4 0 0 0 0 1
10/03/09 Carroll College 2 0 0 0 .000 4 0 1 0 1 0 0 0 0 0
10/15/09 University of Montana-Wes 3 1 0 1 1.000 16 0 0 0 3 0 0 0 0 0
10/17/09 Montana Tech of the Univ 3 0 0 0 .000 8 0 1 0 3 0 0 0 0 0
10/21/09 Walla Walla University 3 0 0 0 .000 3 1 1 0 3 0 0 0 0 0
10/23/09 University of Great Falls 5 0 1 2 -0.500 21 2 0 0 4 0 0 0 0 1
10/24/09 Montana State University- 2 0 0 0 .000 18 0 0 0 2 0 0 0 0 0
10/27/09 Whitman College 3 0 0 0 .000 17 0 0 0 7 0 0 0 0 2
10/30/09 Westminster College of Sa 3 1 0 1 1.000 20 1 1 0 6 0 0 0 0 1
11/05/09 Rocky Mountain College 4 0 0 0 .000 21 2 1 0 3 0 0 0 0 2
11/07/09 Carroll College 3 1 0 1 1.000 14 0 0 0 8 0 0 0 0 0
11/13/09 Montana State University- 3 0 0 0 .000 19 3 0 0 5 0 0 0 0 1
11/14/09 Carroll College 5 0 0 0 .000 27 0 0 0 7 0 0 0 0 0
11/14/09 University of Great Falls 5 0 0 0 .000 21 0 2 0 9 0 0 0 0 0
11/21/09 Southern Oregon 5 0 0 1 .000 17 0 1 0 9 0 0 0 0 0
12/01/09 Azusa Pacific University 4 0 0 0 .000 23 0 0 0 9 0 0 0 0 0
