ATTACK SET SERVE PASS DEF BLOCK GEN
# Player SP MP K K/SET E TA Pct A A/SET TA Pct SA A/SET SE TA Pct RE TA Pct DIG D/SET BS BA TOT B/SET BE BHE

1 Abby Bruya 35 19 7 0.20 0 12 .583 91 2.60 228 .399 4 0.11 2 53 .962 0 0 .000 31 0.89 0 0 0 0.00 0 6
2 Jenika Bird 89 25 123 1.38 61 357 .174 10 0.11 29 .345 0 0.00 0 2 1.000 1 9 .889 29 0.33 12 86 98 1.10 7 1
3 Stephanie Shumaker 105 30 4 0.04 3 34 .029 7 0.07 20 .350 8 0.08 10 99 .899 23 325 .929 214 2.04 0 0 0 0.00 0 0
4 Dani Barrett 104 29 190 1.83 68 479 .255 13 0.13 25 .520 0 0.00 1 4 .750 0 7 1.000 31 0.30 14 83 97 0.93 4 2
5 Kaylee Rector 61 20 1 0.02 0 2 .500 1 0.02 5 .200 7 0.11 10 163 .939 4 9 .556 29 0.48 0 0 0 0.00 0 0
6 Lisa Davis 107 30 24 0.22 9 80 .188 503 4.70 1141 .441 34 0.32 38 398 .905 1 3 .667 156 1.46 1 0 1 0.01 1 21
7 Kelli Tikker 44 21 49 1.11 24 142 .176 4 0.09 16 .250 6 0.14 9 40 .775 6 107 .944 58 1.32 1 13 14 0.32 1 0
8 Alyssa Wold 62 25 6 0.10 5 28 .036 25 0.40 63 .397 10 0.16 13 123 .894 0 2 1.000 25 0.40 1 6 7 0.11 0 4
9 Lydia Tollbom 58 21 47 0.81 32 168 .089 12 0.21 41 .293 2 0.03 0 2 1.000 0 6 1.000 20 0.34 2 28 30 0.52 6 5
10 Kim Fong 99 30 5 0.05 3 12 .167 400 4.04 953 .420 14 0.14 11 282 .961 0 3 1.000 139 1.40 0 0 0 0.00 0 14
11 Demi Dlouhy 77 26 104 1.35 39 298 .218 15 0.19 53 .283 0 0.00 0 0 .000 3 11 .727 31 0.40 10 46 56 0.73 2 11
12 Dana Christiansen 107 30 186 1.74 75 532 .209 27 0.25 100 .270 0 0.00 0 3 1.000 0 4 1.000 39 0.36 6 49 55 0.51 5 5
14 Anile Clemente 103 30 314 3.05 98 948 .228 12 0.12 62 .194 57 0.55 66 362 .818 21 549 .962 352 3.42 5 39 44 0.43 0 2
17 Liz Clark 9 7 2 0.22 1 5 .200 0 0.00 0 .000 0 0.00 0 0 .000 0 0 .000 0 0.00 0 5 5 0.56 0 0
19 Katie Hinrichs 92 26 2 0.02 2 24 .000 14 0.15 56 .250 32 0.35 19 334 .943 30 414 .928 392 4.26 0 1 1 0.01 0 2
21 Lauryn Herrick 103 30 204 1.98 88 554 .209 8 0.08 30 .267 45 0.44 46 279 .835 10 216 .954 128 1.24 3 28 31 0.30 3 3
TM TEAM 0

TOTALS 100 30 1268 12.68 508 3675 .207 1142 11.42 2822 .405 219 2.19 225 2144 .895 116 1683 .931 1674 16.74 55 384 247.0 2.47 29 76


RECORD:    Overall Record    Conference    Home    Away    Neutral
   (23-7)    (11-3)    (14-2)    (8-3)    (1-2)

DakStats by Daktronics Inc. Brookings, SD