| Team: Whitworth University | ATTACK | SET | SERVE | BLOCKING | RECEPT | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No | Player | SP | K | E | TA | Pct | A | TA | Pct | SA | SE | TA | Pct | Dig | BHE | BS | BA | BE | REC | RE | Pct | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Grumbach, Amanda | 1 | 0 | 1 | 4 | -0.250 | 0 | 0 | 0.000 | 1 | 2 | 7 | 0.714 | 5 | 0 | 0 | 0 | 0 | 4 | 1 | 0.800 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Gale, Holly | 2 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 1.000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | White, Jalana | 2 | 3 | 2 | 9 | 0.111 | 0 | 0 | 0.000 | 0 | 0 | 3 | 1.000 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0.000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Rocha, Ka'ipo | 1 | 2 | 0 | 3 | 0.667 | 0 | 1 | 0.000 | 0 | 1 | 2 | 0.500 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1.000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | Riddle, Bree | 1 | 0 | 1 | 3 | -0.333 | 4 | 12 | 0.333 | 0 | 0 | 1 | 1.000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | Rocha, Kaimi | 2 | 2 | 4 | 15 | -0.133 | 0 | 3 | 0.000 | 0 | 1 | 3 | 0.667 | 1 | 0 | 0 | 0 | 0 | 13 | 1 | 0.929 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | Taylor, Kathy | 1 | 1 | 3 | 4 | -0.500 | 0 | 1 | 0.000 | 0 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | Kardell, Kristine | 2 | 3 | 1 | 7 | 0.286 | 0 | 0 | 0.000 | 1 | 0 | 6 | 1.000 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 1.000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 13 | Hamman, Kate | 2 | 1 | 0 | 4 | 0.250 | 7 | 40 | 0.175 | 0 | 0 | 3 | 1.000 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 15 | Stephens, Randi | 2 | 2 | 1 | 7 | 0.143 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 16 | Stadeli, Briauna | 1 | 0 | 0 | 2 | 0.000 | 0 | 0 | 0.000 | 0 | 1 | 1 | 0.000 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0.000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 17 | Hoffnagle, Jordon | 2 | 0 | 0 | 1 | 0.000 | 1 | 3 | 0.333 | 1 | 1 | 5 | 0.800 | 2 | 0 | 0 | 0 | 0 | 13 | 6 | 0.684 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 18 | DeLong, Brynn | 2 | 2 | 3 | 7 | -0.143 | 0 | 1 | 0.000 | 0 | 1 | 3 | 0.667 | 5 | 0 | 0 | 1 | 0 | 3 | 1 | 0.750 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 19 | Santos, Whitney | 2 | 0 | 0 | 2 | 0.000 | 0 | 0 | 0.000 | 0 | 1 | 3 | 0.667 | 4 | 0 | 0 | 0 | 0 | 8 | 0 | 1.000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 20 | Hedlund, Abi | 2 | 0 | 3 | 5 | -0.600 | 1 | 1 | 1.000 | 0 | 1 | 1 | 0.000 | 0 | 0 | 0 | 0 | 1 | 5 | 0 | 1.000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TM | TEAM, | 3 | 1 | 0.000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team Totals: | 16 | 19 | 73 | -0.041 | 13 | 62 | 0.210 | 3 | 9 | 39 | 0.769 | 24 | 0 | 0 | 4 | 1 | 54 | 12 | 0.818 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Total Team Blocks: 2.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team: Lewis-Clark State College | ATTACK | SET | SERVE | BLOCKING | RECEPT | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No | Player | SP | K | E | TA | Pct | A | TA | Pct | SA | SE | TA | Pct | Dig | BHE | BS | BA | BE | REC | RE | Pct | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Brown, Brianne | 2 | 1 | 0 | 3 | 0.333 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Jeppson, Jenika Bird | 2 | 6 | 0 | 10 | 0.600 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0.000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Shears, Chelsea | 2 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 2 | 0 | 8 | 1.000 | 3 | 0 | 0 | 0 | 0 | 3 | 1 | 0.750 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Stafford, Rebecca | 2 | 2 | 0 | 5 | 0.400 | 0 | 0 | 0.000 | 0 | 0 | 1 | 1.000 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1.000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Rector, Kaylee | 2 | 0 | 0 | 1 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 1.000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | Williams, Kelsey | 2 | 4 | 2 | 8 | 0.250 | 0 | 2 | 0.000 | 2 | 2 | 12 | 0.833 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0.000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | Tikker, Kelli | 2 | 6 | 0 | 6 | 1.000 | 0 | 1 | 0.000 | 0 | 2 | 2 | 0.000 | 2 | 0 | 0 | 1 | 0 | 4 | 1 | 0.800 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | Wold, Alyssa | 2 | 0 | 0 | 1 | 0.000 | 7 | 12 | 0.583 | 1 | 0 | 10 | 1.000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | Alaimaleata, Deddiy | 2 | 4 | 2 | 13 | 0.154 | 2 | 4 | 0.500 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | Fong, Kim | 2 | 0 | 0 | 0 | 0.000 | 16 | 31 | 0.516 | 0 | 0 | 4 | 1.000 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0.000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11 | Dlouhy, Demi | 2 | 2 | 0 | 4 | 0.500 | 0 | 1 | 0.000 | 0 | 0 | 0 | 0.000 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0.000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12 | Graybeal, Nicole | 3 | 6 | 1 | 8 | 0.625 | 0 | 0 | 0.000 | 2 | 1 | 11 | 0.909 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 0.000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 13 | Zeman, Marlee | 2 | 0 | 0 | 1 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 2 | 0 | 0 | 0 | 0 | 7 | 0 | 1.000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 16 | Hernandez, Naomi | 2 | 0 | 1 | 1 | -1.000 | 5 | 11 | 0.455 | 0 | 0 | 4 | 1.000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 19 | Hinrichs, Katie | 3 | 0 | 0 | 2 | 0.000 | 0 | 1 | 0.000 | 1 | 2 | 12 | 0.833 | 18 | 0 | 0 | 0 | 0 | 6 | 1 | 0.857 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 21 | Herrick, Lauryn | 2 | 4 | 1 | 8 | 0.375 | 0 | 0 | 0.000 | 4 | 0 | 9 | 1.000 | 0 | 2 | 0 | 2 | 0 | 2 | 0 | 1.000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TM | TEAM, | 3 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team Totals: | 35 | 7 | 71 | 0.394 | 30 | 63 | 0.476 | 12 | 7 | 73 | 0.904 | 33 | 5 | 1 | 14 | 0 | 27 | 3 | 0.900 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Total Team Blocks: 8.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| WU vs LCSC |
| Date: 9/14/2010 | Site: Activity Center, Lewiston, ID |
| Starters: | WU | LCSC | ||
| 1 4 6 7 15 18 |
Grumbach, Amanda Rocha, Ka'ipo Riddle, Bree Rocha, Kaimi Stephens, Randi DeLong, Brynn |
2 7 9 10 12 21 |
JEPPSON, Jenika
Bird TIKKER, Kelli ALAIMALEATA, Deddiy FONG, Kim GRAYBEAL, Nicole HERRICK, Lauryn |
| Set 1 | Play by Play | LCSC | WU | |
| Grumbach, A | Serve by Grumbach(WU)
reception by HERRICK(LCSC) Attack by JEPPSON, assist attempt by FONG(LCSC) dug by Grumbach(WU) Attack by Rocha, assist attempt by Riddle(WU) dug by HINRICHS(LCSC) Attack error by ALAIMALEATA, assist attempt by FONG(LCSC) |
1 | ||
| Grumbach, A | Serve by Grumbach(WU)
reception by HINRICHS(LCSC) Attack by HERRICK, assist attempt by ALAIMALEATA(LCSC) dug by Hoffnagle(WU) Attack by Grumbach, assist attempt by Rocha(WU) dug by JEPPSON(LCSC) Attack by HINRICHS, assist attempt by FONG(LCSC) dug by Grumbach(WU) Attack by Riddle(WU) dug by FONG(LCSC) Attack by HERRICK, assist attempt by ALAIMALEATA(LCSC) dug by DeLong(WU) Attack by Rocha, assist attempt by Hoffnagle(WU) dug by HINRICHS(LCSC) Attack by ALAIMALEATA, assist attempt by TIKKER(LCSC) dug by DeLong(WU) Kill by Rocha, assisted by Riddle(WU) |
2 | ||
| Grumbach, A | Service ace by Grumbach(WU) from reception error by TIKKER(LCSC) | 3 | ||
| Grumbach, A | Serve by Grumbach(WU)
reception by HERRICK(LCSC) Attack by ALAIMALEATA, assist attempt by FONG(LCSC) dug by DeLong(WU) Kill by Rocha, assisted by Riddle(WU) |
4 | ||
| Grumbach, A | Service error by Grumbach(WU) | 1 | ||
| HERRICK, L | Serve by HERRICK(LCSC)
reception by DeLong(WU) Attack by Grumbach, assist attempt by Rocha(WU) dug by HINRICHS(LCSC) Attack by ALAIMALEATA, assist attempt by FONG(LCSC) dug by Grumbach(WU) Kill by TIKKER, assisted by FONG(LCSC) |
2 | ||
| HERRICK, L | Service ace by HERRICK(LCSC) from reception error by Grumbach(WU) | 3 | ||
| HERRICK, L | Serve by HERRICK(LCSC)
reception by Grumbach(WU) Attack by Riddle(WU) dug by TIKKER(LCSC) BHE by HERRICK(LCSC) |
5 | ||
| Rocha, K | Serve by Rocha(WU)
reception by HINRICHS(LCSC) Attack by JEPPSON, assist attempt by FONG(LCSC) dug by Grumbach(WU) Kill by DeLong, assisted by Riddle(WU) |
6 | ||
| Rocha, K | Service error by Rocha(WU) | 4 | ||
| HINRICHS, K | Serve by HINRICHS(LCSC)
reception by Grumbach(WU) Attack by Rocha, assist attempt by Riddle(WU) blocked back by GRAYBEAL, ALAIMALEATA(LCSC) Attack by Rocha, assist attempt by Riddle(WU) dug by HINRICHS(LCSC) Attack by GRAYBEAL, assist attempt by FONG(LCSC) dug by Grumbach(WU) Kill by TIKKER, assisted by FONG(LCSC) |
5 | ||
| HINRICHS, K | Serve by HINRICHS(LCSC)
reception by Grumbach(WU) Kill by ALAIMALEATA, assisted by FONG(LCSC) |
6 | ||
| HINRICHS, K | Service error by HINRICHS(LCSC) | 7 | ||
| Riddle, B | Serve by Riddle(WU)
reception by RECTOR(LCSC) Attack by ALAIMALEATA, assist attempt by FONG(LCSC) blocked back by Rocha, Stephens(WU) Attack by RECTOR, assist attempt by FONG(LCSC) dug by DeLong(WU) Kill by ALAIMALEATA(LCSC) |
7 | ||
| SHEARS, C | Service ace by SHEARS(LCSC) from reception error by Hoffnagle(WU) | 8 | ||
| SHEARS, C | Serve by SHEARS(LCSC)
reception by Hoffnagle(WU) Attack by Rocha, assist attempt by Riddle(WU) dug by SHEARS(LCSC) Kill by Stephens(WU) |
8 | ||
| Rocha, K | Serve by Rocha(WU)
reception by RECTOR(LCSC) Kill by GRAYBEAL, assisted by FONG(LCSC) |
9 | ||
| TIKKER, K | Service error by TIKKER(LCSC) | 9 | ||
| Hoffnagle, J | Serve by Hoffnagle(WU)
reception by TIKKER(LCSC) Attack error by HERRICK, assist attempt by FONG(LCSC) blocked by DeLong, Rocha(WU) |
10 | ||
| Hoffnagle, J | Service error by Hoffnagle(WU) | 10 | ||
| GRAYBEAL, N | Service ace by GRAYBEAL(LCSC) from reception error by Hoffnagle(WU) | 11 | ||
| GRAYBEAL, N | Service ace by GRAYBEAL(LCSC) from reception error by Rocha(WU) | 12 | ||
| GRAYBEAL, N | Serve by GRAYBEAL(LCSC)
reception by Rocha(WU) Attack by HERRICK(LCSC) dug by Riddle(WU) Attack by Rocha(WU) dug by GRAYBEAL(LCSC) Kill by TIKKER, assisted by FONG(LCSC) |
13 | ||
| Time Out: | Time Out Taken By WU | |||
| GRAYBEAL, N | Serve by GRAYBEAL(LCSC)
reception by Rocha(WU) Attack error by DeLong, assist attempt by Rocha(WU) |
14 | ||
| GRAYBEAL, N | Serve by GRAYBEAL(LCSC)
reception by Hoffnagle(WU) Kill by JEPPSON(LCSC) |
15 | ||
| Time Out: | Time Out Taken By WU | |||
| GRAYBEAL, N | Serve by GRAYBEAL(LCSC)
reception by Rocha(WU) Attack error by Riddle(WU) BACKROW ATTACK |
16 | ||
| GRAYBEAL, N | Serve by GRAYBEAL(LCSC)
reception by Rocha(WU) Attack by Grumbach, assist attempt by Riddle(WU) dug by SHEARS(LCSC) Kill by HERRICK, assisted by FONG(LCSC) |
17 | ||
| GRAYBEAL, N | Serve by GRAYBEAL(LCSC)
reception by Rocha(WU) Attack by DeLong, assist attempt by Riddle(WU) dug by TIKKER(LCSC) Attack error by GRAYBEAL, assist attempt by FONG(LCSC) |
11 | ||
| DeLong, B | Serve by DeLong(WU)
reception by SHEARS(LCSC) Kill by HERRICK, assisted by FONG(LCSC) |
18 | ||
| FONG, K | Serve by FONG(LCSC)
reception by Rocha(WU) Attack error by Grumbach, assist attempt by Riddle(WU) blocked by JEPPSON, HERRICK(LCSC) |
19 | ||
| FONG, K | Serve by FONG(LCSC)
reception by Grumbach(WU) Kill by Rocha, assisted by Riddle(WU) from BHE by HERRICK(LCSC) |
12 | ||
| Grumbach, A | Serve by Grumbach(WU)
reception by HINRICHS(LCSC) Attack error by ALAIMALEATA, assist attempt by FONG(LCSC) |
13 | ||
| Grumbach, A | Service error by Grumbach(WU) | 20 | ||
| HERRICK, L | Service ace by HERRICK(LCSC) from reception error by DeLong(WU) | 21 | ||
| HERRICK, L | Service ace by HERRICK(LCSC) from reception error by Hoffnagle(WU) | 22 | ||
| HERRICK, L | Service ace by HERRICK(LCSC) from reception error by Hoffnagle(WU) | 23 | ||
| HERRICK, L | Serve by HERRICK(LCSC)
reception by Hoffnagle(WU) Attack by Rocha, assist attempt by Riddle(WU) dug by HINRICHS(LCSC) Kill by ALAIMALEATA, assisted by FONG(LCSC) |
24 | ||
| HERRICK, L | Serve by HERRICK(LCSC)
reception by Hoffnagle(WU) Kill by JEPPSON, assisted by FONG(LCSC) |
25 | ||
| Game Over | LCSC wins 25 - 13 in 38 rallies |
| WU vs LCSC |
| Date: 9/14/2010 | Site: Activity Center, Lewiston, ID |
| Starters: | WU | LCSC | ||
| 15 3 13 10 18 20 |
Stephens, Randi White, Jalana Hamman, Kate Kardell, Kristine DeLong, Brynn Hedlund, Abi |
2 7 12 11 10 6 |
JEPPSON, Jenika
Bird TIKKER, Kelli GRAYBEAL, Nicole DLOUHY, Demi FONG, Kim WILLIAMS, Kelsey |
| Set 2 | Play by Play | LCSC | WU | |
| FONG, K | Serve by FONG(LCSC)
reception by Hoffnagle(WU) Attack error by DeLong, assist attempt by Hamman(WU) |
1 | ||
| FONG, K | Serve by FONG(LCSC)
reception by Hoffnagle(WU) Attack by Kardell, assist attempt by Hamman(WU) blocked back by GRAYBEAL, JEPPSON(LCSC) Kill by White, assisted by Hedlund(WU) |
1 | ||
| DeLong, B | Serve by DeLong(WU)
reception by TIKKER(LCSC) Attack by JEPPSON, assist attempt by WILLIAMS(LCSC) dug by Kardell(WU) Attack by DeLong, assist attempt by Hamman(WU) dug by HINRICHS(LCSC) Attack by DLOUHY, assist attempt by FONG(LCSC) dug by Hamman(WU) Attack by Hoffnagle, assist attempt by DeLong(WU) dug by FONG(LCSC) BHE by DLOUHY(LCSC) |
2 | ||
| DeLong, B | Service error by DeLong(WU) | 2 | ||
| WILLIAMS, K | Serve by WILLIAMS(LCSC)
reception by DeLong(WU) Kill by Kardell, assisted by Hamman(WU) |
3 | ||
| Kardell, K | Service ace by Kardell(WU) from reception error by HINRICHS(LCSC) | 4 | ||
| Kardell, K | Serve by Kardell(WU)
reception by ZEMAN(LCSC) Kill by TIKKER, assisted by FONG(LCSC) |
3 | ||
| HINRICHS, K | Serve by HINRICHS(LCSC)
reception by Hoffnagle(WU) Attack error by DeLong, assist attempt by Hamman(WU) |
4 | ||
| HINRICHS, K | Service error by HINRICHS(LCSC) | 5 | ||
| White, J | Serve by White(WU)
reception by ZEMAN(LCSC) Kill by GRAYBEAL, assisted by FONG(LCSC) |
5 | ||
| SHEARS, C | Serve by SHEARS(LCSC)
reception by Hoffnagle(WU) Attack by Stephens, assist attempt by Hamman(WU) blocked back by FONG(LCSC) Attack by Hamman(WU) dug by HINRICHS(LCSC) Kill by TIKKER, assisted by FONG(LCSC) |
6 | ||
| SHEARS, C | Serve by SHEARS(LCSC)
reception by Hoffnagle(WU) Attack error by Hedlund, assist attempt by Hamman(WU) |
7 | ||
| SHEARS, C | Service ace by SHEARS(LCSC) from reception error by Hoffnagle(WU) | 8 | ||
| SHEARS, C | Serve by SHEARS(LCSC)
reception by Hedlund(WU) Kill by GRAYBEAL, assisted by FONG(LCSC) |
9 | ||
| SHEARS, C | Serve by SHEARS(LCSC)
reception by Hoffnagle(WU) Attack by Stephens, assist attempt by Hamman(WU) dug by SHEARS(LCSC) Kill by TIKKER, assisted by FONG(LCSC) |
10 | ||
| SHEARS, C | Serve by SHEARS(LCSC)
reception by Hoffnagle(WU) Attack by Stephens, assist attempt by Hamman(WU) dug by HINRICHS(LCSC) BHE by FONG(LCSC) |
6 | ||
| Time Out: | Time Out Taken By WU | |||
| Hedlund, A | Service error by Hedlund(WU) | 11 | ||
| TIKKER, K | Service error by TIKKER(LCSC) | 7 | ||
| Hoffnagle, J | Serve by Hoffnagle(WU)
reception by SHEARS(LCSC) Attack by WILLIAMS, assist attempt by FONG(LCSC) dug by Hoffnagle(WU) Kill by Hamman, assisted by Hoffnagle(WU) |
8 | ||
| Hoffnagle, J | Service ace by Hoffnagle(WU) from reception error by SHEARS(LCSC) | 9 | ||
| Hoffnagle, J | Serve by Hoffnagle(WU)
reception by SHEARS(LCSC) Kill by GRAYBEAL, assisted by FONG(LCSC) |
12 | ||
| GRAYBEAL, N | Serve by GRAYBEAL(LCSC)
reception by Hedlund(WU) Kill by JEPPSON(LCSC) |
13 | ||
| GRAYBEAL, N | Serve by GRAYBEAL(LCSC)
reception by Hedlund(WU) Attack by WILLIAMS, assist attempt by FONG(LCSC) dug by White(WU) Kill by Kardell, assisted by Hamman(WU) |
10 | ||
| Hamman, K | Serve by Hamman(WU)
reception by TIKKER(LCSC) Kill by JEPPSON, assisted by FONG(LCSC) |
14 | ||
| HERNANDEZ, N | Serve by HERNANDEZ(LCSC)
reception by Hoffnagle(WU) Attack error by White, assist attempt by Hamman(WU) blocked by JEPPSON, DLOUHY(LCSC) |
15 | ||
| HERNANDEZ, N | Serve by HERNANDEZ(LCSC)
reception by Hedlund(WU) Attack by White, assist attempt by Hoffnagle(WU) dug by HINRICHS(LCSC) Kill by JEPPSON, assisted by HERNANDEZ(LCSC) |
16 | ||
| HERNANDEZ, N | Serve by HERNANDEZ(LCSC)
reception by DeLong(WU) Kill by DeLong, assisted by Hamman(WU) |
11 | ||
| Santos, W | Serve by Santos(WU)
reception by TIKKER(LCSC) Attack error by WILLIAMS, assist attempt by HERNANDEZ(LCSC) |
12 | ||
| Santos, W | Service error by Santos(WU) | 17 | ||
| WILLIAMS, K | Serve by WILLIAMS(LCSC)
reception by Santos(WU) Attack by Hedlund, assist attempt by Hamman(WU) dug by HINRICHS(LCSC) Kill by DLOUHY, assisted by HERNANDEZ(LCSC) |
18 | ||
| WILLIAMS, K | Serve by WILLIAMS(LCSC)
reception by Santos(WU) Attack error by White, assist attempt by Hamman(WU) blocked by TIKKER, JEPPSON(LCSC) |
19 | ||
| Time Out: | Time Out Taken By WU | |||
| WILLIAMS, K | Service ace by WILLIAMS(LCSC) from reception error by Hoffnagle(WU) | 20 | ||
| WILLIAMS, K | Service error by WILLIAMS(LCSC) | 13 | ||
| Kardell, K | Serve by Kardell(WU)
reception by ZEMAN(LCSC) Attack by STAFFORD, assist attempt by HERNANDEZ(LCSC) dug by Hamman(WU) Attack by JEPPSON, assist attempt by HERNANDEZ(LCSC) dug by Santos(WU) Attack by White, assist attempt by Hamman(WU) dug by HERNANDEZ(LCSC) Attack by STAFFORD, assist attempt by DLOUHY(LCSC) dug by DeLong(WU) Kill by Stephens(WU) |
14 | ||
| Kardell, K | Serve by Kardell(WU)
reception by HINRICHS(LCSC) Kill by JEPPSON, assisted by HERNANDEZ(LCSC) |
21 | ||
| HINRICHS, K | Serve by HINRICHS(LCSC)
reception by Hedlund(WU) Kill by White, assisted by Hamman(WU) |
15 | ||
| White, J | Serve by White(WU)
reception by ZEMAN(LCSC) Attack error by HERNANDEZ(LCSC) BACKROW ATTACK |
16 | ||
| White, J | Serve by White(WU)
reception by HINRICHS(LCSC) Attack by STAFFORD, assist attempt by HERNANDEZ(LCSC) blocked back by Hamman, Stephens(WU) Attack by DLOUHY(LCSC) dug by Santos(WU) Attack by Hamman(WU) blocked back by GRAYBEAL(LCSC) Attack error by Hedlund, assist attempt by Hamman(WU) |
22 | ||
| WOLD, A | Serve by WOLD(LCSC)
reception by Santos(WU) Attack error by Stephens, assist attempt by Hamman(WU) |
23 | ||
| WOLD, A | Serve by WOLD(LCSC)
reception by Hoffnagle(WU) Attack error by Hedlund, assist attempt by Hamman(WU) blocked by GRAYBEAL(LCSC) |
24 | ||
| WOLD, A | Serve by WOLD(LCSC)
reception by Stephens(WU) Attack by Stephens, assist attempt by Hamman(WU) dug by HINRICHS(LCSC) Attack by BROWN, assist attempt by WOLD(LCSC) blocked back by Hamman(WU) Kill by BROWN, assisted by WOLD(LCSC) from block error by Hedlund(WU) |
25 | ||
| Game Over | LCSC wins 25 - 16 in 41 rallies |
| WU vs LCSC |
| Date: 9/14/2010 | Site: Activity Center, Lewiston, ID |
| Starters: | WU | LCSC | ||
| 16 10 13 7 9 3 |
Stadeli, Briauna Kardell, Kristine Hamman, Kate Rocha, Kaimi Taylor, Kathy White, Jalana |
12 21 9 11 8 5 |
GRAYBEAL, Nicole HERRICK, Lauryn ALAIMALEATA, Deddiy DLOUHY, Demi WOLD, Alyssa RECTOR, Kaylee |
| Set 3 | Play by Play | LCSC | WU | |
| Hamman, K | Serve by Hamman(WU)
reception by RECTOR(LCSC) Kill by DLOUHY, assisted by WOLD(LCSC) |
1 | ||
| HERRICK, L | Serve by HERRICK(LCSC)
reception by Rocha(WU) Attack by Hamman(WU) dug by HINRICHS(LCSC) BHE by WOLD(LCSC) |
1 | ||
