1 Brianne Brown
ATTACK SET SERVE PASS DEF BLOCK GEN
Date Opponent SP K E TA Pct A SA SE RE DIG BS BA BE Total BHE

08/26/10 Walla Walla University 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0
08/27/10 Northwest Christian 1 0 0 1 .000 0 0 0 0 0 0 0 0 0 0
08/27/10 Northwest University 2 1 0 1 1.000 0 0 0 0 0 0 0 0 0 0
08/28/10 Warner Pacific College 2 0 1 3 -0.333 0 0 0 0 1 0 1 0 1 0
09/01/10 Whitworth University 1 1 0 1 1.000 0 0 0 0 0 0 0 0 0 0
09/03/10 Univ of Northwestern Ohio 1 1 0 1 1.000 0 0 0 0 0 0 0 0 0 0
09/04/10 Oklahoma Baptist Universi 2 0 0 2 .000 0 0 0 0 0 1 0 0 1 0
09/14/10 Whitworth University 2 1 0 3 .333 0 0 0 0 0 0 1 0 1 0
09/16/10 Montana Tech 1 0 2 2 -1.000 0 0 0 0 1 0 0 0 0 0
09/18/10 Univ of Montana Western 1 1 0 3 .333 1 0 0 0 0 0 1 0 1 0
09/24/10 MSU-Northern 1 0 0 1 .000 0 0 0 0 0 0 0 0 0 0
10/06/10 Whitman College 3 1 2 7 -0.143 0 0 0 0 1 0 0 0 0 0
10/14/10 Carroll College 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0
10/16/10 Rocky Mountain College 1 2 0 2 1.000 0 0 0 0 1 0 0 0 0 0
10/22/10 Montana Tech 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0
10/23/10 Univ of Montana Western 3 5 0 10 .500 0 0 0 0 2 1 1 0 2 0
10/28/10 MSU-Northern 2 2 0 5 .400 0 0 0 0 0 0 0 0 0 0
10/30/10 Univ of Great Falls 1 0 1 1 -1.000 0 0 0 0 0 0 0 0 0 0
11/03/10 Whitman College 4 5 3 16 .125 0 0 0 0 2 0 4 1 4 0
11/05/10 Westminster 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0
11/12/10 Univ of Montana Western 2 3 0 5 .600 1 0 0 0 2 0 1 0 1 0
11/13/10 Westminster 1 0 0 1 .000 1 0 0 0 0 0 0 1 0 0
11/30/10 Pt. Loma Nazarene 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0
12/01/10 Malone University 1 0 2 2 -1.000 0 0 0 0 0 0 0 0 0 0
12/03/10 Lee University 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0

TOTALS 36 23 11 67 .179 3 0 0 0 10 2 9 2 11 0
AVG / SET 0.6 0.3 1.9 0.1 0.0 0.0 0.0 0.3 0.1 0.3 0.1 0.3 0.0

 
2 Jenika Bird Jeppson
ATTACK SET SERVE PASS DEF BLOCK GEN
Date Opponent SP K E TA Pct A SA SE RE DIG BS BA BE Total BHE

08/26/10 Walla Walla University 3 3 2 11 .091 0 0 0 0 4 0 4 0 4 0
08/27/10 Northwest Christian 3 7 1 10 .600 0 0 0 0 0 0 3 0 3 0
08/27/10 Northwest University 3 3 2 15 .067 2 0 0 0 0 0 2 0 2 0
08/28/10 Warner Pacific College 3 4 1 6 .500 0 0 0 0 0 0 2 0 2 0
09/01/10 Whitworth University 3 3 3 7 .000 1 0 0 0 0 0 2 0 2 0
09/03/10 Wayland Baptist Univ 4 12 3 24 .375 2 0 0 0 0 0 3 0 3 0
09/03/10 Univ of Northwestern Ohio 3 2 0 5 .400 0 0 0 0 1 1 5 0 6 0
09/04/10 Madonna University 5 12 2 26 .385 0 0 0 0 2 0 5 1 5 0
09/04/10 Oklahoma Baptist Universi 5 5 0 12 .417 0 0 0 0 1 0 2 1 2 0
09/09/10 Carroll College 4 7 0 15 .467 1 0 0 0 2 1 4 0 5 0
09/11/10 Rocky Mountain College 4 13 4 27 .333 0 0 0 0 1 0 2 0 2 1
09/14/10 Whitworth University 2 6 0 10 .600 0 0 0 0 1 0 3 0 3 0
09/16/10 Montana Tech 3 2 3 8 -0.125 0 0 0 0 1 0 4 0 4 1
09/18/10 Univ of Montana Western 3 6 2 16 .250 0 0 0 0 3 0 5 0 5 0
09/24/10 MSU-Northern 3 7 1 10 .600 0 0 0 0 0 0 2 0 2 0
09/25/10 Univ of Great Falls 3 4 1 7 .429 0 0 0 0 1 1 4 0 5 0
10/01/10 Westminster 4 3 2 11 .091 0 0 0 0 2 1 6 1 7 0
10/06/10 Whitman College 2 1 1 5 .000 0 0 0 0 0 0 0 0 0 0
10/14/10 Carroll College 3 5 1 17 .235 0 0 0 0 1 0 2 0 2 1
10/16/10 Rocky Mountain College 4 3 2 11 .091 0 0 0 0 2 0 5 0 5 0
10/22/10 Montana Tech 5 3 2 15 .067 0 0 0 0 2 0 0 0 0 0
10/23/10 Univ of Montana Western 2 1 3 5 -0.400 0 0 0 0 2 0 0 0 0 0
10/28/10 MSU-Northern 3 0 0 5 .000 1 0 0 0 3 1 2 0 3 1
10/30/10 Univ of Great Falls 3 5 2 9 .333 0 0 0 0 2 1 2 1 3 0
11/03/10 Whitman College 4 6 2 13 .308 0 0 3 0 4 0 2 0 2 1
11/05/10 Westminster 3 4 0 7 .571 1 0 0 0 2 0 1 0 1 0
11/12/10 Univ of Montana Western 3 9 1 16 .500 0 0 1 0 2 0 4 0 4 0
11/13/10 Westminster 4 4 2 13 .154 0 0 0 0 5 0 5 0 5 0
11/13/10 Carroll College 3 5 2 10 .300 0 0 0 0 0 2 2 0 4 0
11/30/10 Pt. Loma Nazarene 5 12 0 20 .600 3 0 0 0 3 0 5 0 5 0
12/01/10 Malone University 3 4 2 8 .250 0 0 0 0 0 0 2 0 2 0
12/02/10 Northwestern College IA 5 7 3 16 .250 0 0 0 0 1 0 5 0 5 0
12/03/10 Azusa Pacific (CA) 4 6 0 18 .333 0 0 0 0 6 0 4 0 4 0
12/03/10 Lee University 4 7 3 21 .190 0 0 0 0 0 1 2 1 3 0

TOTALS 118 181 53 429 .298 11 0 4 0 54 9 101 5 110 5
AVG / SET 1.5 0.4 3.6 0.1 0.0 0.0 0.0 0.5 0.1 0.9 0.0 0.9 0.0

 
3 Chelsea Shears
ATTACK SET SERVE PASS DEF BLOCK GEN
Date Opponent SP K E TA Pct A SA SE RE DIG BS BA BE Total BHE

08/26/10 Walla Walla University 3 0 0 0 .000 2 0 2 0 6 0 0 0 0 1
08/27/10 Northwest Christian 3 0 0 0 .000 1 2 0 0 2 0 0 0 0 0
08/27/10 Northwest University 3 0 0 0 .000 0 1 0 0 8 0 0 0 0 1
08/28/10 Warner Pacific College 2 0 0 0 .000 0 1 0 0 1 0 0 0 0 0
09/01/10 Whitworth University 3 0 0 1 .000 0 1 0 0 8 0 0 0 0 0
09/03/10 Wayland Baptist Univ 4 1 0 2 .500 1 0 2 0 12 0 0 0 0 0
09/03/10 Univ of Northwestern Ohio 3 1 0 3 .333 0 2 1 0 7 0 0 0 0 0
09/04/10 Madonna University 4 0 0 2 .000 1 0 0 0 3 0 0 0 0 0
09/04/10 Oklahoma Baptist Universi 5 0 0 1 .000 0 0 1 0 12 0 0 0 0 0
09/09/10 Carroll College 4 1 0 3 .333 1 0 0 0 5 0 0 0 0 0
09/11/10 Rocky Mountain College 4 0 0 0 .000 2 2 0 1 5 0 0 0 0 0
09/14/10 Whitworth University 2 0 0 0 .000 0 2 0 1 3 0 0 0 0 0
09/16/10 Montana Tech 1 0 1 1 -1.000 0 0 0 1 2 0 0 0 0 0
09/18/10 Univ of Montana Western 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0
09/24/10 MSU-Northern 1 0 0 1 .000 0 0 0 0 0 0 0 0 0 0
09/25/10 Univ of Great Falls 1 0 0 0 .000 0 0 0 0 3 0 0 0 0 0
10/01/10 Westminster 1 0 0 0 .000 0 0 0 0 1 0 0 0 0 0
10/06/10 Whitman College 1 0 0 0 .000 0 0 0 0 1 0 0 0 0 0
10/14/10 Carroll College 1 0 0 0 .000 0 0 0 1 1 0 0 0 0 0
10/16/10 Rocky Mountain College 1 0 0 0 .000 0 0 0 1 0 0 0 0 0 0
10/22/10 Montana Tech 1 0 0 0 .000 0 0 0 1 0 0 0 0 0 0
10/23/10 Univ of Montana Western 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0
10/28/10 MSU-Northern 1 0 0 0 .000 1 0 0 0 0 0 0 0 0 0
10/30/10 Univ of Great Falls 1 0 0 0 .000 0 0 0 1 0 0 0 0 0 0
11/03/10 Whitman College 2 0 0 0 .000 0 0 0 0 1 0 0 0 0 0
11/05/10 Westminster 1 0 0 0 .000 0 0 0 0 2 0 0 0 0 0
11/12/10 Univ of Montana Western 1 0 0 0 .000 0 0 0 0 2 0 0 0 0 0
11/13/10 Westminster 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0
11/30/10 Pt. Loma Nazarene 3 0 0 0 .000 1 0 0 0 0 0 0 0 0 0
12/01/10 Malone University 2 0 0 0 .000 0 0 0 0 3 0 0 0 0 0
12/02/10 Northwestern College IA 4 0 1 1 -1.000 1 0 0 0 9 0 0 0 0 0
12/03/10 Azusa Pacific (CA) 4 0 0 0 .000 1 0 0 0 4 0 0 0 0 0
12/03/10 Lee University 3 0 0 0 .000 0 0 0 0 2 0 0 0 0 0

TOTALS 73 3 2 15 .067 12 11 6 7 103 0 0 0 0 2
AVG / SET 0.0 0.0 0.2 0.2 0.2 0.1 0.1 1.4 0.0 0.0 0.0 0.0 0.0

 
4 Rebecca Stafford
ATTACK SET SERVE PASS DEF BLOCK GEN
Date Opponent SP K E TA Pct A SA SE RE DIG BS BA BE Total BHE

08/26/10 Walla Walla University 1 1 0 2 .500 0 0 0 0 0 0 0 0 0 0
08/27/10 Northwest Christian 2 2 0 3 .667 0 0 0 0 0 0 1 0 1 0
08/27/10 Northwest University 1 1 1 3 .000 0 0 0 0 0 0 0 0 0 0
08/28/10 Warner Pacific College 1 1 1 4 .000 0 0 0 0 0 0 0 0 0 0
09/03/10 Univ of Northwestern Ohio 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0
09/04/10 Oklahoma Baptist Universi 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0
09/14/10 Whitworth University 2 2 0 5 .400 0 0 0 0 1 0 0 0 0 0
09/16/10 Montana Tech 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0
09/18/10 Univ of Montana Western 2 0 0 1 .000 0 1 1 0 1 0 0 0 0 0
10/06/10 Whitman College 1 1 0 2 .500 0 0 0 0 0 0 0 0 0 0
10/14/10 Carroll College 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0
10/16/10 Rocky Mountain College 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0
10/23/10 Univ of Montana Western 1 0 1 1 -1.000 0 0 0 0 0 0 0 0 0 0
10/28/10 MSU-Northern 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0
10/30/10 Univ of Great Falls 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0
11/03/10 Whitman College 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0
11/05/10 Westminster 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0
12/02/10 Northwestern College IA 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0

TOTALS 14 8 3 21 .238 0 1 1 0 2 0 1 0 1 0
AVG / SET 0.6 0.2 1.5 0.0 0.1 0.1 0.0 0.1 0.0 0.1 0.0 0.1 0.0

 
5 Kaylee Rector
ATTACK SET SERVE PASS DEF BLOCK GEN
Date Opponent SP K E TA Pct A SA SE RE DIG BS BA BE Total BHE

08/26/10 Walla Walla University 2 0 0 0 .000 0 0 0 1 2 0 0 0 0 0
08/27/10 Northwest Christian 2 0 0 0 .000 0 0 0 0 2 0 0 0 0 0
08/27/10 Northwest University 2 0 0 1 .000 0 0 0 0 3 0 0 0 0 0
08/28/10 Warner Pacific College 2 0 0 0 .000 0 2 0 1 3 0 0 0 0 0
09/01/10 Whitworth University 2 0 0 0 .000 1 0 0 2 8 0 0 0 0 0
09/03/10 Wayland Baptist Univ 2 0 0 1 .000 0 0 0 0 4 0 0 0 0 0
09/03/10 Univ of Northwestern Ohio 2 0 0 0 .000 0 0 0 1 0 0 0 0 0 0
09/04/10 Madonna University 3 0 0 1 .000 0 1 2 0 0 0 0 0 0 0
09/04/10 Oklahoma Baptist Universi 5 0 0 0 .000 0 0 0 2 3 0 0 0 0 0
09/09/10 Carroll College 3 0 0 1 .000 0 0 0 2 5 0 0 0 0 0
09/14/10 Whitworth University 2 0 0 1 .000 0 0 0 0 0 0 0 0 0 0
09/16/10 Montana Tech 1 0 0 0 .000 0 0 0 0 2 0 0 0 0 0
09/18/10 Univ of Montana Western 1 0 0 1 .000 0 0 1 0 2 0 0 0 0 0
09/24/10 MSU-Northern 2 0 0 1 .000 0 0 0 0 0 0 0 0 0 0
09/25/10 Univ of Great Falls 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0
10/01/10 Westminster 4 0 0 0 .000 0 0 0 2 7 0 0 0 0 0
10/06/10 Whitman College 2 0 0 0 .000 0 0 0 0 4 0 0 0 0 0
10/14/10 Carroll College 2 0 0 0 .000 1 0 0 0 4 0 0 0 0 0
10/16/10 Rocky Mountain College 4 0 0 1 .000 0 0 0 1 6 0 0 0 0 0
10/22/10 Montana Tech 5 0 0 3 .000 0 0 0 2 16 0 0 0 0 0
10/23/10 Univ of Montana Western 3 0 0 0 .000 0 0 0 0 7 0 0 0 0 0
10/28/10 MSU-Northern 3 0 1 2 -0.500 0 0 0 0 5 0 0 0 0 0
10/30/10 Univ of Great Falls 3 0 0 0 .000 0 0 0 2 7 0 0 0 0 0
11/03/10 Whitman College 3 0 0 0 .000 0 0 0 1 6 0 0 0 0 0
11/05/10 Westminster 3 1 0 1 1.000 0 0 0 1 2 0 0 0 0 0
11/12/10 Univ of Montana Western 2 0 0 0 .000 0 0 0 0 0 0 0 0 0 0
11/13/10 Westminster 4 0 0 0 .000 2 0 0 2 8 0 0 0 0 0
11/13/10 Carroll College 3 0 0 0 .000 0 0 0 1 3 0 0 0 0 0
11/30/10 Pt. Loma Nazarene 5 0 0 0 .000 0 0 0 2 9 0 0 0 0 0
12/01/10 Malone University 3 0 0 0 .000 1 0 0 0 5 0 0 0 0 0
12/02/10 Northwestern College IA 3 0 0 0 .000 0 0 0 1 4 0 0 0 0 0
12/03/10 Azusa Pacific (CA) 2 0 0 0 .000 0 0 0 1 2 0 0 0 0 0
12/03/10 Lee University 4 0 0 1 .000 1 0 0 2 6 0 0 0 0 0

TOTALS 90 1 1 15 .000 6 3 3 27 135 0 0 0 0 0
AVG / SET 0.0 0.0 0.2 0.1 0.0 0.0 0.3 1.5 0.0 0.0 0.0 0.0 0.0

 
6 Kelsey Williams
ATTACK SET SERVE PASS DEF BLOCK GEN
Date Opponent SP K E TA Pct A SA SE RE DIG BS BA BE Total BHE

08/26/10 Walla Walla University 1 1 0 1 1.000 0 0 0 0 0 0 1 0 1 0
08/27/10 Northwest Christian 2 1 0 4 .250 0 2 0 0 1 0 0 0 0 0
08/27/10 Northwest University 2 2 0 4 .500 0 0 0 0 3 0 0 0 0 0
08/28/10 Warner Pacific College 1 1 0 3 .333 0 0 0 0 0 0 0 0 0 0
09/03/10 Univ of Northwestern Ohio 1 1 0 2 .500 0 0 0 0 0 0 0 0 0 0
09/09/10 Carroll College 1 1 0 2 .500 0 0 0 0 0 0 0 0 0 0
09/14/10 Whitworth University 2 4 2 8 .250 0 2 2 0 1 0 1 0 1 0
09/16/10 Montana Tech 1 1 0 4 .250 0 0 0 0 0 0 0 0 0 0
09/18/10 Univ of Montana Western 3 2 2 7 .000 0 0 0 0 1 0 1 0 1 0
09/24/10 MSU-Northern 1 1 0 3 .333 0 0 0 0 3 0 0 0 0 0
10/06/10 Whitman College 1 2 0 2 1.000 0 0 1 0 0 0 0 0 0 0
10/14/10 Carroll College 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0
10/16/10 Rocky Mountain College 1 0 0 1 .000 0 0 0 0 0 0 0 0 0 0
10/23/10 Univ of Montana Western 2 3 1 5 .400 0 0 0 0 0 0 0 0 0 0
10/28/10 MSU-Northern 1 0 0 1 .000 0 0 0 0 0 0 0 0 0 0
10/30/10 Univ of Great Falls 1 0 0 1 .000 0 0 0 0 0 0 0 0 0 0
11/03/10 Whitman College 2 1 0 5 .200 1 1 0 0 1 0 0 0 0 0
11/05/10 Westminster 1 0 0 2 .000 0 0 1 0 0 0 0 0 0 0
11/12/10 Univ of Montana Western 2 1 0 4 .250 0 0 0 0 0 0 0 0 0 0
11/13/10 Westminster 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0
12/01/10 Malone University 1 0 0 4 .000 0 0 0 0 0 0 0 0 0 0

TOTALS 28 22 5 63 .270 1 5 4 0 10 0 3 0 3 0
AVG / SET 0.8 0.2 2.3 0.0 0.2 0.1 0.0 0.4 0.0 0.1 0.0 0.1 0.0

 
7 Kelli Tikker
ATTACK SET SERVE PASS DEF BLOCK GEN
Date Opponent SP K E TA Pct A SA SE RE DIG BS BA BE Total BHE

08/26/10 Walla Walla University 3 12 3 27 .333 0 0 1 0 8 0 2 0 2 0
08/27/10 Northwest Christian 3 8 2 18 .333 1 1 1 1 8 0 5 0 5 0
08/27/10 Northwest University 3 12 4 27 .296 0 1 1 0 9 0 0 1 0 0
08/28/10 Warner Pacific College 3 8 2 16 .375 0 3 1 1 7 0 0 0 0 0
09/01/10 Whitworth University 3 6 8 30 -0.067 0 2 1 2 8 0 1 0 1 0
09/03/10 Wayland Baptist Univ 4 22 3 47 .404 2 1 2 0 11 0 2 0 2 0
09/03/10 Univ of Northwestern Ohio 3 8 3 23 .217 0 2 1 0 13 0 1 0 1 0
09/04/10 Madonna University 5 10 10 43 .000 0 1 4 3 21 0 3 0 3 0
09/04/10 Oklahoma Baptist Universi 5 15 4 46 .239 1 0 1 1 10 0 1 0 1 0
09/09/10 Carroll College 4 13 13 43 .000 1 4 3 0 14 0 1 0 1 0
09/11/10 Rocky Mountain College 4 9 9 38 .000 2 0 2 0 19 0 1 1 1 2
09/14/10 Whitworth University 2 6 0 6 1.000 0 0 2 1 2 0 1 0 1 0
09/16/10 Montana Tech 3 11 0 24 .458 0 0 1 0 5 1 2 0 3 0
09/18/10 Univ of Montana Western 3 7 2 15 .333 1 0 2 0 6 0 1 0 1 0
09/24/10 MSU-Northern 3 5 0 9 .556 0 4 2 0 7 1 0 0 1 0
09/25/10 Univ of Great Falls 3 12 3 24 .375 1 1 2 1 5 0 2 0 2 1
10/01/10 Westminster 4 11 5 31 .194 0 1 2 1 15 0 1 0 1 0
10/06/10 Whitman College 3 8 3 22 .227 1 0 2 0 9 0 0 0 0 0
10/14/10 Carroll College 3 12 5 31 .226 0 4 1 1 5 0 1 0 1 0
10/16/10 Rocky Mountain College 4 12 6 33 .182 1 0 1 2 11 0 1 0 1 0
10/22/10 Montana Tech 5 12 4 42 .190 2 0 1 0 8 1 0 0 1 0
10/23/10 Univ of Montana Western 3 13 5 29 .276 0 1 3 0 5 0 1 0 1 0
10/28/10 MSU-Northern 3 7 3 20 .200 1 1 1 1 14 0 1 0 1 0
10/30/10 Univ of Great Falls 3 11 5 27 .222 1 1 0 0 8 1 0 0 1 0
11/03/10 Whitman College 4 13 5 29 .276 1 2 2 2 12 0 1 0 1 0
11/05/10 Westminster 3 12 4 21 .381 0 0 1 1 9 0 0 0 0 0
11/12/10 Univ of Montana Western 3 7 6 21 .048 1 1 0 0 4 0 3 0 3 0
11/13/10 Westminster 4 15 14 54 .019 0 1 3 2 28 0 2 0 2 0
11/13/10 Carroll College 3 12 1 23 .478 0 0 2 0 15 0 0 0 0 0
11/30/10 Pt. Loma Nazarene 5 10 12 36 -0.056 0 1 2 3 12 0 0 0 0 0
12/01/10 Malone University 3 7 5 29 .069 1 2 0 0 13 0 2 1 2 0
12/02/10 Northwestern College IA 5 11 8 41 .073 0 2 1 0 14 0 3 0 3 0
12/03/10 Azusa Pacific (CA) 4 11 8 36 .083 4 0 1 0 13 0 2 0 2 1
12/03/10 Lee University 4 13 6 39 .179 0 1 1 1 14 0 0 0 0 0

TOTALS 120 361 171 1000 .190 22 38 51 24 362 4 41 3 45 4
AVG / SET 3.0 1.4 8.3 0.2 0.3 0.4 0.2 3.0 0.0 0.3 0.0 0.4 0.0

 
8 Alyssa Wold
ATTACK SET SERVE PASS DEF BLOCK GEN
Date Opponent SP K E TA Pct A SA SE RE DIG BS BA BE Total BHE

09/11/10 Rocky Mountain College 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0
09/14/10 Whitworth University 2 0 0 1 .000 7 1 0 0 1 0 0 0 0 1
09/16/10 Montana Tech 3 1 0 1 1.000 9 0 0 0 3 0 0 0 0 1
09/18/10 Univ of Montana Western 2 0 0 0 .000 6 2 0 0 1 0 0 0 0 0
09/24/10 MSU-Northern 3 0 0 0 .000 9 1 1 0 2 0 0 0 0 0
09/25/10 Univ of Great Falls 3 1 0 4 .250 6 1 1 0 2 0 0 0 0 0
10/01/10 Westminster 4 0 1 2 -0.500 20 0 1 0 5 0 0 0 0 0
10/06/10 Whitman College 2 1 0 1 1.000 6 0 0 0 0 0 0 0 0 0
10/14/10 Carroll College 3 0 0 1 .000 14 2 1 0 4 0 0 0 0 1
10/16/10 Rocky Mountain College 4 1 0 1 1.000 22 0 1 0 5 0 0 0 0 1
10/22/10 Montana Tech 5 0 1 2 -0.500 19 2 0 0 11 0 0 0 0 1
10/23/10 Univ of Montana Western 3 0 0 0 .000 17 0 1 0 5 0 0 0 0 0
10/28/10 MSU-Northern 3 1 1 3 .000 19 0 1 0 4 0 0 0 0 0
10/30/10 Univ of Great Falls 3 2 0 5 .400 13 1 0 0 0 0 0 0 0 0
11/03/10 Whitman College 4 1 0 2 .500 17 1 2 0 1 0 0 0 0 0
11/05/10 Westminster 3 1 0 3 .333 14 0 0 0 6 0 0 0 0 1
11/12/10 Univ of Montana Western 3 1 0 2 .500 12 0 1 0 3 0 0 0 0 0
11/13/10 Westminster 4 1 1 3 .000 21 0 2 0 7 0 0 0 0 0
11/13/10 Carroll College 3 0 0 3 .000 30 0 0 0 4 0 0 0 0 1
11/30/10 Pt. Loma Nazarene 5 3 0 5 .600 16 1 1 0 3 0 0 0 0 0
12/01/10 Malone University 3 3 1 6 .333 9 0 0 0 5 0 0 0 0 1
12/02/10 Northwestern College IA 5 0 1 3 -0.333 18 0 3 0 6 0 0 0 0 0
12/03/10 Azusa Pacific (CA) 4 0 0 0 .000 21 0 0 0 1 0 0 0 0 0
12/03/10 Lee University 4 1 0 2 .500 16 3 0 0 5 0 0 0 0 0

TOTALS 79 18 6 50 .240 341 15 16 0 84 0 0 0 0 8
AVG / SET 0.2 0.1 0.6 4.3 0.2 0.2 0.0 1.1 0.0 0.0 0.0 0.0 0.1

 
9 Deddiy Alaimaleata
ATTACK SET SERVE PASS DEF BLOCK GEN
Date Opponent SP K E TA Pct A SA SE RE DIG BS BA BE Total BHE

08/26/10 Walla Walla University 3 7 1 11 .545 3 0 0 0 1 0 2 0 2 0
08/27/10 Northwest Christian 3 6 2 14 .286 1 0 0 0 2 0 2 0 2 0
08/27/10 Northwest University 3 7 0 10 .700 4 1 0 0 1 1 2 0 3 1
08/28/10 Warner Pacific College 3 7 0 10 .700 0 0 0 0 1 0 0 0 0 0
09/01/10 Whitworth University 3 10 1 18 .500 3 0 0 0 2 0 2 0 2 1
09/03/10 Wayland Baptist Univ 4 12 4 26 .308 2 0 0 0 2 0 1 0 1 0
09/03/10 Univ of Northwestern Ohio 3 6 3 12 .250 0 0 0 0 0 0 5 0 5 0
09/04/10 Madonna University 5 14 3 26 .423 0 0 0 0 1 0 7 0 7 0
09/04/10 Oklahoma Baptist Universi 5 9 4 25 .200 1 0 0 0 1 0 0 0 0 0
09/09/10 Carroll College 4 13 1 27 .444 4 0 0 0 5 0 2 0 2 0
09/11/10 Rocky Mountain College 4 20 1 29 .655 0 0 0 0 1 0 1 1 1 2
09/14/10 Whitworth University 2 4 2 13 .154 2 0 0 0 0 0 1 0 1 0
09/16/10 Montana Tech 3 10 2 20 .400 3 0 0 0 1 0 3 0 3 0
09/18/10 Univ of Montana Western 2 6 0 11 .545 0 0 0 0 0 0 3 0 3 0
09/24/10 MSU-Northern 3 11 1 15 .667 0 0 0 0 0 2 4 0 6 0
09/25/10 Univ of Great Falls 3 5 3 13 .154 0 0 0 0 1 0 2 0 2 0
10/01/10 Westminster 4 13 1 27 .444 2 0 0 0 1 1 8 0 9 0
10/06/10 Whitman College 2 5 1 9 .444 0 0 0 0 0 1 2 2 3 0
10/14/10 Carroll College 3 8 4 22 .182 2 0 0 0 0 0 2 0 2 0
10/16/10 Rocky Mountain College 4 11 3 20 .400 4 0 0 0 4 1 1 1 2 0
10/22/10 Montana Tech 5 17 4 31 .419 2 0 0 0 5 2 0 1 2 0
10/23/10 Univ of Montana Western 3 5 3 18 .111 2 0 0 0 0 1 0 0 1 0
10/28/10 MSU-Northern 3 6 1 11 .455 1 0 0 0 2 1 2 0 3 1
10/30/10 Univ of Great Falls 3 3 2 17 .059 1 0 0 0 4 1 0 0 1 0
11/03/10 Whitman College 4 8 4 18 .222 1 0 0 0 0 1 3 0 4 0
11/05/10 Westminster 3 6 2 17 .235 2 0 0 0 1 0 1 0 1 0
11/12/10 Univ of Montana Western 3 8 0 13 .615 3 0 0 0 1 0 2 0 2 0
11/13/10 Westminster 4 8 4 23 .174 1 0 0 0 2 0 3 0 3 0
11/13/10 Carroll College 3 6 2 16 .250 3 0 0 0 0 0 0 0 0 0
11/30/10 Pt. Loma Nazarene 5 9 6 26 .115 2 0 0 0 3 0 4 0 4 0
12/01/10 Malone University 3 10 0 12 .833 2 0 0 0 1 0 1 0 1 0
12/02/10 Northwestern College IA 5 18 4 39 .359 3 0 0 0 4 0 1 0 1 0
12/03/10 Azusa Pacific (CA) 4 18 3 31 .484 2 0 0 0 4 0 1 0 1 0
12/03/10 Lee University 4 8 6 29 .069 2 0 0 0 7 1 2 0 3 1

TOTALS 118 314 78 659 .358 58 1 0 0 58 13 70 5 83 6
AVG / SET 2.7 0.7 5.6 0.5 0.0 0.0 0.0 0.5 0.1 0.6 0.0 0.7 0.1

 
10 Kim Fong
ATTACK SET SERVE PASS DEF BLOCK GEN
Date Opponent SP K E TA Pct A SA SE RE DIG BS BA BE Total BHE

08/26/10 Walla Walla University 3 3 0 5 .600 30 1 0 0 9 0 1 0 1 1
08/27/10 Northwest Christian 3 1 0 5 .200 29 0 0 0 2 0 0 0 0 0
08/27/10 Northwest University 3 1 0 6 .167 36 0 0 0 8 0 1 0 1 0
08/28/10 Warner Pacific College 3 0 0 0 .000 31 2 0 0 0 0 2 0 2 0
09/01/10 Whitworth University 3 2 0 4 .500 31 1 0 0 7 0 4 0 4 1
09/03/10 Wayland Baptist Univ 4 1 1 4 .000 53 1 1 0 12 0 2 0 2 1
09/03/10 Univ of Northwestern Ohio 3 0 1 4 -0.250 28 0 0 0 4 0 3 0 3 2
09/04/10 Madonna University 5 1 0 1 1.000 33 0 1 0 7 0 0 0 0 1
09/04/10 Oklahoma Baptist Universi 5 1 0 2 .500 46 3 0 0 10 0 2 0 2 0
09/09/10 Carroll College 4 3 0 6 .500 39 1 0 0 10 0 0 0 0 2
09/11/10 Rocky Mountain College 4 0 3 6 -0.500 45 1 0 1 4 0 3 1 3 2
09/14/10 Whitworth University 2 0 0 0 .000 16 0 0 0 2 0 0 0 0 1
09/16/10 Montana Tech 3 0 0 0 .000 21 0 0 0 8 0 0 0 0 0
09/18/10 Univ of Montana Western 3 0 0 0 .000 20 3 0 0 3 0 0 0 0 1
09/24/10 MSU-Northern 3 1 0 1 1.000 20 2 0 0 1 0 0 0 0 1
09/25/10 Univ of Great Falls 3 0 0 0 .000 16 0 0 0 2 0 0 0 0 0
