ATTACK SET SERVE PASS DEF BLOCK GEN
# Player SP MP K K/SET E TA Pct A A/SET TA Pct SA A/SET SE TA Pct RE TA Pct DIG D/SET BS BA TOT B/SET BE BHE

1 Brianne Brown 36 23 23 0.64 11 67 .179 3 0.08 17 .176 0 0.00 0 3 1.000 0 1 1.000 10 0.28 2 9 11 0.31 2 0
2 Jenika Bird Jeppson 118 34 181 1.53 53 429 .298 11 0.09 32 .344 0 0.00 4 15 .733 0 4 1.000 54 0.46 9 101 110 0.93 5 5
3 Chelsea Shears 73 33 3 0.04 2 15 .067 12 0.16 25 .480 11 0.15 6 101 .941 7 61 .885 103 1.41 0 0 0 0.00 0 2
4 Rebecca Stafford 14 11 8 0.57 3 21 .238 0 0.00 0 .000 1 0.07 1 4 .750 0 6 1.000 2 0.14 0 1 1 0.07 0 0
5 Kaylee Rector 90 33 1 0.01 1 15 .000 6 0.07 17 .353 3 0.03 3 12 .750 27 169 .840 135 1.50 0 0 0 0.00 0 0
6 Kelsey Williams 28 20 22 0.79 5 63 .270 1 0.04 3 .333 5 0.18 4 34 .882 0 16 1.000 10 0.36 0 3 3 0.11 0 0
7 Kelli Tikker 120 34 361 3.01 171 1000 .190 22 0.18 67 .328 38 0.32 51 287 .822 24 392 .939 362 3.02 4 41 45 0.38 3 4
8 Alyssa Wold 79 24 18 0.23 6 50 .240 341 4.32 695 .491 15 0.19 16 209 .923 0 0 .000 84 1.06 0 0 0 0.00 0 8
9 Deddiy Alaimaleata 118 34 314 2.66 78 659 .358 58 0.49 121 .479 1 0.01 0 2 1.000 0 3 1.000 58 0.49 13 70 83 0.70 5 6
10 Kim Fong 120 34 17 0.14 8 62 .145 886 7.38 1587 .558 32 0.27 7 304 .977 1 2 .500 218 1.82 0 19 19 0.16 1 20
11 Demi Dlouhy 92 29 66 0.72 42 243 .099 28 0.30 62 .452 0 0.00 0 0 .000 0 4 1.000 27 0.29 7 51 58 0.63 7 6
12 Nicole Graybeal 115 33 328 2.85 84 715 .341 13 0.11 36 .361 50 0.43 46 287 .840 1 10 .900 112 0.97 29 115 144 1.25 14 5
13 Marlee Zeman 35 23 3 0.09 1 14 .143 1 0.03 4 .250 0 0.00 1 3 .667 8 85 .906 36 1.03 0 0 0 0.00 0 2
16 Naomi Hernandez 37 21 1 0.03 5 13 -0.308 79 2.14 149 .530 2 0.05 3 34 .912 0 1 1.000 15 0.41 0 1 1 0.03 0 1
19 Katie Hinrichs 121 34 3 0.02 3 47 .000 32 0.26 88 .364 44 0.36 29 367 .921 25 358 .930 561 4.64 0 0 0 0.00 0 2
21 Lauryn Herrick 119 34 274 2.30 103 684 .250 2 0.02 17 .118 77 0.65 72 380 .811 4 89 .955 112 0.94 2 50 52 0.44 5 4
TM TEAM 0

TOTALS 113 34 1623 14.36 576 4097 .256 1495 13.23 2920 .512 279 2.47 243 2042 .881 108 1212 .911 1900 16.81 66 461 296.5 2.62 42 65


RECORD:    Overall Record    Conference    Home    Away    Neutral
   (31-3)    (14-0)    (16-0)    (9-0)    (6-3)

DakStats by Daktronics Inc. Brookings, SD