Lewis-Clark State College

1997 Season Results
| Date | Opponent | Score | Pitcher | Location | |||||||||
| 2/15 | Eastern Oregon State | 13-8 | Barcelona (1-0) | Lewiston | |||||||||
| 2/16 | Eastern Oregon State | 21-8 | Veitch (1-0) | Lewiston | |||||||||
| 2/21 | U. of Washington | 17-7 | Foran (1-0) | Lewiston | |||||||||
| 2/22 | U. of Washington | 2-7 | Randel (0-1) | Lewiston | |||||||||
| 2/22 | U. of Washington | 13-7 | Huxhold (1-0) | Lewiston | |||||||||
| 2/23 | U. of Washington | 11-3 | Conklin (1-0) | Lewiston | |||||||||
| 2/27 | Gonzaga University | 2-2 | None | Lewiston | |||||||||
| 2/28 | U. of Portland | 10-3 | Randel (1-1) | Lewiston | |||||||||
| 3/01 | Washington State | 7-2 | Huxold (2-0) | Lewiston | |||||||||
| 3/02 | Oregon State University | 2-7 | Conklin (1-1) | Lewiston | |||||||||
| 3/07 | San Francisco | 5-6 | Conklin (1-2) | San Jose | |||||||||
| 3/07 | Santa Clara | 7-5 | Randel (2-1) | San Jose | |||||||||
| 3/08 | San Jose State University | 3-2 | Foran (2-0) | San Jose | |||||||||
| 3/0 | San Jose State University | 3-1 | Veitch (2-0) | San Jose | |||||||||
| 3/14 | Oregon State University | 3-5 | Randel (2-2) | Corvallis | |||||||||
| 3/15 | Oregon State University | 3-12 | Foran (2-1) | Corvallis | |||||||||
| 3/18 | Gonzaga University | 11-2 | Veitch (3-0) | Lewiston | |||||||||
| 3/21 | Washington State | 17-1 | Foran (3-1) | Lewiston | |||||||||
| 3/22 | Washington State | 14-9 | Randel (3-2) | Pullman | |||||||||
| 3/23 | Washington State | 18-9 | Huxhold (3-0) | Pullman | |||||||||
| 3/25 | Whitworth College | 4-1 | Barcelona (2-0) | Lewiston | |||||||||
| 3/28 | U. of Portland | 7-1 | Foran (4-1) | Lewiston | |||||||||
| 3/29 | Gonzaga University | 9-5 | Lee (1-0) | Lewiston | |||||||||
| 3/29 | Portland State | 10-6 | Barcelona (3-0) | Lewiston | |||||||||
| 3/30 | Gonzaga University | 13-2 | Randel (4-2) | Lewiston | |||||||||
| 4/01 | Washington State | 5-4 | Conklin (2-2) | Pullman | |||||||||
| 4/04 | Southern Utah | 36-6 | Foran (5-1) | Mesquite | |||||||||
| 4/04 | Southern Utah | 19-9 | Huxhold (4-0) | Mesquite | |||||||||
| 4/05 | Southern Utah | 3-0 | Lee (2-0) | Cedar City | |||||||||
| 4/05 | Southern Utah | 10-8 | Parsons (1-0) | Cedar City | |||||||||
| 4/08 | Nevada-Las Vegas | 13-9 | Randel (5-2) | Las Vegas | |||||||||
| 4/09 | Nevada-Las Vegas | 9-2 | Foran (6-1) | Las Vegas | |||||||||
| 4/10 | U. of Hawaii-Hilo | 18-6 | Conklin (3-2) | Lewiston | |||||||||
| 4/11 | U. of Hawaii-Hilo | 10-2 | Lee (3-0) | Lewiston | |||||||||
| 4/12 | U. of Hawaii-Hilo | 12-11 | C. Pierce (1-0) | Lewiston | |||||||||
| 4/13 | U. of Hawaii-Hilo | 9-8 | Conklin (4-2) | Lewiston | |||||||||
| 4/16 | Washington State | 19-1 | Foran (7-1) | Pullman | |||||||||
| 4/18 | Southern Utah | 8-9 | Conklin (4-3) | Lewiston | |||||||||
| 4/19 | Southern Utah | 10-3 | Lee (4-0) | Lewiston | |||||||||
| 4/19 | Southern Utah | 18-5 | Randel (6-2) | Lewiston | |||||||||
| 4/20 | Southern Utah | 11-7 | Huxhold (5-0) | Lewiston | |||||||||
| 4/22 | U of Washington | 7-5 | Foran (8-1) | Seattle | |||||||||
| 4/23 | U of Washington | 9-10 | Veitch (3-1) | Seattle | |||||||||
| 4/24 | St. Martin's | 30-3 | Randel (7-2) | Seattle | |||||||||
| 4/26 | Central Washington | 6-5 | Conklin (5-3) | Lewiston | |||||||||
| 4/27 | Central Washington | 5-3 | Huxhold (6-0) | Lewiston | |||||||||
| 4/27 | Central Washington | 5-7 | Ginoza (0-1) | Lewiston | |||||||||
| 4/30 | Washington State | 16-4 | Veitch (4-1) | Lewiston | |||||||||
| 5/02 | St. Martin's | 13-3 | Randel (8-2) | Lewiston | |||||||||
| 5/03 | St. Martin's | 11-0 | Huxhold (7-0) | Lewiston | |||||||||
| 5/03 | St. Martin's | 13-2 | Foran (9-1) | Lewiston | |||||||||
| 5/04 | Eastern Oregon State | 19-7 | Lee (5-0) | LaGrande | |||||||||
| 5/13 | Westmont College | 13-6 | Lee (6-0) | Riverside | |||||||||
| 5/14 | George Fox Univer. | 19-7 | Huxhold (8-0) | Riverside | |||||||||
| 5/15 | Cal Baptist College | 5-7 | Conklin (5-4) | Riverside | |||||||||
| 5/15 | Albertson College | 10-9 | Silva (1-0) | Riverside | |||||||||
| 5/16 | Cal Baptist College | 6-7 | Lee (6-1) | Riverside | |||||||||
You are viewing the Lewis-Clark State College Baseball 1997 Season Results
Return to LCSC Athletics home page / Return to Baseball
Last modified on: February 27, 1998
Webkeeper: mcoulter@lcsc.edu