Lewis-Clark State College

Albertson College of Idaho 17, LCSC 7
Monday, May 11
| Albertson College of Idaho (50-7) | Lewis-Clark State College (39-15) | ||||||||||||||||||||||
| Player | AB | R | H | RBI | BB | SO | PO | A | Player | AB | R | H | RBI | BB | SO | PO | A | ||||||
| Halzhauer, ss | 4 | 3 | 2 | 0 | 0 | 1 | 3 | 3 | Wallace, cf | 3 | 2 | 0 | 0 | 2 | 1 | 1 | 0 | ||||||
| Steele, ph | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Luther, lf | 2 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | ||||||
| Barningham, cf | 5 | 3 | 3 | 1 | 1 | 1 | 3 | 0 | Nannini, ph/lf | 1 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | ||||||
| Hays, lf | 4 | 3 | 2 | 0 | 0 | 0 | 1 | 0 | O'Leary, 3b | 5 | 1 | 2 | 3 | 0 | 0 | 1 | 2 | ||||||
| Nilson, lf | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Wetteland, dh | 5 | 1 | 2 | 3 | 0 | 2 | 0 | 0 | ||||||
| Lehman, dh | 5 | 4 | 5 | 7 | 0 | 0 | 0 | 0 | Cheff, 1b | 4 | 0 | 1 | 0 | 0 | 1 | 7 | 0 | ||||||
| Schelhaas, 1b | 5 | 3 | 5 | 2 | 0 | 0 | 5 | 0 | Riley, 2b | 2 | 0 | 0 | 0 | 1 | 1 | 3 | 4 | ||||||
| Neumeyer, 1b | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | Kline, ph/2b | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | ||||||
| Quinton, c | 4 | 0 | 2 | 3 | 1 | 0 | 9 | 0 | Falnagan, rf | 4 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | ||||||
| Cann pr/ph | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | Rawson, ph | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| Sumner, rf | 4 | 0 | 0 | 0 | 1 | 2 | 3 | 0 | Strankman, ss | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | ||||||
| Diaz, 2b | 5 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | Goetz, ss | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | ||||||
| Leswick, ph | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | Larson, c | 2 | 0 | 0 | 0 | 0 | 1 | 5 | 1 | ||||||
| Orchard, 3b | 5 | 0 | 2 | 1 | 0 | 2 | 0 | 1 | Pierce, c | 2 | 1 | 2 | 0 | 0 | 0 | 3 | 0 | ||||||
| Gilich, p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Ramshaw, p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| McGauley, p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Ruiz, p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| Zumwalt, p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||
| Pierce, p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||
| Totals | 46 | 17 | 21 | 15 | 3 | 7 | 27 | 7 | Totals | 37 | 7 | 8 | 7 | 4 | 10 | 27 | 8 | ||||||
E: Diaz, Cheff, Luther, Riley, Wallace; DP: Albertson 1, LOB - Albertson 11m Lewis-Clark 9; 2B: Schelhaas, Cheff, O'Leary. 38 - Quinton; HR: Lehman, Wetteland (4); SH: Mays. SF - Quinton
Score by innings
| Albertson College | 3 | 3 | 1 | 0 | 0 | 3 | 5 | 2 | 0 | 17-21-1 | ||||||
| LCSC | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 7-8-4 | ||||||
Pitching
| Albertson College | IP | H | R | ER | BB | SO | LCSC | IP | H | R | ER | BB | SO | ||||||
| Gilich | 8.0 | 4 | 1 | 0 | 2 | 10 | Ramshaw | 1.1 | 7 | 6 | 6 | 1 | 1 | ||||||
| McGauley | 1.0 | 4 | 6 | 6 | 2 | 0 | Ruiz | 4.0 | 7 | 4 | 3 | 0 | 2 | ||||||
| Zumwalt | 0.2 | 1 | 1 | 1 | 0 | 1 | |||||||||||||
| Pierce | 3.0 | 6 | 6 | 4 | 2 | 3 | |||||||||||||
Winner: Gilich 8-1; Loser: Ramshaw 4-1; HBP: By Ramshaw (Hays, Holzhauer), By Gilich (Cheff, Luther, Kline), By Ruiz (Holzhauer, Sumner)
NEXT: The LCSC Warriors now are in a must-win situation to remain alive at the Far West Regional tournament and a possible berth at the NAIA World Series. By virtue of the win, Albertson needs to win just one game to advance to the World Series. LCSC must defeat Biola Monday afternoon and beat Albertson twice on Tuesday to advance. Tuesday's first game would be at 11 a.m. PDT with the second game, if necessary, to follow at about 2 p.m.
You currently are viewing the Lewis-Clark State College Far West Region: LCSC vs. Albertson College of Idaho
Return to LCSC Athletics home page / Return to Baseball
Last modified on: May 11, 1998
Webkeeper: mcoulter@lcsc.edu