Lewis-Clark State College

LCSC 9, Biola College 4
Monday, May 11
| Lewis-Clark State College | Biola College | ||||||||||||||||||||||
| Player | AB | R | H | RBI | BB | SO | PO | A | Player | AB | R | H | RBI | BB | SO | PO | A | ||||||
| Wallace, cf | 4 | 1 | 1 | 0 | 2 | 0 | 3 | 0 | Marsh, lf | 5 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | ||||||
| Luther, lf | 6 | 0 | 2 | 2 | 0 | 1 | 1 | 0 | Wagner, ss | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 6 | ||||||
| Riley, 2b | 4 | 0 | 1 | 0 | 1 | 1 | 0 | 4 | Orr, rf | 4 | 0 | 1 | 1 | 0 | 0 | 3 | 0 | ||||||
| Flanagan, rf | 4 | 1 | 1 | 0 | 1 | 1 | 2 | 0 | Wade, 2b | 3 | 1 | 0 | 0 | 0 | 1 | 2 | 6 | ||||||
| Goetz, pr | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | Jay, c | 4 | 1 | 2 | 0 | 0 | 0 | 7 | 0 | ||||||
| Cheff, 1b | 3 | 2 | 1 | 0 | 2 | 0 | 11 | 0 | Slater, pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| Strankman, ss | 4 | 2 | 1 | 0 | 0 | 1 | 2 | 3 | Campbell, 3b | 4 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | ||||||
| O'Leary, 3b | 3 | 1 | 1 | 2 | 1 | 2 | 0 | 2 | Petinak, 1b | 4 | 1 | 2 | 1 | 0 | 1 | 13 | 0 | ||||||
| Kline, dh | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Wright, cf | 3 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | ||||||
| Wetteland, dh | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | Rouvenhorst, p/dh | 4 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | ||||||
| Larson, c | 4 | 0 | 2 | 1 | 0 | 0 | 8 | 0 | Berger, p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ||||||
| Nannini, pr | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | Copeland, p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| Rawson, p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||
| Cameron, p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||
| Baerlocher, p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |||||||||||||||
| Totals | 36 | 9 | 10 | 6 | 9 | 6 | 27 | 10 | Totals | 36 | 4 | 9 | 4 | 1 | 8 | 27 | 14 | ||||||
E: Berger. Petinak, Wagner; DP: Biola 2; LOB: LCSC 11, Biola 7; 2B: Luther, Campbell, Wagner, Wright; HR: O'Leary (4), Petinak; SB: Wright; SH: O'Leary, Strankman.
Score by innings
| LCSC | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 2 | 3 | 9-10-0 | ||||||
| Biola | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4-9-3 | ||||||
Pitching
| LCSC | IP | H | R | ER | BB | SO | Biola | IP | H | R | ER | BB | SO | ||||||
| Cameron | 6.2 | 7 | 4 | 4 | 0 | 6 | Rouvenhorst | 3.2 | 5 | 3 | 3 | 4 | 3 | ||||||
| Baerlocher | 2.1 | 2 | 0 | 0 | 1 | 2 | Barger | 4.1 | 2 | 3 | 0 | 2 | 2 | ||||||
| Copeland | 1.0 | 3 | 3 | 3 | 3 | 1 | |||||||||||||
Winner: Baerlocher (4-2); Loser: Berger; HBP: by Baerlocher (Wade).
NEXT: The Warriors remained in contention for a regional championship and a berth at the NAIA World Series by defeating Biola and setting up a rematch with rival Albertson College of Idaho. LCSC would need a pair of wins on Tuesday to take the championship. Second-seeded Albertson is undefeated at the regional tournament it is hosting, and needs to defeat LCSC only once to move to the series in Iowa. The two teams meet at 11 a.m. PDT; a win by the Warriors would force a second championship game at approximately 2 p.m. PDT. Please check LCSC's Far West Region web site for results later Tuesday.
You currently are viewing the Lewis-Clark State College Far West Region: LCSC vs. Biola College
Return to LCSC Athletics home page / Return to Baseball
Last modified on: May 12, 1998
Webkeeper: mcoulter@lcsc.edu