Lewis-Clark State College

WarriorIndividual Records
| Batting Records | |||||||||||
| Category | Number | Player | Year | ||||||||
| At Bats | 276 | Jim O'Dell | 1983 | ||||||||
| Runs | 131 | Rusty Harris | 1987 | ||||||||
| Hits | 117 | Jim O'Dell | 1982 | ||||||||
| Singles | 71 | Gary Balmer | 1983 | ||||||||
| 71 | Todd Wilson | 1984 | |||||||||
| Doubles | 28 | John McAninch | 1994 | ||||||||
| Triples | 11 | Walt Mason | 1977 | ||||||||
| Home Runs | 30 | Jim O'Dell | 1983 | ||||||||
| RBI's | 136 | Jim O'Dell | 1983 | ||||||||
| Least Strikeouts | 5 | Mickey Brusco | 1978 | ||||||||
| Walks | 66 | Doug Blume | 1980 | ||||||||
| Hit by Pitch | 11 | Mike Murphy | 1985 | ||||||||
| Sacrifices | 11 | Fred Quintero | 1982 | ||||||||
| Stolen Bases | 42 | Mike Lester | 1975 | ||||||||
| Batting Average | .482 | Chad Miltenberger | 1983 | ||||||||
| Games Hitting Streak | 26 | John McAninch | 1995 | ||||||||
| Pitching Records | |||||||||||
| Category | Number | Player | Year | ||||||||
| Wins | 13 | Rich Medina | 1982 & 1983 | ||||||||
| 13 | Glen Johnson | 1977 | |||||||||
| 13 | Tom Kammer | 1976 | |||||||||
| Innings Pitched | 125.1 | Tom Kammer | 1976 | ||||||||
| Strikeouts | 113 | Jerry Schmidt | 1979 | ||||||||
| Least Hits | 32 | Dan Danelson | 1983 | ||||||||
| 32 | Randy Olson | 1977 | |||||||||
| Least Runs | 14 | Randy Olson | 1977 | ||||||||
| Least Walks | 10 | Tom Kammer | 1975 | ||||||||
| Hit Batters | 11 | John Christiansen | 1979 | ||||||||
| ERA | 1.27 | Steve Jentsch | 1973 | ||||||||
| Pickoffs | 14 | Tom Kammer | 1976 | ||||||||
| Games Started | 17 | Tom Kammer | 1976 | ||||||||
| Games Completed | 14 | Tom Kammer | 1976 | ||||||||
You are viewing the Lewis-Clark State College Baseball Individual Records
Return to LCSC Athletics home page / Return to Baseball
Last modified on: February 27, 1998
Webkeeper: mcoulter@lcsc.edu