Lewis-Clark State College

1998 HITTING/FIELDING STATISTICS
(Through 51 games; as of May 4, 1998)
| Player | Avg. | GP/S | AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | PO | A | E | Fld.% | ||
| Wallace | .398 | 49/44 | 161 | 53 | 64 | 11 | 0 | 0 | 25 | 38 | 5 | 23 | 100 | 3 | 1 | .990 | ||
| Cheff | .390 | 26/44 | 164 | 33 | 64 | 6 | 0 | 7 | 41 | 19 | 5 | 23 | 368 | 17 | 3 | .992 | ||
| Riley | .373 | 35/30 | 118 | 39 | 44 | 11 | 4 | 2 | 30 | 14 | 5 | 16 | 44 | 71 | 9 | .927 | ||
| O'Leary | .344 | 41/27 | 122 | 27 | 42 | 8 | 1 | 3 | 30 | 13 | 4 | 11 | 23 | 20 | 6 | .878 | ||
| Strankman | .343 | 43/41 | 137 | 40 | 47 | 17 | 3 | 3 | 46 | 18 | 4 | 10 | 49 | 111 | 18 | .899 | ||
| Flanagan | .342 | 48/47 | 187 | 36 | 64 | 11 | 0 | 4 | 40 | 14 | 10 | 24 | 133 | 2 | 4 | .971 | ||
| Wetteland | .338 | 32/16 | 68 | 19 | 23 | 3 | 0 | 3 | 20 | 10 | 2 | 11 | 2 | 3 | 0 | 1.000 | ||
| Larson | .309 | 44/42 | 136 | 16 | 42 | 10 | 1 | 5 | 37 | 21 | 11 | 19 | 273 | 42 | 0 | 1.000 | ||
| Nannini | .286 | 44/21 | 91 | 21 | 36 | 4 | 2 | 1 | 21 | 12 | 5 | 16 | 30 | 3 | 0 | 1.000 | ||
| Rawson | .270 | 40/30 | 122 | 29 | 33 | 11 | 1 | 6 | 28 | 10 | 8 | 27 | 24 | 4 | 0 | 1.000 | ||
| Kline | .267 | 38/29 | 105 | 22 | 28 | 7 | 4 | 1 | 20 | 15 | 2 | 18 | 28 | 87 | 7 | .943 | ||
| Luther | .263 | 50/46 | 186 | 51 | 49 | 17 | 2 | 2 | 25 | 16 | 9 | 28 | 62 | 54 | 10 | .921 | ||
| Goetz | .225 | 32/9 | 40 | 21 | 9 | 1 | 0 | 0 | 4 | 7 | 10 | 5 | 22 | 39 | 4 | .938 | ||
| LCSC | .326 | 51/51 | 1786 | 457 | 583 | 129 | 19 | 40 | 396 | 228 | 85 | 257 | 1305 | 533 | 77 | .960 | ||
| Opponents | .249 | 51/51 | 1646 | 226 | 410 | 70 | 15 | 26 | 197 | 198 | 45 | 388 | 1267 | 510 | 123 | .935 | ||
Left on base: LCSC 405, opponent 368; double plays: LCSC 43, opponent 45
1998 PITCHING STATISTICS
| Player | ERA | W-L | AP | GS/C | SV | IP | H | R | ER | BB | SO | 2B | 3B | HR | WP | HBP | ||
| Wetteland | 2.70 | 2-1 | 7 | 1/0 | 0 | 20.0 | 14 | 8 | 6 | 10 | 29 | 2 | 1 | 0 | 2 | 2 | ||
| Huxhold | 2.73 | 6-3 | 12 | 12/2 | 0 | 69.1 | 60 | 33 | 21 | 41 | 64 | 9 | 1 | 3 | 9 | 4 | ||
| McCalister | 3.05 | 1-1 | 14 | 1/0 | 0 | 20.2 | 26 | 7 | 7 | 6 | 20 | 4 | 1 | 1 | 1 | 1 | ||
| Cameron | 3.21 | 7-1 | 13 | 9/1 | 1 | 53.1 | 44 | 22 | 19 | 16 | 51 | 15 | 2 | 4 | 5 | 2 | ||
| Ruiz | 3.27 | 5-0 | 10 | 4/0 | 1 | 41.1 | 46 | 21 | 15 | 12 | 32 | 6 | 0 | 3 | 3 | 5 | ||
| Ramshaw | 3.38 | 4-0 | 8 | 5/0 | 0 | 29.1 | 27 | 12 | 11 | 21 | 27 | 2 | 2 | 0 | 5 | 6 | ||
| Vietch | 3.60 | 4-2 | 11 | 5/1 | 0 | 50.0 | 53 | 26 | 20 | 28 | 37 | 8 | 4 | 4 | 4 | 7 | ||
| Cunneen | 3.63 | 1-0 | 17 | 0/0 | 3 | 22.1 | 21 | 12 | 9 | 5 | 18 | 1 | 1 | 1 | 2 | 3 | ||
| Shoults | 4.15 | 2-1 | 10 | 7/0 | 1 | 34.2 | 34 | 21 | 15 | 16 | 25 | 6 | 2 | 3 | 2 | 2 | ||
| Baerlocher | 4.78 | 3-2 | 14 | 3/0 | 1 | 43.1 | 38 | 26 | 23 | 22 | 42 | 8 | 1 | 1 | 4 | 3 | ||
| Zumwalt | 4.99 | 1-3 | 10 | 3/0 | 2 | 30.2 | 23 | 21 | 17 | 19 | 30 | 5 | 0 | 3 | 6 | 6 | ||
| LCSC | 3.62 | 37-14 | 51 | 51/4 | 9 | 435.0 | 410 | 226 | 175 | 198 | 388 | 70 | 15 | 26 | 45 | 45 | ||
| Opponents | 7.78 | 14-37 | 51 | 51/10 | 6 | 422.1 | 583 | 457 | 365 | 228 | 257 | 129 | 19 | 40 | 59 | 85 | ||
You currently are viewing the Lewis-Clark State College Baseball Individual Statistics
Return to LCSC Athletics home page / Return to Baseball
Last modified on: May 4, 1998
Webkeeper: mcoulter@lcsc.edu