Lewis-Clark State College

LCSC Players in the Professional Baseball
| Name | Position | Organization | Team | Level | |||||||||
| Ken Woods | Utility | San Francisco | Shreveport | AA | |||||||||
| Hit an even .300 at AA Shreveport. Made an appearance with the AAA Phoenix Firebirds | |||||||||||||
| Todd Wilson | 1B | San Francisco | San Jose | A | |||||||||
| Had a good year at A San Jose. Hit .305 with 18 doubles and 40 RBI | |||||||||||||
| Kelly Phair | SS/2B | Milwaukee | Stockton | A | |||||||||
| Kelly hit .258 while driving in 31 runs for the Stockton Ports of the California League | |||||||||||||
| Keith Habig | 2B/SS | Richmond/Boston | Richmond Roosters | A | |||||||||
| Hit .353 with 56 RBI - 9 HRs - 18 2Bs with Independent Richmond. Had such a successful season that the Boston Red Sox signed him as a free agent | |||||||||||||
| John McAnich | C/1B | Anaheim | Lake Elsinore | A | |||||||||
| John batted .250 in 188 at bats. Had 12 2Bs and 4 HRs. Played firstbase in 15 games while catching in 30 | |||||||||||||
| Shawn Buhner | 1B/DH | Seattle | Lancaster | A | |||||||||
| Hit .248 with 15 2Bs and 8 HRs | |||||||||||||
| Art Baeza | 3B | San Francisco | Salem-Keizer/Bakersfield | A/R | |||||||||
| Art hit .313 with 2 HRs in only 16 ABs at Salem-Keizer before being promoted to long A Bakersfield of the California League. Hit .258 with 16 HRs while committing only 5 errors | |||||||||||||
| Bucky Jacobsen | OF | Milwaukee | Ogden | R | |||||||||
| Hit .328 with 8 HRs, 17 2Bs, 52 RBI for the Ogden Raptors. One of the top young players in the organization | |||||||||||||
| Jose Rijo-Berger | OF | New York (M) | Capitol City/Pittsfield | A | |||||||||
| Jose began the season with short A Pittsfield where he hit .322 and stole 9 bases. Promoted to long A Capital City at mid-season | |||||||||||||
| Troy Silva | RHP | Cleveland | Burlington | R | |||||||||
| Troy was a huge surprise in the Cleveland organization. He posted a 1-1 record with an ERA of 3.76 in 40 innings of work. Recorded 50 Ks while walking 18 batters | |||||||||||||
You currently are viewing the Lewis-Clark State College Warrior Players in Pro Baseball
Return to LCSC Athletics home page / Return to Baseball
Last modified on: March 3, 1998
Webkeeper: mcoulter@lcsc.edu