Lewis-Clark State College

1998 Player Roster
A player profile is available by selecting the name of choice
| No. | Player | Pos. | Year | Ht. | Wt. | B/T | Hometown | ||||
| 20 | Baerlocher, Ryan | INF | Soph. | 6-5 | 221 | R/R | Lewiston, ID | ||||
| 14 | Cameron, Clint | RHP | Jr. | 5-10 | 180 | R/R | Bothel, WA | ||||
| 29 | Cheff, Toby | INF | Jr. | 6-1 | 233 | L/R | Lewiston, ID | ||||
| 37 | Cunneen, Ryan | RHP | Sr. | 6-4 | 217 | R/R | Belmont, CA | ||||
| 5 | Desimone, Tad | OF | Jr. | 5-11 | 181 | L/R | Moses Lake, WA | ||||
| 30 | Flanagan, Brian | INF | Jr. | 6-3 | 229 | R/R | Cypress, CA | ||||
| 11 | Goetz, Tom | INF | Jr. | 5-9 | 175 | R/R | Vancouver, WA | ||||
| 3 | Heriford, Jim | OF | Jr. | 5-8 | 170 | L/L | Vancouver, WA | ||||
| 7 | Huxhold, Adam | LHP | Jr. | 6-1 | 175 | L/L | Gig Harbor, WA | ||||
| 18 | Kelly, Scott | LHP | Jr. | 6-3 | 190 | L/L | Maple Valley, CA | ||||
| 17 | Kies, Ryan | INF | Sr. | 6-0 | 206 | R/R | Mt. Vernon, WA | ||||
| 21 | Kline, Chad | INF | So. | 6-0 | 185 | R/R | Yakima, WA | ||||
| 16 | Koshelnik, Kurt | UTL | So. | 5-9 | 189 | L/R | Everett, WA | ||||
| 6 | Larson, Barry | C | Sr. | 6-0 | 203 | R/R | Lewiston, ID | ||||
| 19 | Luther, Ryan | INF | Jr. | 5-11 | 185 | R/R | Snoqualmie, WA | ||||
| 36 | Manibusan, Paul | RHP | Jr. | 5-9 | 185 | R/R | Lakeview, OR | ||||
| 38 | McAlister, Owen | LHP | Sr. | 6-1 | 210 | L/L | Green Valley, CA | ||||
| 33 | Menti, Todd | RHP | Jr. | 5-9 | 185 | R/R | Post Falls, ID | ||||
| 22 | Nannini, Brian | INF | Jr. | 6-0 | 188 | R/R | Merced, CA | ||||
| 32 | O'Leary, Brandon | INF | Fr. | 5-11 | 181 | L/R | Portland, OR | ||||
| 28 | Pierce, Chad | LHP | Jr. | 6-5 | 217 | L/L | Moscow, ID | ||||
| 25 | Pierce, Gil | C | So. | 6-2 | 220 | R/R | Moscow, ID | ||||
| 8 | Ramshaw, James | LHP | Fr. | 6-3 | 188 | L/L | Canberra, Australia | ||||
| 35 | Rawson, Steve | INF | Jr. | 6-1 | 230 | L/R | Redondo, CA | ||||
| 2 | Riley, Ryan | INF | Fr. | 5-10 | 171 | R/R | Seattle, WA | ||||
| 40 | Ruiz, John | RHP | Sr. | 6-0 | 215 | R/R | Kalaheo, HI | ||||
| 26 | Shoults, Rob | RHP | Jr. | 6-2 | 190 | R/R | Cucamonga, CA | ||||
| 23 | Stone, David | C | Fr. | 5-7 | 182 | R/R | Phoenix, AZ | ||||
| 12 | Strankman, Elliott | INF | So. | 6-0 | 178 | R/R | Richland, WA | ||||
| 9 | Veitch, John | RHP | So. | 6-3 | 182 | R/R | Toborine, Australia | ||||
| 15 | Wallace, Kendrick | OF | Sr. | 6-0 | 184 | L/L | Carson, CA | ||||
| 10 | Wetteland, Tim | LHP/OF | Jr. | 6-0 | 184 | L/L | San Mateo, CA | ||||
| 34 | Zumwalt, Jon | RHP | Jr. | 6-2 | 208 | R/R | Olympia, WA | ||||
| 27 | Head Coach Ed Cheff | ||||||||||
| 24 | Assistant Coach Chad Miltenberger | ||||||||||
| 31 | Assistant Coach Tyler Cheff | ||||||||||
| 4 | Assistant Coach Miguel Inzunza | ||||||||||
You currently are viewing the Lewis-Clark State College Baseball Roster
Return to LCSC Athletics home page / Return to Baseball
Last modified on: February 25, 1998
Webkeeper: mcoulter@lcsc.edu