Lewis-Clark State College


(Through 47 games; as of April 20, 1998)

1998 GAME SUMMARIES
  LCSC Opponent   Season Records
Date Opponent Score Runs Hits Errors Runs Hits Errors Innings Overall vs. NAIA
2-20 George Fox 5-1 5 12 0 1 5 2 9 1-0-0 1-0-0
2-20 Central Washington 5-3 5 4 0 3 6 1 7 2-0-0 2-0-0
2-21 Central Washington 7-4 7 10 1 4 7 2 7 3-0-0 3-0-0
2-22 George Fox 3-6 3 8 2 6 5 3 7 3-1-0 3-1-0
2-27 Concordia University 17-3 17 20 0 3 8 3 8 4-1-0 4-0-0
2-27 Puget Sound 15-2 15 16 0 2 4 2 8 5-1-0 5-0-0
2-28 Western Oregon 12-8 12 13 1 8 14 3 9 6-1-0 6-0-0
2-28 Central Washington 3-4 3 8 3 4 9 1 10 6-2-0 6-2-0
3-1 Albertson College 5-4 5 10 1 4 6 0 9 7-2-0 7-2-0
3-1 Whitworth College 19-3 19 16 1 3 8 9 9 8-2-0 8-2-0
3-5 Washington State 2-11 2 7 1 11 13 3 9 8-3-0 8-2-0
3-6 Ohio State 8-11 8 12 4 11 12 0 9 8-4-0 8-2-0
3-6 Nevada-Las Vegas 10-4 10 8 1 4 7 5 9 9-4-0 8-2-0
3-7 Cal State Northridge 7-1 7 12 1 1 6 0 9 10-4-0 8-2-0
3-8 Oral Roberts University 1-5 1 5 2 5 8 3 9 10-5-0 8-2-0
3-13 Central Washington 4-1 4 7 2 1 2 0 9 11-5-0 9-2-0
3-14 Linfield 5-4 5 7 3 4 9 1 9 12-5-0 10-2-0
3-15 Linfield 15-3 15 13 2 3 5 3 7 13-5-0 11-2-0
3-15 Lewis & Clark College 15-1 15 14 0 1 6 7 9 14-5-0 12-2-0
3-19 Hawaii Hilo 0-1 0 3 3 1 4 1 9 14-6-0 12-2-0
3-20 Hawaii Hilo 4-3 4 7 2 3 6 2 10 15-6-0 12-2-0
3-23 Nebraska 9-3 9 9 0 3 6 3 9 16-6-0 12-2-0
3-24 University of Hawaii 0-5 0 8 4 5 12 0 9 16-7-0 12-2-0
3-25 Wright State 8-2 8 18 1 2 11 0 9 17-7-0 12-2-0
3-26 Cal. State Poly 8-3 8 14 1 3 11 1 9 18-7-0 12-2-0
3-27 Hawaii Hilo 8-0 8 11 0 0 6 3 9 19-7-0 12-2-0
3-28 Nebraska 6-9 6 8 1 9 9 2 9 19-8-0 12-2-0
3-29 Cal. State Poly 3-2 3 10 1 2 10 1 9 20-8-0 12-2-0
3-31 University of Portland 5-6 5 8 1 6 6 2 9 20-9-0 12-2-0
4-01 University of Washington 3-6 3 6 1 6 10 2 9 20-10-0 12-2-0
4-02 Saint Martin's 8-4 8 14 1 4 10 1 (11) 21-10-0 13-2-0
4-02 Saint Martin's 6-5 6 10 1 5 10 1 7 22-10-0 14-2-0
4-03 Central Washington 5-6 5 10 2 6 10 2 9 22-11-0 14-3-0
4-04 Central Washington 15-8 15 11 4 8 7 5 9 23-11-0 15-3-0
4-05 Central Washington 24-4 24 18 1 4 9 2 6 24-11-0 16-3-0
4-6 Albertson College 14-5 14 17 4 5 10 4 9 25-11-0 17-3-0
4-7 Albertson College 7-3 7 7 1 3 9 1 9 26-11-0 18-3-0
4-9 Willamette University 10-3 10 10 2 3 7 6 9 27-11-0 19-3-0
4-10 Willamette University 15-4 15 19 3 4 7 3 9 28-11-0 20-3-0
4-11 Willamette University 11-7 11 13 0 7 9 2 9 29-11-0 21-3-0
4-12 Saint Martin's 12-8 12 14 2 8 9 2 9 30-11-0 22-3-0
4-12 Saint Martin's 8-0 8 9 1 0 0 2 7 31-11-0 23-3-0
4-18 Saint Martin's 7-2 7 10 1 2 5 1 9 32-11-0 24-3-0
4-19 Saint Martin's 6-11 6 11 3 11 5 1 9 32-12-0 24-4-0
4-22 Eastern Oregon University 13-1 13 12 1 1 10 5 9 33-12-0 25-4-0
4-25 Whitman College 14-4 14 16 2 4 5 2 8 34-12-0 26-4-0
4-26 Whitman College 21-0 21 19 0 0 4 5 7 35-12-0 27-4-0

You currently are viewing the Lewis-Clark State College Baseball Game Summaries

Return to LCSC Athletics home page / Return to Baseball

Last modified on: April 28, 1998

Webkeeper: mcoulter@lcsc.edu