![]() |
| Business Technology & Service |
| Degree Requirements - Lewis-Clark State College Catalog 2003-2005 |
| Student Name | ID Number | |||||||||||||||
| BACHELOR OF APPLIED SCIENCE | ||||||||||||||||
| ADMINISTRATIVE ASSISTANT | ||||||||||||||||
| 2003 - 2005 | ||||||||||||||||
| GENERAL EDUCATION CORE | REQ |
SEM COMP |
NEED | AAS PROGRAM REQUIREMENTS | REQ |
SEM COMP |
NEED | BAS PROGRAM REQUIREMENTS | REQ |
SEM COMP |
NEED | |||||
| SKILLS COMPONENT (13 credits) | Maximum of 50 credits to be chosen from the following list: | Minimum of 40 Credits (At least 33 credits must be upper division) | ||||||||||||||
| COMM 101 | Principles of Speech OR | 3 | ACOBT 101 | Basic Accounting I | 3 | GBOBT 496 | Work-based Learning (Co-Op) | 4 | ||||||||
| COMM 202 | Interpersonal Comm | ACOBT 214 | Computerized Accounting I | 1 | ||||||||||||
| ENGL 101 | English Comp. | 3 | DPOBT 102 | Computerized Ten-key | 1 | |||||||||||
| ENGL 102 | English Comp. | 3 | DPOBT 110 | Business Computer Skills | 3 | |||||||||||
| MTHPT 130 | Math for Busi. Analysis | 4 | DPOBT 212 | Spreadsheets & Databases | 3 | |||||||||||
| DPOBT 214 | Desktop Publishing | 3 | ||||||||||||||
| DISTRIBUTIVE COMPONENT | DPOBT 275 | Web Development | 3 | |||||||||||||
| Humanities (6 credits) | GBOBT 122 | Business English | 3 | |||||||||||||
| Arts Course | 3 | GBOBT 202 | Business Math | 3 | ||||||||||||
| GBOBT 222 | Proofreading | 3 | ||||||||||||||
| Literature Course | 3 | GBOBT 245 | Business Writing | 3 | ||||||||||||
| GBOBT 296 | Work-based Learning (Co-Op) | 3 | ||||||||||||||
| Natural Sciences (7 credits) |
MTOBT 220 GBOBT 275 |
Supervision OR Intro to Human Resource Management |
3 | |||||||||||||
| NS 150 | Intro to Natural Science | 3 | OAOBT 233 | Office Procedures | 3 | |||||||||||
| OAOBT 254 | Machine Transcription | 3 | ||||||||||||||