
Library Services
Reference URL's
| General | |
| Knight Cite from Calvin College | https://www.calvin.edu/library/knightcite/ |
| Test Prep Review Sample test questons from many standardized tests |
http://www.testprepreview.com |
| Business | |
| Business Plans and Profiles Index | http://www.carnegielibrary.org/subject/business/bplansindex.html |
| Economic Report of the President | http://www.gpoaccess.gov/eop/index.html |
| EDGAR Database | http://www.sec.gov/edgar/searchedgar/webusers.htm |
| FDIC Statistics on Banking | http://www2.fdic.gov/SDI/SOB |
|
Inc.Com Short non-scholarly articles of interest to small business owners. |
http://www.inc.com |
| Office of Travel & Tourism Industries | http://tinet.ita.doc.gov |
|
Path to Investing Resource for beginning investors from the Foundation for Investor Education |
http://www.pathtoinvesting.org
|
| PPI Detailed Report | http://www.bls.gov/schedule/archives/ppi_nr.htm |
|
SCORE Advice for small business from the Service Corps of Retired Executives, a resource partner with the Small Business Administration |
http://www.score.org
|
| VIBES - Virtual International Business & Economic sources | http://library.uncc.edu/vibes |
| World Bank Group Data & Statistics | http://www.worldbank.org/data |
| Education | |
| BUROS Center for Testing | http://www.unl.edu/buros |
| Children's Literature - Open Directory Project | http://dmoz.org/Kids_and_Teens/School_Time/English/Literature/ |
| College View | http://www.collegeview.com |
| Condition of Education | http://nces.ed.gov/programs/coe |
| Digest of Education Statistics | http://nces.ed.gov/pubsearch/getpubcats.asp?sid=091#061 |
| Gateway to Educational Materials (GEM) | http://www.thegateway.org |
| Test Prep Review | http://www.testprepreview.com |
| Physical Educ / Recreation | |
| NCAA | http://www.ncaa.org |
| Humanities | |
| Art & Architecture | |
| ARC - Art Renewal Center | http://www.artrenewal.org/index.html |
| Art.com | http://www.art.com |
| Free Clip Art from discoveryschool.com | http://school.discovery.com/clipart/new.html |
|
Smithsonian Archive of American Art Primary documents (such as letters, diaries & oral history transcripts) related to American art |
http://artarchives.si.edu |
| Languages & Literature | |
| Academy of American Poets | http://www.poets.org |
| Acronym Search | http://www.acronymsearch.com |
| Citing Sources - Duke University | http://www.lib.duke.edu/libguide/works_cited |
| FreeBookNotes.com Book summaries, literature notes, and study guides for over 250 books. |
http://www.freebooknotes.com |
| Getty Vocabulary Program | http://www.getty.edu/research/conducting_research/vocabularies |
| H-Net Online Reviews | http://www.h-net.org |
| Luminarium | http://www.luminarium.org |
| PAL - Perspectives in American Literature | http://www.csustan.edu/english/reuben/pal/table.html |
| Rand Books and Publications | http://www.rand.org/publications |
| Representative Poetry | http://rpo.library.utoronto.ca/display/index.cfm |
| Straight Dope Fighting Ignorance Since 1973 (It's Taking Longer Than We Thought) |
http://www.straightdope.com/index.html |
| Voice of the Shuttle | http://vos.ucsb.edu |
| Wikipedia Free Encyclopedia | http://en.wikipedia.org/wiki/Main_Page |
| Women's Speeches from Around the World | http://gos.sbc.edu |
| Music | |
| Worldwide Internet Music Resources | http://www.music.indiana.edu/music_resources |
| Performing Arts | |
| Internet Broadway database | http://www.ibdb.com |
| Performing arts in America, 1875-1923 | http://digital.nypl.org/lpa/nypl/lpa_home4.html |
| Theatre & Performance Studies | http://library.nyu.edu/research/perform |
| Voice of Dance | http://www.voiceofdance.org |
| Philosophy & Religion | |
| Religion Religions Religious Studies | http://www.religiousworlds.com/index.html |
| Library Science | |
| Internet Public Library | http://www.ipl.org |
| LIS Links of Interest | http://www.library.uiuc.edu/lsx/other.htm |
| Natural Science | |
| Newswire {Good source for Causal Links popular articles} | http://www.newswise.com |
| Agriculture | |
| Agricultural Statistics | http://www.usda.gov/nass/pubs/agstats.htm |
| Farmland Information Center | http://www.farmlandinfo.org |
| Biology | |
| NBII - National Biological Information Infrastructure | http://www.nbii.gov |
| Chemistry | |
| Chemdex | http://www.chemdex.org |
| Computer Science | |
| Mathematics | |
| Mathematical Atlas | http://www.math.niu.edu/~rusin/known-math/index/mathmap.html |
| Physical Science | |
| AGI - American Geological Institute | http://www.agiweb.org |
| Elemental Data Index | http://physics.nist.gov/PhysRefData/Elements/cover.html |
| Science | |
| FIRSTGov for
Science Gateway to authoritative selected science information provided by U.S. Government agencies, including research and development results. |
http://science.gov |
| Nursing | |
| Health Sci / Nursing | |
| Health United States | http://www.cdc.gov/nchs/hus.htm |
| HealthWeb | http://www.healthweb.org |
| HealthWorld Online | http://www.healthy.net |
| National Center for Health Statistics | http://www.cdc.gov/nchs/ |
| Nutrient Database - USDA | http://www.ars.usda.gov/ba/bhnrc/ndl |
| State Health Facts
Online Kaiser Family Foundation |
http://www.statehealthfacts.kff.org/cgi-bin/healthfacts.cgi? |
| USDA National Nutrition Database for Standard Reference | http://www.nal.usda.gov/fnic/foodcomp/search |
| Test Prep Review | http://www.testprepreview.com |
| Social Sciences | |
| Anthropology | |
| National Anthropological Archives | http://www.nmnh.si.edu/naa/guide/_toc.htm |
| History | |
| American Indian History and Related Issues | http://www.csulb.edu/projects/ais/ |
| American Indian Resources | http://cobalt.lang.osaka-u.ac.jp/~krkvls/naindex.html |
| American Memory | http://www.memory.loc.gov |
| Distinguished Women of Past and Present | http://www.distinguishedwomen.com |
| Everett (WA) Public Library -- Digital Collections | http://www.epls.org/nw/digital.asp |
| Latin American Network Information Center | http://lanic.utexas.edu |
| Smithsonian | http://www.si.edu |
| Victorian Web | http://www.victorianweb.org |
| WWW-VL History | http://rmweb.indiana.edu/History/VL/index.html |
| Law | |
| Code of Federal Regulations | http://www.access.gpo.gov/nara/cfr/cfr-table-search.html |
| Dr. Gene T. Straughan's Web Page | http://www.lcsc.edu/gtstraughan |
| Idaho Legal Services - Directory | http://www2.state.id.us/cao/documents/legaldir.htm |
| NACJD - National Archive of Criminal Justice Data | http://www.icpsr.umich.edu/NACJD |
| NCJRS - National Criminal Justice Reference Service | http://www.ncjrs.org |
| Nations of the World (nations and associated jurisdictions) | http://www.loc.gov/law/guide/nations.html |
| Sourcebook of Criminal Justice Statistics | http://www.albany.edu/sourcebook |
| State Juvenile Justice Profiles | http://www.ncjj.org/stateprofiles |
| U.S. Code | http://uscode.house.gov |
| U.S. Statutes at Large | http://www.access.gpo.gov/nara/cfr/cfr-table-search.html |
| Political Science | |
|
American Attitudes: Program on
International Policy Attitudes Poll results on a variety of policy issues. |
http://www.pipa.org |
|
Annotated Bibliography of Government Documents Related to the Threat of Terrorism & the Attacks of September 11, 2001 |
http://www.odl.state.ok.us/usinfo/terrorism/911.htm |
| Background Notes on (Various Countries) | http://www.state.gov/r/pa/ei/bgn |
| City-Data.com Stats about all US cities - maps, race, income, education, crime, weather, area codes, zip codes, similar cities |
http://www.city-data.com/ |
| Congressional Directory | http://www.gpoaccess.gov/cdirectory/index.html |
| County and City Data Book | http://www.census.gov/prod/www/ccdb.html |
| Country Studies | http://memory.loc.gov/frd/cs/cshome.html |
| FedStats | http://www.fedstats.gov |
| ICPSR - Inter-University Consortium for Political and Social Research | http://www.icpsr.umich.edu/org/index.html |
| Idaho State Profile - Dept. of Commerce | http://www.idoc.state.id.us/idcomm/profiles |
| MoveOn.org - Democracy in Action | http://www.moveon.org/front |
| Public Papers of the Presidents of the United States | http://www.gpoaccess.gov/pubpapers/search.html |
| September 11 Digital Archive | http://911digitalarchive.org |
| State & County QuickFacts | http://quickfacts.census.gov/qfd/index.html |
| State and Metropolitan Area Data Book | http://www.census.gov/statab/www/smadb.html |
| Stats | http://www.stats.org/ |
| Ultimate Political Science Links | http://upslinks.net/ |
| U.S. Patriot Act | http://www.epic.org/privacy/terrorism/hr3162.html |
| U.S. Reports (Supreme Court) | http://fedbbs.access.gpo.gov/court01.htm |
| World Factbook | http://www.cia.gov/cia/publications/factbook/index.html |
| Psychology | |
| Mental Health Statistics, by state | http://www.mentalhealth.samhsa.gov/cmhs/MentalHealthStatistics/URS2002.asp |
| Tests & Measures in the Social Sciences: Tests Available in Compilation Volumes | http://libraries.uta.edu/helen/Test&meas/testmainframe.htm |
| BUROS Center for Testing | http://www.unl.edu/buros |
| Personality Tests from SimilarMinds.com | http://similarminds.com/othertests.html |
| PsycCrawler | http://www.psychcrawler.com |
| Psych Web | http://www.psywww.com/index.html |
| Social Sciences | |
|
America’s Children: Key National Indicators
of Well-Being Includes data on children related to demographics, economics, health, behavior and social environment, and education. |
http://childstats.gov/americaschildren
|
|
American Indian and Alaska Native (AIAN)
Data and Links Provides census-related data for American Indians. |
http://factfinder.census.gov/home/aian/index.html |
| Career Videos - Career InfoNet | http://www.acinet.org/acinet/select_video.asp? |
| Catalog of Federal Domestic Assistance | http://12.46.245.173/cfda/cfda.html |
| Expenditures on Children by Families | http://www.usda.gov/wps/portal/usdahome |
|
Internet Resources on Aging Links to approximately 500 sites, selected by AARP |
http://www.aarp.org/internetresources/
|
| Mortality Data from the Drug Abuse Warning Network (DAWN) | http://dawninfo.samhsa.gov/ |
| Occupational Outlook Handbook | http://stats.bls.gov/oco |
| O*NET - Occupational Information Online | http://online.onetcenter.org |
| PPI Detailed Report | http://www.bls.gov/schedule/archives/ppi_nr.htm |
| Social Security Bulletin | http://www.ssa.gov/policy/docs/ssb |
| Social Security Handbook | http://www.ssa.gov/OP_Home/handbook |
| SocioSite | http://www2.fmg.uva.nl/sociosite |
| Statistical Abstract of the United States | http://www.census.gov/prod/www/statistical-abstract1995_2000.html |
| Traffic Safety Facts (Statistics). | http://www-nrd.nhtsa.dot.gov/departments/nrd-30/ncsa/AvailInf.html |
| Trends in Food Stamp Program Participation Rates | http://www.fns.usda.gov/oane/MENU/Published/FSP/Participation.htm |
| Technical & Industrial | |
|
ACADEMICS |
ADMISSIONS | ALUMNI |
ATHLETICS | CAMPUS LIFE AND DIVERSITY |
LIFELONG LEARNING | WELCOME
TO LCSC | WORKING at LCSC Lewis-Clark
State College, 500 8th Avenue, Lewiston, ID 83501 (208) 792-5272 |