2009 Avista NAIA World Series
Individual Statistics
Overall Statistics
2009 Avista NAIA World Series
NAIA Overall Statistics (as of May 29, 2009)
(All games - Series NAIA Sorted by Batting avg)
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
SABERHAGEN, Drew, SPOLY.... 1.000 3-0 2 0 2 0 0 0 1 2 1.000 1 0 0 0 1.000 0 0 0-0
ANDREWS, Karlan, FPU....... 1.000 1-0 1 1 1 0 0 0 0 1 1.000 0 0 0 0 1.000 0 0 0-0
LOWELL, Anthony, FPU....... .769 3-3 13 3 10 2 0 0 1 12 .923 0 0 2 0 .769 0 0 2-2
MUECKLISCH, Todd, LCSC..... .667 3-3 12 3 8 1 0 0 2 9 .750 2 1 2 1 .733 0 0 0-1
WAUGH, Jono, SPOLY......... .588 4-4 17 5 10 1 0 2 5 17 1.000 2 1 2 1 .650 0 1 4-4
HALTON, Sean, LCSC......... .583 3-3 12 6 7 0 0 3 9 16 1.333 0 2 3 1 .643 0 0 0-0
CURLEY, Chris, CAMP........ .571 2-2 7 0 4 0 0 0 1 4 .571 2 0 1 0 .667 0 0 1-1
BEAUDETTE, Dane, ERAU...... .571 2-2 7 1 4 0 0 0 1 4 .571 0 2 0 0 .667 0 0 2-2
WALKER, Kirk, OCU.......... .533 4-4 15 5 8 1 0 1 5 12 .800 2 0 0 0 .588 0 1 0-0
EMSLEY-PAI, Kawika, LCSC... .500 3-3 12 1 6 0 1 0 1 8 .667 2 0 2 0 .571 0 0 0-0
TOMASZEWSKI, Matt, ERAU.... .500 2-2 6 1 3 0 0 0 1 3 .500 0 0 1 0 .500 0 0 0-1
KAZMIERSKI, Brett, LCU_BB.. .500 6-0 4 5 2 0 0 0 0 2 .500 0 0 0 0 .500 0 0 0-1
BERNHARD, Drew, PLNU....... .500 2-2 4 0 2 0 0 0 0 2 .500 0 0 0 0 .500 0 0 0-0
BARROW, Jake, SPOLY........ .471 4-4 17 5 8 0 0 0 1 8 .471 2 1 3 0 .550 0 0 1-1
MOSS, Brandon, OCU......... .467 4-4 15 1 7 2 0 0 2 9 .600 1 3 1 0 .579 0 0 0-0
BRYAN, Colin, CAMP......... .444 2-2 9 0 4 0 0 0 0 4 .444 0 0 2 0 .444 0 0 0-1
PONICH, Alex, CAMP......... .444 2-2 9 1 4 2 0 0 0 6 .667 0 0 2 0 .444 0 0 0-0
PRYOR, Tyler, FPU.......... .444 3-3 9 0 4 2 0 0 0 6 .667 4 0 1 2 .615 0 0 0-0
STARR, Andrew, BERRY....... .444 3-3 9 3 4 2 0 1 2 9 1.000 4 0 1 0 .615 0 0 0-0
STRAMP, Will, LCU_BB....... .429 6-6 28 9 12 0 1 3 10 23 .821 1 0 4 0 .419 2 0 0-0
MACHADO, Jason, OCU........ .412 4-4 17 2 7 1 0 0 5 8 .471 3 0 2 0 .500 0 0 0-0
DERBY, Tyler, CAMP......... .400 2-2 10 2 4 0 0 0 0 4 .400 0 0 1 0 .400 0 0 0-0
CARMAN, Chad, OCU.......... .400 3-1 5 0 2 0 0 0 0 2 .400 0 1 0 0 .500 0 0 0-0
LEARNED, Rob, LCU_BB....... .391 6-6 23 3 9 3 0 0 7 12 .522 5 0 5 0 .500 0 0 0-0
KARTCH, Wes, PLNU.......... .391 6-6 23 7 9 1 0 0 2 10 .435 0 0 1 1 .375 1 0 1-1
DOMINGUEZ, Armando, LCU_BB. .385 6-6 26 4 10 0 0 4 8 22 .846 1 1 5 0 .429 0 0 0-0
BLONDIN, Ross, LCU_BB...... .375 6-6 24 4 9 1 0 2 7 16 .667 2 4 3 1 .500 0 0 0-0
McCRORY, Pat, ERAU......... .375 2-2 8 1 3 1 0 0 0 4 .500 0 0 0 0 .375 0 0 1-1
REYNOLDS, Blake, BERRY..... .364 3-3 11 1 4 1 0 0 1 5 .455 0 0 1 0 .364 0 0 0-1
RODRIGUEZ, Junior, LEE..... .350 5-5 20 3 7 2 0 2 4 15 .750 2 0 10 0 .409 0 0 0-0
KUEHL, Tyler, PLNU......... .333 6-6 24 4 8 3 0 2 8 17 .708 0 0 4 0 .333 0 0 0-0
MERRELL, Bo, LCU_BB........ .333 6-6 18 5 6 1 0 0 1 7 .389 4 2 6 1 .500 0 0 0-0
WINNICK, Steven, PLNU...... .333 5-5 15 4 5 0 0 0 2 5 .333 1 1 1 0 .412 0 0 0-0
VOELKER, Jimmy, CAMP....... .333 2-2 9 1 3 0 0 1 1 6 .667 0 0 1 0 .333 0 0 0-0
GEORGIUS, Travis, LCSC..... .333 1-1 3 0 1 0 0 0 0 1 .333 1 1 2 0 .600 0 0 0-0
BURNS, Jacob, FPU.......... .333 2-1 3 1 1 0 0 0 0 1 .333 2 0 1 0 .600 0 0 0-0
TAJIRI, Bryson, LCSC....... .333 2-0 3 2 1 0 0 0 0 1 .333 0 0 0 0 .333 0 0 0-0
JOHNSON, Tyler, LCU_BB..... .320 6-6 25 3 8 2 0 3 6 19 .760 4 0 4 0 .414 0 0 0-0
STEINHAUER, Kurt, PLNU..... .318 6-6 22 7 7 1 0 3 6 17 .773 4 2 6 0 .464 0 0 0-0
SOSA, Elvis, LEE........... .316 5-5 19 2 6 0 0 1 3 9 .474 1 0 3 0 .350 0 1 0-0
NORTHCUTT, Jarrett, BERRY.. .308 3-3 13 3 4 1 0 1 2 8 .615 1 0 0 1 .357 0 0 0-0
WILSON, Joe, SPOLY......... .308 4-4 13 2 4 0 0 0 0 4 .308 0 0 1 0 .308 0 0 0-0
COLEMAN, Jared, FPU........ .308 3-3 13 0 4 0 0 0 1 4 .308 0 1 0 0 .357 0 0 0-0
ARMENDARIZ, Jaime, LCU_BB.. .304 6-6 23 6 7 0 0 0 2 7 .304 3 2 3 0 .414 1 0 0-1
LAMAR, Jacob, BERRY........ .300 3-3 10 1 3 1 0 0 0 4 .400 1 0 0 0 .364 0 0 1-1
NORWOOD, Joey, FPU......... .300 3-3 10 2 3 1 1 0 4 6 .600 2 0 2 1 .417 0 0 0-0
GROOMS, Josh, SPOLY........ .294 4-4 17 1 5 1 0 1 6 9 .529 0 1 4 0 .316 1 1 0-0
WINSLOW, Tim, PLNU......... .294 5-4 17 2 5 0 0 2 4 11 .647 0 0 2 1 .278 1 0 0-0
NEUMANN, Dan, LCU_BB....... .286 5-5 21 5 6 1 1 0 3 9 .429 2 0 6 2 .348 0 0 0-0
MARTIN, Paul, LCSC......... .286 3-2 7 1 2 0 0 0 0 2 .286 2 1 1 0 .500 0 0 1-1
WARTERS, Chris, LEE........ .278 5-5 18 2 5 1 0 2 4 12 .667 5 0 8 0 .435 0 0 0-0
HOFFER, Chris, SPOLY....... .267 4-4 15 2 4 1 1 0 2 7 .467 1 0 4 0 .313 0 1 0-0
DUBON, Chris, LEE.......... .263 5-5 19 1 5 0 0 1 2 8 .421 0 1 1 0 .300 0 0 0-0
McCLEARY, Travis, PLNU..... .250 6-6 28 3 7 1 0 2 5 14 .500 0 0 9 0 .250 0 0 1-1
WEISS, Eric, BERRY......... .250 3-3 12 2 3 0 0 1 3 6 .500 0 1 2 0 .308 0 0 0-0
RAY. Justin, SPOLY......... .250 4-4 12 0 3 0 0 0 1 3 .250 1 1 4 0 .357 0 0 0-0
MacMASTER, Ian, PLNU....... .250 6-1 8 2 2 0 0 2 2 8 1.000 0 0 1 0 .250 0 0 0-0
STEELE, Matt, ERAU......... .250 2-2 8 1 2 0 0 0 1 2 .250 1 0 1 0 .333 0 0 1-1
NIXON, Dwight, FPU......... .250 3-2 8 2 2 0 0 2 3 8 1.000 1 0 3 0 .333 0 0 0-0
BERTOLUCCI, Nick, CAMP..... .250 2-2 8 0 2 0 0 0 1 2 .250 0 0 1 0 .250 0 1 0-0
COLLINS, Ross, LEE......... .250 4-1 4 2 1 0 0 0 0 1 .250 0 0 1 0 .250 0 1 2-2
WHEELER, B.J., OCU......... .235 4-4 17 3 4 1 0 1 2 8 .471 3 0 6 0 .350 0 0 0-0
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
LEE, Sammy, OCU............ .231 3-3 13 1 3 0 0 0 0 3 .231 0 0 3 0 .231 0 1 0-0
CAMERON, Alex, PLNU........ .227 6-6 22 1 5 0 0 0 2 5 .227 0 0 5 1 .227 0 1 0-0
WEAVER, Brent, OCU......... .222 4-4 18 3 4 0 0 0 2 4 .222 2 1 2 0 .333 0 0 0-0
RINDELS, Tanner, LCU_BB.... .217 6-6 23 7 5 1 0 2 6 12 .522 0 3 3 1 .296 1 1 0-0
HELLER, Mason, SPOLY....... .214 4-4 14 1 3 0 0 0 0 3 .214 2 1 5 0 .353 0 0 0-1
BURSTROM, Trey, LEE........ .214 5-5 14 2 3 1 0 0 1 4 .286 3 0 3 0 .353 0 0 0-0
VITALE, Steve, OCU......... .211 4-4 19 1 4 1 0 0 3 5 .263 2 0 1 1 .286 0 0 0-0
MOORE, Tanner, LEE......... .200 5-5 20 1 4 0 0 1 1 7 .350 2 0 5 0 .273 0 0 1-1
ALVAREZ, Julian, LEE....... .200 5-5 20 5 4 2 0 0 3 6 .300 1 2 5 2 .292 1 0 0-0
HESTER, Daniel, SPOLY...... .200 4-4 15 3 3 0 0 2 5 9 .600 3 0 4 0 .316 1 0 0-0
McCLEARY, Tye, BERRY....... .200 3-3 10 3 2 0 0 2 5 8 .800 2 0 1 1 .333 0 0 0-0
TAYLOR, Patrick, BERRY..... .200 3-3 10 0 2 1 0 0 1 3 .300 1 2 1 0 .385 0 0 0-0
MILLER, Kris, LCSC......... .200 3-3 10 0 2 0 0 0 0 2 .200 0 0 6 0 .200 0 0 0-0
KEENEY, Justin, FPU........ .182 3-3 11 2 2 1 0 0 0 3 .273 1 1 3 1 .308 0 0 1-1
TERRY, Mitch, BERRY........ .182 3-3 11 1 2 0 1 0 2 4 .364 0 0 3 0 .182 0 0 0-0
OLIVER, Chaise, SPOLY...... .176 4-4 17 2 3 1 0 1 1 7 .412 1 0 5 1 .222 0 0 0-0
MILES, Mike, PLNU.......... .174 6-6 23 5 4 1 1 1 2 10 .435 4 0 7 0 .296 0 1 0-1
BISTAGNE, Brian, LEE....... .167 5-5 24 0 4 2 0 0 2 6 .250 0 0 1 0 .167 0 0 0-0
ASHENBRENNER, Josh, LCSC... .167 3-3 12 1 2 0 0 0 0 2 .167 2 0 1 0 .286 0 0 0-0
MELTON, Kyle, LCSC......... .167 3-3 12 2 2 0 1 0 1 4 .333 0 1 3 0 .231 0 0 0-0
HAWES, David, FPU.......... .167 2-2 6 0 1 0 0 0 1 1 .167 0 0 1 0 .143 1 0 0-0
ROPER-HUBBER,Branden, ERAU. .167 2-2 6 0 1 0 0 0 1 1 .167 3 0 2 0 .444 0 0 0-0
DOWNING, Kaohi, PLNU....... .160 6-6 25 1 4 0 0 0 1 4 .160 2 2 5 0 .276 0 0 5-5
WATKINS, Harman, BERRY..... .154 3-3 13 2 2 1 0 0 1 3 .231 0 0 3 1 .143 1 0 0-0
TEA, A.J., ERAU............ .143 2-2 7 0 1 0 0 0 1 1 .143 0 1 1 0 .222 1 0 0-1
MANN, David, OCU........... .125 4-4 16 3 2 0 0 1 2 5 .313 2 0 7 0 .222 0 0 0-0
CHASE, Brian, CAMP......... .125 2-2 8 0 1 0 0 0 1 1 .125 1 0 3 0 .222 0 0 0-0
CAMP, Landon, OCU.......... .111 4-4 18 3 2 0 0 0 0 2 .111 0 0 6 0 .111 0 0 0-0
PENA, Bernard, LCSC........ .111 3-2 9 1 1 0 0 1 2 4 .444 0 0 3 0 .111 0 0 0-0
BLOMBERG, Joel, ERAU....... .111 2-2 9 0 1 0 0 0 0 1 .111 0 0 3 0 .111 0 0 0-0
ALLEN, Matt, LCSC.......... .083 3-3 12 0 1 1 0 0 2 2 .167 0 0 3 0 .083 0 1 0-0
RAMIREZ, Jeff, LEE......... .071 5-4 14 2 1 1 0 0 0 2 .143 1 0 2 0 .133 0 0 0-0
RIGBY, Case, FPU........... .000 3-3 13 0 0 0 0 0 0 0 .000 0 0 0 1 .000 0 0 0-0
MUSE, J.J., LCU_BB......... .000 6-1 7 1 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
TOWNSEND, Zach, CAMP....... .000 2-2 6 1 0 0 0 0 2 0 .000 2 0 1 0 .222 1 0 0-0
MEHRTEN, Alec, FPU......... .000 3-3 6 1 0 0 0 0 0 0 .000 1 0 2 0 .143 0 1 0-0
ZENTMAYER, Richard, ERAU... .000 2-2 6 0 0 0 0 0 0 0 .000 1 0 1 0 .143 0 0 0-0
GUZMAN, Alex, ERAU......... .000 2-2 5 1 0 0 0 0 0 0 .000 1 0 1 0 .167 0 0 0-0
QUESENBERRY, Nathan, CAMP.. .000 2-2 5 0 0 0 0 0 0 0 .000 2 0 4 0 .286 0 1 0-0
DOUGLAS, Andrew, FPU....... .000 2-1 3 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
JACKSON, Josh, FPU......... .000 3-0 3 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
RAY, Tommy, SPOLY.......... .000 3-0 3 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
WARMOTH, J. T., ERAU....... .000 2-0 2 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
NEWBURG, Kevin, PLNU....... .000 2-0 2 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
BACON, Jordan, SPOLY....... .000 2-0 2 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
McGINNIS, Gavin, BERRY..... .000 2-0 2 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
PEALE, Tom, LCSC........... .000 1-1 2 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
WILLIS, Dustin, LCSC....... .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 1 .000 0 0 0-0
JONES, Corey, SPOLY........ .000 1-0 1 0 0 0 0 0 1 0 .000 0 0 0 0 .000 0 0 0-0
HADDOCK, Scott, SPOLY...... .000 3-0 1 2 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
STALLINGS, Randall, BERRY.. .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
FLEMING, Ben, SPOLY........ .000 3-0 1 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
SMITH, Logan, CAMP......... .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
KIRKLAND, Cory, BERRY...... .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
HARVELL, Max, LEE.......... .000 2-0 1 1 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
--------------
ANGUIANO, Danny, LCSC...... .000 1-0 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
PITTS, Cory, BERRY......... .000 3-0 0 2 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
GRELLNER, David, OCU....... .000 4-0 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 1-1
FISHER, Brian, OCU......... .000 3-0 0 2 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
SCOGGINS, Preston, LEE..... .000 1-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
SOBERANES, Christian, LCU_B .000 4-0 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
CUNNINGHAM, Jakob, LCU_BB.. .000 1-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
LIPPOW, Evan, PLNU......... .000 3-0 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
SOUZA, Matt, FPU........... .000 3-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-2
REED, David, ERAU.......... .000 1-0 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
ELLIOT, Rob, CAMP.......... .000 1-0 0 2 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
HAWK, Colby, LCSC.......... .000 1-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
BRIDGES, Trent, LCSC....... .000 2-0 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-1
2009 Avista NAIA World Series
NAIA Overall Statistics (as of May 29, 2009)
(All games - Series NAIA Sorted by Earned run avg)
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK
GARCIA, Rene, LCU_BB....... 0.00 2-0 2 2 1 0/1 0 15.0 8 1 0 4 12 1 0 0 51 .157 0 1 0
CUNNINGHAM, Jakob, LCU_BB.. 0.00 1-0 3 1 0 0/0 1 9.0 7 2 0 1 11 0 0 0 36 .194 1 2 0
HAWK, Colby, LCSC.......... 0.00 1-0 1 1 0 0/1 0 7.1 6 0 0 3 6 0 0 0 25 .240 0 1 0
CARDER, Dustin, SPOLY...... 0.00 1-0 2 0 0 0/0 0 5.2 3 0 0 1 4 1 0 0 20 .150 1 0 0
OLIVER, Brian, FPU......... 0.00 1-0 2 0 0 0/0 0 5.2 1 0 0 3 5 0 0 0 16 .063 0 0 0
KARNBACH, Shane, LCU_BB.... 0.00 0-0 3 0 0 0/1 0 5.2 2 1 0 1 6 1 0 0 20 .100 0 0 0
HOUSER, Kenny, PLNU........ 0.00 0-0 2 0 0 0/0 0 3.0 3 0 0 1 3 1 0 0 12 .250 0 0 0
MASTERS, Nick, LCSC........ 0.00 0-1 2 0 0 0/1 1 2.2 4 3 0 0 5 0 0 0 12 .333 2 0 0
BRYANT, Michael, OCU....... 0.00 0-0 1 0 0 0/0 0 2.0 1 0 0 0 2 0 0 0 6 .167 0 0 0
McCRORY, Pat, ERAU......... 0.00 0-0 1 0 0 0/0 0 1.1 1 1 0 1 0 0 0 0 5 .200 1 0 0
SOARES, Kevin, PLNU........ 0.00 0-0 1 0 0 0/0 0 1.0 1 0 0 0 0 0 0 0 4 .250 0 0 0
WILLIAMS, Bradley, LEE..... 0.00 0-0 1 0 0 0/0 0 1.0 0 0 0 0 2 0 0 0 3 .000 0 0 0
RAY, Adam, LEE............. 0.00 0-0 1 0 0 0/0 0 1.0 0 0 0 1 2 0 0 0 3 .000 0 1 0
GREER, Shaun, LCU_BB....... 0.00 0-0 1 0 0 0/1 0 1.0 2 0 0 0 0 1 0 0 5 .400 0 0 0
OWENS, Drew, BERRY......... 0.00 0-0 1 0 0 0/0 0 1.0 0 0 0 0 0 0 0 0 3 .000 0 0 0
BOURASSA, Jon, CAMP........ 0.00 0-0 1 0 0 0/0 0 1.0 1 0 0 0 0 1 0 0 4 .250 0 0 0
POLLICK, Scott, BERRY...... 0.00 0-0 1 0 0 0/0 0 0.1 1 0 0 0 0 0 0 0 2 .500 0 0 0
BRUCE, Barrett, ERAU....... 0.00 0-0 1 0 0 0/0 0 0.0 1 0 0 1 0 0 0 0 1 1.000 0 0 0
McCALLEY, Matthew, BERRY... 1.17 0-1 3 0 0 0/0 1 7.2 12 8 1 2 7 0 0 0 36 .333 0 0 0
ROSE, Josh, LEE............ 1.50 0-0 2 0 0 0/0 2 6.0 1 1 1 1 8 1 0 0 18 .056 0 1 1
WILLIS, Dustin, LCSC....... 2.45 0-0 1 0 0 0/0 0 3.2 3 2 1 1 5 1 0 0 14 .214 0 1 1
LOPEZ, Pablo, LEE.......... 2.84 1-0 2 0 0 0/0 0 6.1 5 2 2 1 5 0 0 2 21 .238 0 0 0
BOVICH, Andrew, PLNU....... 3.00 1-1 2 2 1 1/0 0 15.0 11 5 5 7 12 2 0 3 57 .193 1 1 0
BLAUER, Chad, PLNU......... 3.00 1-0 1 1 0 0/0 0 6.0 6 4 2 1 9 2 0 2 25 .240 0 1 0
BURNS, Jacob, FPU.......... 3.00 0-0 1 1 0 0/0 0 6.0 4 2 2 2 8 0 0 0 20 .200 0 0 0
KOENIG, Davis, PLNU........ 3.00 0-0 1 0 0 0/0 0 3.0 4 1 1 1 2 0 0 0 12 .333 2 1 0
CUNNIFF, Brandon, LEE...... 3.38 1-0 1 1 0 0/0 0 5.1 2 2 2 1 3 0 0 1 19 .105 0 0 1
DOLL, Mark, SPOLY.......... 3.38 0-0 2 1 0 0/0 0 5.1 10 4 2 2 4 0 0 0 24 .417 0 0 0
IBARRA, Jeff, LEE.......... 3.86 0-0 2 0 0 0/0 0 2.1 3 1 1 1 2 0 0 0 8 .375 0 0 0
JENSEN,Tucker, ERAU........ 3.86 0-0 1 0 0 0/0 0 2.1 1 1 1 0 1 0 0 1 8 .125 0 1 0
WILSON, Marc, CAMP......... 4.00 0-1 1 1 1 0/0 0 9.0 9 5 4 1 7 2 0 3 36 .250 0 0 0
DIXON, Brandon, PLNU....... 4.26 1-1 2 1 1 0/0 0 12.2 15 6 6 3 9 3 1 1 50 .300 1 4 0
RIDDLE, Brad, OCU.......... 4.50 0-0 3 0 0 0/0 1 6.0 8 3 3 2 3 0 0 1 24 .333 0 0 0
CLANTON, Zach, LCSC........ 4.50 0-0 2 0 0 0/0 0 4.0 4 3 2 0 3 0 0 2 16 .250 0 1 0
DINSMORE, Hunter, SPOLY.... 4.50 0-0 2 0 0 0/0 1 2.0 2 1 1 1 1 1 0 0 8 .250 1 0 0
MATTOS, Eric, CAMP......... 4.50 0-1 1 0 0 0/0 0 2.0 2 2 1 2 0 0 0 0 5 .400 1 1 0
MORA, Danny, FPU........... 4.50 0-0 1 0 0 0/0 0 2.0 3 3 1 1 1 0 0 0 8 .375 0 2 0
ACETO, Charlie, LCU_BB..... 4.76 2-0 2 0 0 0/0 0 5.2 5 3 3 5 4 2 0 1 21 .238 1 0 0
HILLIS, Trent, BERRY....... 4.76 0-1 1 1 0 0/0 0 5.2 3 3 3 2 1 1 0 1 21 .143 0 2 0
COPLON, Zac, OCU........... 4.91 0-0 1 0 0 0/0 0 3.2 5 5 2 1 0 1 0 1 15 .333 2 2 0
TOLLIVER, Ashur, OCU....... 5.06 0-0 1 1 0 0/0 0 5.1 11 5 3 1 10 1 1 0 26 .423 1 1 0
GILSON. Matthew, LEE....... 5.40 1-1 2 2 0 0/0 0 11.2 13 8 7 4 9 1 0 4 49 .265 1 1 0
FULLER, Bryan, CAMP........ 5.40 0-0 1 1 0 0/0 0 5.0 7 3 3 2 5 1 0 0 19 .368 0 0 0
FRAZIER, Justin, LEE....... 5.40 0-0 2 0 0 0/0 0 1.2 1 1 1 0 2 0 0 1 6 .167 0 0 1
EISENBACH, R.L., LCU_BB.... 5.73 0-1 2 2 1 0/0 0 11.0 15 7 7 2 10 1 0 1 44 .341 1 1 0
BRODIE, Daniel, FPU........ 5.79 0-0 3 1 0 0/0 0 4.2 9 4 3 0 5 1 0 0 23 .391 0 1 0
WILLIAMS, Dustin, OCU...... 5.79 2-0 2 0 0 0/0 0 4.2 1 3 3 3 7 0 0 1 15 .067 0 2 0
ODQUIST, David, OCU........ 6.00 0-0 1 1 0 0/0 0 6.0 6 4 4 3 4 1 0 1 23 .261 1 1 0
NORDQUIST, DJ, SPOLY....... 6.00 0-0 2 1 0 0/0 0 6.0 10 6 4 3 3 3 1 0 28 .357 0 0 0
WINNICK, Steven, PLNU...... 6.00 0-0 2 0 0 0/0 1 3.0 5 2 2 2 2 1 0 0 13 .385 1 0 0
HONER, Chris, PLNU......... 6.48 1-0 2 2 0 0/0 0 8.1 11 8 6 5 6 3 0 0 36 .306 0 1 0
DORCEY, Jason, BERRY....... 6.75 0-0 1 1 0 0/0 0 5.1 8 5 4 3 4 0 1 2 24 .333 0 1 0
MASON, Dave, LEE........... 6.75 0-0 1 1 0 0/0 0 4.0 5 3 3 2 2 3 0 1 15 .333 0 1 0
DAVIDSON, Mitch, LEE....... 6.75 0-0 1 0 0 0/0 0 2.2 4 2 2 0 1 1 0 1 9 .444 0 1 0
SCHELLENBERG, Kelyn, FPU... 7.04 0-2 2 1 0 0/0 0 7.2 12 7 6 0 4 1 0 2 34 .353 1 3 0
VICKERS, Tanner, LCU_BB.... 7.20 0-0 1 1 0 0/0 0 5.0 3 4 4 1 0 1 0 2 17 .176 1 1 0
PARKER, Garrett, OCU....... 7.36 0-1 1 1 0 0/0 0 7.1 9 7 6 1 5 2 0 3 31 .290 0 0 0
REARICK, Chris, BERRY...... 7.50 1-0 1 1 0 0/0 0 6.0 7 5 5 0 7 1 0 2 25 .280 0 1 0
VARNUM, Aaron, ERAU........ 7.71 0-1 1 0 0 0/0 0 2.1 2 2 2 1 1 0 0 1 8 .250 0 0 0
HARDEN, David, SPOLY....... 8.00 1-0 2 1 0 0/0 0 9.0 13 8 8 5 6 3 1 2 38 .342 0 1 0
KNIGGE, Tyler, LCSC........ 8.10 0-1 1 1 0 0/0 0 3.1 6 3 3 1 4 0 0 0 14 .429 3 0 0
QUINN, Austin, ERAU........ 9.00 0-0 1 1 0 0/0 0 5.0 8 5 5 2 2 3 1 0 23 .348 0 0 0
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK
BUENROSTRO, Henry, LCSC.... 9.00 0-0 1 0 0 0/0 0 2.0 4 2 2 3 3 0 0 0 10 .400 0 0 0
FRANTZ, Spencer, CAMP...... 9.00 0-0 1 0 0 0/0 0 1.0 2 1 1 1 0 0 0 1 6 .333 0 0 0
TEAGUE, Sean, SPOLY........ 10.00 0-2 3 1 0 0/0 1 9.0 19 10 10 5 4 1 0 2 44 .432 2 1 0
BURNS, Kevin, LCU_BB....... 10.80 0-0 2 0 0 0/1 0 1.2 2 2 2 3 1 0 0 0 7 .286 0 0 0
ZINKOVICH, Justin, ERAU.... 11.25 0-1 1 1 0 0/0 0 4.0 6 7 5 1 4 0 1 2 20 .300 0 0 0
REAMY, Phillip, ERAU....... 13.50 0-0 1 0 0 0/0 0 1.1 4 2 2 0 0 0 0 0 8 .500 1 1 0
PEALE, Tom, LCSC........... 15.43 0-0 1 1 0 0/0 0 2.1 5 4 4 2 0 1 0 2 12 .417 0 0 0
BUGENIS, Tristan, OCU...... 16.20 0-0 1 0 0 0/0 0 1.2 5 3 3 1 1 1 0 0 9 .556 0 1 0
MATTHEWS, Joel, LEE........ 24.00 0-1 1 1 0 0/0 0 3.0 7 8 8 2 3 0 0 3 16 .438 0 0 0
STABELFELD, Matt, LCSC..... 27.00 0-0 1 0 0 0/0 0 0.2 3 2 2 1 0 0 1 0 5 .600 0 1 0
HARPER, Justin, OCU........ 99.00 0-1 1 1 0 0/0 0 0.1 1 4 4 3 0 0 0 1 2 .500 1 0 1
PB - JOHNSON LCU_ 3, MOSS OCU 2, ZENTMAYER ERAU 2, BERNHARD PLNU 1, TAYLOR BERR 1, VOELKER CAMP 1, GEORGIUS LCSC 1, COLEMAN
FPU 1. Pickoffs - PARKER OCU 1, COLEMAN FPU 1, BOVICH PLNU 1.
2009 Avista NAIA World Series
NAIA Overall Statistics (as of May 29, 2009)
(All games - Series NAIA Sorted by Fielding pct)
Player C PO A E FLD% DPs SBA CSB SBA% PB CI
JOHNSON, Tyler, LCU_BB..... 44 42 2 0 1.000 0 3 0 1.000 3 0
DUBON, Chris, LEE.......... 42 39 3 0 1.000 1 3 0 1.000 0 0
WINSLOW, Tim, PLNU......... 35 33 2 0 1.000 0 0 1 .000 0 0
WINNICK, Steven, PLNU...... 33 33 0 0 1.000 2 0 0 .000 0 0
