2009 Avista NAIA World Series
Team Statistics
Overall Statistics
2009 Avista NAIA World Series
NAIA Overall Statistics (as of May 29, 2009)
(All games - Series NAIA Sorted by Batting avg)
Team AVG G AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
Lubbock Christian... .333 6 222 53 74 9 2 14 50 129 .581 22 12 41 5 .415 4 1 0-2 162 54 3 .986
Lewis-Clark State... .308 3 107 19 33 2 2 4 17 51 .477 9 6 27 3 .393 0 1 1-3 78 27 3 .972
Southern Polytechnic .306 4 147 24 45 4 1 6 23 69 .469 13 5 32 2 .377 2 3 5-6 111 49 9 .947
Campbellsville...... .306 2 72 7 22 2 0 1 6 27 .375 7 0 16 0 .363 1 2 1-2 54 20 4 .949
Fresno Pacific...... .283 3 99 12 28 6 1 2 10 42 .424 11 2 18 5 .363 1 1 3-5 78 29 5 .955
Oklahoma City....... .281 4 153 25 43 6 0 3 21 58 .379 15 5 28 1 .364 0 2 1-1 111 46 6 .963
Point Loma Nazarene. .272 6 213 37 58 7 1 12 34 103 .484 11 5 41 3 .320 2 2 7-8 156 52 7 .967
Berry College....... .252 3 103 18 26 7 1 5 17 50 .485 9 3 14 3 .328 1 0 1-2 78 33 8 .933
Embry-Riddle........ .234 2 64 6 15 1 0 0 5 16 .250 6 3 11 0 .324 1 0 4-6 49 24 7 .913
Lee University...... .231 5 173 21 40 9 0 7 20 70 .405 15 3 40 2 .302 1 2 3-3 135 46 4 .978
Totals.............. .284 1353 384 8 203 .455 44 24 13 26-38 380 .961
38 222 53 54 615 118 268 .357 14 1012 56
(All games - Series NAIA Sorted by Earned run avg)
Team ERA W-L G CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK SFA SHA
Lubbock Christian... 2.67 5-1 6 2 1/1 1 54.0 44 20 16 17 44 7 0 4 201 .219 4 5 0 1 1
Point Loma Nazarene. 3.81 4-2 6 2 1/0 1 52.0 56 26 22 20 43 12 1 6 209 .268 5 8 0 1 0
Fresno Pacific...... 4.15 1-2 3 0 0/0 0 26.0 29 16 12 6 23 2 0 2 101 .287 1 6 0 1 2
Berry College....... 4.50 1-2 3 0 0/0 1 26.0 31 21 13 7 19 2 1 5 111 .279 0 4 0 0 0
Campbellsville...... 4.50 0-2 2 1 0/0 0 18.0 21 11 9 6 12 4 0 4 70 .300 1 1 0 3 1
Lewis-Clark State... 4.85 1-2 3 0 1/1 1 26.0 35 19 14 11 26 2 1 4 108 .324 5 4 1 0 2
Lee University...... 5.40 3-2 5 0 0/0 2 45.0 41 28 27 13 39 6 0 13 167 .246 1 5 3 4 2
Southern Polytechnic 6.08 2-2 4 0 0/0 2 37.0 57 29 25 17 22 9 2 4 162 .352 4 2 0 2 2
Oklahoma City....... 6.81 2-2 4 0 0/0 1 37.0 47 34 28 15 32 6 1 8 151 .311 5 7 1 1 3
Embry-Riddle........ 8.27 0-2 2 0 0/0 0 16.1 23 18 15 6 8 3 2 4 73 .315 2 2 0 0 1
Totals.............. 4.83 38 3/2 337.1 222 118 53 54 .284 44 13
19-19 5 9 384 181 268 8 1353 28 5 14
PB - LCU_BB 3, OCU 2, ERAU 2, LCSC 1, PLNU 1, FPU 1, CAMP 1, BERRY 1. Pickoffs - FPU 1, OCU 1, PLNU 1.
(All games - Series NAIA Sorted by Fielding pct)
Team C PO A E FLD% DPs SBA CSB SBA% PB CI
Lubbock Christian... 219 162 54 3 .986 4 3 1 .750 3 0
Lee University...... 185 135 46 4 .978 5 3 0 1.000 0 0
Lewis-Clark State... 108 78 27 3 .972 4 2 0 1.000 1 0
Point Loma Nazarene. 215 156 52 7 .967 3 0 1 .000 1 0
Oklahoma City....... 163 111 46 6 .963 5 3 0 1.000 2 0
Fresno Pacific...... 112 78 29 5 .955 2 5 3 .625 1 0
Campbellsville...... 78 54 20 4 .949 3 2 1 .667 1 0
Southern Polytechnic 169 111 49 9 .947 5 1 3 .250 0 0
Berry College....... 119 78 33 8 .933 2 2 1 .667 1 0
Embry-Riddle........ 80 49 24 7 .913 0 5 2 .714 2 0
Totals.............. 1448 380 .961 26 .684 0
1012 56 33 12 12
Category Leaders
2009 Avista NAIA World Series
NAIA Batting Leaders (as of May 29, 2009)
(All games - Series NAIA)
Hitting minimums - 1 TPA
Pitching minimums - 1 BF
Batting avg
-----------
1. Lubbock Christian... .333
Slugging pct
------------
1. Lubbock Christian... .581
On base pct
-----------
1. Lubbock Christian... .415
Runs scored
-----------
1. Lubbock Christian... 53
Hits
----
1. Lubbock Christian... 74
Runs batted in
--------------
1. Lubbock Christian... 50
Doubles
-------
1. 2 tied at........... 9
Triples
-------
1. 2 tied at........... 2
Home runs
---------
1. Lubbock Christian... 14
Total bases
-----------
1. Lubbock Christian... 129
Total plate appearances
-----------------------
1. Lubbock Christian... 261
At bats
-------
1. Lubbock Christian... 222
Walks
-----
1. Lubbock Christian... 22
Hit by pitch
------------
1. Lubbock Christian... 12
Strikeouts
----------
1. 2 tied at........... 41
Sac bunts
---------
1. Southern Polytechnic 3
Sac flies
---------
1. Lubbock Christian... 4
Stolen bases
------------
1. Point Loma Nazarene. 7
Caught stealing
---------------
1. 4 tied at........... 2
Steal attempts
--------------
1. Point Loma Nazarene. 8
Grounded into DP
----------------
1. 2 tied at........... 5
2009 Avista NAIA World Series
NAIA Pitching Leaders (as of May 29, 2009)
(All games - Series NAIA)
Hitting minimums - 1 TPA
Pitching minimums - 1 BF
Earned run avg
--------------
1. Lubbock Christian... 2.67
Opposing bat avg
----------------
1. Lubbock Christian... .219
Innings pitched
---------------
1. Lubbock Christian... 54.0
Batters struck out
------------------
1. Lubbock Christian... 44
Batters SO out looking
----------------------
1. Point Loma Nazarene. 14
Wins
----
1. Lubbock Christian... 5
Losses
------
1. 9 tied at........... 2
Saves
-----
1. 2 tied at........... 2
Runners picked off
------------------
1. 3 tied at........... 1
Sac bunts allowed
-----------------
1. Oklahoma City....... 3
Sac flies allowed
-----------------
1. Lee University...... 4
Hits allowed
------------
1. Campbellsville...... 21
Runs allowed
------------
1. Campbellsville...... 11
Earned runs allowed
-------------------
1. Campbellsville...... 9
Walks allowed
-------------
1. 3 tied at........... 6
Doubles allowed
---------------
1. 3 tied at........... 2
Triples allowed
---------------
1. Lubbock Christian... 0
Home runs allowed
-----------------
1. Fresno Pacific...... 2
Wild pitches
------------
1. 3 tied at........... 5
Balks
-----
1. Lee University...... 3
Hit batters
-----------
1. Point Loma Nazarene. 8
Intentional BB allowed
----------------------
1. Berry College....... 2
2009 Avista NAIA World Series
NAIA Fielding Leaders (as of May 29, 2009)
(All games - Series NAIA)
Pitching minimums - 1 BF
Fielding pct
------------
1. Lubbock Christian... .986
Chances
-------
1. Lubbock Christian... 219
Putouts
-------
1. Lubbock Christian... 162
Assists
-------
1. Lubbock Christian... 54
Errors
------
1. Southern Polytechnic 9
Fielding double plays
---------------------
1. 3 tied at........... 5
Stolen bases against
--------------------
1. 2 tied at........... 5
Caught stealing by
------------------
1. 2 tied at........... 3
Steal attempts against
----------------------
1. Fresno Pacific...... 8
Passed balls
------------
1. Lubbock Christian... 3
Catchers interference
---------------------
Per-Game Statistics
2009 Avista NAIA World Series
NAIA Per-Game Statistics (as of May 29, 2009)
(All games - Series NAIA Sorted by Batting avg)
Team G AB H/g 2B/g 3B/g HR/g BB/g SO/g RBI/g SB/g R/g *AB *R *H *RBI *BB *K *TB *Fly *Gnd
Lubbock Christian... 6 222 12.33 1.50 .33 2.33 3.67 6.83 8.33 .00 8.83 85 20 28 19 8 15 49 18 22
Lewis-Clark State... 3 107 11.00 .67 .67 1.33 3.00 9.00 5.67 .33 6.33 86 15 26 13 7 21 41 16 20
Southern Polytechnic 4 147 11.25 1.00 .25 1.50 3.25 8.00 5.75 1.25 6.00 86 14 26 13 7 18 40 20 23
Campbellsville...... 2 72 11.00 1.00 .00 .50 3.50 8.00 3.00 .50 3.50 87 8 26 7 8 19 32 18 24
Fresno Pacific...... 3 99 9.33 2.00 .33 .67 3.67 6.00 3.33 1.00 4.00 86 10 24 8 9 15 36 23 23
Oklahoma City....... 4 153 10.75 1.50 .00 .75 3.75 7.00 5.25 .25 6.25 87 14 24 12 8 16 33 24 18
Point Loma Nazarene. 6 213 9.67 1.17 .17 2.00 1.83 6.83 5.67 1.17 6.17 91 15 24 14 4 17 44 25 21
Berry College....... 3 103 8.67 2.33 .33 1.67 3.00 4.67 5.67 .33 6.00 88 15 22 14 7 12 43 29 24
Embry-Riddle........ 2 64 7.50 .50 .00 .00 3.00 5.50 2.50 2.00 3.00 86 8 20 6 8 14 21 29 20
Lee University...... 5 173 8.00 1.80 .00 1.40 3.00 8.00 4.00 .60 4.20 89 10 20 10 7 20 36 22 24
Totals.............. 38 1353 10.11 1.39 .21 1.42 3.11 7.05 5.34 .68 5.84 87 14 24 13 7 17 39 22 22
* = average based on 100 plate appearances
(All games - Series NAIA Sorted by Earned run avg)
Team G IP IP/G W-L +IP +H +R +ER +BB +SO +2B +3B +HR +BF +ERA +Fly +Gnd
Lubbock Christian... 6 54.0 9.0 5-1 9.0 7.3 3.3 2.7 2.8 7.3 1.2 0.0 0.7 37.5 2.67 10.2 8.5
Point Loma Nazarene. 6 52.0 8.2 4-2 9.0 9.7 4.5 3.8 3.5 7.4 2.1 0.2 1.0 41.2 3.81 9.5 8.8
Fresno Pacific...... 3 26.0 8.2 1-2 9.0 10.0 5.5 4.2 2.1 8.0 0.7 0.0 0.7 40.2 4.15 8.7 8.3
Berry College....... 3 26.0 8.2 1-2 9.0 10.7 7.3 4.5 2.4 6.6 0.7 0.3 1.7 42.2 4.50 7.3 12.1
Campbellsville...... 2 18.0 9.0 0-2 9.0 10.5 5.5 4.5 3.0 6.0 2.0 0.0 2.0 40.5 4.50 10.0 9.5
Lewis-Clark State... 3 26.0 8.2 1-2 9.0 12.1 6.6 4.8 3.8 9.0 0.7 0.3 1.4 43.3 4.85 8.3 8.3
Lee University...... 5 45.0 9.0 3-2 9.0 8.2 5.6 5.4 2.6 7.8 1.2 0.0 2.6 38.2 5.40 9.8 8.2
Southern Polytechnic 4 37.0 9.0 2-2 9.0 13.9 7.1 6.1 4.1 5.4 2.2 0.5 1.0 45.0 6.08 9.7 9.7
Oklahoma City....... 4 37.0 9.0 2-2 9.0 11.4 8.3 6.8 3.6 7.8 1.5 0.2 1.9 43.1 6.81 8.0 9.2
Embry-Riddle........ 2 16.1 8.0 0-2 9.0 12.7 9.9 8.3 3.3 4.4 1.7 1.1 2.2 45.2 8.27 9.4 12.1
Totals.............. 38 337.1 8.2 19-19 9.0 10.2 5.9 4.8 3.1 7.2 1.4 0.2 1.4 41.1 4.83 9.2 9.2
+ = average based on 9-inning game
Analysis Statistics
2009 Avista NAIA World Series
NAIA BATTING ANALYSIS (as of May 29, 2009)
(All games - Series NAIA Sorted by Player Name)
vs Left vs Right w/Runners On w/Bases Empty w/Bases Loaded Rch as Leadoff Fly Gnd Fly/
Team H AB Avg H AB Avg H AB Avg H AB Avg H AB Avg Rch Ops Pct Out Out Gnd
-----------------------------------------------------------------------------------------------------------------------------------
Berry College....... 5 16 .313 21 87 .241 12 39 .308 14 64 .219 0 5 .000 9 27 .333 34 28 1.2
Campbellsville...... 7 26 .269 15 46 .326 11 35 .314 11 37 .297 0 2 .000 7 18 .389 15 20 0.8
Embry-Riddle........ 4 29 .138 11 35 .314 8 31 .258 7 33 .212 1 3 .333 5 17 .294 22 15 1.5
Fresno Pacific...... 3 7 .429 25 92 .272 9 50 .180 19 49 .388 1 3 .333 11 27 .407 27 27 1.0
Lewis-Clark State... 11 26 .423 22 81 .272 16 57 .281 17 50 .340 1 4 .250 10 26 .385 20 25 0.8
Lubbock Christian... 30 99 .303 44 123 .358 38 119 .319 36 103 .350 3 12 .250 25 52 .481 47 58 0.8
Lee University...... 14 61 .230 26 112 .232 19 67 .284 21 106 .198 2 7 .286 10 45 .222 43 48 0.9
Oklahoma City....... 11 32 .344 32 121 .264 25 83 .301 18 70 .257 1 7 .143 12 36 .333 43 33 1.3
Point Loma Nazarene. 29 97 .299 29 116 .250 27 89 .303 31 124 .250 0 2 .000 15 53 .283 60 51 1.2
Southern Polytechnic 16 53 .302 29 94 .309 22 71 .310 23 76 .303 0 4 .000 14 37 .378 34 40 0.9
------------------------------------------------------------------------------------------------------------------------------------
Totals.............. 130 446 .291 254 907 .280 187 641 .292 197 712 .277 9 49 .184 118 338 .349 345 345 1.0
With Runners w/Rnr on 3rd 2- Success #Rnrs
Pinch Hitting In Scoring Pos And LT 2 Out With 2 Out Out Advancing Rnrs Adv Rnrs Rch Rch
Team H AB Avg H AB Avg RBI Ops Pct H AB Avg RBI Adv Ops Pct w/Out LOB Err FC KL
-----------------------------------------------------------------------------------------------------------------------------------
Berry College....... 0 4 .000 7 26 .269 6 11 .545 2 25 .080 2 24 43 .558 9 17 2 4 1
Campbellsville...... 0 1 .000 7 27 .259 3 7 .429 6 23 .261 1 23 42 .548 7 21 2 4 5
Embry-Riddle........ 0 0 .000 4 15 .267 4 5 .800 4 21 .190 0 13 32 .406 6 16 2 4 3
Fresno Pacific...... 2 6 .333 4 27 .148 4 7 .571 4 27 .148 2 23 56 .411 8 22 1 5 5
Lewis-Clark State... 0 2 .000 8 33 .242 2 6 .333 12 38 .316 11 29 64 .453 5 25 3 4 7
Lubbock Christian... 2 3 .667 19 66 .288 15 21 .714 24 74 .324 16 68 134 .507 22 51 5 13 13
Lee University...... 1 2 .500 7 38 .184 3 11 .273 14 58 .241 5 31 74 .419 7 36 5 7 13
Oklahoma City....... 0 0 .000 13 53 .245 1 4 .250 16 56 .286 14 48 95 .505 10 42 7 6 8
Point Loma Nazarene. 2 4 .500 12 50 .240 7 12 .583 16 64 .250 8 45 97 .464 10 35 7 5 1
Southern Polytechnic 2 7 .286 9 44 .205 7 11 .636 15 50 .300 11 40 81 .494 16 35 1 3 10
------------------------------------------------------------------------------------------------------------------------------------
Totals.............. 9 29 .310 90 379 .237 52 95 .547 113 436 .259 70 344 718 .479 100 308 35 55 66
Success Advancing Runners = percentage of times the batter advanced at least one runner during a plate appearance
#Rnrs Adv w/Out = TOTAL number of runners advanced when the player made an out
2009 Avista NAIA World Series
NAIA PITCHING ANALYSIS (as of May 29, 2009)
(All games - Series NAIA Sorted by Player Name)
vs Left vs Right w/Runners On w/Bases Empty Rch by Leadoff with 2 Outs Fly Gnd Fly/
Team H AB Avg H AB Avg H AB Avg H AB Avg Rch Ops Pct H AB Avg Out Out Gnd
-----------------------------------------------------------------------------------------------------------------------------------
Berry College....... 9 41 .220 22 70 .314 15 56 .268 16 55 .291 9 26 .346 11 38 .289 21 35 0.6
Campbellsville...... 12 24 .500 9 46 .196 8 29 .276 13 41 .317 8 18 .444 7 24 .292 20 19 1.1
Embry-Riddle........ 10 22 .455 13 51 .255 10 38 .263 13 35 .371 6 17 .353 8 22 .364 17 22 0.8
Fresno Pacific...... 5 24 .208 24 77 .312 17 49 .347 12 52 .231 9 26 .346 7 30 .233 25 24 1.0
Lewis-Clark State... 7 34 .206 28 74 .378 15 60 .250 20 48 .417 11 26 .423 11 37 .297 24 24 1.0
Lubbock Christian... 6 50 .120 38 151 .252 22 86 .256 22 115 .191 16 54 .296 12 62 .194 61 51 1.2
Lee University...... 17 45 .378 24 122 .197 15 58 .259 26 109 .239 14 45 .311 11 52 .212 49 41 1.2
Oklahoma City....... 14 47 .298 33 104 .317 27 77 .351 20 74 .270 11 37 .297 13 49 .265 33 38 0.9
Point Loma Nazarene. 14 53 .264 42 156 .269 27 95 .284 29 114 .254 18 52 .346 18 72 .250 55 51 1.1
Southern Polytechnic 13 46 .283 44 116 .379 31 93 .333 26 69 .377 16 37 .432 15 50 .300 40 40 1.0
------------------------------------------------------------------------------------------------------------------------------------
Totals.............. 107 386 .277 277 967 .286 187 641 .292 197 712 .277 118 338 .349 113 436 .259 345 345 1.0
IP/ K/BB Stolen Bases
Team App-GS App *H/g *R/g *ER/g *BB/g *SO/g Ratio *2B/g *3B/g *HR/g *FO/g *GO/g *BF/g SBA ATT Pct
-----------------------------------------------------------------------------------------------------------------------------------
Berry College....... 3-3 8.67 10.73 7.27 4.50 2.42 6.58 2.7 0.69 0.35 1.73 7.27 12.12 42.23 2 3 .667
Campbellsville...... 2-2 9.00 10.50 5.50 4.50 3.00 6.00 2.0 2.00 0.00 2.00 10.00 9.50 40.50 2 3 .667
Embry-Riddle........ 2-2 8.17 12.67 9.92 8.27 3.31 4.41 1.3 1.65 1.10 2.20 9.37 12.12 45.18 5 7 .714
Fresno Pacific...... 3-3 8.67 10.04 5.54 4.15 2.08 7.96 3.8 0.69 0.00 0.69 8.65 8.31 40.15 5 8 .625
Lewis-Clark State... 3-3 8.67 12.12 6.58 4.85 3.81 9.00 2.4 0.69 0.35 1.38 8.31 8.31 43.27 2 2 1.000
Lubbock Christian... 6-6 9.00 7.33 3.33 2.67 2.83 7.33 2.6 1.17 0.00 0.67 10.17 8.50 37.50 3 4 .750
Lee University...... 5-5 9.00 8.20 5.60 5.40 2.60 7.80 3.0 1.20 0.00 2.60 9.80 8.20 38.20 3 3 1.000
Oklahoma City....... 4-4 9.25 11.43 8.27 6.81 3.65 7.78 2.1 1.46 0.24 1.95 8.03 9.24 43.05 3 3 1.000
Point Loma Nazarene. 6-6 8.67 9.69 4.50 3.81 3.46 7.44 2.2 2.08 0.17 1.04 9.52 8.83 41.19 0 1 .000
Southern Polytechnic 4-4 9.25 13.86 7.05 6.08 4.14 5.35 1.3 2.19 0.49 0.97 9.73 9.73 45.00 1 4 .250
------------------------------------------------------------------------------------------------------------------------------------
Totals.............. 38-38 8.88 10.25 5.92 4.83 3.15 7.15 2.3 1.41 0.21 1.44 9.20 9.20 41.14 26 38 .684
* = average based on 9-inning game