Sample Courses of Study for
Secondary Mathematics Degree

  • Five Year Plan Beginning with MATH 170
  • Five Year Plan Beginning with MATH 143
  • Four Year Plan

  • A Typical Five Year Plan

    Year 1

    Fall Semester Spring Semester
    MATH 170 4 Credits MATH 175 4 Credits
    CS 241 3 Credits POLS 101 3 Credits
    NS 150 3 Credits FP 150 3 Credits
    COMM 204 3 Credits PSYC 205 3 Credits
    ENGL 101 3 Credits ENGL 102 3 Credits


    Year 2

    Fall Semester Spring Semester
    MATH 275 4 Credits MATH 300 3 Credits
    MATH 320 3 Credits GEOL 100 4 Credits
    PHYS 211 4 Credits PHYS 212 4 Credits
    SS 150 3 Credits LL 150 3 Credits
    ED 287 2 Credits


    Year 3

    Fall Semester Spring Semester
    MATH 480 3 Credits MATH 481 3 Credits
    MATH 340 3 Credits MATH 345 3 Credits
    GERM 101 4 Credits GERM 102 4 Credits
    NS 350 3 Credits LL 351 3 Credits


    Year 4

    Fall Semester Spring Semester
    MATH 460 3 Credits MATH 461 3 Credits
    MATH 499 3 Credits MATH 470 3 Credits
    ED 387 2 Credits ED 388 3 Credits
    ANTH 311 3 Credits Free Elective 3 Credits
    Free Elective 3 Credits Free Elective 3 Credits


    Year 5

    Fall Semester Spring Semester
    PSYC 404 2 Credits ED 481 2 Credits
    ED 405 6 Credits ED 483 14 Credits
    SE 406 2 Credits
    SE 407 2 Credits
    RE 408 3 Credits
    PSYC 409 3 Credits
    ED 410 2 Credits

    A Typical Five Year Plan

    Year 1

    Fall Semester Spring Semester
    MATH 143 3 Credits MATH 170 4 Credits
    MATH 144 2 Credits POLS 101 3 Credits
    NS 150 3 Credits FP 150 3 Credits
    COMM 204 3 Credits PSYC 205 3 Credits
    ENGL 101 3 Credits ENGL 102 3 Credits


    Year 2

    Fall Semester Spring Semester
    MATH 175 4 Credits MATH 300 3 Credits
    MATH 320 3 Credits GEOL 100 4 Credits
    PHYS 211 4 Credits PHYS 212 4 Credits
    SS 150 3 Credits LL 150 3 Credits
    CS 241 3 Credits ED 287 3 Credits


    Year 3

    Fall Semester Spring Semester
    MATH 480 3 Credits MATH 481 3 Credits
    MATH 340 3 Credits MATH 345 3 Credits
    MATH 275 4 Credits GERM 102 4 Credits
    GERM 101 4 Credits NS 350 3 Credits


    Year 4

    Fall Semester Spring Semester
    MATH 460 3 Credits MATH 461 3 Credits
    MATH 499 3 Credits MATH 470 3 Credits
    ED 387 2 Credits ED 388 3 Credits
    ANTH 311 3 Credits LL 351 3 Credits
    Free Elective 3 Credits Free Elective 3 Credits


    Year 5

    Fall Semester Spring Semester
    PSYC 404 2 Credits ED 481 2 Credits
    ED 405 6 Credits ED 483 14 Credits
    SE 406 2 Credits
    SE 407 2 Credits
    RE 408 3 Credits
    PSYC 409 3 Credits
    ED 410 2 Credits

    A Typical Four Year Plan

    Year 1

    Summer Semester Fall Semester Spring Semester
    MATH 170 4 Credits MATH 175 4 Credits MATH 300 3 Credits
    ENGL 101 3 Credits ENGL 102 3 Credits COMM 204 3 Credits
    NS 150 3 Credits FP 150 3 Credits
    PHYS 211 4 Credits PHYS 212 4 Credits
    CS 241 3 Credits POLS 101 3 Credits


    Year 2

    Summer Semester Fall Semester Spring Semester
    PSYC 205 3 Credits MATH 480 3 Credits MATH 481 3 Credits
    SS 150 3 Credits MATH 340 3 Credits MATH 345 3 Credits
    MATH 275 4 Credits LL 150 3 Credits
    GERM 101 4 Credits GERM 102 4 Credits
    ED 287 2 Credits ANTH 311 3 Credits


    Year 3

    Summer Semester Fall Semester Spring Semester
    MATH 460 3 Credits MATH 461 3 Credits
    MATH 499 3 Credits MATH 470 3 Credits
    MATH 320 3 Credits GEOL 100 4 Credits
    ED 387 2 Credits ED 388 3 Credits
    NS 350 3 Credits LL 351 3 Credits


    Year 4

    Summer Semester Fall Semester Spring Semester
    PSYC 404 2 Credits ED 481 2 Credits
    ED 405 6 Credits ED 483 14 Credits
    SE 406 2 Credits
    SE 407 2 Credits
    RE 408 3 Credits
    PSYC 409 3 Credits
    ED 410 2 Credits

    [ Return to top ] [ Secondary Math Major ] [ Math Page ] [ Natural Sciences Page ] [ LCSC Home Page ]

    Last modified Monday, July 7, 1997
    You are currently viewing http://www.lcsc.edu/acad.prog/ns/math/plansse.html
    Page manager: nsdiv@lcsc.edu