Lewis-Clark State College
Lewiston, Idaho


1998 Season Results

Date

Opponent

Score

Location Season Record
2/20 George Fox 5-1 Lewiston 1-0
2/20 Central Washington 5-3 Lewiston 2-0
2/21 Central Washington 7-4 Lewiston 3-0
2/22 George Fox 3-6 Lewiston 3-1
2/27 Concordia 17-3 Lewiston 4-1
2/27 Puget Sound 15-2 Lewiston 5-1
2/28 Western Oregon 12-8 Lewiston

6-1

2/28 Central Washington 3-4 (10) Lewiston 6-2
3/01 Albertson 5-4 Lewiston 7-2
3/01 Whitworth 19-3 Lewiston 8-2
3/05 Washington State 2-11 Las Vegas 8-3
3/06 Ohio State 8-11 Las Vegas 8-4
3/06 Nevada-Las Vegas 10-4 Las Vegas 9-4
3/07 Cal State-Northridge 7-1 Las Vegas 10-4
3/08 Oral Roberts 1-5 Las Vegas 10-5
3/13 Central Washington 4-1 Lewiston 11-5
3/14 Linfield 5-4 Lewiston 12-5
3/15 Linfield 15-3 Lewiston 13-5
3/15 Lewis & Clark 15-1 Lewiston 14-5
3/19 Hawaii-Hilo 0-1 Hilo 14-6
3/20 Hawaii-Hilo 4-3 (10) Hilo 15-6
3/23 Nebraska 9-3 Honolulu 16-6
3/24 Hawaii 0-5 Honolulu 16-7
3/25 Wright State 8-2 Honolulu 17-7
3/26 Cal Poly-San Luis Obispo 8-3 Honolulu 18-7
3/27 Hawaii-Hilo 8-0 Honolulu 19-7
3/28 Nebraska 6-9 Honolulu 19-8
3/29 Cal Poly-San Luis Obispo 3-2 Honolulu 20-8
3/31 Portland 5-6 Portland 20-9
4/01 Washington 3-6 Seattle 20-10
4/02 St. Martin's 8-4 (11) Lacey, WA 21-10
4/02 St. Martin's 6-5 Lacey, WA 22-10
4/03 Central Washington 5-6 Ellensburg, WA 22-11
4/04 Central Washington 15-8 Lewiston 23-11
4/05 Central Washington 24-4 Lewiston 24-11
4/06 Albertson 14-5 Lewiston 25-11
4/07 Albertson 7-3 Lewiston 26-11
4/09 Willamette 10-3 Lewiston 27-11
4/10 Willamette 15-4 Lewiston 28-11
4/11 Willamette 11-7 Lewiston 29-11
4/12 St. Martin's 12-8 Lewiston 30-11
4/12 St. Martin's 8-0 Lewiston 31-11
4/18 St. Martin's 7-2 Lewiston 32-11
4/19 St. Martin's 6-11 Lewiston 32-12
4/22 Eastern Oregon 13-1 Lewiston 33-12
4/25 Whitman 14-4 Lewiston 34-12
4/26 Whitman 21-0 Lewiston 35-12
4/28 Gonzaga 20-6 Spokane 36-12
4/29 Washington State 14-7 Lewiston 37-12
5/01 Washington State 4-5 Lewiston 37-13
5/02 Washington State 11-14 Pullman 37-14
5/08 Western Oregon 10-0 Caldwell 38-14
5/09 Azusa Pacific 10-3 Caldwell 39-14
5/11 Albertson 7-17 Caldwell 39-15
5/11 Biola 9-4 Caldwell 40-15
5/12 Albertson 1-15 Caldwell 40-16

Return to Baseball home page/Return to LCSC Athletics home page
Page Manager: Mike Tatko
Revised: October 01, 2008