Lewis-Clark State College
Lewiston, Idaho

1998 HITTING/FIELDING STATISTICS
(Final Statistics)

Player Avg. GP/S AB R H 2B 3B HR RBI BB HBP SO PO A E Fld.%
Cheff .385 51/49 182 36 70 7 0 7 44 21 7 27 413 18 5 .989
Wallace .374 54/49 179 58 67 11 0 0 26 44 5 25 116 3 3 .975
O'Leary .355 46/32 138 32 49 9 1 4 37 16 5 16 25 26 7 .879
Riley .343 40/35 134 40 46 11 4 2 31 16 5 20 51 86 12 .919
Flanagan .324 53/52 207 38 67 12 0 4 40 15 10 30 144 2 4 .973
Strankman .318 48/46 154 45 49 17 3 3 48 20 4 16 56 128 20 .902
Wetteland .317 37/19 82 22 26 3 0 4 23 13 2 15 2 3 0 1.000
Larson .302 49/47 149 17 45 10 1 5 39 22 12 23 304 44 0 1.000
Nannini .283 48/21 92 34 26 4 2 1 22 13 5 16 31 3 0 1.000
Luther .271 55/51 207 55 56 19 2 3 32 16 10 32 66 54 11 .916
Rawson .269 45/31 130 31 35 12 1 7 33 10 8 28 24 4 0 1.000
Kline .257 41/30 109 22 28 7 4 1 20 15 3 19 29 88 7 .944
Goetz .244 34/9 41 23 10 1 0 0 4 7 10 5 22 39 4 .938
OTHERS                                
Heriford .408 28/20 71 17 29 7 0 1 13 12 3 11 22 1 0 1.000
Kies .400 2/1 5 3 2 0 0 0 1 2 0 1 0 0 0 .000
Brewer .333 2/1 3 1 1 1 0 0 2 0 0 1 0 0 0 .000
Desimone .304 18/3 23 13 7 2 1 1 6 4 0 4 6 0 0 1.000
Stone .250 4/0 4 1 1 0 0 0 1 0 1 2 4 0 0 1.000
G. Pierce .237 18/8 38 3 9 2 0 1 6 3 1 6 90 4 1 .989
Bakker .143 7/1 7 3 1 0 0 0 0 0 0 1 1 0 0 1.000
LCSC .319 56/56 1955 494 624 135 19 44 428 249 91 297 1434 580 88 .958
Opponents .254 56/56 1827 265 464 78 17 33 231 210 55 420 1398 562 133 .936

Left on base: LCSC 466, Opponent 445; Double plays: LCSC 51, Opponent 57

1998 PITCHING STATISTICS

Player ERA W-L AP GS/C SV IP H R ER BB SO 2B 3B HR WP HBP
Huxhold 2.75 7-3 13 13/2 0 75.1 65 36 23 44 71 10 1 4 10 6
McCalister 3.05 1-1 14 1/0 0 20.2 26 7 7 6 20 4 1 1 1 1
Veitch 3.41 5-3 13 7/2 0 60.2 62 33 23 23 41 10 5 4 4 8
Cameron 3.45 7-1 14 10/1 1 60.0 51 26 23 16 57 18 2 5 5 2
Ruiz 3.57 5-0 11 4/0 1 45.1 53 24 18 12 34 6 0 3 4 7
Cunneen 3.63 1-0 17 0/0 3 22.1 21 12 9 5 18 1 1 1 2 3
Wetteland 4.03 2-1 8 1/0 0 22.1 19 13 10 10 32 3 1 2 2 3
Baerlocher 4.25 4-2 16 3/0 1 48.2 42 26 23 25 44 8 1 1 4 4
Shoults 4.30 2-1 11 7/0 1 37.2 37 24 18 15 28 6 2 5 2 3
Ramshaw 4.99 4-1 9 6/0 0 30.2 34 18 17 22 28 2 2 1 6 8
Zumwalt 5.17 1-3 11 3/0 2 31.1 24 22 18 19 31 5 0 3 6 6
OTHERS                                
Rennaker 0.00 0-0 1 0/0 0 1.0 1 1 0 1 2 0 0 0 0 1
Menti 4.26 0-0 4 0/0 0 6.1 9 5 3 2 5 1 0 2 0 1
Manibusen 4.50 0-0 3 0/0 0 4.0 6 2 2 1 1 1 0 0 0 1
C. Pierce 7.45 1-0 4 1/0 0 9.2 12 13 8 7 7 2 1 1 2 1
Bitton 9.00 0-0 1 0/0 0 2.0 2 2 2 2 1 1 0 0 0 0
LCSC 3.86 40-16 56 56/5 9 478.0 464 265 204 210 420 78 17 33 48 55
Opponents 7.59 16-50 56 56/11 6 466.0 624 494 393 249 297 135 19 44 61 91

Return to Baseball home page/Return to LCSC Athletics home page
Page Manager: Mike Tatko
Revised: January 27, 1999