Lewis-Clark
State College
Warrior Baseball 1999
| 1999 GAME RESULTS/SUMMARIES | |||||||||||
| LCSC | Opponent | Season Records | |||||||||
| Date | Opponent | Score | Runs | Hits | Errors | Runs | Hits | Errors | Innings | Overall | vs. NAIA |
| 2/10 | vs. Southern Utah at St. George, Utah | W 7-6 | 7 | 10 | 2 | 6 | 8 | 2 | 7 | 1-0 | 0-0 |
| 2/11 | vs. Southern Utah at St. George, Utah | W 14-1 | 14 | 11 | 0 | 1 | 5 | 3 | 7 | 2-0 | 0-0 |
| 2/12 | vs Mesa State at St. George, Utah | W 5-2 | 5 | 7 | 3 | 2 | 7 | 0 | 9 | 3-0 | 0-0 |
| 2/13 | vs. Brigham Young at St. Geroge, Utah | L 4-8 | 4 | 8 | 3 | 8 | 15 | 0 | 9 | 3-1 | 0-0 |
| 2/16 | at Nevada-Las Vegas | L 0-4 | 0 | 2 | 1 | 4 | 9 | 2 | 9 | 3-2 | 0-0 |
| 2/17 | at Nevada-Las Vegas | W 9-5 | 9 | 10 | 1 | 5 | 11 | 1 | 9 | 4-2 | 0-0 |
| 2/18 | at Biola | L 3-8 | 3 | 8 | 3 | 8 | 11 | 0 | 9 | 4-3 | 0-1 |
| 2/19 | at Cal State-Los Angeles | W 5-0 | 5 | 5 | 0 | 0 | 0 | 3 | 9 | 5-3 | 0-1 |
| 2/20 | at Cal State-Los Angeles | W 8-4 | 8 | 14 | 3 | 4 | 2 | 2 | 9 | 6-3 | 0-1 |
| 2/26 | Banana Belt Tournament vs. George Fox | W 13-6 | 13 | 13 | 1 | 6 | 10 | 2 | 8 | 7-3 | 1-1 |
| 2/27 | Banana Belt Tournament vs. Albertson | Rain | |||||||||
| 2/27 | Banana Belt Tournament vs. Concordia | Rain | |||||||||
| 2/28 | Banana Belt Tournament vs. Linfield | W 11-8 | 11 | 12 | 2 | 8 | 7 | 3 | 9 | 8-3 | 1-1 |
| 2/28 | Banana Belt Tournament vs. Albertson | W 15-8 | 15 | 13 | 3 | 8 | 11 | 4 | 9 | 9-3 | 2-1 |
| 3/05 | Guardian Plumbing & Heating Tournament vs. St. Martin's | W 9-8 | 9 | 14 | 2 | 8 | 9 | 4 | 9 | 10-3 | 3-1 |
| 3/05 | Guardian Plumbing & Heating Tournament vs. Whitworth | L 1-2 | 1 | 5 | 3 | 2 | 7 | 0 | 9 | 10-4 | 3-1 |
| 3/06 | Guardian Plumbing & Heating Tournament vs. Eastern Oregon | W 16-7 | 16 | 16 | 1 | 7 | 7 | 2 | 9 | 11-4 | 4-1 |
| 3/06 | Guardian Plumbing & Heating Tournament vs. St. Martin's | W 22-2 | 22 | 18 | 2 | 2 | 4 | 3 | 8 | 12-4 | 5-1 |
| 3/07 | Guardian Plumbing & Heating Tournament vs. Whitworth | W 7-4 | 7 | 13 | 0 | 4 | 9 | 0 | 9 | 13-4 | 5-1 |
| 3/07 | Guardian Plumbing & Heating Tournament vs. Eastern Oregon | W 12-1 | 12 | 14 | 1 | 1 | 3 | 3 | 9 | 14-4 | 6-1 |
| 3/11 | Paffile Trucking Tournament vs. British Columbia | W 15-5 | 15 | 15 | 4 | 5 | 8 | 5 | 9 | 15-4 | 7-1 |
| 3/12 | Paffile Trucking Tournament vs. Western Oregon | W 3-1 | 3 | 5 | 2 | 1 | 5 | 2 | 9 | 16-4 | 8-1 |
| 3/13 | Paffile Trucking Tournament vs. Pacific Lutheran | W 18-8 | 18 | 20 | 1 | 8 | 13 | 2 | 9 | 17-4 | 8-1 |
| 3/13 | Paffile Trucking Tournament vs. Western Oregon | W 13-8 | 13 | 10 | 4 | 8 | 12 | 1 | 9 | 18-4 | 9-1 |
| 3/14 | Paffile Trucking Tournament vs. Puget Sound | W 19-3 | 19 | 16 | 6 | 3 | 10 | 6 | 8 | 19-4 | 10-1 |
| 3/13 | Paffile Trucking Tournament vs. Puget Sound | W 14-7 | 14 | 16 | 3 | 7 | 9 | 2 | 9 | 20-4 | 11-1 |
| 3/22 | Western Baptist | W 19-2 | 19 | 13 | 2 | 2 | 6 | 2 | 7 | 21-4 | 12-1 |
| 3/23 | Western Baptist | W 19-1 | 19 | 17 | 3 | 1 | 4 | 1 | 7 | 22-4 | 13-1 |
| 3/23 | Western Baptist | L 6-8 | 6 | 13 | 4 | 8 | 12 | 3 | 9 | 22-5 | 13-2 |
| 3/24 | at Washington State | W 5-2 | 5 | 10 | 0 | 2 | 7 | 2 | 9 | 23-5 | 13-2 |
| 3/25 | at St. Martin's | W 17-11 | 17 | 17 | 2 | 11 | 9 | 4 | 9 | 24-5 | 14-2 |
| 3/26 | at British Columbia Tournament vs. British Columbia | W 19-3 | 19 | 19 | 1 | 3 | 8 | 2 | 7 | 25-5 | 15-2 |
| 3/27 | at British Columbia Tournament vs. British Columbia | W 9-0 | 9 | 12 | 0 | 0 | 2 | 4 | 9 | 26-5 | 16-2 |
| 3/27 | at British Columbia Tournament vs. British Columbia | W 11-3 | 11 | 12 | 1 | 3 | 8 | 0 | 7 | 27-5 | 17-2 |
| 3/29 | at St. Martin's | Rain | |||||||||
| 3/30 | at Washington | Rain | |||||||||
| 3/31 | at St. Martin's | W 14-3 | 14 | 16 | 2 | 3 | 6 | 3 | 9 | 28-5 | 18-2 |
| 4/01 | at Puget Sound | W 11-4 | 11 | 15 | 3 | 4 | 8 | 6 | 9 | 29-5 | 19-2 |
| 4/02 | at Central Washington | L 11-12 | 11 | 11 | 5 | 12 | 14 | 2 | 9 | 29-6 | 19-3 |
| 4/03 | Central Washington | W 5-1 | 5 | 10 | 0 | 1 | 5 | 1 | 9 | 30-6 | 20-3 |
| 4/04 | Central Washington | W 12-1 | 12 | 11 | 0 | 1 | 4 | 4 | 9 | 31-6 | 21-3 |
| 4/07 | Hall-Copeland Ford Tournament vs. Albertson | L 6-15 | 6 | 7 | 3 | 15 | 15 | 4 | 9 | 31-7 | 21-4 |
| 4/08 | Hall-Copeland Ford Tournament vs. Albertson | Rain | |||||||||
| 4/09 | Hall-Copeland Ford Tournament vs. Albertson | W 4-3 | 4 | 7 | 4 | 3 | 10 | 3 | 9 | 32-7 | 22-4 |
| 4/09 | Hall-Copeland Ford Tournament vs. Willamette | W 18-2 | 18 | 16 | 0 | 2 | 2 | 4 | 7 | 33-7 | 22-4 |
| 4/10 | Hall-Copeland Ford Tournament vs. Willamette | W 12-2 | 12 | 15 | 1 | 2 | 6 | 3 | 7 | 34-7 | 22-4 |
| 4/10 | Hall-Copeland Ford Tournament vs. Albertson | W 7-3 | 7 | 11 | 2 | 3 | 7 | 0 | 9 | 35-7 | 23-4 |
| 4/11 | Hall-Copeland Ford Tournament vs. Willamette | W 3-2 | 3 | 8 | 1 | 2 | 4 | 0 | 7 | 36-7 | 23-4 |
| 4/13 | Washington State | W 5-3 | 5 | 10 | 2 | 3 | 7 | 2 | (11) | 37-7 | 23-4 |
| 4/14 | at Gonzaga | L 6-10 | 6 | 14 | 1 | 10 | 14 | 2 | 9 | 37-8 | 23-4 |
| 4/17 | Whitworth | W 11-10 | 11 | 13 | 3 | 10 | 11 | 3 | 9 | 38-8 | 23-4 |
| 4/20 | at Washington State | L 7-11 | 7 | 8 | 2 | 11 | 9 | 2 | 9 | 38-9 | 23-4 |
| 4/21 | Gonzaga | L 14-15 | 14 | 17 | 3 | 15 | 20 | 3 | 9 | 38-10 | 23-4 |
| 4/22 | at Gonzaga | L 7-11 | 7 | 9 | 1 | 11 | 10 | 0 | 9 | 38-11 | 23-4 |
| 4/23 | St. Martin's | W 16-5 | 16 | 17 | 3 | 5 | 6 | 1 | 9 | 39-11 | 24-4 |
| 4/24 | St. Martin's | W 12-7 | 12 | 12 | 2 | 7 | 18 | 1 | 9 | 40-11 | 25-4 |
| 4/24 | St. Martin's | W 7-6 | 7 | 11 | 1 | 6 | 13 | 0 | (10) | 41-11 | 26-4 |
| 4/25 | St. Martin's | W 12-10 | 12 | 17 | 0 | 10 | 11 | 0 | 9 | 42-11 | 27-4 |
| 4/27 | Washington State | W 6-4 | 6 | 7 | 2 | 4 | 9 | 4 | 9 | 43-11 | 27-4 |
| 4/28 | at Albertson | L 2-3 | 2 | 9 | 4 | 3 | 11 | 0 | (13) | 43-12 | 27-5 |
| 4/30 | British Columbia | W 8-0 | 8 | 10 | 1 | 0 | 9 | 0 | 9 | 44-12 | 28-5 |
| 5/01 | British Columbia | W 14-6 | 14 | 13 | 0 | 6 | 7 | 2 | 9 | 45-12 | 29-5 |
| 5/01 | British Columbia | W 12-0 | 12 | 9 | 1 | 0 | 11 | 5 | 9 | 46-12 | 30-5 |
| 5/02 | British Columbia | W 15-8 | 15 | 17 | 2 | 8 | 11 | 3 | 9 | 47-12 | 31-5 |
| 5/12 | Pacific Northwest/Far West Regional Tournament vs. Azusa Pacific | L 3-6 | 3 | 9 | 1 | 6 | 10 | 0 | 9 | 47-13 | 31-6 |
| 5/13 | Pacific Northwest/Far West Regional Tournament vs. Biola | W 9-6 | 9 | 13 | 0 | 6 | 11 | 3 | 9 | 48-13 | 32-6 |
| 5/14 | Pacific Northwest/Far West Regional Tournament vs. Azusa Pacific | W 4-3 | 4 | 10 | 1 | 3 | 7 | 0 | 9 | 49-13 | 33-6 |
| 5/14 | Pacific Northwest/Far West Regional Tournament vs. Western Oregon | W 12-8 | 12 | 11 | 1 | 8 | 13 | 1 | 9 | 50-13 | 34-6 |
| 5/15 | Pacific Northwest/Far West Regional Tournament vs. Albertson | W 10-9 | 10 | 17 | 1 | 9 | 13 | 2 | 9 | 51-13 | 35-6 |
| 5/15 | Pacific Northwest/Far West Regional Tournament vs. Albertson | W 10-9 | 10 | 11 | 0 | 9 | 17 | 0 | 9 | 52-13 | 36-6 |
| 5/25 | NAIA World Series vs. Culver-Stockton, Mo. | W 14-0 | 14 | 13 | 0 | 0 | 3 | 3 | 9 | 53-13 | 37-6 |
| 5/27 | NAIA World Series vs. Bellevue, Neb. | W 9-4 | 9 | 10 | 7 | 4 | 7 | 1 | 9 | 54-13 | 38-6 |
| 5/28 | NAIA World Series vs. Albertson, Idaho | W 7-3 | 7 | 10 | 2 | 3 | 9 | 1 | 9 | 55-13 | 39-6 |
| 5/29 | NAIA World Series vs. Bimingham-Southern, Ala. | W 3-0 | 3 | 6 | 1 | 0 | 7 | 2 | 9 | 56-13 | 40-6 |
| 5/30 | NAIA World Series vs. Albertson, Idaho | L 1-2 | 1 | 5 | 2 | 2 | 10 | 1 | 9 | 56-14 | 40-7 |
| 5/31 | NAIA World Series vs. Albertson, Idaho (championship) | W 7-2 | 7 | 11 | 2 | 2 | 11 | 2 | 9 | 57-14 | 41-7 |
| LCSC | 1999 NAIA |
WORLD | SERIES | CHAMPS | 10TH | TIME | SINCE | 1984 | TITLE | NO. 5 | 1990s |
Return to Baseball
home page/Return to LCSC Athletics home page
Page Manager: Mike Tatko
Revised: October 01, 2008