Athletics at LCSC Visit LCSC Web Site Monthly Calendar of Events LCSC News People at LCSC Sitemap/Search

Season Statistics

Overall Statistics


The Automated ScoreBook
Overall Statistics for Lewis-Clark State (as of Jun 3, 2000)
(All games Sorted by Batting avg)

Record: 59-12   Home: 42-2   Away: 13-8   Neutral: 4-2   Conference: 0-0


Player                 AVG  GP-GS    AB   R   H  2B  3B  HR RBI   TB  SLG%  BB HBP  SO GDP   OB%  SF  SH  SB-ATT   PO   A   E  FLD%

10 Dusan............  .500   6-3     18   7   9   2   0   0   5   11  .611   1   0   2   0  .526   0   0   0-0      3   1   0 1.000
26 Puckett..........  .500   3-1      2   2   1   1   0   0   3    2 1.000   0   0   1   0  .333   1   0   0-0      4   6   1  .909
34 Brown............  .434  69-67   235  77 102  20   0  11  75  155  .660  59  11  33   8  .557   4   0   2-2    581  36  14  .978
15 Albertson........  .368   9-5     19   5   7   1   0   0   2    8  .421   1   2   4   0  .435   1   0   0-0      1   8   1  .900
40 Fazio............  .364   6-3     11   4   4   2   0   1   9    9  .818   1   0   1   0  .385   1   0   0-0     26   2   0 1.000
12 Strankman........  .362  64-62   260  68  94  19   2  10  64  147  .565  31   8  26   2  .438   5   7  12-14    91 192  32  .898
30 Ellison..........  .358  69-65   260  83  93  28   1   6  53  141  .542  41  14  22   1  .460   7   1  22-24   131   9   5  .966
23 Vodegel..........  .348  52-36   132  36  46   9   0   4  38   67  .508  14  15  18   2  .460   2   1   2-3     61   2   1  .984
25 Woods............  .338  66-56   216  61  73  16   4   7  59  118  .546  27  20  25   5  .449   4   2  10-14    61   3   1  .985
 5 Hellman..........  .337  53-41   166  37  56   8   4   4  40   84  .506  18   5  12   7  .414   2   1   0-1     25   1   0 1.000
32 G. Pierce........  .336  40-31   107  11  36   6   0   1  23   45  .421   7   8  17   3  .415   1   0   0-0    211  25   4  .983
 3 Diaz.............  .331  49-32   130  12  43  10   0   4  30   65  .500  25   8   8   4  .461   2   1   0-0    189  25   2  .991
17 O'Leary..........  .317  28-16    63  12  20   2   0   2  17   28  .444  11   1  10   2  .416   2   0   0-0     13   1   0 1.000
 4 Tavares..........  .312  13-5     16  15   5   0   0   1   2    8  .500   7   0   1   1  .500   1   2   1-1      5   0   0 1.000
38 Boruff...........  .310  35-22    87  12  27   5   0   1  21   35  .402  11   0  20   1  .384   1   0   0-0     98  16   0 1.000
21 Kline............  .301  65-63   229  52  69  12   2   9  60  112  .489  25   7  33   7  .384   2   3   1-1     46 117  19  .896
 1 Koshelnik........  .294  69-67   248  76  73  17   5   4  55  112  .452  52  10  39   3  .431   3   5   8-12   118 132   9  .965
36 Johnston.........  .291  45-20    79  21  23   3   2   1  18   33  .418   7  10  10   0  .396   5   0   3-3      6   0   1  .857
 8 Kimura...........  .272  54-34   151  45  41   7   0   5  29   63  .417  18   5  27   3  .366   1   4   3-5     66 105  10  .945
 6 S. Pierce........  .238  34-8     42  26  10   2   0   0   4   12  .286   2   4   5   1  .333   0   0   0-0      6  17   4  .852
28 Starr............  .231   7-3     13   3   3   1   0   0   1    4  .308   1   0   4   0  .286   0   1   0-0      8   0   0 1.000
14 Smith............  .000  16-0      7   4   0   0   0   0   0    0  .000   0   0   3   0  .000   0   0   0-0     15   2   1  .944

Totals..............  .335  71-71  2491 669 835 171  20  71 608 1259  .505 359 128 321  50  .437  45  28  64-80  1796 812 116  .957
Opponents...........  .249  71-71  2261 289 564  72   4  27 243  725  .321 276  72 502  49  .347  17  44  74-105 1723 645 146  .942

LOB - Team (659), Opp (587). DPs turned - Team (65), Opp (62). CI - Team (3), G. Pierce 2, Diaz 1. IBB - Team (6), Diaz 2,
Brown 2, Ellison 1, Strankman 1, Opp (1). Picked off - Kimura 2, Ellison 2, S. Pierce 1, Koshelnik 1, Johnston 1, Strankman
1.

(All games Sorted by Earned run avg)

Player                 ERA   W-L   APP  GS  CG SHO/CBO SV    IP   H   R  ER  BB  SO  2B  3B  HR   AB B/Avg   WP HBP  BK  SFA SHA

 2 Nomura...........  0.00   0-0     1   0   0   0/0    0   1.0   0   0   0   0   0   0   0   0    3  .000    0   0   0    0   0
35 Correa...........  1.45   2-1    17   0   0   0/2    4  31.0  24   6   5   9  21   3   0   1  114  .211    1   3   0    1   2
24 Heitmann.........  1.46   1-0     8   0   0   0/2    0  12.1   7   2   2   2  11   3   0   0   43  .163    0   0   2    0   0
26 Puckett..........  2.32   8-0    13   8   2   1/1    0  62.0  55  20  16  25  45   7   0   1  235  .234    4   3   0    1   2
 9 Veitch...........  2.35   7-1    15   6   1   1/0    1  53.2  51  21  14  26  58   6   0   2  209  .244    3   6   1    1   1
41 Aguilar..........  2.55   3-0    10   0   0   0/2    2  17.2  19   6   5  10  14   2   0   1   67  .284    3   0   0    0   3
29 Wolslegel........  3.00   0-0     2   0   0   0/1    0   3.0   4   2   1   1   4   2   0   0   12  .333    1   0   0    0   0
31 Mabeus...........  3.05  11-0    17  10   1   0/0    0  73.2  81  33  25  18  29   8   1   3  285  .284    4   7   1    1   8
16 Kor..............  3.13   3-0    11   4   0   0/2    1  37.1  18  14  13  20  37   3   1   1  119  .151    5   8   0    3   5
19 Natale...........  3.18   7-3    16  12   2   0/2    0  76.1  70  39  27  42  72  12   1   1  285  .246   10  11   0    3   6
11 Stelzner.........  3.38   4-1    16   7   0   0/1    1  50.2  44  27  19  24  44   5   1   2  190  .232    3   8   0    1   5
18 Hutchison........  3.91   2-2    23   3   0   0/1    6  53.0  55  30  23  30  54   4   0   3  204  .270    5   8   1    0   5
 7 Ferrari..........  4.50   4-2    13   8   0   0/0    1  44.0  49  26  22  17  38   6   0   3  178  .275    3   4   2    0   2
37 Chavez...........  5.10   6-1    15  10   2   0/1    1  60.0  61  40  34  31  55   8   0   5  229  .266    1   7   7    2   5
39 Jensen...........  6.75   0-1     6   1   0   0/1    0   9.1  11  11   7  13   8   1   0   1   34  .324    2   5   0    2   0
33 Padilla..........  7.71   1-0     5   2   0   0/0    0  14.0  15  12  12   8  12   2   0   3   54  .278    1   2   1    2   0

Totals..............  3.38  59-12   71  71   8   8/6   17 599.0 564 289 225 276 502  72   4  27 2261  .249   46  72  15   17  44
Opponents...........  8.38  12-59   71  71   6   0/0    5 574.1 835 669 535 359 321 171  20  71 2491  .335   75 128   9   45  28

PB - Team (16), G. Pierce 6, Diaz 6, Boruff 4, Opp (19). Pickoffs - Team (9), Chavez 3, Mabeus 2, Kor 1, Natale 1, Correa 1,
Jensen 1, Opp (7). SBA/ATT - G. Pierce (31-40), Diaz (27-34), Boruff (16-26), Natale (17-20), Stelzner (12-13), Puckett
(8-11), Chavez (7-10), Veitch (7-10), Mabeus (5-9), Hutchison (3-8), Kor (5-8), Ferrari (1-4), Aguilar (2-3), Jensen (3-3),
Padilla (1-2), Wolslegel (1-2), Heitmann (1-1), Correa (1-1).

The Automated ScoreBook
Overall Statistics for Lewis-Clark State (as of Feb 19, 2001)
(All games Sorted by Fielding pct)

 Player                   C   PO   A   E   FLD%  DPs  SBA CSB   SBA%   PB  CI

 38 Boruff...........   114   98  16   0  1.000    0   16  10   .615    4   0
 40 Fazio............    28   26   2   0  1.000    2    0   0    ---    0   0
  5 Hellman..........    26   25   1   0  1.000    0    0   0    ---    0   0
 11 Stelzner.........    15    4  11   0  1.000    1   12   1   .923    0   0
 17 O'Leary..........    14   13   1   0  1.000    1    0   0    ---    0   0
 18 Hutchison........    10    3   7   0  1.000    0    3   5   .375    0   0
 28 Starr............     8    8   0   0  1.000    0    0   0    ---    0   0
 41 Aguilar..........     7    0   7   0  1.000    1    2   1   .667    0   0
  4 Tavares..........     5    5   0   0  1.000    0    0   0    ---    0   0
 10 Dusan............     4    3   1   0  1.000    0    0   0    ---    0   0
 33 Padilla..........     1    0   1   0  1.000    0    1   1   .500    0   0
  2 Nomura...........     1    1   0   0  1.000    0    0   0    ---    0   0
 24 Heitmann.........     1    1   0   0  1.000    0    1   0  1.000    0   0
  3 Diaz.............   216  189  25   2   .991    3   27   7   .794    6   1
 25 Woods............    65   61   3   1   .985    1    0   0    ---    0   0
 23 Vodegel..........    64   61   2   1   .984    0    0   0    ---    0   0
 32 G. Pierce........   240  211  25   4   .983    1   31   9   .775    6   2
 34 Brown............   631  581  36  14   .978   52    0   0    ---    0   0
 31 Mabeus...........    30    8  21   1   .967    2    5   4   .556    0   0
 30 Ellison..........   145  131   9   5   .966    2    0   0    ---    0   0
  1 Koshelnik........   259  118 132   9   .965   31    0   0    ---    0   0
 37 Chavez...........    19    1  17   1   .947    1    7   3   .700    0   0
  8 Kimura...........   181   66 105  10   .945   26    0   0    ---    0   0
 14 Smith............    18   15   2   1   .944    2    0   0    ---    0   0
  9 Veitch...........    12    3   8   1   .917    0    7   3   .700    0   0
 16 Kor..............    12    3   8   1   .917    1    5   3   .625    0   0
 26 Puckett..........    11    4   6   1   .909    0    8   3   .727    0   0
 15 Albertson........    10    1   8   1   .900    3    0   0    ---    0   0
 12 Strankman........   315   91 192  32   .898   35    0   0    ---    0   0
 21 Kline............   182   46 117  19   .896    9    0   0    ---    0   0
 35 Correa...........     9    1   7   1   .889    0    1   0  1.000    0   0
 19 Natale...........    31    5  22   4   .871    1   17   3   .850    0   0
 36 Johnston.........     7    6   0   1   .857    0    0   0    ---    0   0
  6 S. Pierce........    27    6  17   4   .852    2    0   0    ---    0   0
  7 Ferrari..........     4    1   2   1   .750    0    1   3   .250    0   0
 39 Jensen...........     2    0   1   1   .500    0    3   0  1.000    0   0
 29 Wolslegel........     0    0   0   0   .000    0    1   1   .500    0   0

 Totals..............  2724 1796 812 116   .957   65   74  31   .705   16   3
 Opponents...........  2514 1723 645 146   .942   62   64  16   .800   19   0