
Baseball 2001
Lewis-Clark State College
Lewiston, Idaho
2001 Alphabetical Roster
| No. | Name | Pos. | B-T | Ht. | Wt. | Class | Hometown/Previous School |
| 10 | Junior Avina | P | R-R | 6-1 | 170 | JR | Canoga Park, CA/Los Angeles Pierce College |
| 3 | Vern Benard | OF | R-R | 5-8 | 173 | SR | Bell, CA/University of Idaho |
| 42 | Tyler Best | C | L-R | 6-0 | 190 | FR | Tacoma, WA/Curtis HS |
| 38 | Gabe Boruff | C | B-R | 6-1 | 205 | JR | Ephrata, WA/Ephrata HS |
| 15 | Ricky Bostick | P | R-R | 6-6 | 185 | JR | Anchorage, AK/Orange Coast College |
| 34 | Trevor Brown | 1B | R-R | 6-2 | 223 | SR | Eugene, OR/Lane CC |
| 28 | Nick Browne | OF | L-R | 6-4 | 205 | JR | Santa Monica, CA/Los Angeles Pierce College |
| 25 | Nick Bullen | OF | R-R | 6-1 | 202 | JR | Twin Falls, ID/College of Southern Idaho |
| 37 | Michael Chavez | P | L-L | 5-10 | 195 | SR | Selma, CA/Fresno City College |
| 20 | J.R. Crider | P | R-R | 6-0 | 192 | JR | Phoenix, AZ/Phoenix College |
| 7 | Brian Escott | P | R-R | 5-9 | 160 | JR | North Bend, WA/Bellevue CC |
| 40 | Tom Fazio | 1B | L-R | 6-3 | 230 | SO | Lapwai, ID/Lapwai HS |
| 21 | Emerson Frostad | 3B | L-R | 6-1 | 190 | FR | Calgary, AB/Western Canada HS |
| 2 | Micah Furtado | 2B | L-R | 5-7 | 170 | FR | Kapa'a, HI/Kapa'a HS |
| 39 | Doug Gonzales | OF | R-R | 6-3 | 200 | JR | Milton, WA/Pierce College |
| 45 | Nick Gravelle | P | L-L | 6-4 | 198 | JR | Kelso, WA/Lower Columbia College |
| 44 | Seth Haselhuhn | OF | L-L | 6-2 | 230 | JR | Forsyth, MT/Columbia Basin College |
| 6 | Ryan Heitmann | P | R-R | 6-0 | 172 | JR | Lewiston, ID/Taft College |
| 5 | Matt Hellman | OF | R-R | 5-11 | 185 | SR | Burbank, CA/Glendale College |
| 18 | Wes Hutchison | P | R-R | 6-1 | 195 | SR | Burbank, CA/Glendale College |
| 36 | Ben Johnston | OF | L-R | 6-0 | 200 | SR | Coeur d'Alene, ID/Coeur d'Alene HS |
| Liam Keyte | P | R-R | 6-2 | 220 | FR | West Pennant Hills, Australia/Marist College | |
| 8 | Yoshi Kimura | SS | R-R | 5-10 | 150 | SR | Saga, Japan/Indian Hills CC |
| 23 | Jay Knowlton | 2B | R-R | 6-2 | 195 | JR | Milwaukie, OR/Rex Putnam HS |
| 11 | Jake Kor | P | R-R | 6-1 | 195 | SR | Oxnard, CA/Moorpark College |
| 1 | Kurt Koshelnik | 2B | B-R | 5-10 | 180 | SR | Everett, WA/Edmonds CC |
| 4 | Clare Langford | 2B | R-R | 5-10 | 175 | SR | Irvine, CA/Oral Roberts University |
| 31 | Chris Mabeus | P | R-R | 6-3 | 215 | SR | Soldotna, AK/Eastern Arizona College |
| 47 | Mike Madrid | 1B | L-L | 6-0 | 220 | JR | Silver City, NM/El Paso CC |
| Ryan Marquardt | OF | L-R | 6-1 | 195 | JR | Kennewick, WA/Columbia Basin College | |
| Deren Martinez | OF | R-R | 5-9 | 180 | FR | Marsing, ID/Marsing HS | |
| 19 | Norimasa Miyaguni | P | R-R | 6-1 | 205 | JR | Okinawa, Japan/Cochise College |
| Ben Newton | P | L-L | 5-10 | 155 | FR | Boise, ID/Timberline HS | |
| 17 | Brandon O'Leary | 3B | L-R | 6-1 | 190 | SR | Portland, OR/Jesuit HS |
| 14 | Ricky Osuna | SS | R-R | 5-9 | 155 | SR | Chula Vista, CA/Cal State-San Bernardino |
| 46 | Collin Perschon | P | R-R | 6-4 | 215 | SO | Bellevue, WA/Bellevue CC |
| 30 | Dave Preston | C | R-R | 6-2 | 205 | JR | Orem, UT/Mountain View HS |
| 26 | Nic Puckett | P | R-L | 6-0 | 185 | SO | Boise, ID/Timberline HS |
| 32 | Ben Royce | P | R-R | 6-5 | 190 | JR | Boise, ID/Treasure Valley CC |
| 12 | Brendan Ryan | 2B | R-R | 6-2 | 180 | FR | Los Angeles, CA/Notre Dame HS |
| Taylor Skidmore | P | L-L | 6-3 | 195 | FR | Coeur d'Alene, ID/Lakeland HS | |
| 41 | Ryan Smith | 1B | L-L | 5-10 | 180 | JR | Lewiston, ID/Lewiston HS |
| 33 | Gabe Stajduhar | C | R-R | 5-10 | 195 | JR | Chehalis, WA/Lower Columbia College |
| 35 | Corey Stone | P | L-L | 6-4 | 195 | FR | Gresham, OR/Barlow HS |
| John Sutherland | P | L-L | 6-2 | 199 | JR | Cranbrook, BC/North Idaho College |
| 43 | Oscar Vargas | SS | R-R | 5-10 | 165 | JR | Fremont, CA/Chabot College |
| 29 | Nick Walker | 3B | R-R | 5-10 | 190 | JR | Tacoma, WA/Charles Wright Academy |
| Head Coach: Ed Cheff (#27) Assistant Coaches: Andy Alldredge (#22), Kevin Clouser (#2), Tom Goetz (#9), Kevin Matthews (#21) Strength and Conditioning Coach: Robin Lund |
Return to LCSC
Athletics home page/Return to LCSC home page
Page Manager: John Jordan
Revised: October 01, 2008