Lewis-Clark State vs Whitman (Apr 17, 2001)



Box score

                            The Automated ScoreBook
                          Lewis-Clark State at Whitman
               Apr 17, 2001 at Walla Walla, WA (Borleske Stadium)

Lewis-Clark State 18 (37-10)

Player                    AB  R  H RBI BB SO PO  A LOB
------------------------------------------------------
Ricky Osuna cf...........  5  1  1  1   0  0  2  0   0
Kurt Koshelnik 2b........  5  2  3  3   0  0  1  2   0
Nick Walker 3b...........  6  3  3  4   0  0  0  2   0
Matt Hellman rf..........  4  1  3  1   0  0  3  0   0
 Ryan Smith rf...........  1  1  1  1   1  0  1  0   0
Jay Knowlton 1b..........  5  2  2  1   0  0  5  1   0
Brendan Ryan ss..........  5  3  4  1   0  0  2  1   0
 Tom Fazio 1b............  1  1  1  1   0  0  0  1   0
Brandon O'Leary dh.......  5  1  1  1   0  0  0  0   0
Dave Preston c...........  4  1  2  2   0  1 10  0   0
 Tyler Best c............  2  1  2  1   0  0  2  0   0
Vern Benard lf...........  4  1  0  0   2  3  0  0   0
Nic Puckett p............  0  0  0  0   0  0  1  0   0
 Norimasa Miyaguni p.....  0  0  0  0   0  0  0  0   0
 Ben Royce p.............  0  0  0  0   0  0  0  0   0
Totals................... 47 18 23 17   3  4 27  7   9

Whitman 3 (7-17)

Player                    AB  R  H RBI BB SO PO  A LOB
------------------------------------------------------
Danny Richards 3b........  3  1  0  0   1  2  2  4   0
Blake Fisher ss..........  4  1  2  1   0  1  1  1   0
Kyle Carothers rf........  4  1  2  0   0  1  4  0   0
Ryan Nelson p............  4  0  1  2   0  1  1  1   0
Ryan Toivola 1b..........  3  0  1  0   0  2  6  0   0
 Mark Hinshaw p..........  0  0  0  0   0  0  0  0   0
 Josh McCall ph..........  1  0  0  0   0  1  0  0   0
 Andy Tillo p............  0  0  0  0   0  0  0  0   0
Travis Lovejoy lf........  3  0  0  0   0  0  4  0   0
 Jay Babbitt ph..........  1  0  0  0   0  0  0  0   0
David Fee cf.............  1  0  0  0   2  1  3  0   0
 Jon Keefer ph...........  1  0  0  0   0  0  0  0   0
Aaron Stiassny c.........  2  0  0  0   0  1  1  0   0
 Adam Zaitz c............  2  0  0  0   0  0  3  0   0
Ari Stiassny 2b..........  2  0  0  0   0  1  1  0   0
 Matt Brewer ss..........  1  0  0  0   0  1  1  1   0
Totals................... 32  3  6  3   3 12 27  7   5

Score by Innings                    R  H  E
-------------------------------------------
Lewis-Clark State... 130 071 312 - 18 23  1
Whitman............. 003 000 000 -  3  6  1
-------------------------------------------

E - Knowlton; Brewer. LOB - L-C State 9; Whitman 5. 2B - Koshelnik;
Knowlton; Fazio; O'Leary; Preston; Carothers 2; Nelson. 3B - Koshelnik;
Hellman; Ryan. HR - Walker 2(6); Hellman(6). HBP - Koshelnik. SF - Osuna;
Knowlton; O'Leary.

Lewis-Clark State      IP  H  R ER BB SO AB BF
-----------------------------------------------
Nic Puckett.........  6.0  6  3  2  3  7 23 26
Norimasa Miyaguni...  1.0  0  0  0  0  3  3  3
Ben Royce...........  2.0  0  0  0  0  2  6  6

Whitman                IP  H  R ER BB SO AB BF
-----------------------------------------------
Ryan Nelson.........  5.0 15 11 10  1  1 29 32
Ryan Toivola........  2.0  4  4  3  0  2  8 10
Mark Hinshaw........  1.0  2  1  1  1  0  5  6
Andy Tillo..........  1.0  2  2  2  1  1  5  6

Win - Puckett (4-0).  Loss - Nelson (0-2).  Save - None.
WP - Tillo 2. HB - Toivola. PB - Aa. Stiassny.

Umpires -
Start: 4:00 pm   Time: 2:00   Attendance: 55
Game: LCBB-47