Lewis-Clark State
Game-by-Game Results
Game Results
2002 Lewis-Clark State Baseball
Game Results for Lewis-Clark State (Final)
(All games)
Game date Opposing team Score r h e/ r h e Inns Overall Conference Pitcher of record Attend Time
--------- ------------- ----- --------/-------- ---- ------- -------- ---------------------- ------ ----
Feb 08, 2002 at Grand Canyon Univ. W 5-3 5 8 3/ 3 4 0 9 1- 0- 0 0- 0- 0 PERSCHON (W 1-0) 115 2:40
Feb 09, 2002 at Grand Canyon Univ. 4-18 L 4 9 3/18 17 2 9 1- 1- 0 0- 0- 0 PETKE (L 0-1) 278 2:40
Feb 10, 2002 at Grand Canyon Univ. W 17-2 17 21 0/ 2 7 2 9 2- 1- 0 0- 0- 0 TORRES (W 1-0) 187 2:34
Feb 15, 2002 Central Washington W 25-0 25 21 1/ 0 7 5 9 3- 1- 0 0- 0- 0 TORRES (W 2-0) 203 2:25
Feb 16, 2002 Central Washington 14-15 L 14 16 3/15 14 1 9 3- 2- 0 0- 0- 0 BOSTICK (L 0-1) 207 2:55
Feb 17, 2002 Central Washington W 21-1 21 18 3/ 1 4 2 9 4- 2- 0 0- 0- 0 SIMMONS (W 1-0) 257 2:52
#Feb 22, 2002 Albertson College W 7-6 7 10 1/ 6 10 2 (11) 5- 2- 0 0- 0- 0 SEELY (W 1-0) 177 2:39
#Feb 24, 2002 vs Eastern Oregon W 7-3 7 8 2/ 3 6 3 9 6- 2- 0 0- 0- 0 PERSCHON (W 2-0) 78 2:29
#Feb 24, 2002 Linfield College 6-7 L 6 11 2/ 7 11 2 9 6- 3- 0 0- 0- 0 BAILES (L 0-1) 75 2:40
#Feb 25, 2002 vs Linfield College W 8-7 8 8 2/ 7 9 3 9 7- 3- 0 0- 0- 0 PETKE (W 1-1) 128 2:48
$Mar 01, 2002 Albertson College W 6-5 6 14 0/ 5 4 2 9 8- 3- 0 0- 0- 0 CORREA (W 1-0) 199 2:24
$Mar 02, 2002 British Columbia W 5-3 5 6 4/ 3 6 3 9 9- 3- 0 0- 0- 0 SIMMONS (W 2-0) 425 2:31
$Mar 02, 2002 vs Whitworth W 17-3 17 18 3/ 3 7 3 9 10- 3- 0 0- 0- 0 PETKE (W 2-1) 290 2:34
$Mar 03, 2002 Albertson College 6-10 L 6 11 5/10 13 3 9 10- 4- 0 0- 0- 0 HEITMANN (L 0-1) 377 2:57
%Mar 08, 2002 Western Baptist W 11-2 11 12 0/ 2 6 2 9 11- 4- 0 0- 0- 0 TORRES (W 3-0) 89 2:29
%Mar 09, 2002 Concordia University W 12-8 12 12 1/ 8 14 1 9 12- 4- 0 0- 0- 0 STEIN (W 1-0) 67 2:50
%Mar 09, 2002 vs Western Baptist W 18-4 18 19 0/ 4 9 3 9 13- 4- 0 0- 0- 0 PETKE (W 3-1) 101 2:28
%Mar 10, 2002 vs Concordia University W 7-3 7 12 3/ 3 6 0 9 14- 4- 0 0- 0- 0 SIMMONS (W 3-0) 133 2:33
+Mar 15, 2002 Saint Martin's W 3-0 3 10 2/ 0 7 2 9 15- 4- 0 0- 0- 0 TORRES (W 4-0) 137 1:53
+Mar 16, 2002 British Columbia 3-5 L 3 6 1/ 5 7 2 9 15- 5- 0 0- 0- 0 PERSCHON (L 2-1) 153 2:40
+Mar 17, 2002 vs British Columbia 4-5 L 4 7 0/ 5 8 3 9 15- 6- 0 0- 0- 0 PETKE (L 3-2) 139 2:16
+Mar 17, 2002 vs Saint Martin's W 17-5 17 16 2/ 5 7 3 9 16- 6- 0 0- 0- 0 PUCKETT (W 1-0) 139 2:57
@Mar 22, 2002 vs The Master's College W 8-7 8 14 3/ 7 7 3 9 17- 6- 0 0- 0- 0 WELCH (W 1-0) 46 3:00
@Mar 23, 2002 vs Albertson College W 12-8 12 18 3/ 8 15 0 (10) 18- 6- 0 0- 0- 0 TORRES (W 5-0) 67 3:31
*Mar 25, 2002 vs Birmingham-Southern 5-6 L 5 10 4/ 6 11 0 9 18- 7- 0 0- 0- 0 AVINA (L 0-1) 0 3:53
*Mar 26, 2002 vs Hawaii-Hilo W 10-2 10 13 1/ 2 8 0 9 19- 7- 0 0- 0- 0 PERSCHON (W 3-1) 0 3:01
*Mar 27, 2002 vs Hawaii Pacific W 12-1 12 18 0/ 1 5 3 9 20- 7- 0 0- 0- 0 SIMMONS (W 4-0) 0 2:39
*Mar 29, 2002 vs UC-Riverside 4-7 L 4 10 2/ 7 11 1 9 20- 8- 0 0- 0- 0 AVINA (L 0-2) 0 2:59
*Mar 30, 2002 vs San Jose State 3-4 L 3 9 0/ 4 7 1 (11) 20- 9- 0 0- 0- 0 CORREA (L 1-1) 0 2:59
*Mar 31, 2002 vs Univ. of Hawai'i 3-14 L 3 8 3/14 11 1 9 20-10- 0 0- 0- 0 PERSCHON (L 3-2) 2619 3:03
Apr 05, 2002 Western Baptist W 10-5 10 14 2/ 5 10 3 9 21-10- 0 0- 0- 0 WELCH (W 2-0) 214 2:20
Apr 06, 2002 Western Baptist W 19-5 19 18 2/ 5 5 4 9 22-10- 0 0- 0- 0 HEITMANN (W 1-1) - 2:34
Apr 06, 2002 Western Baptist W 4-3 4 8 1/ 3 11 1 9 23-10- 0 0- 0- 0 BULLEN (W 1-0) 298 2:26
Apr 10, 2002 Whitman College W 15-8 15 15 0/ 8 15 1 9 24-10- 0 0- 0- 0 WELCH (W 3-0) 186 2:42
Apr 16, 2002 at Washington W 6-5 6 12 0/ 5 8 3 9 25-10- 0 0- 0- 0 TORRES (W 6-0) 289 2:57
Apr 18, 2002 at Saint Martin's W 10-2 10 15 1/ 2 4 2 9 26-10- 0 0- 0- 0 PERSCHON (W 4-2) 55 2:14
Apr 18, 2002 at Saint Martin's 6-8 L 6 11 3/ 8 10 3 9 26-11- 0 0- 0- 0 BULLEN (L 1-1) - 2:36
Apr 19, 2002 Eastern Oregon W 17-4 17 14 1/ 4 9 5 9 27-11- 0 0- 0- 0 HEITMANN (W 2-1) 289 2:40
Apr 20, 2002 Eastern Oregon W 18-3 18 23 1/ 3 8 1 9 28-11- 0 0- 0- 0 PETKE (W 4-2) 329 2:38
Apr 21, 2002 Eastern Oregon W 15-3 15 12 1/ 3 8 4 9 29-11- 0 0- 0- 0 PUCKETT (W 2-0) 353 2:17
Apr 23, 2002 Washington State 2-7 L 2 8 3/ 7 12 2 9 29-12- 0 0- 0- 0 WELCH (L 3-1) 323 2:37
Apr 24, 2002 Gonzaga University W 5-1 5 11 3/ 1 5 2 9 30-12- 0 0- 0- 0 TORRES (W 7-0) 213 2:12
Apr 26, 2002 Albertson College 2-6 L 2 10 1/ 6 10 1 9 30-13- 0 0- 0- 0 PETKE (L 4-3) 339 2:40
Apr 27, 2002 Albertson College W 4-0 4 11 0/ 0 7 1 9 31-13- 0 0- 0- 0 PUCKETT (W 3-0) 144 2:19
Apr 28, 2002 at Albertson College 5-6 L 5 10 1/ 6 10 2 9 31-14- 0 0- 0- 0 STEIN (L 1-1) 650 2:59
Apr 29, 2002 at Albertson College W 3-1 3 14 0/ 1 7 1 9 32-14- 0 0- 0- 0 TORRES (W 8-0) 115 2:17
May 01, 2002 at Central Washington W 28-11 28 29 1/11 17 4 9 33-14- 0 0- 0- 0 HEITMANN (W 3-1) 79 3:15
May 09, 2002 at Central Washington W 16-2 16 16 1/ 2 6 1 9 34-14- 0 0- 0- 0 ZINSMAN (W 1-0) 47 2:10
May 11, 2002 at Washington State 7-9 L 7 5 1/ 9 9 1 9 34-15- 0 0- 0- 0 PETKE (L 4-4) 375 2:25
May 12, 2002 at Washington State W 13-8 13 15 1/ 8 14 2 9 35-15- 0 0- 0- 0 WELCH (W 4-1) 431 3:27
May 13, 2002 Washington State W 6-4 6 8 0/ 4 7 4 9 36-15- 0 0- 0- 0 PUCKETT (W 4-0) 197 2:24
!May 24, 2002 vs Bellevue University W 13-0 13 13 0/ 0 5 0 7 37-15- 0 0- 0- 0 TORRES (W 9-0) 2875 2:15
!May 25, 2002 Spalding University W 2-0 2 9 0/ 0 5 1 9 38-15- 0 0- 0- 0 PETKE (W 5-4) 3175 2:29
!May 26, 2002 Oklahoma City 10-13 L 10 15 4/13 18 3 9 38-16- 0 0- 0- 0 PUCKETT (L 4-1) 3615 3:16
!May 28, 2002 vs Ohio Dominican W 11-4 11 12 1/ 4 4 2 9 39-16- 0 0- 0- 0 PERSCHON (W 5-2) 1910 2:57
!May 29, 2002 vs Albertson College W 5-0 5 12 0/ 0 5 0 9 40-16- 0 0- 0- 0 TORRES (W 10-0) 3210 2:17
!May 31, 2002 Oklahoma City W 12-8 12 14 1/ 8 14 2 9 41-16- 0 0- 0- 0 WELCH (W 5-1) 4880 2:51
#-Paffile Trucking Tourn. !-NAIA World Series
$-Banana Belt Tourney @-UBC Tourn.
%-Guardian Plumbing and Heating Tourn.
*-Hawaii Rainbow Tourn. +-LCSC Invitational
() extra inning game
Team Game-by-Game
2002 Lewis-Clark State Baseball
Team Game-by-Game for Lewis-Clark State (Final)
Batting (All games)
Date Opponent AB R H RBI 2B 3B HR BB IBB SB CS HBP SAC SF GDP K PO A E Avg
Feb 08, 2002 at Grand Canyon Univ. 33 5 8 4 3 0 1 5 0 0 1 0 0 0 1 7 27 13 3 .242
Feb 09, 2002 at Grand Canyon Univ. 34 4 9 4 0 0 1 3 0 0 0 1 2 0 1 6 24 9 3 .254
Feb 10, 2002 at Grand Canyon Univ. 47 17 21 16 6 0 7 1 0 0 1 1 0 0 2 6 27 12 0 .333
Feb 15, 2002 Central Washington 50 25 21 23 4 0 9 4 0 1 0 1 0 0 0 3 27 14 1 .360
Feb 16, 2002 Central Washington 42 14 16 14 2 0 6 3 0 1 0 1 0 1 0 7 27 13 3 .364
Feb 17, 2002 Central Washington 44 21 18 21 2 0 6 8 0 1 0 2 0 1 0 4 27 11 3 .372
Feb 22, 2002 Albertson College 42 7 10 7 2 1 2 2 0 0 0 1 1 0 0 7 33 15 1 .353
Feb 24, 2002 at Eastern Oregon 37 7 8 6 1 0 1 4 0 0 0 1 0 0 1 4 27 13 2 .337
Feb 24, 2002 Linfield College 38 6 11 5 1 0 1 1 0 0 0 0 0 1 1 2 27 12 2 .332
Feb 25, 2002 at Linfield College 33 8 8 8 1 0 3 5 0 1 0 2 0 1 3 6 27 13 2 .325
Mar 01, 2002 Albertson College 40 6 14 6 3 0 2 2 0 1 0 2 0 0 0 3 27 8 0 .327
Mar 02, 2002 British Columbia 31 5 6 3 0 1 1 3 0 0 0 0 1 0 1 9 27 9 4 .318
Mar 02, 2002 at Whitworth 47 17 18 14 2 0 2 9 0 0 0 2 0 0 0 2 27 8 3 .324
Mar 03, 2002 Albertson College 35 6 11 5 2 0 0 3 0 0 0 3 0 2 2 5 27 5 5 .324
Mar 08, 2002 Western Baptist 34 11 12 8 1 0 0 5 0 4 0 4 1 1 2 3 27 11 0 .325
Mar 09, 2002 Concordia University 33 12 12 11 4 0 3 6 0 0 2 1 1 1 0 3 27 11 1 .327
Mar 09, 2002 at Western Baptist 47 18 19 17 8 0 4 4 0 0 0 1 0 1 0 8 27 19 0 .333
Mar 10, 2002 at Concordia University 36 7 12 6 2 0 2 5 0 1 0 0 1 0 0 6 27 10 3 .333
Mar 15, 2002 Saint Martin's 31 3 10 3 0 0 2 1 0 0 0 1 0 1 2 2 27 16 2 .332
Mar 16, 2002 British Columbia 32 3 6 1 2 0 0 6 0 0 0 1 0 0 2 11 27 11 1 .326
Mar 17, 2002 at British Columbia 34 4 7 4 0 1 0 3 0 1 0 0 0 1 2 4 24 8 0 .321
Mar 17, 2002 at Saint Martin's 40 17 16 13 3 0 0 5 0 2 0 6 2 0 1 4 27 13 2 .325
Mar 22, 2002 vs The Master's College 39 8 14 7 4 0 1 3 0 0 1 2 0 1 0 1 27 10 3 .327
Mar 23, 2002 vs Albertson College 43 12 18 12 3 0 2 7 1 0 1 1 0 2 1 7 30 12 3 .331
Mar 25, 2002 vs Birmingham-Southern 36 5 10 5 1 0 1 6 0 0 0 1 1 0 0 10 26 10 4 .329
Mar 26, 2002 vs Hawaii-Hilo 35 10 13 10 2 1 0 5 1 0 0 5 0 0 1 5 27 12 1 .330
Mar 27, 2002 vs Hawaii Pacific 44 12 18 11 8 0 2 2 0 0 0 1 0 0 1 2 27 10 0 .334
Mar 29, 2002 vs UC-Riverside 38 4 10 4 5 0 0 0 0 0 0 0 0 0 0 4 27 10 2 .331
Mar 30, 2002 vs San Jose State 40 3 9 3 2 0 1 1 0 0 0 1 1 0 1 5 31 9 0 .327
Mar 31, 2002 Univ. of Hawai'i 35 3 8 3 3 0 1 0 0 0 0 1 0 0 1 4 27 16 3 .324
Apr 05, 2002 Western Baptist 39 10 14 9 2 0 2 2 1 1 0 2 0 0 1 6 27 12 2 .325
Apr 06, 2002 Western Baptist 42 19 18 16 7 1 2 6 0 0 0 2 1 1 1 4 27 8 2 .329
Apr 06, 2002 Western Baptist 33 4 8 3 1 0 1 2 0 3 0 0 0 0 0 8 27 9 1 .327
Apr 10, 2002 Whitman College 39 15 15 15 8 0 3 4 0 0 1 2 0 0 0 3 27 15 0 .328
Apr 16, 2002 at Washington 38 6 12 6 2 0 1 1 0 1 0 0 1 1 0 7 27 9 0 .328
Apr 18, 2002 at Saint Martin's 39 10 15 10 2 0 3 2 0 0 1 3 2 1 0 8 27 6 1 .330
Apr 18, 2002 at Saint Martin's 38 6 11 6 3 1 0 1 0 1 0 3 0 0 2 1 24 16 3 .329
Apr 19, 2002 Eastern Oregon 38 17 14 16 5 0 2 8 2 0 0 0 0 2 0 2 27 14 1 .330
Apr 20, 2002 Eastern Oregon 47 18 23 18 6 3 2 5 0 0 0 1 0 0 0 3 27 16 1 .335
Apr 21, 2002 Eastern Oregon 35 15 12 13 4 1 1 6 1 0 0 3 0 3 0 2 27 12 1 .335
Apr 23, 2002 Washington State 37 2 8 2 1 0 2 0 0 0 0 0 0 0 0 7 27 6 3 .332
Apr 24, 2002 Gonzaga University 34 5 11 5 2 1 1 2 0 1 1 0 0 0 1 3 27 10 3 .332
Apr 26, 2002 Albertson College 35 2 10 2 1 0 0 2 0 1 0 1 0 1 1 5 27 10 1 .331
Apr 27, 2002 Albertson College 31 4 11 4 2 0 0 3 0 0 1 5 0 1 1 3 27 6 0 .331
Apr 28, 2002 at Albertson College 35 5 10 4 1 0 0 2 0 0 0 4 3 0 0 8 24 8 1 .330
Apr 29, 2002 at Albertson College 42 3 14 3 2 0 1 3 0 1 0 3 0 1 0 6 27 8 0 .330
May 01, 2002 at Central Washington 58 28 29 24 5 0 7 6 0 0 0 4 0 0 1 5 27 1 1 .336
May 09, 2002 at Central Washington 43 16 16 16 3 0 8 6 0 0 0 0 0 0 1 2 27 11 1 .337
May 11, 2002 at Washington State 33 7 5 6 0 0 2 2 0 0 0 0 0 0 0 6 24 10 1 .334
May 12, 2002 at Washington State 41 13 15 11 1 0 2 5 0 1 0 2 1 0 1 7 27 9 1 .334
May 13, 2002 Washington State 32 6 8 5 1 0 1 2 0 1 0 1 0 0 1 5 27 13 0 .333
May 24, 2002 at Bellevue University 34 13 13 13 3 0 4 7 0 0 0 1 0 0 1 10 21 8 0 .334
May 25, 2002 Spalding University 34 2 9 1 3 1 1 3 0 0 0 0 0 0 0 5 27 7 0 .333
May 26, 2002 Oklahoma City 40 10 15 9 0 0 1 6 0 0 0 1 0 2 2 5 27 12 4 .333
May 28, 2002 at Ohio Dominican 36 11 12 8 1 0 1 7 1 4 1 3 0 2 1 3 27 8 1 .333
May 29, 2002 at Albertson College 37 5 12 4 2 0 2 5 1 0 1 1 0 0 1 5 27 16 0 .333
May 31, 2002 Oklahoma City 35 12 14 11 3 0 1 5 0 0 0 2 1 0 2 2 27 9 1 .334
Totals 2175 544 727 494 148 12 112 215 8 28 12 87 20 29 44 281 1530 612 87 .334
2002 Lewis-Clark State Baseball
Team Game-by-Game for Lewis-Clark State (Final)
Pitching (All games)
Date Opponent IP H R ER BB SO 2B 3B HR WP BK HBP DP IBB Score W-L SV ERA
Feb 08, 2002 at Grand Canyon Univ. 9.0 4 3 1 7 9 1 0 0 0 1 2 4 0 5-3 1-0 1 1.00
Feb 09, 2002 at Grand Canyon Univ. 8.0 17 18 14 6 7 6 1 2 0 0 4 1 0 4-18 1-1 1 7.94
Feb 10, 2002 at Grand Canyon Univ. 9.0 7 2 2 1 6 1 0 0 0 0 0 2 0 17-2 2-1 1 5.88
Feb 15, 2002 Central Washington 9.0 7 0 0 0 6 0 0 0 0 0 0 2 0 25-0 3-1 1 4.37
Feb 16, 2002 Central Washington 9.0 14 15 10 6 9 3 0 4 1 0 2 0 0 14-15 3-2 1 5.52
Feb 17, 2002 Central Washington 9.0 4 1 1 3 7 2 0 0 3 0 1 0 0 21-1 4-2 1 4.75
Feb 22, 2002 Albertson College 11.0 10 6 4 2 9 1 0 2 1 0 0 1 0 7-6 5-2 1 4.50
Feb 24, 2002 at Eastern Oregon 9.0 6 3 3 2 9 2 0 0 1 1 2 1 0 7-3 6-2 2 4.32
Feb 24, 2002 Linfield College 9.0 11 7 6 2 9 2 0 0 1 0 1 1 0 6-7 6-3 2 4.50
Feb 25, 2002 at Linfield College 9.0 9 7 6 4 9 0 1 2 1 0 1 0 0 8-7 7-3 3 4.65
Mar 01, 2002 Albertson College 9.0 4 5 5 2 8 1 0 1 2 0 4 0 0 6-5 8-3 3 4.68
Mar 02, 2002 British Columbia 9.0 6 3 3 5 12 0 0 0 0 1 0 0 0 5-3 9-3 3 4.54
Mar 02, 2002 at Whitworth 9.0 7 3 2 2 11 4 0 1 0 0 0 1 0 17-3 10-3 3 4.35
Mar 03, 2002 Albertson College 9.0 13 10 8 2 13 1 0 0 1 0 1 0 0 6-10 10-4 3 4.61
Mar 08, 2002 Western Baptist 9.0 6 2 2 1 9 1 0 0 0 0 1 1 0 11-2 11-4 3 4.43
Mar 09, 2002 Concordia University 9.0 14 8 8 4 6 2 0 2 3 0 0 1 0 12-8 12-4 4 4.66
Mar 09, 2002 at Western Baptist 9.0 9 4 4 2 4 1 0 1 0 0 0 2 0 18-4 13-4 4 4.62
Mar 10, 2002 at Concordia University 9.0 6 3 2 5 6 1 0 0 1 0 0 0 0 7-3 14-4 4 4.47
Mar 15, 2002 Saint Martin's 9.0 7 0 0 2 7 1 0 0 0 0 0 2 0 3-0 15-4 5 4.24
Mar 16, 2002 British Columbia 9.0 7 5 5 3 10 2 0 1 0 1 5 0 0 3-5 15-5 5 4.28
Mar 17, 2002 at British Columbia 8.0 8 5 5 5 6 2 0 0 1 0 1 0 0 4-5 15-6 5 4.33
Mar 17, 2002 at Saint Martin's 9.0 7 5 3 6 4 1 0 0 1 0 0 0 0 17-5 16-6 5 4.27
Mar 22, 2002 vs The Master's College 9.0 7 7 5 11 6 2 0 0 0 1 1 0 0 8-7 17-6 6 4.30
Mar 23, 2002 vs Albertson College 10.0 15 8 6 2 11 2 0 1 0 1 1 1 0 12-8 18-6 6 4.35
Mar 25, 2002 vs Birmingham-Southern 8.2 11 6 5 2 7 5 0 0 1 0 3 0 0 5-6 18-7 6 4.39
Mar 26, 2002 vs Hawaii-Hilo 9.0 8 2 1 2 6 4 0 0 0 0 3 0 0 10-2 19-7 6 4.26
Mar 27, 2002 vs Hawaii Pacific 9.0 5 1 1 2 7 1 0 0 0 0 4 1 0 12-1 20-7 7 4.14
Mar 29, 2002 vs UC-Riverside 9.0 11 7 6 4 4 1 0 0 0 2 1 1 0 4-7 20-8 7 4.20
Mar 30, 2002 vs San Jose State 10.1 7 4 4 3 6 2 0 1 0 0 2 2 0 3-4 20-9 7 4.17
Mar 31, 2002 Univ. of Hawai'i 9.0 11 14 12 9 7 2 0 0 4 1 5 2 0 3-14 20-10 7 4.43
Apr 05, 2002 Western Baptist 9.0 10 5 3 0 10 2 1 0 0 0 1 2 0 10-5 21-10 7 4.39
Apr 06, 2002 Western Baptist 9.0 5 5 5 3 5 2 0 0 1 0 2 0 0 19-5 22-10 7 4.41
Apr 06, 2002 Western Baptist 9.0 11 3 1 1 8 1 0 0 0 0 0 0 0 4-3 23-10 8 4.30
Apr 10, 2002 Whitman College 9.0 15 8 8 2 8 6 0 2 0 0 3 1 0 15-8 24-10 8 4.41
Apr 16, 2002 at Washington 9.0 8 5 5 5 8 2 1 0 0 0 1 0 0 6-5 25-10 9 4.43
Apr 18, 2002 at Saint Martin's 9.0 4 2 2 4 6 1 0 0 0 0 1 0 0 10-2 26-10 10 4.36
Apr 18, 2002 at Saint Martin's 8.0 10 8 4 1 0 2 0 0 0 0 1 0 0 6-8 26-11 10 4.37
Apr 19, 2002 Eastern Oregon 9.0 9 4 3 4 7 2 0 0 0 0 0 1 0 17-4 27-11 11 4.33
Apr 20, 2002 Eastern Oregon 9.0 8 3 3 2 7 2 0 1 0 0 0 1 0 18-3 28-11 11 4.30
Apr 21, 2002 Eastern Oregon 9.0 8 3 3 4 6 2 1 1 0 0 0 0 0 15-3 29-11 11 4.26
Apr 23, 2002 Washington State 9.0 12 7 3 2 10 3 1 2 3 0 0 0 0 2-7 29-12 11 4.23
Apr 24, 2002 Gonzaga University 9.0 5 1 1 0 5 1 0 0 0 0 1 1 0 5-1 30-12 11 4.16
Apr 26, 2002 Albertson College 9.0 10 6 6 3 10 2 0 0 1 1 2 1 0 2-6 30-13 11 4.20
Apr 27, 2002 Albertson College 9.0 7 0 0 3 8 1 0 0 0 0 1 0 0 4-0 31-13 11 4.10
Apr 28, 2002 at Albertson College 8.0 10 6 6 7 7 5 1 0 0 0 3 1 0 5-6 31-14 11 4.16
Apr 29, 2002 at Albertson College 9.0 7 1 1 1 5 1 0 0 0 0 0 1 0 3-1 32-14 11 4.09
May 01, 2002 at Central Washington 9.0 17 11 11 3 12 2 1 7 0 1 0 1 0 28-11 33-14 11 4.23
May 09, 2002 at Central Washington 9.0 6 2 1 2 11 1 0 0 1 0 2 0 0 16-2 34-14 11 4.17
May 11, 2002 at Washington State 8.0 9 9 9 6 7 1 0 4 2 0 1 0 1 7-9 34-15 11 4.28
May 12, 2002 at Washington State 9.0 14 8 7 3 7 3 0 2 1 0 2 1 0 13-8 35-15 11 4.33
May 13, 2002 Washington State 9.0 7 4 4 4 6 3 0 0 1 0 0 1 0 6-4 36-15 11 4.32
May 24, 2002 at Bellevue University 7.0 5 0 0 2 8 1 0 0 0 1 0 1 0 13-0 37-15 11 4.26
May 25, 2002 Spalding University 9.0 5 0 0 1 12 0 0 0 1 0 0 1 0 2-0 38-15 11 4.18
May 26, 2002 Oklahoma City 9.0 18 13 12 3 4 3 0 1 2 1 3 0 0 10-13 38-16 11 4.32
May 28, 2002 at Ohio Dominican 9.0 4 4 3 10 9 1 0 1 1 1 0 0 0 11-4 39-16 11 4.30
May 29, 2002 at Albertson College 9.0 5 0 0 1 6 0 0 0 0 0 2 3 0 5-0 40-16 11 4.22
May 31, 2002 Oklahoma City 9.0 14 8 7 1 9 2 0 1 0 0 1 1 0 12-8 41-16 12 4.27
Totals 510.0 501 290 242 185 431 106 8 40 36 14 72 44 1 544-290 41-16 12 4.27
* = Conference game
Team Situational Game-by-Game
2002 Lewis-Clark State Baseball
Team Game-by-Game for Lewis-Clark State (Final)
Batting (All games)
Total vs. vs. With Bases Bases With With Rch As 3rd And
Date Opponent h/ab Left Right Runners Empty Loaded 2-outs RBI-op Leadoff LT 2out
Feb 08, 2002 at Grand Canyon Univ. 8-33 0-0 8-33 3-11 5-22 0-0 2-10 2-6 2-9 2-3
Feb 09, 2002 at Grand Canyon Univ. 9-34 0-0 9-34 5-21 4-13 0-1 6-15 3-7 6-9 0-0
Feb 10, 2002 at Grand Canyon Univ. 21-47 0-3 21-44 8-20 13-27 1-1 3-10 6-11 5-9 3-4
Feb 15, 2002 Central Washington 21-50 0-0 21-50 11-22 10-28 1-1 10-23 9-15 4-8 1-2
Feb 16, 2002 Central Washington 16-42 0-0 16-42 8-16 8-26 0-0 7-16 3-8 4-9 2-3
Feb 17, 2002 Central Washington 18-44 0-0 18-44 12-26 6-18 2-5 10-19 7-15 5-8 2-4
Feb 22, 2002 Albertson College 10-42 1-2 9-40 6-15 4-27 0-0 6-17 3-5 2-11 0-0
Feb 24, 2002 at Eastern Oregon 8-37 6-21 2-16 4-18 4-19 0-1 5-15 3-10 2-9 0-0
Feb 24, 2002 Linfield College 11-38 0-0 11-38 5-18 6-20 0-0 3-12 2-6 3-9 3-4
Feb 25, 2002 at Linfield College 8-33 3-11 5-22 4-20 4-13 0-0 1-9 3-7 5-9 1-2
Mar 01, 2002 Albertson College 14-40 4-14 10-26 6-19 8-21 0-1 5-14 3-13 2-9 0-0
Mar 02, 2002 British Columbia 6-31 4-25 2-6 5-13 1-18 0-0 2-10 4-9 2-9 1-2
Mar 02, 2002 at Whitworth 18-47 10-25 8-22 12-29 6-18 2-4 9-20 8-24 4-9 1-1
Mar 03, 2002 Albertson College 11-35 0-0 11-35 7-22 4-13 0-2 0-6 2-12 4-9 4-5
Mar 08, 2002 Western Baptist 12-34 11-32 1-2 8-22 4-12 1-1 5-12 7-17 4-8 4-5
Mar 09, 2002 Concordia University 12-33 0-0 12-33 5-12 7-21 1-1 6-13 4-9 3-8 4-4
Mar 09, 2002 at Western Baptist 19-47 5-15 14-32 13-30 6-17 1-1 7-17 7-20 6-9 3-4
Mar 10, 2002 at Concordia University 12-36 0-0 12-36 6-19 6-17 1-3 1-9 5-13 6-9 1-4
Mar 15, 2002 Saint Martin's 10-31 10-31 0-0 2-12 8-19 0-0 2-9 0-7 4-8 1-2
Mar 16, 2002 British Columbia 6-32 5-26 1-6 3-20 3-12 0-2 2-9 2-12 6-9 0-1
Mar 17, 2002 at British Columbia 7-34 0-0 7-34 4-19 3-15 0-0 2-10 2-11 4-9 1-2
Mar 17, 2002 at Saint Martin's 16-40 8-17 8-23 13-28 3-12 2-4 4-13 11-24 5-9 5-9
Mar 22, 2002 vs The Master's College 14-39 0-0 14-39 6-24 8-15 1-2 4-13 3-16 3-8 2-3
Mar 23, 2002 vs Albertson College 18-43 2-3 16-40 11-23 7-20 2-4 3-12 8-15 5-10 6-8
Mar 25, 2002 vs Birmingham-Southern 10-36 10-36 0-0 7-24 3-12 1-3 1-10 4-18 4-9 1-3
Mar 26, 2002 vs Hawaii-Hilo 13-35 4-19 9-16 8-23 5-12 1-3 3-10 4-11 4-8 5-7
Mar 27, 2002 vs Hawaii Pacific 18-44 0-0 18-44 10-24 8-20 0-0 6-14 7-20 3-9 3-5
Mar 29, 2002 vs UC-Riverside 10-38 10-38 0-0 5-20 5-18 0-0 4-13 5-13 4-9 0-1
Mar 30, 2002 vs San Jose State 9-40 7-29 2-11 4-16 5-24 0-0 3-14 2-11 4-11 0-0
Mar 31, 2002 Univ. of Hawai'i 8-35 0-0 8-35 4-13 4-22 0-2 3-13 1-9 4-9 1-2
Apr 05, 2002 Western Baptist 14-39 6-16 8-23 9-20 5-19 1-4 1-8 4-14 4-8 4-8
Apr 06, 2002 Western Baptist 18-42 7-16 11-26 14-34 4-8 1-2 3-12 11-25 5-8 5-5
Apr 06, 2002 Western Baptist 8-33 0-0 8-33 4-12 4-21 0-1 4-12 2-7 1-8 0-1
Apr 10, 2002 Whitman College 15-39 7-12 8-27 12-23 3-16 0-0 10-18 8-14 3-8 3-3
Apr 16, 2002 at Washington 12-38 5-20 7-18 8-19 4-19 0-0 2-10 3-12 3-9 3-5
Apr 18, 2002 at Saint Martin's 15-39 0-0 15-39 8-21 7-18 0-2 6-15 4-13 5-10 1-2
