Lewis-Clark State
Game-by-Game Results
Game Results
2003 Lewis-Clark State Warriors
Game Results for Lewis-Clark State (as of May 15, 2003)
(All games)
Game date Opposing team Score r h e/ r h e Inns Overall NAIA Pitcher of record Attend Time
--------- ------------- ----- --------/-------- ---- ------- -------- ---------------------- ------ ----
Feb 14, 2003 Central Washington W 15-2 15 15 6/ 2 5 0 9 1- 0- 0 0- 0- 0 Puckett (W 1-0) 115 2:12
Feb 15, 2003 Central Washington W 3-0 3 4 1/ 0 3 1 9 2- 0- 0 0- 0- 0 Kaiser (W 1-0) 170 2:11
Feb 16, 2003 Central Washington W 5-3 5 9 1/ 3 8 2 9 3- 0- 0 0- 0- 0 Avina (W 1-0) 102 2:30
@*Feb 21, 2003 vs Eastern Oregon W 9-5 9 13 0/ 5 10 4 9 4- 0- 0 1- 0- 0 Avina (W 2-0) 108 2:52
@*Feb 22, 2003 Albertson College W 7-3 7 10 4/ 3 10 2 9 5- 0- 0 2- 0- 0 Kaiser (W 2-0) 175 2:42
@Feb 22, 2003 Linfield W 9-1 9 10 2/ 1 9 0 8 6- 0- 0 2- 0- 0 Puckett (W 2-0) 110 2:45
@Feb 23, 2003 Linfield W 12-9 12 14 1/ 9 13 2 9 7- 0- 0 2- 0- 0 Fairbanks (W 1-0) 210 3:05
#Feb 27, 2003 Brigham Young W 7-6 7 10 5/ 6 6 1 9 8- 0- 0 2- 0- 0 Puckett (W 3-0) 155 2:56
#Mar 01, 2003 Washington State 4-12 L 4 6 1/12 15 3 9 8- 1- 0 2- 0- 0 Kaiser (L 2-1) 433 2:51
#Mar 02, 2003 vs Portland W 8-5 8 10 1/ 5 6 2 9 9- 1- 0 2- 0- 0 Avina (W 3-0) 166 3:09
%Mar 09, 2003 St. Martin's W 8-4 8 11 1/ 4 10 5 9 10- 1- 0 2- 0- 0 Petke (W 1-0) 55 2:27
%*Mar 09, 2003 British Columbia W 5-1 5 9 2/ 1 10 1 9 11- 1- 0 3- 0- 0 Fairbanks (W 2-0) 61 2:33
Mar 11, 2003 Washington State W 17-5 17 12 4/ 5 10 2 9 12- 1- 0 3- 0- 0 Kaiser (W 3-1) 85 3:16
&*Mar 14, 2003 British Columbia W 13-4 13 13 1/ 4 6 5 9 13- 1- 0 4- 0- 0 Petke (W 2-0) 133 2:34
&Mar 15, 2003 vs Willamette W 10-3 10 10 1/ 3 8 2 9 14- 1- 0 4- 0- 0 McCoy (W 1-0) 110 2:23
&*Mar 15, 2003 vs Bellevue University 6-7 L 6 10 1/ 7 8 3 9 14- 2- 0 4- 1- 0 Williams (L 0-1) 125 2:38
&*Mar 16, 2003 vs Bellevue University W 11-3 11 13 3/ 3 10 1 9 15- 2- 0 5- 1- 0 Hoorelbeke (W 1-0) 155 2:50
*Mar 17, 2003 Bellevue University 5-7 L 5 11 4/ 7 13 4 9 15- 3- 0 5- 2- 0 Fairbanks (L 2-1) 111 3:22
*Mar 18, 2003 Bellevue University W 11-3 11 7 0/ 3 6 3 9 16- 3- 0 6- 2- 0 Williams (W 1-1) 77 2:51
*Mar 19, 2003 Bellevue University W 9-2 9 8 2/ 2 11 2 9 17- 3- 0 7- 2- 0 Puckett (W 4-0) 85 2:34
*Mar 20, 2003 Mayville State 6-9 L 6 8 3/ 9 11 3 9 17- 4- 0 7- 3- 0 Fairbanks (L 2-2) 105 3:01
*Mar 21, 2003 Bellevue University W 12-2 12 12 2/ 2 7 3 8 18- 4- 0 8- 3- 0 Kaiser (W 3-1) 77 2:44
*Mar 21, 2003 vs Concordia W 14-5 14 14 2/ 5 8 5 9 19- 4- 0 9- 3- 0 Williams (W 2-1) 100 3:07
*Mar 22, 2003 Concordia W 13-3 13 15 2/ 3 7 1 9 20- 4- 0 10- 3- 0 Petke (W 3-0) 110 2:32
+Mar 25, 2003 vs Air Force Academy W 3-2 3 5 1/ 2 8 0 9 21- 4- 0 10- 3- 0 Fairbanks (W 3-2) 0 2:20
+Mar 26, 2003 at University of Hawaii W 3-2 3 11 0/ 2 4 2 (10) 22- 4- 0 10- 3- 0 Kaiser (W 5-1) 2575 3:00
+Mar 27, 2003 vs Western Illinois W 12-1 12 15 1/ 1 5 1 7 23- 4- 0 10- 3- 0 Perschon (W 1-0) 0 2:32
+Mar 28, 2003 vs Western Illinois 6-9 L 6 10 2/ 9 12 2 9 23- 5- 0 10- 3- 0 McCoy (L 1-1) 0 3:15
+Mar 29, 2003 vs Air Force Academy W 4-3 4 6 2/ 3 5 0 9 24- 5- 0 10- 3- 0 Petke (W 4-0) 0 2:34
*Apr 04, 2003 Eastern Oregon W 18-0 18 16 2/ 0 2 3 9 25- 5- 0 11- 3- 0 Kaiser (W 6-1) 155 2:30
*Apr 05, 2003 Eastern Oregon W 5-4 5 5 1/ 4 10 5 9 26- 5- 0 12- 3- 0 Newton (W 1-0) 105 2:20
*Apr 08, 2003 at Eastern Oregon 5-6 L 5 9 0/ 6 7 1 9 26- 6- 0 12- 4- 0 Fairbanks (L 3-3) 55 2:34
*Apr 08, 2003 at Eastern Oregon W 10-8 10 12 1/ 8 8 4 9 27- 6- 0 13- 4- 0 Hoorelbeke (W 2-0) 50 2:24
Apr 09, 2003 at Gonzaga University 3-7 L 3 9 2/ 7 11 1 9 27- 7- 0 13- 4- 0 Kaiser (L 6-2) 279 2:20
*Apr 15, 2003 Azusa Pacific 5-11 L 5 11 5/11 16 0 9 27- 8- 0 13- 5- 0 Puckett (L 4-1) 165 3:02
*Apr 17, 2003 Azusa Pacific W 6-3 6 9 1/ 3 11 0 9 28- 8- 0 14- 5- 0 Petke (W 5-0) 110 2:14
*Apr 18, 2003 Azusa Pacific W 21-0 21 17 1/ 0 4 4 9 29- 8- 0 15- 5- 0 Kaiser (W 7-2) 365 2:43
Apr 19, 2003 Central Washington 6-7 L 6 14 3/ 7 14 1 (10) 29- 9- 0 15- 5- 0 Williams (L 2-2) 215 3:16
Apr 19, 2003 Central Washington W 12-8 12 13 1/ 8 12 3 9 30- 9- 0 15- 5- 0 McCoy (W 2-1) 175 2:47
Apr 22, 2003 at Washington State 1-3 L 1 7 0/ 3 6 1 9 30-10- 0 15- 5- 0 Petke (L 5-1) 232 1:57
*Apr 25, 2003 Albertson College W 7-6 7 12 5/ 6 11 1 9 31-10- 0 16- 5- 0 Fairbanks (W 4-3) 105 2:43
*Apr 25, 2003 Albertson College W 16-1 16 18 1/ 1 4 2 7 32-10- 0 17- 5- 0 McCoy (W 3-1) 115 1:58
*Apr 26, 2003 at Albertson College 5-6 L 5 9 1/ 6 12 2 9 32-11- 0 17- 6- 0 Puckett (L 4-2) 400 2:34
*Apr 27, 2003 at Albertson W 10-3 10 13 0/ 3 9 3 9 33-11- 0 18- 6- 0 Welch (W 1-0) 710 2:37
Apr 29, 2003 at U. of Washington 3-15 L 3 6 2/15 17 0 9 33-12- 0 18- 6- 0 Petke (L 5-2) 430 3:01
Apr 30, 2003 at St. Martin's College W 10-2 10 12 0/ 2 5 0 9 34-12- 0 18- 6- 0 Williams (W 3-2) 45 2:15
*May 01, 2003 at British Columbia W 12-4 12 16 3/ 4 3 3 9 35-12- 0 19- 6- 0 McCoy (W 4-1) 150 2:41
*May 02, 2003 at British Columbia W 4-3 4 12 1/ 3 11 2 9 36-12- 0 20- 6- 0 Kaiser (W 8-2) 100 2:13
*May 03, 2003 British Columbia W 6-4 6 12 1/ 4 6 0 9 37-12- 0 21- 6- 0 Puckett (W 5-2) 105 2:15
*May 04, 2003 British Columbia W 18-1 18 18 2/ 1 2 1 9 38-12- 0 22- 6- 0 Petke (W 6-2) 100 2:14
May 06, 2003 at Central Washington W 8-7 8 12 0/ 7 12 1 9 39-12- 0 22- 6- 0 Newton (W 2-0) 65 2:23
May 09, 2003 Whitworth W 8-3 8 11 0/ 3 4 0 9 40-12- 0 22- 6- 0 Puckett (W 6-2) 185 2:05
May 10, 2003 Whitworth W 10-1 10 14 2/ 1 3 1 9 41-12- 0 22- 6- 0 Perschon (W 2-0) 155 2:16
May 10, 2003 Whitworth W 3-1 3 11 2/ 1 8 2 9 42-12- 0 22- 6- 0 Hoorelbeke (W 3-0) 145 2:00
May 13, 2003 Washington State W 9-8 9 13 3/ 8 13 3 (11) 43-12- 0 22- 6- 0 Kaiser (W 9-2) 395 3:24
@ TransMedic Tournament. # Cellular 2-Way. % Guardian Plumbing, Heating & AC Tournament. & Jiffy Lube Tournament. * Cannon Building Supply Tournament.
+ Hawaii Easter Tournament
() extra inning game
Team Game-by-Game
2003 Lewis-Clark State Warriors
Team Game-by-Game for Lewis-Clark State (as of May 15, 2003)
Batting (All games)
Date Opponent AB R H RBI 2B 3B HR BB IBB SB CS HBP SAC SF GDP K PO A E Avg
Feb 14, 2003 Central Washington 37 15 15 15 3 0 1 4 0 1 0 4 0 1 1 8 27 13 6 .405
Feb 15, 2003 Central Washington 28 3 4 3 0 0 1 3 0 0 0 1 0 1 0 6 27 14 1 .292
Feb 16, 2003 Central Washington 32 5 9 3 1 0 0 1 0 2 2 2 0 0 0 3 27 10 1 .289
Feb 21, 2003 at *Eastern Oregon 42 9 13 8 2 0 0 4 0 1 1 3 0 0 1 4 27 11 0 .295
Feb 22, 2003 *Albertson College 35 7 10 5 0 0 1 7 0 1 1 1 0 0 0 5 27 9 4 .293
Feb 22, 2003 Linfield 26 9 10 9 6 0 0 7 0 1 0 3 0 1 1 3 24 8 2 .305
Feb 23, 2003 Linfield 37 12 14 10 4 0 2 6 0 1 1 3 0 1 0 4 27 14 1 .316
Feb 27, 2003 Brigham Young 32 7 10 7 0 0 2 11 0 0 2 1 0 0 0 6 27 13 5 .316
Mar 01, 2003 Washington State 33 4 6 3 2 0 0 6 0 0 1 0 0 0 1 7 27 19 1 .301
Mar 02, 2003 at Portland 36 8 10 6 2 0 2 5 1 0 0 1 2 0 1 7 27 10 1 .299
Mar 09, 2003 St. Martin's 35 8 11 7 1 0 0 4 0 1 1 3 0 2 1 6 27 12 1 .300
Mar 09, 2003 *British Columbia 33 5 9 5 1 0 1 4 0 1 0 1 1 0 0 11 27 14 2 .298
Mar 11, 2003 Washington State 34 17 12 16 2 0 2 7 0 0 0 6 1 2 0 9 27 9 4 .302
Mar 14, 2003 *British Columbia 38 13 13 9 2 1 0 6 0 1 1 0 0 1 1 5 27 8 1 .305
Mar 15, 2003 at Willamette 39 10 10 10 2 0 2 4 0 0 0 2 0 0 0 4 27 13 1 .302
Mar 15, 2003 at *Bellevue University 38 6 10 5 0 1 1 3 0 1 0 0 0 1 0 10 24 14 1 .299
Mar 16, 2003 at *Bellevue University 37 11 13 10 5 1 1 10 1 0 0 1 0 1 1 8 27 16 3 .302
Mar 17, 2003 *Bellevue University 37 5 11 5 2 0 0 3 1 0 1 1 0 1 0 10 27 21 4 .302
Mar 18, 2003 *Bellevue University 30 11 7 10 1 0 1 5 1 0 0 3 1 2 0 6 27 13 0 .299
Mar 19, 2003 *Bellevue University 31 9 8 9 1 1 0 7 0 1 0 1 0 2 0 7 27 13 2 .297
Mar 20, 2003 *Mayville State 35 6 8 5 1 1 0 3 0 1 0 1 0 1 0 6 27 13 3 .294
Mar 21, 2003 *Bellevue University 34 12 12 10 1 0 1 10 1 2 0 2 0 1 1 5 24 13 2 .296
Mar 21, 2003 at *Concordia 41 14 14 10 4 0 0 11 1 3 2 1 0 0 0 2 27 9 2 .299
Mar 22, 2003 *Concordia 38 13 15 11 3 0 2 5 0 0 1 1 0 1 0 3 27 15 2 .303
Mar 25, 2003 vs Air Force Academy 28 3 5 2 1 0 0 6 0 0 0 1 1 0 0 4 27 6 1 .299
Mar 26, 2003 at University of Hawaii 36 3 11 2 2 0 0 6 0 1 0 1 1 0 2 6 30 18 0 .299
Mar 27, 2003 vs Western Illinois 34 12 15 10 7 0 0 6 0 0 0 2 1 1 0 1 21 10 1 .304
Mar 28, 2003 vs Western Illinois 35 6 10 5 2 0 0 7 0 4 0 2 1 1 2 3 27 10 2 .304
Mar 29, 2003 vs Air Force Academy 29 4 6 3 0 0 0 5 0 1 0 0 1 0 0 2 27 6 2 .301
Apr 04, 2003 *Eastern Oregon 40 18 16 15 6 0 2 2 0 0 0 3 0 2 0 4 27 15 2 .305
Apr 05, 2003 *Eastern Oregon 27 5 5 3 1 0 0 4 0 1 1 4 1 1 1 4 27 12 1 .302
Apr 08, 2003 at *Eastern Oregon 36 5 9 5 2 1 1 5 0 0 1 0 0 0 0 2 25 7 0 .300
Apr 08, 2003 at *Eastern Oregon 39 10 12 9 1 0 1 7 0 2 0 2 0 1 0 3 27 6 1 .300
Apr 09, 2003 at Gonzaga University 36 3 9 3 0 0 1 2 0 0 1 1 0 0 0 4 24 12 2 .299
Apr 15, 2003 *Azusa Pacific 34 5 11 5 2 0 2 4 0 0 0 0 0 1 1 4 27 17 5 .300
Apr 17, 2003 *Azusa Pacific 30 6 9 6 2 0 1 3 0 1 0 0 1 0 0 9 27 15 1 .300
Apr 18, 2003 *Azusa Pacific 42 21 17 16 5 1 0 6 0 1 0 8 1 1 0 5 27 14 1 .303
Apr 19, 2003 Central Washington 43 6 14 6 1 0 2 4 0 0 0 0 1 0 0 5 30 8 3 .304
Apr 19, 2003 Central Washington 39 12 13 12 3 0 0 7 0 1 0 1 0 0 1 6 27 8 1 .305
Apr 22, 2003 at Washington State 33 1 7 1 2 0 0 1 0 0 0 0 0 0 0 3 24 7 0 .302
Apr 25, 2003 *Albertson College 34 7 12 6 1 0 1 5 1 2 1 3 0 0 1 6 27 15 5 .304
Apr 25, 2003 *Albertson College 35 16 18 16 4 0 1 4 0 1 0 2 0 0 1 2 21 13 1 .309
Apr 26, 2003 at *Albertson College 34 5 9 5 1 0 3 4 0 0 1 1 0 0 1 3 25 11 1 .308
Apr 27, 2003 at *Albertson 39 10 13 10 1 1 1 5 1 1 0 3 2 0 2 2 27 14 0 .308
Apr 29, 2003 at U. of Washington 29 3 6 2 0 1 0 5 0 0 1 1 1 0 1 12 24 8 2 .306
Apr 30, 2003 at St. Martin's College 33 10 12 10 2 0 1 3 0 0 0 3 1 2 2 6 27 10 0 .308
May 01, 2003 at *British Columbia 42 12 16 10 4 0 0 3 0 1 0 5 0 0 1 6 27 12 3 .309
May 02, 2003 at *British Columbia 37 4 12 3 2 0 0 3 0 1 2 1 1 0 0 7 27 18 1 .310
May 03, 2003 *British Columbia 32 6 12 6 1 0 1 3 0 0 0 2 1 0 3 3 27 11 1 .311
May 04, 2003 *British Columbia 41 18 18 18 1 0 5 3 0 0 0 2 1 0 0 4 27 12 2 .314
May 06, 2003 at Central Washington 37 8 12 7 3 0 0 7 0 0 0 3 0 2 0 7 27 12 0 .314
May 09, 2003 Whitworth 33 8 11 7 2 2 2 3 0 2 1 0 0 0 1 4 27 8 0 .315
May 10, 2003 Whitworth 36 10 14 10 0 1 1 7 0 1 2 1 0 0 0 0 27 10 2 .316
May 10, 2003 Whitworth 33 3 11 1 0 0 1 1 0 1 0 0 1 0 1 3 27 11 2 .316
May 13, 2003 Washington State 39 9 13 8 3 0 0 7 3 3 0 4 4 2 1 7 33 15 3 .317
Totals 1933 468 612 413 108 12 47 274 11 43 25 98 26 33 31 282 1463 655 96 .317
2003 Lewis-Clark State Warriors
Team Game-by-Game for Lewis-Clark State (as of May 15, 2003)
Pitching (All games)
Date Opponent IP H R ER BB SO 2B 3B HR WP BK HBP DP IBB Score W-L SV ERA
Feb 14, 2003 Central Washington 9.0 5 2 1 0 11 1 0 0 0 0 0 1 0 15-2 1-0 1 1.00
Feb 15, 2003 Central Washington 9.0 3 0 0 4 9 1 0 0 0 0 0 1 0 3-0 2-0 2 0.50
Feb 16, 2003 Central Washington 9.0 8 3 2 5 9 2 0 1 1 0 0 1 0 5-3 3-0 3 1.00
Feb 21, 2003 at *Eastern Oregon 9.0 10 5 5 4 9 4 0 0 0 0 2 2 0 9-5 4-0 3 2.00
Feb 22, 2003 *Albertson College 9.0 10 3 3 2 8 3 0 0 0 0 0 0 0 7-3 5-0 4 2.20
Feb 22, 2003 Linfield 8.0 9 1 1 1 9 0 0 0 2 0 2 1 0 9-1 6-0 5 2.04
Feb 23, 2003 Linfield 9.0 13 9 7 5 10 3 0 1 2 0 4 1 0 12-9 7-0 6 2.76
Feb 27, 2003 Brigham Young 9.0 6 6 1 5 4 3 0 1 1 0 1 0 0 7-6 8-0 7 2.54
Mar 01, 2003 Washington State 9.0 15 12 12 5 4 3 0 2 1 3 0 3 1 4-12 8-1 7 3.60
Mar 02, 2003 at Portland 9.0 6 5 3 5 10 1 0 1 2 0 4 0 0 8-5 9-1 8 3.54
Mar 09, 2003 St. Martin's 9.0 10 4 3 3 7 1 0 1 0 0 0 1 0 8-4 10-1 8 3.49
Mar 09, 2003 *British Columbia 9.0 10 1 0 2 2 1 0 0 1 0 1 2 0 5-1 11-1 8 3.20
Mar 11, 2003 Washington State 9.0 10 5 2 2 9 2 0 0 0 0 1 0 0 17-5 12-1 9 3.10
Mar 14, 2003 *British Columbia 9.0 6 4 4 3 10 2 0 1 0 0 0 0 0 13-4 13-1 10 3.17
Mar 15, 2003 at Willamette 9.0 8 3 2 6 7 2 0 0 1 0 0 1 0 10-3 14-1 10 3.09
Mar 15, 2003 at *Bellevue University 8.0 8 7 7 1 4 2 0 3 0 1 1 0 1 6-7 14-2 10 3.36
Mar 16, 2003 at *Bellevue University 9.0 10 3 2 2 5 1 0 0 0 0 1 2 0 11-3 15-2 11 3.28
Mar 17, 2003 *Bellevue University 9.0 13 7 5 5 6 3 0 1 1 0 1 1 0 5-7 15-3 11 3.38
Mar 18, 2003 *Bellevue University 9.0 6 3 2 6 7 1 0 0 2 0 2 1 0 11-3 16-3 11 3.30
Mar 19, 2003 *Bellevue University 9.0 11 2 0 4 4 2 0 0 0 0 0 1 0 9-2 17-3 11 3.13
Mar 20, 2003 *Mayville State 9.0 11 9 9 7 6 5 0 1 0 0 1 3 1 6-9 17-4 11 3.42
Mar 21, 2003 *Bellevue University 8.0 7 2 2 2 10 1 0 0 1 0 0 2 0 12-2 18-4 11 3.37
Mar 21, 2003 at *Concordia 9.0 8 5 2 6 8 2 0 1 0 0 1 0 0 14-5 19-4 11 3.31
Mar 22, 2003 *Concordia 9.0 7 3 1 3 6 1 0 0 1 0 1 3 0 13-3 20-4 11 3.21
Mar 25, 2003 vs Air Force Academy 9.0 8 2 1 0 5 1 0 0 0 0 0 0 0 3-2 21-4 11 3.12
Mar 26, 2003 at University of Hawaii 10.0 4 2 2 1 10 0 0 0 1 0 1 2 0 3-2 22-4 11 3.06
Mar 27, 2003 vs Western Illinois 7.0 5 1 1 0 6 1 0 0 1 0 0 1 0 12-1 23-4 11 3.01
Mar 28, 2003 vs Western Illinois 9.0 12 9 8 5 11 2 0 0 0 0 3 0 0 6-9 23-5 11 3.19
Mar 29, 2003 vs Air Force Academy 9.0 5 3 2 1 10 1 0 1 1 1 0 0 0 4-3 24-5 12 3.15
Apr 04, 2003 *Eastern Oregon 9.0 2 0 0 2 8 1 0 0 0 0 3 2 0 18-0 25-5 12 3.05
Apr 05, 2003 *Eastern Oregon 9.0 10 4 4 1 9 1 0 0 0 1 1 2 0 5-4 26-5 12 3.08
Apr 08, 2003 at *Eastern Oregon 8.1 7 6 6 3 8 3 0 0 1 0 4 1 0 5-6 26-6 12 3.18
Apr 08, 2003 at *Eastern Oregon 9.0 8 8 7 5 14 1 0 2 1 0 1 0 0 10-8 27-6 13 3.29
Apr 09, 2003 at Gonzaga University 8.0 11 7 5 5 8 0 0 2 0 0 4 2 0 3-7 27-7 13 3.36
Apr 15, 2003 *Azusa Pacific 9.0 16 11 8 3 3 1 0 2 0 0 0 1 0 5-11 27-8 13 3.49
Apr 17, 2003 *Azusa Pacific 9.0 11 3 3 1 6 0 0 0 1 0 0 2 0 6-3 28-8 13 3.48
Apr 18, 2003 *Azusa Pacific 9.0 4 0 0 1 11 1 0 0 0 0 0 2 0 21-0 29-8 13 3.38
Apr 19, 2003 Central Washington 10.0 14 7 5 1 7 3 1 1 0 0 0 1 0 6-7 29-9 13 3.42
Apr 19, 2003 Central Washington 9.0 12 8 6 2 9 2 1 2 1 1 1 0 0 12-8 30-9 13 3.48
Apr 22, 2003 at Washington State 8.0 6 3 3 0 7 3 0 0 0 0 1 0 0 1-3 30-10 13 3.48
Apr 25, 2003 *Albertson College 9.0 11 6 1 3 11 1 1 0 0 0 2 0 0 7-6 31-10 13 3.42
Apr 25, 2003 *Albertson College 7.0 4 1 1 3 3 0 0 0 1 0 1 2 0 16-1 32-10 13 3.38
Apr 26, 2003 at *Albertson College 8.1 12 6 4 2 5 1 0 0 0 0 0 0 0 5-6 32-11 13 3.40
Apr 27, 2003 at *Albertson 9.0 9 3 3 3 6 1 0 1 0 0 0 1 0 10-3 33-11 14 3.39
Apr 29, 2003 at U. of Washington 8.0 17 15 14 7 8 4 0 2 0 0 3 0 0 3-15 33-12 14 3.64
Apr 30, 2003 at St. Martin's College 9.0 5 2 2 1 7 2 1 0 0 0 0 0 0 10-2 34-12 14 3.60
May 01, 2003 at *British Columbia 9.0 3 4 0 7 4 1 0 0 3 0 2 1 0 12-4 35-12 14 3.52
May 02, 2003 at *British Columbia 9.0 11 3 3 1 3 1 0 0 1 0 0 1 0 4-3 36-12 14 3.51
May 03, 2003 *British Columbia 9.0 6 4 4 3 7 1 0 1 1 0 0 1 0 6-4 37-12 15 3.52
May 04, 2003 *British Columbia 9.0 2 1 1 3 9 1 0 0 0 0 3 1 0 18-1 38-12 15 3.47
May 06, 2003 at Central Washington 9.0 12 7 7 1 11 3 1 2 0 0 0 1 0 8-7 39-12 15 3.54
May 09, 2003 Whitworth 9.0 4 3 3 5 8 1 1 1 1 0 0 0 0 8-3 40-12 16 3.53
May 10, 2003 Whitworth 9.0 3 1 1 2 6 1 0 0 0 2 1 0 0 10-1 41-12 16 3.48
May 10, 2003 Whitworth 9.0 8 1 1 0 8 1 0 1 0 1 1 0 0 3-1 42-12 17 3.44
May 13, 2003 Washington State 11.0 13 8 7 6 6 0 0 2 0 0 1 3 0 9-8 43-12 17 3.49
Totals 487.2 465 243 189 166 408 87 6 34 30 10 56 54 3 468-243 43-12 17 3.49
* = NAIA game
Team Situational Game-by-Game
2003 Lewis-Clark State Warriors
Team Game-by-Game for Lewis-Clark State (as of May 15, 2003)
Batting (All games)
Total vs. vs. With Bases Bases With With Rch As 3rd And
Date Opponent h/ab Left Right Runners Empty Loaded 2-outs RBI-op Leadoff LT 2out
Feb 14, 2003 Central Washington 15-37 0-0 15-37 9-22 6-15 1-3 6-13 5-13 4-8 5-7
Feb 15, 2003 Central Washington 4-28 0-0 4-28 1-10 3-18 0-1 0-9 1-5 1-8 2-3
Feb 16, 2003 Central Washington 9-32 0-0 9-32 4-17 5-15 0-0 1-9 3-11 3-8 2-2
Feb 21, 2003 at *Eastern Oregon 13-42 9-27 4-15 9-22 4-20 3-7 8-18 4-14 1-9 1-2
Feb 22, 2003 *Albertson College 10-35 0-0 10-35 4-18 6-17 1-1 2-12 2-12 1-8 0-1
Feb 22, 2003 Linfield 10-26 8-16 2-10 7-19 3-7 0-0 1-7 6-13 4-7 3-3
Feb 23, 2003 Linfield 14-37 5-8 9-29 8-20 6-17 1-3 7-16 4-15 4-8 1-2
Feb 27, 2003 Brigham Young 10-32 0-0 10-32 6-18 4-14 2-4 5-13 4-9 3-8 1-1
Mar 01, 2003 Washington State 6-33 1-3 5-30 3-19 3-14 0-1 0-9 2-12 6-9 1-2
Mar 02, 2003 at Portland 10-36 4-21 6-15 4-18 6-18 0-1 1-9 2-10 4-9 0-3
Mar 09, 2003 St. Martin's 11-35 2-10 9-25 6-21 5-14 0-3 5-15 4-14 4-8 3-5
Mar 09, 2003 *British Columbia 9-33 0-0 9-33 6-21 3-12 0-2 3-11 4-14 4-8 0-1
Mar 11, 2003 Washington State 12-34 6-16 6-18 9-21 3-13 2-2 2-10 6-18 4-8 6-10
Mar 14, 2003 *British Columbia 13-38 5-15 8-23 9-24 4-14 0-1 4-13 5-15 5-8 5-6
Mar 15, 2003 at Willamette 10-39 0-0 10-39 7-24 3-15 1-3 8-16 5-15 4-9 1-3
Mar 15, 2003 at *Bellevue University 10-38 0-0 10-38 7-19 3-19 0-0 3-14 4-11 3-9 2-2
Mar 16, 2003 at *Bellevue University 13-37 0-0 13-37 8-22 5-15 0-2 3-12 7-18 5-9 2-4
Mar 17, 2003 *Bellevue University 11-37 0-0 11-37 6-22 5-15 0-1 3-12 4-13 2-9 3-4
Mar 18, 2003 *Bellevue University 7-30 0-0 7-30 4-20 3-10 0-0 2-10 4-13 6-8 7-8
Mar 19, 2003 *Bellevue University 8-31 0-0 8-31 5-18 3-13 2-4 1-9 3-14 5-8 6-7
Mar 20, 2003 *Mayville State 8-35 0-0 8-35 4-19 4-16 0-0 2-11 2-9 3-9 3-3
Mar 21, 2003 *Bellevue University 12-34 0-0 12-34 9-23 3-11 3-7 2-9 7-16 2-8 6-7
Mar 21, 2003 at *Concordia 14-41 0-0 14-41 12-28 2-13 2-5 6-15 7-18 5-9 2-5
Mar 22, 2003 *Concordia 15-38 0-0 15-38 10-22 5-16 0-1 6-15 7-15 4-8 1-2
Mar 25, 2003 vs Air Force Academy 5-28 3-26 2-2 3-10 2-18 1-1 2-10 2-6 2-9 1-2
Mar 26, 2003 at University of Hawaii 11-36 0-0 11-36 7-18 4-18 0-3 3-10 4-13 3-10 1-3
Mar 27, 2003 vs Western Illinois 15-34 7-17 8-17 11-28 4-6 1-3 5-12 8-24 6-7 5-7
Mar 28, 2003 vs Western Illinois 10-35 0-0 10-35 7-24 3-11 1-4 4-13 5-14 5-9 1-4
Mar 29, 2003 vs Air Force Academy 6-29 0-0 6-29 3-14 3-15 0-1 3-11 3-6 3-8 0-1
Apr 04, 2003 *Eastern Oregon 16-40 10-25 6-15 13-27 3-13 0-0 3-11 8-20 6-8 9-12
Apr 05, 2003 *Eastern Oregon 5-27 0-0 5-27 2-15 3-12 0-2 1-7 2-10 1-8 2-3
Apr 08, 2003 at *Eastern Oregon 9-36 0-0 9-36 6-17 3-19 1-2 6-15 3-9 3-9 2-2
Apr 08, 2003 at *Eastern Oregon 12-39 1-4 11-35 6-20 6-19 2-3 6-16 5-14 3-9 1-1
Apr 09, 2003 at Gonzaga University 9-36 2-8 7-28 4-12 5-24 0-2 5-15 2-6 1-9 0-0
Apr 15, 2003 *Azusa Pacific 11-34 0-0 11-34 4-16 7-18 0-2 1-7 2-7 4-9 1-2
Apr 17, 2003 *Azusa Pacific 9-30 1-7 8-23 5-13 4-17 0-0 3-11 3-8 3-8 0-1
Apr 18, 2003 *Azusa Pacific 17-42 6-14 11-28 16-33 1-9 3-10 7-15 13-29 5-8 5-11
Apr 19, 2003 Central Washington 14-43 0-0 14-43 5-23 9-20 0-0 6-16 2-11 4-10 2-2
Apr 19, 2003 Central Washington 13-39 0-0 13-39 10-26 3-13 1-3 4-12 6-17 2-8 4-6
Apr 22, 2003 at Washington State 7-33 7-27 0-6 1-13 6-20 0-0 3-11 1-3 3-9 0-0
Apr 25, 2003 *Albertson College 12-34 0-0 12-34 9-21 3-13 3-4 2-9 7-12 3-9 3-4
Apr 25, 2003 *Albertson College 18-35 0-0 18-35 14-28 4-7 1-2 7-14 11-18 4-6 2-3
Apr 26, 2003 at *Albertson College 9-34 0-0 9-34 2-12 7-22 0-1 3-11 1-4 3-9 1-1
