Lewis-Clark State

Season Statistics


Overall Statistics


2003 Lewis-Clark State Warriors
Overall Statistics for Lewis-Clark State (as of Jun 10, 2003)
(All games Sorted by Batting avg)

   Record: 48-13   Home: 38-7   Away: 7-5   Neutral: 3-1   NAIA: 27-7


Player                 AVG  GP-GS    AB   R   H  2B  3B  HR RBI   TB  SLG%  BB HBP  SO GDP   OB%  SF  SH  SB-ATT   PO   A   E  FLD%

 1 Paul Gallegos....  .384  57-53   203  58  78  12   2   1  42   97  .478  30   5  19   0  .467   4   6  18-23   101   6   0 1.000
30 Justin Fuller....  .358  24-16    53  20  19   2   1   3  16   32  .604  10   4  11   1  .493   0   1   2-2     13  40   3  .946
 5 Emerson Frostad..  .354  48-46   181  45  64  14   1  11  52  113  .624  19  10  30   3  .439   2   0   0-1    221  42   2  .992
 3 Micah Furtado....  .339  48-47   177  59  60  10   4   6  23   96  .542  35  14  16   0  .478   2   2   8-11    69  50  10  .922
33 Tyson Dietz......  .339  33-10    59  14  20   3   0   1  15   26  .441   8   4  13   2  .451   0   0   0-1     20   2   0 1.000
40 Allen Balmer.....  .338  46-36   151  28  51   8   0   4  35   71  .470  18   1  18   2  .402   4   1   3-3     32  34  12  .846
10 Jose Rodriguez...  .337  51-50   196  51  66  14   2   1  41   87  .444  26  10  19   3  .430   5   5   2-7     57 123  15  .923
34 Neil Litchfield..  .333  41-11    54  24  18   2   1   0   8   22  .407   6   3  13   2  .422   1   0   2-3     21   0   0 1.000
23 Jay Knowlton.....  .328  58-52   186  50  61   7   2   4  36   84  .452  40  14  33   1  .477   1   4   3-6    147 120  23  .921
39 Wayne Stone......  .326  31-21    89  19  29   6   0   2  21   41  .461  10   0   8   3  .382   3   0   0-0     21  27   4  .923
28 Nick Browne......  .289  54-50   166  28  48   9   0   2  37   63  .380  36   9  24   0  .435   3   1   1-2     97   5   1  .990
21 Seth McCauley....  .286  20-7     28   8   8   4   0   0   5   12  .429   3   7   4   1  .474   0   1   0-0     78   4   0 1.000
38 Joey Briggs......  .276  37-17    76  18  21   3   0   1   5   27  .355   1   1  13   1  .295   0   1   2-3     14   0   0 1.000
25 Marc Kaiser......  .247  27-24    93  24  23   6   0   3  22   38  .409   6   6  17   3  .330   1   3   1-1     99  30   5  .963
45 Brian Thomson....  .244  22-5     41   7  10   2   0   1   2   15  .366   2   0   8   4  .279   0   0   0-0     76   3   0 1.000
20 Gavin Concepcion.  .218  29-16    55   5  12   1   0   1  15   16  .291   9   6  14   0  .360   5   0   0-0     91  16   2  .982
 4 Ben Newton.......  .200   8-0      5   3   1   0   0   0   1    1  .200   1   1   0   0  .429   0   0   0-0      0  10   1  .909
42 Tyler Best.......  .171  38-36   117   8  20   3   0   3  19   32  .274  12   4  33   3  .269   1   3   0-0    235  40   2  .993
 9 Jaime Cortes.....  .125   7-0      8   1   1   0   0   1   2    4  .500   0   0   1   1  .111   1   0   0-0     15   1   0 1.000
 6 Kyle Peterson....  .062  11-1     16   2   1   0   0   0   2    1  .062   3   1   4   1  .250   0   0   0-0      3   6   2  .818
22 Rob Williams.....  .000   1-0      1   0   0   0   0   0   0    0  .000   0   0   1   0  .000   0   0   0-0      5   8   3  .812

Totals..............  .314  61-61  2150 518 675 120  14  54 461  985  .458 301 106 326  33  .417  36  29  44-69  1625 722 105  .957
Opponents...........  .251  61-61  2042 268 512  94   7  41 239  743  .364 182  61 459  57  .328  15  36  52-88  1548 555 118  .947

(All games Sorted by Earned run avg)

Player                 ERA   W-L   APP  GS  CG SHO/CBO SV    IP   H   R  ER  BB  SO  2B  3B  HR   AB B/Avg   WP HBP  BK  SFA SHA

32 Toshiki Takahashi  0.00   0-0     1   0   0   0/1    0   2.0   0   0   0   2   2   0   0   0    5  .000    0   0   0    0   0
46 Collin Perschon..  2.21   2-0     6   5   0   0/0    0  20.1  12   6   5  10  15   4   0   1   67  .179    1   4   0    0   3
 4 Ben Newton.......  2.27   3-0    17   0   0   0/0    6  35.2  21  11   9  13  38   4   0   5  124  .169    2   3   0    1   0
25 Marc Kaiser......  2.38  11-2    16  13   5   1/2    1  98.1  83  37  26  20  94  12   2   6  360  .231    8  12   0    2   7
26 Nic Puckett......  2.76   6-2    15  11   0   0/0    1  71.2  68  34  22  20  43  10   0   4  276  .246    4   5   0    4   4
18 Jeremy Mannin....  3.00   0-0     7   0   0   0/0    0  12.0  12   6   4   3   8   2   1   0   49  .245    3   0   2    1   0
31 Cam McCoy........  3.14   5-1    12   8   0   0/0    2  51.2  46  26  18  27  44   5   0   4  196  .235    7   7   2    2   5
36 Casey Hoorelbeke.  3.58   3-0    11   3   0   0/0    0  27.2  26  14  11  13  16   5   1   3  103  .252    1   3   2    1   0
17 William Simmons..  3.60   0-0     2   1   0   0/0    0   5.0   5   2   2   0   2   0   1   0   19  .263    0   0   0    0   0
29 Scott Fairbanks..  3.62   4-3    17   0   0   0/1    3  27.1  30  17  11   7  23   9   0   1  105  .286    1  10   0    0   4
22 Rob Williams.....  3.88   4-2    16   2   0   0/1    3  46.1  47  26  20  14  45  16   1   3  184  .255    2   2   1    0   2
41 Kevin Welch......  4.15   1-1    16   1   0   0/1    1  34.2  35  16  16  11  23   0   0   4  125  .280    1   5   1    0   6
37 Tim Petke........  4.27   6-2    17  16   1   0/0    0  84.1  88  44  40  25  87  16   1   7  324  .272    4   8   1    1   4
15 Ryan Sallaway....  5.79   0-0     2   1   0   0/0    0   4.2   9   3   3   1   2   3   0   1   20  .450    0   0   0    0   0
19 Junior Avina.....  7.56   3-0     9   0   0   0/0    1  16.2  22  16  14  13  14   6   0   1   68  .324    2   2   0    2   1
 7 Nick Seely....... 27.00   0-0     3   0   0   0/0    0   3.1   8  10  10   3   3   2   0   1   17  .471    0   0   1    1   0

Totals..............  3.51  48-13   61  61   6   3/2   18 541.2 512 268 211 182 459  94   7  41 2042  .251   36  61  10   15  36
Opponents...........  7.33  13-48   61  61   2   0/0    4 516.0 675 518 420 301 326 120  14  54 2150  .314   64 106  13   36  29

x-inactive player

2003 Lewis-Clark State Warriors
Overall Statistics for Lewis-Clark State (as of Jun 10, 2003)
(All games Sorted by Fielding pct)

 Player                   C   PO   A   E   FLD%  DPs  SBA CSB   SBA%   PB  CI

  1 Paul Gallegos....   107  101   6   0  1.000    2    0   0   .000    0   0
 21 Seth McCauley....    82   78   4   0  1.000    0    9   3   .750    2   0
 45 Brian Thomson....    79   76   3   0  1.000    5    0   0   .000    0   0
 33 Tyson Dietz......    22   20   2   0  1.000    1    0   0   .000    0   0
 34 Neil Litchfield..    21   21   0   0  1.000    0    0   0   .000    0   0
  9 Jaime Cortes.....    16   15   1   0  1.000    0    0   0   .000    0   0
 38 Joey Briggs......    14   14   0   0  1.000    0    0   0   .000    0   0
 29 Scott Fairbanks..     9    2   7   0  1.000    1    3   2   .600    0   0
 18 Jeremy Mannin....     4    1   3   0  1.000    0    0   0   .000    0   0
 15 Ryan Sallaway....     1    0   1   0  1.000    0    0   2   .000    0   0
  7 Nick Seely.......     1    1   0   0  1.000    0    0   0   .000    0   0
 42 Tyler Best.......   277  235  40   2   .993    3   26  20   .565    1   1
  5 Emerson Frostad..   265  221  42   2   .992   27    3   0  1.000    3   0
 28 Nick Browne......   103   97   5   1   .990    2    0   0   .000    0   0
 20 Gavin Concepcion.   109   91  16   2   .982    0   14   8   .636    4   0
 25 Marc Kaiser......   134   99  30   5   .963   11    9   7   .562    0   0
 30 Justin Fuller....    56   13  40   3   .946   10    0   0   .000    0   0
 10 Jose Rodriguez...   195   57 123  15   .923   18    0   0   .000    0   0
 39 Wayne Stone......    52   21  27   4   .923    9    0   0   .000    0   0
 41 Kevin Welch......    13    1  11   1   .923    1    3   2   .600    0   0
  3 Micah Furtado....   129   69  50  10   .922   15    0   0   .000    0   0
 23 Jay Knowlton.....   290  147 120  23   .921   42    0   0   .000    0   0
  4 Ben Newton.......    11    0  10   1   .909    2    1   2   .333    0   0
 37 Tim Petke........    19    8   9   2   .895    0   12   9   .571    0   0
 19 Junior Avina.....     7    0   6   1   .857    1    0   1   .000    0   0
 40 Allen Balmer.....    78   32  34  12   .846    6    0   0   .000    0   0
  6 Kyle Peterson....    11    3   6   2   .818    2    0   0   .000    0   0
 22 Rob Williams.....    16    5   8   3   .812    0    5   1   .833    0   0
 26 Nic Puckett......    17    1  12   4   .765    0    8   3   .727    0   0
 46 Collin Perschon..     4    1   2   1   .750    0    2   3   .400    0   0
 36 Casey Hoorelbeke.    11    1   7   3   .727    1    7   2   .778    0   0
 31 Cam McCoy........     7    0   5   2   .714    0    2   2   .500    0   0
 32 Toshiki Takahashi     0    0   0   0   .000    0    0   0   .000    0   0
 17 William Simmons..     0    0   0   0   .000    0    0   0   .000    0   0

 Totals..............  2452 1625 722 105   .957   71   52  36   .591   10   1
 Opponents...........  2221 1548 555 118   .947   45   44  25   .638   18   2




 

Analysis Statistics

 

2003 Lewis-Clark State Warriors
BATTING ANALYSIS for Lewis-Clark State (as of Jun 10, 2003)
(All games Sorted by Player Name)


                             vs Left        vs Right    w/Runners On   w/Bases Empty  w/Bases Loaded  Rch as Leadoff  Fly  Gnd Fly/
Player                  H   AB   Avg    H   AB   Avg    H   AB   Avg    H   AB   Avg    H   AB   Avg  Rch  Ops   Pct  Out  Out  Gnd
-----------------------------------------------------------------------------------------------------------------------------------
40 Allen Balmer.....    6   15  .400   45  136  .331   31   89  .348   20   62  .323    3    9  .333   12   34  .353   42   40  1.0
42 Tyler Best.......    3   11  .273   17  106  .160   12   72  .167    8   45  .178    1    5  .200   10   29  .345   35   26  1.3
38 Joey Briggs......    0    0  .000   21   76  .276   13   40  .325    8   36  .222    0    4  .000    7   21  .333   26   11  2.4
28 Nick Browne......   10   36  .278   38  130  .292   30   91  .330   18   75  .240    6    9  .667   18   37  .486   63   31  2.0
20 Gavin Concepcion.    1   11  .091   11   44  .250    7   31  .226    5   24  .208    1    3  .333    3    7  .429   24    7  3.4
 9 Jaime Cortes.....    1    4  .250    0    4  .000    0    3  .000    1    5  .200    0    0  .000    1    3  .333    4    3  1.3
33 Tyson Dietz......    2    4  .500   18   55  .327   16   39  .410    4   20  .200    3    7  .429    4   13  .308   12   13  0.9
 5 Emerson Frostad..   10   27  .370   54  154  .351   40  113  .354   24   68  .353    2    8  .250   23   40  .575   45   38  1.2
30 Justin Fuller....    1    7  .143   18   46  .391   14   35  .400    5   18  .278    2    5  .400    8   12  .667   11   10  1.1
 3 Micah Furtado....    6   26  .231   54  151  .358   27   70  .386   33  107  .308    0    5  .000   43   92  .467   67   34  2.0
 2 x-Mark Gallagher.    2    9  .222    9   30  .300    6   23  .261    5   16  .312    1    3  .333    3   10  .300   13    6  2.2
 1 Paul Gallegos....   19   36  .528   59  167  .353   44  100  .440   34  103  .330    5    9  .556   14   46  .304   51   58  0.9
44 x-Cole Hilt......    2    9  .222   17   53  .321   15   42  .357    4   20  .200    3    5  .600    4   12  .333   14   13  1.1
25 Marc Kaiser......    3   27  .111   20   66  .303   15   49  .306    8   44  .182    1    5  .200    9   25  .360   33   22  1.5
23 Jay Knowlton.....   18   40  .450   43  146  .295   43  114  .377   18   72  .250    1    7  .143   19   36  .528   54   37  1.5
34 Neil Litchfield..    3   10  .300   15   44  .341    7   27  .259   11   27  .407    0    2  .000    3   12  .250   12   10  1.2
21 Seth McCauley....    4    7  .571    4   21  .190    3   17  .176    5   11  .455    1    3  .333    4    7  .571   12    3  4.0
 4 Ben Newton.......    0    1  .000    1    4  .250    0    2  .000    1    3  .333    0    0  .000    0    2  .000    2    2  1.0
 6 Kyle Peterson....    0    2  .000    1   14  .071    1    8  .125    0    8  .000    0    0  .000    0    4  .000    4    5  0.8
10 Jose Rodriguez...   13   30  .433   53  166  .319   35  115  .304   31   81  .383    4   12  .333   21   34  .618   60   51  1.2
12 x-Brendan Ryan...    7   15  .467   27   79  .342   28   63  .444    6   31  .194    1    3  .333    2   12  .167   30   22  1.4
39 Wayne Stone......    6   22  .273   23   67  .343   17   53  .321   12   36  .333    4    9  .444    8   20  .400   34   20  1.7
45 Brian Thomson....    2    6  .333    8   35  .229    3   19  .158    7   22  .318    0    0  .000    3   10  .300    6   16  0.4
22 Rob Williams.....    0    1  .000    0    0  .000    0    0  .000    0    1  .000    0    0  .000    0    1  .000    0    0  0.0
------------------------------------------------------------------------------------------------------------------------------------
Totals..............  119  356  .334  556 1794  .310  407 1215  .335  268  935  .287   39  113  .345  219  519  .422  654  478  1.4
Opponents...........  147  650  .226  365 1392  .262  242  941  .257  270 1101  .245   14   52  .269  213  543  .392  451  595  0.8


                                        With Runners    w/Rnr on 3rd                   2-     Success      #Rnrs
                       Pinch Hitting  In Scoring Pos    And LT 2 Out      With 2 Out  Out  Advancing Rnrs   Adv Rnrs  Rch  Rch
Player                  H   AB   Avg    H   AB   Avg  RBI  Ops   Pct    H   AB   Avg  RBI  Adv  Ops   Pct  w/Out LOB  Err   FC   KL
-----------------------------------------------------------------------------------------------------------------------------------
40 Allen Balmer.....    4    5  .800   23   58  .397   11   15  .733   21   58  .362   16   54  101  .535    13   37    4    7    4
42 Tyler Best.......    0    0  .000    9   40  .225    8   12  .667    8   43  .186    8   35   81  .432    15   36    7    4   11
38 Joey Briggs......    0    8  .000    6   24  .250    1    3  .333    5   22  .227    3   17   41  .415     2   19    5    2    1
28 Nick Browne......    0    0  .000   22   58  .379   13   14  .929   20   69  .290   18   55  110  .500    10   49    3    4    6
20 Gavin Concepcion.    0    2  .000    4   19  .211    7    9  .778    5   25  .200    4   21   42  .500     7   17    3    1    5
 9 Jaime Cortes.....    0    0  .000    0    2  .000    1    1 1.000    0    2  .000    0    1    4  .250     1    4    0    1    0
33 Tyson Dietz......    5    8  .625   12   29  .414    2    4  .500    9   23  .391   10   23   41  .561     4   16    1    2    4
 5 Emerson Frostad..    0    0  .000   24   63  .381    8   13  .615   27   74  .365   24   66  125  .528    15   51    6    6    6
30 Justin Fuller....    0    0  .000   10   20  .500    4    9  .444    6   12  .500    6   26   42  .619     6    4    3    1    4
 3 Micah Furtado....    0    0  .000   13   40  .325    6    9  .667   14   48  .292    7   53   89  .596    10   37    4    2    7
 2 x-Mark Gallagher.    0    0  .000    5   19  .263    2    4  .500    3   15  .200    3   13   27  .481     4   13    1    3    0
 1 Paul Gallegos....    1    2  .500   28   63  .444   18   20  .900   17   54  .315   14   80  122  .656    22   35    5    7   13
44 x-Cole Hilt......    0    3  .000   13   31  .419    4    9  .444    9   24  .375   14   26   45  .578     4   16    2    6    7
25 Marc Kaiser......    1    3  .333   12   35  .343    6    9  .667    8   29  .276   14   25   55  .455     9   19    2    3    4
23 Jay Knowlton.....    0    2  .000   30   78  .385    9   20  .450   22   61  .361   17   80  140  .571    10   47    6   10   10
34 Neil Litchfield..    2    5  .400    4   17  .235    4    8  .500    5   12  .417    2   15   32  .469     2    6    2    4    7
21 Seth McCauley....    0    1  .000    2   12  .167    1    3  .333    2   10  .200    4    8   20  .400     3   11    2    0    2
 4 Ben Newton.......    0    1  .000    0    1  .000    1    1 1.000    1    1 1.000    0    2    3  .667     2    0    0    0    0
 6 Kyle Peterson....    0    1  .000    1    5  .200    1    1 1.000    1    4  .250    1    4   10  .400     0    3    2    1    1
10 Jose Rodriguez...    0    0  .000   22   73  .301   16   22  .727   22   68  .324   15   70  133  .526    32   45   10    8    4
12 x-Brendan Ryan...    0    0  .000   17   37  .459    9   11  .818   11   31  .355    6   41   71  .577     5   27    2    9    4
39 Wayne Stone......    0    4  .000   13   37  .351    8   10  .800    9   31  .290    6   27   59  .458     7   34    1    5    3
45 Brian Thomson....    1    7  .143    1   10  .100    1    2  .500    3   15  .200    0    5   20  .250     0   12    1    0    2
22 Rob Williams.....    0    0  .000    0    0  .000    0    0  .000    0    0  .000    0    0    0  .000     0    0    0    0    0
------------------------------------------------------------------------------------------------------------------------------------
Totals..............   14   52  .269  271  771  .351  141  209  .675  228  731  .312  192  747 1413  .529   183  558   72   86  105
Opponents...........   23   94  .245  153  590  .259   69  131  .527  156  664  .235   95  468 1057  .443   139  444   74   73  151

Success Advancing Runners = percentage of times the batter advanced at least one runner during a plate appearance
#Rnrs Adv w/Out = TOTAL number of runners advanced when the player made an out


2003 Lewis-Clark State Warriors
PITCHING ANALYSIS for Lewis-Clark State (as of Jun 10, 2003)
(All games Sorted by Player Name)


                             vs Left        vs Right    w/Runners On   w/Bases Empty  Rch by Leadoff     with 2 Outs  Fly  Gnd Fly/
Player                  H   AB   Avg    H   AB   Avg    H   AB   Avg    H   AB   Avg  Rch  Ops   Pct    H   AB   Avg  Out  Out  Gnd
-----------------------------------------------------------------------------------------------------------------------------------
19 Junior Avina.....    6   18  .333   16   50  .320   13   37  .351    9   31  .290    7   18  .389    7   23  .304   10   23  0.4
29 Scott Fairbanks..   10   27  .370   20   78  .256   15   64  .234   15   41  .366    9   23  .391    8   33  .242   20   32  0.6
36 Casey Hoorelbeke.    2   12  .167   24   91  .264    8   47  .170   18   56  .321   18   31  .581    8   34  .235   17   41  0.4
25 Marc Kaiser......   28   96  .292   55  264  .208   34  147  .231   49  213  .230   34   99  .343   20  110  .182   54  123  0.4
18 Jeremy Mannin....    1    6  .167   11   43  .256    5   27  .185    7   22  .318    6   11  .545    4   17  .235   11   17  0.6
31 Cam McCoy........    7   26  .269   39  170  .229   19   92  .207   27  104  .260   21   54  .389   13   64  .203   48   54  0.9
 4 Ben Newton.......    2   18  .111   19  106  .179    7   55  .127   14   69  .203   11   30  .367    7   47  .149   30   31  1.0
46 Collin Perschon..    3   11  .273    9   56  .161    4   30  .133    8   37  .216    7   21  .333    6   23  .261   25   17  1.5
37 Tim Petke........   28   92  .304   60  232  .259   44  158  .278   44  166  .265   42   86  .488   27  104  .260   68   77  0.9
26 Nic Puckett......    8   31  .258   60  245  .245   34  112  .304   34  164  .207   23   74  .311   21   87  .241   90   70  1.3
15 Ryan Sallaway....    0    1  .000    9   19  .474    4   10  .400    5   10  .500    2    5  .400    3    5  .600    1    7  0.1
 7 Nick Seely.......    3    4  .750    5   13  .385    7   11  .636    1    6  .167    1    3  .333    5    8  .625    4    3  1.3
17 William Simmons..    2    6  .333    3   13  .231    2    8  .250    3   11  .273    2    5  .400    0    5  .000    9    3  3.0
32 Toshiki Takahashi    0    0  .000    0    5  .000    0    3  .000    0    2  .000    1    2  .500    0    2  .000    0    3  0.0
41 Kevin Welch......    8   23  .348   27  102  .265   24   57  .421   11   68  .162   15   35  .429   15   44  .341   23   46  0.5
22 Rob Williams.....    8   42  .190   39  142  .275   22   83  .265   25  101  .248   14   46  .304   12   58  .207   41   48  0.9
------------------------------------------------------------------------------------------------------------------------------------
Totals..............  116  413  .281  396 1629  .243  242  941  .257  270 1101  .245  213  543  .392  156  664  .235  451  595  0.8
Opponents...........  363 1151  .315  312  999  .312  407 1215  .335  268  935  .287  219  519  .422  228  731  .312  654  478  1.4


                              IP/                                      K/BB                                            Stolen Bases
Player               App-GS   App   *H/g   *R/g  *ER/g  *BB/g  *SO/g  Ratio  *2B/g  *3B/g  *HR/g  *FO/g  *GO/g  *BF/g SBA ATT   Pct
-----------------------------------------------------------------------------------------------------------------------------------
19 Junior Avina.....   9-0   1.85  11.88   8.64   7.56   7.02   7.56    1.1   3.24   0.00   0.54   5.40  12.42  46.44   0   1  .000
29 Scott Fairbanks..  17-0   1.61   9.88   5.60   3.62   2.30   7.57    3.3   2.96   0.00   0.33   6.59  10.54  41.49   3   5  .600
36 Casey Hoorelbeke.  11-3   2.52   8.46   4.55   3.58   4.23   5.20    1.2   1.63   0.33   0.98   5.53  13.34  39.04   7   9  .778
25 Marc Kaiser......  16-13  6.15   7.60   3.39   2.38   1.83   8.60    4.7   1.10   0.18   0.55   4.94  11.26  36.70   9  16  .562
18 Jeremy Mannin....   7-0   1.71   9.00   4.50   3.00   2.25   6.00    2.7   1.50   0.75   0.00   8.25  12.75  39.75   0   0  .000
31 Cam McCoy........  12-8   4.31   8.01   4.53   3.14   4.70   7.66    1.6   0.87   0.00   0.70   8.36   9.41  41.28   2   4  .500
 4 Ben Newton.......  17-0   2.10   5.30   2.78   2.27   3.28   9.59    2.9   1.01   0.00   1.26   7.57   7.82  35.58   1   3  .333
46 Collin Perschon..   6-5   3.39   5.31   2.66   2.21   4.43   6.64    1.5   1.77   0.00   0.44  11.07   7.52  37.18   2   5  .400
37 Tim Petke........  17-16  4.96   9.39   4.70   4.27   2.67   9.28    3.5   1.71   0.11   0.75   7.26   8.22  38.63  12  21  .571
26 Nic Puckett......  15-11  4.78   8.54   4.27   2.76   2.51   5.40    2.2   1.26   0.00   0.50  11.30   8.79  38.93   8  11  .727
15 Ryan Sallaway....   2-1   2.33  17.36   5.79   5.79   1.93   3.86    2.0   5.79   0.00   1.93   1.93  13.50  40.50   0   2  .000
 7 Nick Seely.......   3-0   1.11  21.60  27.00  27.00   8.10   8.10    1.0   5.40   0.00   2.70  10.80   8.10  56.70   0   0  .000
17 William Simmons..   2-1   2.50   9.00   3.60   3.60   0.00   3.60   99.0   0.00   1.80   0.00  16.20   5.40  34.20   0   0  .000
32 Toshiki Takahashi   1-0   2.00   0.00   0.00   0.00   9.00   9.00    1.0   0.00   0.00   0.00   0.00  13.50  31.50   0   0  .000
41 Kevin Welch......  16-1   2.17   9.09   4.15   4.15   2.86   5.97    2.1   0.00   0.00   1.04   5.97  11.94  38.16   3   5  .600
22 Rob Williams.....  16-2   2.90   9.13   5.05   3.88   2.72   8.74    3.2   3.11   0.19   0.58   7.96   9.32  39.24   5   6  .833
------------------------------------------------------------------------------------------------------------------------------------
Totals..............  61-61  8.88   8.51   4.45   3.51   3.02   7.63    2.5   1.56   0.12   0.68   7.49   9.89  38.83  52  88  .638
Opponents...........  61-61  8.46  11.77   9.03   7.33   5.25   5.69    1.1   2.09   0.24   0.94  11.41   8.34  45.77  44  69  .591

* = average based on 9-inning game




 

Games Summary

 

2003 Lewis-Clark State Warriors
Games Summary for Lewis-Clark State (as of Jun 10, 2003)
(All games)


Inning-by-inning summary:

                        1   2   3   4   5   6   7   8   9  EX  Total
                       --  --  --  --  --  --  --  --  --  --  -----
Lewis-Clark State      92  42  66  52  60  58  53  67  26   2    518
Opponents              28  30  21  25  40  30  26  47  20   1    268


Win-loss summary:

               W   L   T   Pct
              --  --  --  ----
Total         48  13   0  .787
Conference    27   7   0  .794
Non-Conf      21   6   0  .778
Home          38   7   0  .844
Away           7   5   0  .583
Neutral        3   1   0  .750
Day           34   7   0  .829
Night         14   6   0  .700
vs Left       10   1   0  .909
vs Right      38  12   0  .760
1-Run games   10   5   0  .667
2-Run games    5   2   0  .714
5+Run games   23   3   0  .885
Extra inns     2   1   0  .667
Shutouts       3   0   0 1.000


General summary:

Current winning streak : 3
Longest winning streak : 12
Longest losing streak  : 2

Home attendance :  28463 (  45 dates avg =    632 )
Away attendance :   5091 (  16 dates avg =    318 )
Total attendance:  33554 (  61 dates avg =    550 )




 

Category Leaders

 

2003 Lewis-Clark State Warriors
Batting Leaders for Lewis-Clark State (as of Jun 10, 2003)
(All games)

Hitting minimums - 1 Games
Pitching minimums - 1 Games

Batting avg
-----------
 1 Paul Gallegos....  .384
12 x-Brendan Ryan...  .362
30 Justin Fuller....  .358
 5 Emerson Frostad..  .354
 3 Micah Furtado....  .339

Slugging pct
------------
 5 Emerson Frostad..  .624
30 Justin Fuller....  .604
44 x-Cole Hilt......  .581
12 x-Brendan Ryan...  .574
 3 Micah Furtado....  .542

On base pct
-----------
30 Justin Fuller....  .493
 3 Micah Furtado....  .478
23 Jay Knowlton.....  .477
21 Seth McCauley....  .474
 1 Paul Gallegos....  .467

Runs scored
-----------
 3 Micah Furtado....   59
 1 Paul Gallegos....   58
10 Jose Rodriguez...   51
23 Jay Knowlton.....   50
 5 Emerson Frostad..   45

Hits
----
 1 Paul Gallegos....   78
10 Jose Rodriguez...   66
 5 Emerson Frostad..   64
23 Jay Knowlton.....   61
 3 Micah Furtado....   60

Runs batted in
--------------
 5 Emerson Frostad..   52
 1 Paul Gallegos....   42
10 Jose Rodriguez...   41
28 Nick Browne......   37
23 Jay Knowlton.....   36

Doubles
-------
 5 Emerson Frostad..   14
10 Jose Rodriguez...   14
 1 Paul Gallegos....   12
 3 Micah Furtado....   10
28 Nick Browne......    9

Triples
-------
 3 Micah Furtado....    4
23 Jay Knowlton.....    2
10 Jose Rodriguez...    2
 1 Paul Gallegos....    2
4 tied at...........    1


Home runs
---------
 5 Emerson Frostad..   11
 3 Micah Furtado....    6
12 x-Brendan Ryan...    5
23 Jay Knowlton.....    4
40 Allen Balmer.....    4

Total bases
-----------
 5 Emerson Frostad..  113
 1 Paul Gallegos....   97
 3 Micah Furtado....   96
10 Jose Rodriguez...   87
23 Jay Knowlton.....   84

Walks
-----
23 Jay Knowlton.....   40
28 Nick Browne......   36
 3 Micah Furtado....   35
 1 Paul Gallegos....   30
10 Jose Rodriguez...   26

Hit by pitch
------------
23 Jay Knowlton.....   14
 3 Micah Furtado....   14
10 Jose Rodriguez...   10
 5 Emerson Frostad..   10
28 Nick Browne......    9

Sac bunts
---------
 1 Paul Gallegos....    6
10 Jose Rodriguez...    5
23 Jay Knowlton.....    4
42 Tyler Best.......    3
25 Marc Kaiser......    3

Sac flies
---------
10 Jose Rodriguez...    5
20 Gavin Concepcion.    5
40 Allen Balmer.....    4
 1 Paul Gallegos....    4
2 tied at...........    3

Stolen bases
------------
 1 Paul Gallegos....   18
 3 Micah Furtado....    8
40 Allen Balmer.....    3
23 Jay Knowlton.....    3
4 tied at...........    2

Caught stealing
---------------
 1 Paul Gallegos....    5
10 Jose Rodriguez...    5
23 Jay Knowlton.....    3
12 x-Brendan Ryan...    3
 3 Micah Furtado....    3


Steal attempts
--------------
 1 Paul Gallegos....   23
 3 Micah Furtado....   11
10 Jose Rodriguez...    7
23 Jay Knowlton.....    6
12 x-Brendan Ryan...    4

Stolen base pct
---------------
40 Allen Balmer..... 1.000
25 Marc Kaiser...... 1.000
30 Justin Fuller.... 1.000
 1 Paul Gallegos....  .783
 3 Micah Furtado....  .727

Strikeouts
----------
42 Tyler Best.......   33
23 Jay Knowlton.....   33
 5 Emerson Frostad..   30
28 Nick Browne......   24
2 tied at...........   19

Grounded into DP
----------------
45 Brian Thomson....    4
5 tied at...........    3

Total plate appearances
-----------------------
 1 Paul Gallegos....  248
23 Jay Knowlton.....  245
10 Jose Rodriguez...  242
 3 Micah Furtado....  230
28 Nick Browne......  215

At bats
-------
 1 Paul Gallegos....  203
10 Jose Rodriguez...  196
23 Jay Knowlton.....  186
 5 Emerson Frostad..  181
 3 Micah Furtado....  177

Games played
------------
23 Jay Knowlton.....   58
 1 Paul Gallegos....   57
28 Nick Browne......   54
10 Jose Rodriguez...   51
2 tied at...........   48

Game starts
-----------
 1 Paul Gallegos....   53
23 Jay Knowlton.....   52
10 Jose Rodriguez...   50
28 Nick Browne......   50
 3 Micah Furtado....   47


Games as sub
------------
34 Neil Litchfield..   30
33 Tyson Dietz......   23
38 Joey Briggs......   20
45 Brian Thomson....   17
2 tied at...........   13


2003 Lewis-Clark State Warriors
Pitching Leaders for Lewis-Clark State (as of Jun 10, 2003)
(All games)

Hitting minimums - 1 Games
Pitching minimums - 1 Games

Earned run avg
--------------
32 Toshiki Takahashi  0.00
46 Collin Perschon..  2.21
 4 Ben Newton.......  2.27
25 Marc Kaiser......  2.38
26 Nic Puckett......  2.76

Opposing bat avg
----------------
32 Toshiki Takahashi  .000
 4 Ben Newton.......  .169
46 Collin Perschon..  .179
25 Marc Kaiser......  .231
31 Cam McCoy........  .235

Won-loss pct
------------
 4 Ben Newton....... 1.000
36 Casey Hoorelbeke. 1.000
