![]() |
Baseball 2004
Lewis-Clark State College
Lewiston, Idaho
2004 Alphabetical Roster
| No. | Name | Pos. | B-T | Ht. | Wt. | Class | Hometown/Previous School |
| 14 | Sal Aguilar | P | R-R | 6-1 | 180 | SR | Azuza, CA/Cerritos college |
| 6 | Kyle Allen | P | L-L | 6-0 | 190 | JR | Rancho Santa Margarita/Orange Coast C.C. |
| 3 | Jonny Anderson | OF | R-R | 5-7 | 175 | JR | Kenmore, WA/Everett Community College |
| 40 | Allen Balmer | IF | L-R | 6-0 | 210 | SO | Lewiston, ID/Lewiston H.S. |
| 1 | Nicolas Benton | OF | R-R | 5-10 | 175 | FR | Marysville, WA/Marysville Pilchuch H.S. |
| 5 | Tyler Best | C | L-R | 6-0 | 205 | SR | Tacoma, WA/ Curtis H.S. |
| Brian Bowman | OF | L-L | 5-11 | 205 | SR | Pleasanton, CA/College of San Mateo | |
| Robby Brethauer | P | L-L | 6-4 | 225 | JR | Oakland, CA/Diablo Valley C.C. | |
| 8 | Derek Bruce | IF | R-R | 6-2 | 190 | JR | Lewiston, ID/ Washington State University |
| 45 | Mike Causey | P | R-R | 6-6 | 230 | JR | Simi Valley, CA/ L.A. Pierce C.C. |
| 32 | Josh Celigoy | IF | R-R | 6-1 | 205 | JR | Auburn, WA/Tacoma C.C. |
| 20 | Gavin Concepcion | C | R-R | 6-0 | 205 | SO | Oahu, HI/Pearl City HS |
| 9 | Jaime Cortes | OF | R-R | 6-0 | 185 | SR | Toppenish, WA/Yakima Valley College |
| 36 | Nick Currin | IF | L-R | 6-2 | 220 | JR | Milwaukie, OR/Lane C.C. |
| Brett Diaz | IF | R-R | 6-0 | 170 | JR | Boise, ID/Timberline H.S. | |
| 33 | Tyson Dietz | OF | L-L | 6-0 | 195 | SO | Rupert, ID/Minico HS |
| 29 | Scott Fairbanks | P | R-R | 6-3 | 200 | SR | Bremerton, WA /Bellevue C.C. |
| 39 | Carlos Fisher | P | R-R | 6-4 | 220 | JR | Ovarte, CA/Citrus C.C. |
| Brian Foreman | P | R-R | 6-3 | 215 | FR | Seattle, WA/Skyline H.S. | |
| 30 | Justin Fuller | IF | L-R | 6-1 | 180 | JR | Juneau, AK/Lynwood (WA) HS |
| Zach Gretch | IF | R-R | 5-9 | 175 | FR | Seattle, WA/Mountlake Terrace H.S. | |
| 28 | Ryan Heil | P | R-R | 6-4 | 215 | SR | Pleasanton, CA/San Diego State U. |
| 38 | Tyler Hunt | IF | R-R | 6-0 | 220 | JR | Bellevue, WA/Walla Walla C.C. |
| 42 | David Jablonski | P | R-R | 6-8 | 240 | JR | Calgary, Alberta/College of Charleston |
| 23 | Clay Johnson | P | R-R | 6-2 | 210 | SR | Elma, WA/U. of Washington |
| 26 | Nate Kuhns | P/IF | R-R | 6-0 | 205 | SR | Yakima, WA/ Western Washington University |
| 31 | Derrick Landavazo | P | R-R | 5-8 | 195 | JR | Union City, CA/Chabot C.C. |
| 35 | Ikaika Lester | P | R-R | 6-2 | 225 | SO | Kaunakakai, HI/Molokai HS |
| Kekoa Lester | C | R-R | 5-11 | 175 | FR | Molokai,HI/Molokai H.S. | |
| 34 | Neil Litchfield | OF | R-R | 6-2 | 205 | JR | Lewiston, ID/Lewiston HS |
| 21 | Seth McCauley | C | R-R | 6-2 | 215 | SR | Three Forks, MT/Walla Walla C.C. |
| Cam McCoy | P | L-L | 6-0 | 205 | SR | Longview, WA/Lower Columbia C.C. | |
| Aaron Mills | P | L-L | 6-2 | 225 | JR | Junction City, OR/ Lane CC | |
| 37 | Brandon Morris | C/IF | R-R | 6-1 | 190 | JR | Madera, CA/Merced J.C. |
| 4 | Ben Newton | P | L-L | 5-11 | 170 | JR | Boise, ID/Walla Walla C.C. |
| Eugene Olson | C | R-R | 5-11 | 170 | FR | Lodi,CA/Tokay H.S. | |
| 41 | Miguel Padilla | IF/OF | L-L | 6-0 | 190 | JR | Fontana,CA/San Bernadino H.S. |
| 10 | Jose Rodriguez | IF | R-R | 6-0 | 190 | SR | Colton, CA/Riverside C.C. |
| 16 | Danny Ruberte | OF | L-L | 5-11 | 190 | JR | San Jose, CA/West Valley C.C. |
| 15 | Ryan Sallaway | P | R-R | 6-5 | 195 | JR | Victoria, B.C./North Idaho College |
| 17 | Toshi Sasa | OF | R-R | 6-0 | 195 | JR | Osaka,Japan/Indian Hills C.C. |
| 7 | Nick Seely | P | R-R | 6-0 | 200 | SR | Eureka, CA/College of the Redwoods |
| 2 | Anthony Slagle | IF | L-R | 6-0 | 180 | JR | Seattle, WA/U. of Nevada-Reno |
| 18 | Ryan Stevenson | OF | L-L | 6-1 | 205 | JR | San Leandro, CA/Chabot C.C. |
| 46 | Billy Steverman | OF | R-R | 6-2 | 210 | JR | Vacaville,CA/Cosumnes,J.C. |
| 12 | Austin Weilep | P | R-R | 6-2 | 200 | FR | Northport,WA/Northport H.S. |
| Colin Weymer | OF | R-R | 6-3 | 190 | FR | Bellingham,WA/Squalicum H.S. | |
| 22 | Rob Williams | P | R-R | 6-0 | 205 | SR | Laguna Nigel, CA/Orange Coast College |
|
ACADEMICS |
ADMISSIONS | ALUMNI |
ATHLETICS | CAMPUS LIFE AND DIVERSITY |
LIFELONG LEARNING | WELCOME
TO LCSC | WORKING at LCSC Lewis-Clark
State College, 500 8th Avenue, Lewiston, ID 83501 (208) 792-2289
Copyright © Lewis-Clark State
College |
Disclaimer |
Technology Use Guidelines |