Lewis-Clark State
Season Statistics
Overall Statistics
Lewis-Clark State Warriors
Overall Statistics for Lewis-Clark State (as of Jun 01, 2004)
(All games Sorted by Batting avg)
Record: 52-10 Home: 40-7 Away: 11-3 Neutral: 1-0 NAIA: 30-4
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
10 Rodriguez, Jose.. .362 59-57 235 47 85 16 4 6 61 127 .540 29 6 18 7 .432 8 5 1-2 42 167 18 .921
37 Morris, Brandon.. .359 51-45 156 44 56 16 0 15 56 117 .750 24 13 22 2 .472 4 0 0-0 136 10 2 .986
30 Fuller, Justin... .354 56-46 195 55 69 23 0 4 44 104 .533 22 11 21 1 .443 2 3 5-6 75 103 9 .952
46 Steverman, Billy. .342 31-17 76 22 26 5 1 5 25 48 .632 6 6 9 1 .432 0 0 0-0 11 1 0 1.000
25 Balmer, Allen.... .341 57-47 205 46 70 26 1 3 53 107 .522 27 6 22 3 .426 4 0 0-1 134 56 10 .950
2 Slagle, Anthony.. .333 57-53 201 64 67 15 2 2 40 92 .458 31 22 20 1 .467 3 8 11-16 99 23 4 .968
21 McCauley, Seth... .333 35-16 72 10 24 6 1 5 17 47 .653 4 6 12 0 .415 0 0 0-0 137 15 0 1.000
1 Benton, Nicolas.. .328 54-14 61 50 20 6 0 0 5 26 .426 13 1 17 1 .447 1 2 5-5 28 2 0 1.000
18 Stevenson, Ryan.. .323 50-38 133 38 43 5 2 4 30 64 .481 21 5 23 2 .426 3 3 2-4 72 4 3 .962
32 Celigoy, Josh.... .317 32-32 101 34 32 7 1 5 24 56 .554 20 7 13 1 .437 7 0 0-0 267 17 1 .996
8 Bruce, Derek..... .309 56-53 233 60 72 14 3 7 51 113 .485 20 6 25 3 .368 7 4 9-11 67 149 14 .939
33 Dietz, Tyson..... .305 40-24 82 25 25 9 1 1 18 39 .476 9 6 13 3 .404 2 2 0-0 46 2 0 1.000
16 Ruberte, Daniel.. .298 36-24 94 22 28 7 1 6 23 55 .585 15 6 7 2 .422 1 0 0-0 30 3 0 1.000
41 Padilla, Miguel.. .297 21-9 37 16 11 2 0 2 10 19 .514 15 0 9 1 .500 0 0 1-1 40 2 1 .977
5 Best, Tyler...... .295 51-49 173 28 51 10 2 15 45 110 .636 46 10 42 4 .467 0 0 1-1 301 39 4 .988
34 Litchfield, Neil. .293 42-15 75 18 22 7 1 0 15 31 .413 7 4 13 1 .379 1 0 0-0 25 2 0 1.000
38 Hunt, Tyler...... .273 15-2 22 4 6 2 0 2 12 14 .636 1 3 4 0 .385 0 0 0-0 51 0 1 .981
17 Sasa, Toshi...... .243 20-8 37 11 9 2 0 0 5 11 .297 6 1 8 1 .356 1 0 0-0 14 2 0 1.000
20 Concepion, Gavin. .083 14-6 24 1 2 0 0 0 2 2 .083 2 3 5 1 .241 0 0 0-0 54 7 1 .984
Totals.............. .324 62-62 2236 602 724 179 20 82 540 1189 .532 321 123 310 35 .429 44 27 36-48 1675 694 85 .965
Opponents........... .231 62-62 2078 251 480 84 6 29 225 663 .319 212 86 514 39 .325 19 27 50-65 1583 566 126 .945
LOB - Team (566), Opp (496). DPs turned - Team (58), Opp (44). TPs turned - Team (1). IBB - Team (9), Slagle 2, Morris 2,
Ruberte 2, Stevenson 1, Best 1, Rodriguez 1, Opp (7). Picked off - Slagle 3, Rodriguez 2, Ruberte 1, Litchfield 1, Fuller 1,
Balmer 1.
2004 AVISTA NAIA World Series
Overall Statistics for Lewis-Clark State (as of Jun 01, 2004)
(All games Sorted by Earned run avg)
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK SFA SHA
35 Lester, Ikaika... 0.00 0-0 2 0 0 0/0 0 2.0 0 0 0 0 3 0 0 0 6 .000 0 0 0 0 0
23 Johnson, Clay.... 1.95 4-1 9 8 0 0/0 0 37.0 37 13 8 7 23 9 1 1 147 .252 4 4 0 2 1
42 Brethauer, Robby. 2.00 1-0 4 1 0 0/1 1 9.0 6 2 2 7 13 1 0 0 33 .182 2 0 0 0 0
7 Seely, Nick...... 2.01 5-1 21 0 0 0/3 4 40.1 19 10 9 10 46 5 0 2 136 .140 3 9 2 2 1
31 Landavazo, Derek. 2.27 3-1 12 3 0 0/0 0 35.2 35 12 9 14 27 5 0 2 134 .261 1 5 4 0 3
29 Fairbanks, Scott. 2.41 1-0 17 0 0 0/1 3 18.2 9 5 5 10 19 2 0 0 62 .145 1 8 0 0 1
39 Fisher, Carlos... 2.55 8-1 15 9 2 1/1 1 74.0 58 24 21 34 63 10 0 1 265 .219 8 3 1 2 4
28 Heil, Ryan....... 2.73 2-0 14 0 0 0/1 0 29.2 21 11 9 18 41 2 0 1 108 .194 1 10 0 0 0
12 Weilep, Austin... 2.86 3-1 11 6 0 0/3 0 34.2 30 14 11 12 34 2 0 1 128 .234 3 4 0 0 4
14 Aguilar, Salvador 3.09 5-0 11 9 0 0/1 1 46.2 41 19 16 12 35 10 1 2 174 .236 1 7 0 3 2
6 Allen, Kyle...... 3.28 7-2 13 12 0 0/2 0 68.2 62 31 25 12 59 9 0 5 257 .241 7 8 0 2 2
36 Mills, Aaron..... 3.79 5-0 9 7 0 0/0 0 35.2 32 17 15 13 32 7 0 4 139 .230 2 2 0 1 2
4 Newton, Ben...... 4.33 2-1 17 1 0 0/1 3 27.0 27 18 13 12 21 4 0 4 101 .267 0 3 1 3 2
45 Causey, Mike..... 4.37 3-0 14 3 0 0/1 0 35.0 35 20 17 14 32 6 0 3 134 .261 7 11 0 1 3
22 Williams, Rob.... 5.40 0-0 11 3 0 0/2 0 28.1 29 24 17 14 26 4 2 1 114 .254 6 11 0 2 0
15 Sallaway, Ryan... 6.92 1-0 6 0 0 0/1 1 13.0 11 10 10 5 11 2 0 0 49 .224 0 0 1 0 0
26 Kuhns, Nate...... 7.83 2-2 14 0 0 0/2 1 23.0 28 21 20 18 29 6 2 2 91 .308 6 1 1 1 2
Totals.............. 3.32 52-10 62 62 2 8/7 15 558.1 480 251 206 212 514 84 6 29 2078 .231 52 86 10 19 27
Opponents........... 8.43 10-52 62 62 2 0/0 6 527.2 724 602 494 321 310 179 20 82 2236 .324 77 123 6 44 27
PB - Team (7), Best 4, McCauley 3, Opp (22). Pickoffs - Team (5), Best 3, McCauley 1, Johnson 1, Opp (9). SBA/ATT - Best
(33-41), McCauley (13-15), Allen (8-11), Heil (5-9), Causey (7-9), Fisher (7-8), Johnson (6-6), Landavazo (2-5), Seely (5-5),
Mills (3-3), Concepcion (3-3), Aguilar (3-3), Williams (2-2), Brethauer (1-2), Newton (0-1), Weilep (1-1), Morris (1-1).
x-inactive player
2004 AVISTA NAIA World Series
Overall Statistics for Lewis-Clark State (as of Jun 01, 2004)
(All games Sorted by Fielding pct)
Player C PO A E FLD% DPs SBA CSB SBA% PB CI
21 McCauley, Seth... 152 137 15 0 1.000 0 13 2 .867 3 0
33 Dietz, Tyson..... 48 46 2 0 1.000 0 0 0 --- 0 0
16 Ruberte, Daniel.. 33 30 3 0 1.000 0 0 0 --- 0 0
1 Benton, Nicolas.. 30 28 2 0 1.000 1 0 0 --- 0 0
34 Litchfield, Neil. 27 25 2 0 1.000 0 0 0 --- 0 0
17 Sasa, Toshi...... 16 14 2 0 1.000 1 0 0 --- 0 0
31 Landavazo, Derek. 12 1 11 0 1.000 0 2 3 .400 0 0
46 Steverman, Billy. 12 11 1 0 1.000 0 0 0 --- 0 0
4 Newton, Ben...... 8 0 8 0 1.000 0 0 1 .000 0 0
29 Fairbanks, Scott. 5 1 4 0 1.000 1 0 0 --- 0 0
15 Sallaway, Ryan... 5 2 3 0 1.000 0 0 0 --- 0 0
42 Brethauer, Robby. 2 0 2 0 1.000 0 1 1 .500 0 0
26 Kuhns, Nate...... 2 1 1 0 1.000 0 0 0 --- 0 0
35 Lester, Ikaika... 1 0 1 0 1.000 0 0 0 --- 0 0
32 Celigoy, Josh.... 285 267 17 1 .996 19 0 0 --- 0 0
5 Best, Tyler...... 344 301 39 4 .988 2 33 8 .805 4 0
37 Morris, Brandon.. 148 136 10 2 .986 12 1 0 1.000 0 0
20 Concepion, Gavin. 62 54 7 1 .984 0 3 0 1.000 0 0
38 Hunt, Tyler...... 52 51 0 1 .981 4 0 0 --- 0 0
41 Padilla, Miguel.. 43 40 2 1 .977 5 0 0 --- 0 0
2 Slagle, Anthony.. 126 99 23 4 .968 4 0 0 --- 0 0
18 Stevenson, Ryan.. 79 72 4 3 .962 3 0 0 --- 0 0
30 Fuller, Justin... 187 75 103 9 .952 22 0 0 --- 0 0
25 Balmer, Allen.... 200 134 56 10 .950 17 0 0 --- 0 0
39 Fisher, Carlos... 17 5 11 1 .941 2 7 1 .875 0 0
8 Bruce, Derek..... 230 67 149 14 .939 27 0 0 --- 0 0
10 Rodriguez, Jose.. 227 42 167 18 .921 21 0 0 --- 0 0
45 Causey, Mike..... 8 2 5 1 .875 0 7 2 .778 0 0
36 Mills, Aaron..... 15 6 7 2 .867 0 3 0 1.000 0 0
6 Allen, Kyle...... 21 6 12 3 .857 1 8 3 .727 0 0
28 Heil, Ryan....... 7 2 4 1 .857 0 5 4 .556 0 0
22 Williams, Rob.... 6 3 2 1 .833 0 2 0 1.000 0 0
7 Seely, Nick...... 6 2 3 1 .833 0 5 0 1.000 0 0
23 Johnson, Clay.... 9 2 5 2 .778 0 6 0 1.000 0 0
12 Weilep, Austin... 8 2 4 2 .750 0 1 0 1.000 0 0
14 Aguilar, Salvador 9 0 6 3 .667 0 3 0 1.000 0 0
Totals.............. 2454 1675 694 85 .965 58 50 15 .769 7 0
Opponents........... 2275 1583 566 126 .945 44 36 12 .750 22 0
Overall Statistics
2004 AVISTA NAIA World Series
Overall Statistics for Lewis-Clark State (as of Jun 01, 2004)
(NAIA games only Sorted by Batting avg)
Record: 30-4 Home: 23-4 Away: 6-0 Neutral: 1-0 NAIA: 30-4
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
25 Balmer, Allen.... .412 32-26 114 29 47 16 1 2 35 71 .623 12 5 11 2 .478 3 0 0-0 65 44 5 .956
30 Fuller, Justin... .378 30-23 98 28 37 9 0 4 25 58 .592 12 5 8 1 .470 0 2 1-2 40 54 4 .959
10 Rodriguez, Jose.. .371 32-30 124 24 46 9 1 2 34 63 .508 16 3 11 6 .439 5 2 1-1 26 88 8 .934
32 Celigoy, Josh.... .362 19-19 58 21 21 5 1 4 17 40 .690 11 5 8 0 .468 5 0 0-0 155 9 1 .994
46 Steverman, Billy. .361 15-8 36 14 13 2 1 1 9 20 .556 4 5 4 1 .489 0 0 0-0 6 1 0 1.000
33 Dietz, Tyson..... .354 25-15 48 19 17 6 1 1 11 28 .583 6 4 7 3 .450 2 2 0-0 27 1 0 1.000
37 Morris, Brandon.. .322 29-27 90 26 29 9 0 5 28 53 .589 14 7 15 1 .442 2 0 0-0 83 5 1 .989
8 Bruce, Derek..... .317 31-28 123 31 39 8 1 4 27 61 .496 10 6 14 3 .387 3 2 7-8 32 81 9 .926
2 Slagle, Anthony.. .302 32-31 116 37 35 3 1 2 20 46 .397 20 15 10 0 .455 3 2 9-11 53 19 1 .986
41 Padilla, Miguel.. .300 13-4 20 7 6 1 0 2 7 13 .650 7 0 5 0 .481 0 0 1-1 17 2 0 1.000
18 Stevenson, Ryan.. .293 29-22 75 20 22 3 2 0 21 29 .387 16 2 13 2 .421 2 2 1-3 42 4 2 .958
21 McCauley, Seth... .293 20-9 41 4 12 2 0 2 10 20 .488 4 5 9 0 .420 0 0 0-0 82 10 0 1.000
38 Hunt, Tyler...... .273 9-0 11 1 3 2 0 1 9 8 .727 0 2 2 0 .385 0 0 0-0 23 0 1 .958
34 Litchfield, Neil. .250 24-6 32 10 8 3 0 0 4 11 .344 4 3 4 1 .385 0 0 0-0 16 0 0 1.000
5 Best, Tyler...... .244 29-28 90 12 22 5 2 4 20 43 .478 29 8 21 4 .465 0 0 0-0 153 20 1 .994
1 Benton, Nicolas.. .241 31-6 29 25 7 2 0 0 5 9 .310 7 0 10 1 .378 1 2 3-3 17 1 0 1.000
17 Sasa, Toshi...... .222 14-4 18 6 4 1 0 0 3 5 .278 4 1 3 0 .375 1 0 0-0 10 0 0 1.000
16 Ruberte, Daniel.. .212 20-14 52 12 11 5 1 1 8 21 .404 9 5 3 2 .379 0 0 0-0 19 2 0 1.000
20 Concepion, Gavin. .059 10-4 17 0 1 0 0 0 1 1 .059 2 2 4 1 .238 0 0 0-0 39 6 1 .978
Totals.............. .318 34-34 1207 329 384 92 12 35 296 605 .501 189 83 166 28 .436 27 14 23-29 932 398 42 .969
Opponents........... .236 34-34 1156 134 273 53 5 8 120 360 .311 113 44 280 22 .326 8 18 30-37 875 336 68 .947
LOB - Team (316), Opp (273). DPs turned - Team (36), Opp (32). IBB - Team (6), Morris 2, Rodriguez 1, Ruberte 1, Best 1,
Slagle 1, Opp (4). Picked off - Slagle 3, Ruberte 1, Fuller 1, Balmer 1, Rodriguez 1.
2004 AVISTA NAIA World Series
Overall Statistics for Lewis-Clark State (as of Jun 01, 2004)
(NAIA games only Sorted by Earned run avg)
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK SFA SHA
4 Newton, Ben...... 0.00 1-0 9 0 0 0/1 2 14.0 9 1 0 6 13 2 0 0 50 .180 0 1 1 0 0
42 Brethauer, Robby. 0.00 1-0 1 1 0 0/1 0 3.0 0 0 0 5 2 0 0 0 8 .000 0 0 0 0 0
35 Lester, Ikaika... 0.00 0-0 2 0 0 0/0 0 2.0 0 0 0 0 3 0 0 0 6 .000 0 0 0 0 0
29 Fairbanks, Scott. 1.29 1-0 6 0 0 0/0 2 7.0 1 1 1 3 5 0 0 0 20 .050 0 5 0 0 0
12 Weilep, Austin... 2.37 1-1 6 2 0 0/1 0 19.0 16 8 5 3 18 1 0 0 71 .225 0 4 0 0 4
36 Mills, Aaron..... 2.48 4-0 6 5 0 0/0 0 29.0 23 10 8 11 22 7 0 0 110 .209 2 1 0 1 2
6 Allen, Kyle...... 2.51 4-0 7 7 0 0/1 0 43.0 35 16 12 8 39 7 0 2 158 .222 3 3 0 2 0
23 Johnson, Clay.... 2.57 1-0 3 3 0 0/0 0 14.0 16 5 4 4 9 2 0 0 55 .291 1 2 0 1 0
39 Fisher, Carlos... 2.64 5-0 8 6 1 1/0 1 44.1 39 14 13 18 35 8 0 1 161 .242 2 2 0 0 4
14 Aguilar, Salvador 3.18 3-0 8 6 0 0/1 1 34.0 32 15 12 7 22 8 1 1 130 .246 1 5 0 2 1
7 Seely, Nick...... 3.60 3-1 11 0 0 0/0 0 20.0 13 8 8 6 24 5 0 1 71 .183 2 3 2 0 1
28 Heil, Ryan....... 3.65 0-0 6 0 0 0/1 0 12.1 8 5 5 9 18 0 0 0 45 .178 1 3 0 0 0
31 Landavazo, Derek. 3.86 1-1 6 0 0 0/0 0 14.0 18 6 6 5 10 3 0 2 53 .340 0 3 3 0 2
22 Williams, Rob.... 5.27 0-0 4 2 0 0/0 0 13.2 17 12 8 5 16 3 2 0 59 .288 1 6 0 0 0
45 Causey, Mike..... 6.60 2-0 6 2 0 0/0 0 15.0 21 12 11 8 17 2 0 1 62 .339 6 5 0 1 2
26 Kuhns, Nate...... 7.16 2-1 9 0 0 0/2 1 16.1 15 13 13 13 18 3 2 0 58 .259 3 1 1 1 2
15 Sallaway, Ryan... 7.20 1-0 4 0 0 0/1 1 10.0 10 8 8 2 9 2 0 0 39 .256 0 0 1 0 0
Totals.............. 3.27 30-4 34 34 1 4/3 8 310.2 273 134 113 113 280 53 5 8 1156 .236 22 44 8 8 18
Opponents........... 8.36 4-30 34 34 2 0/0 3 291.2 384 329 271 189 166 92 12 35 1207 .318 42 83 4 27 14
PB - Team (5), McCauley 3, Best 2, Opp (12). Pickoffs - Team (3), Best 2, McCauley 1, Opp (7). SBA/ATT - Best (18-22),
McCauley (11-12), Allen (7-7), Fisher (5-6), Causey (4-5), Johnson (4-4), Landavazo (1-4), Seely (3-3), Williams (2-2),
Aguilar (2-2), Mills (2-2), Heil (0-1), Concepcion (1-1), Brethauer (0-1).
x-inactive player
2004 AVISTA NAIA World Series
Overall Statistics for Lewis-Clark State (as of Jun 01, 2004)
(NAIA games only Sorted by Fielding pct)
Player C PO A E FLD% DPs SBA CSB SBA% PB CI
21 McCauley, Seth... 92 82 10 0 1.000 0 11 1 .917 3 0
33 Dietz, Tyson..... 28 27 1 0 1.000 0 0 0 --- 0 0
16 Ruberte, Daniel.. 21 19 2 0 1.000 0 0 0 --- 0 0
41 Padilla, Miguel.. 19 17 2 0 1.000 4 0 0 --- 0 0
1 Benton, Nicolas.. 18 17 1 0 1.000 1 0 0 --- 0 0
34 Litchfield, Neil. 16 16 0 0 1.000 0 0 0 --- 0 0
39 Fisher, Carlos... 14 4 10 0 1.000 2 5 1 .833 0 0
17 Sasa, Toshi...... 10 10 0 0 1.000 0 0 0 --- 0 0
46 Steverman, Billy. 7 6 1 0 1.000 0 0 0 --- 0 0
31 Landavazo, Derek. 5 0 5 0 1.000 0 1 3 .250 0 0
15 Sallaway, Ryan... 5 2 3 0 1.000 0 0 0 --- 0 0
45 Causey, Mike..... 3 0 3 0 1.000 0 4 1 .800 0 0
26 Kuhns, Nate...... 2 1 1 0 1.000 0 0 0 --- 0 0
28 Heil, Ryan....... 2 1 1 0 1.000 0 0 1 .000 0 0
29 Fairbanks, Scott. 2 1 1 0 1.000 0 0 0 --- 0 0
7 Seely, Nick...... 1 0 1 0 1.000 0 3 0 1.000 0 0
42 Brethauer, Robby. 1 0 1 0 1.000 0 0 1 .000 0 0
35 Lester, Ikaika... 1 0 1 0 1.000 0 0 0 --- 0 0
4 Newton, Ben...... 1 0 1 0 1.000 0 0 0 --- 0 0
5 Best, Tyler...... 174 153 20 1 .994 1 18 4 .818 2 0
32 Celigoy, Josh.... 165 155 9 1 .994 9 0 0 --- 0 0
37 Morris, Brandon.. 89 83 5 1 .989 7 0 0 --- 0 0
2 Slagle, Anthony.. 73 53 19 1 .986 3 0 0 --- 0 0
20 Concepion, Gavin. 46 39 6 1 .978 0 1 0 1.000 0 0
30 Fuller, Justin... 98 40 54 4 .959 15 0 0 --- 0 0
18 Stevenson, Ryan.. 48 42 4 2 .958 3 0 0 --- 0 0
38 Hunt, Tyler...... 24 23 0 1 .958 3 0 0 --- 0 0
25 Balmer, Allen.... 114 65 44 5 .956 13 0 0 --- 0 0
10 Rodriguez, Jose.. 122 26 88 8 .934 10 0 0 --- 0 0
8 Bruce, Derek..... 122 32 81 9 .926 15 0 0 --- 0 0
36 Mills, Aaron..... 12 5 6 1 .917 0 2 0 1.000 0 0
6 Allen, Kyle...... 14 4 8 2 .857 1 7 0 1.000 0 0
14 Aguilar, Salvador 6 0 5 1 .833 0 2 0 1.000 0 0
23 Johnson, Clay.... 3 0 2 1 .667 0 4 0 1.000 0 0
12 Weilep, Austin... 5 1 2 2 .600 0 0 0 --- 0 0
22 Williams, Rob.... 1 0 0 1 .000 0 2 0 1.000 0 0
Totals.............. 1372 932 398 42 .969 36 30 7 .811 5 0
Opponents........... 1279 875 336 68 .947 32 23 6 .793 12 0
Analysis Statistics
2004 AVISTA NAIA World Series
BATTING ANALYSIS for Lewis-Clark State (as of Jun 01, 2004)
(All games Sorted by Player Name)
vs Left vs Right w/Runners On w/Bases Empty w/Bases Loaded Rch as Leadoff Fly Gnd Fly/
Player H AB Avg H AB Avg H AB Avg H AB Avg H AB Avg Rch Ops Pct Out Out Gnd
-----------------------------------------------------------------------------------------------------------------------------------
3 x-Anderson, Jonny 3 8 .375 2 9 .222 4 8 .500 1 9 .111 0 1 .000 0 3 .000 5 3 1.7
25 Balmer, Allen.... 9 43 .209 61 162 .377 44 123 .358 26 82 .317 5 10 .500 23 50 .460 55 55 1.0
1 Benton, Nicolas.. 6 20 .300 14 41 .341 9 32 .281 11 29 .379 1 5 .200 7 14 .500 14 12 1.2
5 Best, Tyler...... 12 39 .308 39 134 .291 32 103 .311 19 70 .271 2 7 .286 24 44 .545 44 35 1.3
77 x-Bowman, Brian.. 0 0 --- 0 1 .000 0 1 .000 0 0 --- 0 0 --- 0 0 --- 1 0 99.9
8 Bruce, Derek..... 20 61 .328 52 172 .302 36 126 .286 36 107 .336 7 15 .467 23 50 .460 102 40 2.5
32 Celigoy, Josh.... 5 26 .192 27 75 .360 10 51 .196 22 50 .440 1 3 .333 17 29 .586 39 19 2.1
20 Concepion, Gavin. 1 8 .125 1 16 .063 2 12 .167 0 12 .000 1 2 .500 2 7 .286 9 7 1.3
9 x-Cortes, Jaime.. 0 0 --- 0 2 .000 0 2 .000 0 0 --- 0 1 .000 0 0 --- 1 0 99.9
88 x-Currin, Nick... 0 0 --- 1 4 .250 1 3 .333 0 1 .000 1 1 1.000 0 1 .000 0 1 0.0
33 Dietz, Tyson..... 3 9 .333 22 73 .301 16 56 .286 9 26 .346 0 5 .000 5 13 .385 30 16 1.9
30 Fuller, Justin... 8 36 .222 61 159 .384 40 113 .354 29 82 .354 6 12 .500 20 39 .513 51 52 1.0
38 Hunt, Tyler...... 0 4 .000 6 18 .333 6 13 .462 0 9 .000 0 1 .000 0 4 .000 5 5 1.0
34 Litchfield, Neil. 12 35 .343 10 40 .250 14 42 .333 8 33 .242 2 4 .500 10 17 .588 26 14 1.9
21 McCauley, Seth... 9 26 .346 15 46 .326 15 41 .366 9 31 .290 1 4 .250 9 19 .474 15 16 0.9
37 Morris, Brandon.. 17 45 .378 39 111 .351 34 89 .382 22 67 .328 5 10 .500 18 42 .429 49 28 1.8
41 Padilla, Miguel.. 2 6 .333 9 31 .290 6 24 .250 5 13 .385 0 0 --- 6 10 .600 7 8 0.9
10 Rodriguez, Jose.. 20 54 .370 65 181 .359 51 142 .359 34 93 .366 5 10 .500 16 36 .444 79 59 1.3
16 Ruberte, Daniel.. 2 4 .500 26 90 .289 15 55 .273 13 39 .333 2 5 .400 7 22 .318 35 21 1.7
17 Sasa, Toshi...... 3 8 .375 6 29 .207 4 23 .174 5 14 .357 0 0 --- 2 5 .400 13 6 2.2
2 Slagle, Anthony.. 20 48 .417 47 153 .307 30 97 .309 37 104 .356 4 17 .235 44 77 .571 55 54 1.0
18 Stevenson, Ryan.. 4 23 .174 39 110 .355 22 75 .293 21 58 .362 3 10 .300 14 31 .452 38 31 1.2
46 Steverman, Billy. 12 27 .444 14 49 .286 19 45 .422 7 31 .226 2 4 .500 10 19 .526 19 19 1.0
------------------------------------------------------------------------------------------------------------------------------------
Totals.............. 168 530 .317 556 1706 .326 410 1276 .321 314 960 .327 48 127 .378 257 532 .483 692 501 1.4
Opponents........... 125 516 .242 355 1562 .227 235 947 .248 245 1131 .217 12 58 .207 178 561 .317 473 596 0.8
With Runners w/Rnr on 3rd 2- Success #Rnrs
Pinch Hitting In Scoring Pos And LT 2 Out With 2 Out Out Advancing Rnrs Adv Rnrs Rch Rch
Player H AB Avg H AB Avg RBI Ops Pct H AB Avg RBI Adv Ops Pct w/Out LOB Err FC KL
-----------------------------------------------------------------------------------------------------------------------------------
3 x-Anderson, Jonny 0 1 .000 2 5 .400 1 1 1.000 3 8 .375 1 8 11 .727 2 6 0 1 2
25 Balmer, Allen.... 4 6 .667 31 88 .352 17 23 .739 24 85 .282 21 79 141 .560 19 61 7 6 8
1 Benton, Nicolas.. 2 7 .286 5 26 .192 2 8 .250 1 9 .111 1 22 42 .524 5 6 1 1 6
5 Best, Tyler...... 0 1 .000 17 65 .262 8 14 .571 20 64 .313 19 61 121 .504 10 51 1 4 13
77 x-Bowman, Brian.. 0 0 --- 0 1 .000 0 0 --- 0 1 .000 0 0 1 .000 0 2 0 0 0
8 Bruce, Derek..... 0 2 .000 27 92 .293 20 30 .667 20 71 .282 19 75 148 .507 29 50 5 10 6
32 Celigoy, Josh.... 0 0 --- 8 34 .235 9 14 .643 10 34 .294 11 29 66 .439 13 24 4 1 6
20 Concepion, Gavin. 0 0 --- 2 9 .222 1 2 .500 1 10 .100 1 5 14 .357 2 10 1 0 2
9 x-Cortes, Jaime.. 0 1 .000 0 2 .000 0 1 .000 0 1 .000 0 0 2 .000 0 1 0 0 0
88 x-Currin, Nick... 0 1 .000 1 3 .333 0 0 --- 1 3 .333 1 1 3 .333 0 2 0 0 0
33 Dietz, Tyson..... 2 6 .333 10 37 .270 7 12 .583 10 32 .313 8 33 67 .493 10 28 0 2 0
30 Fuller, Justin... 1 1 1.000 28 76 .368 14 20 .700 21 60 .350 18 79 133 .594 19 50 5 7 5
38 Hunt, Tyler...... 1 5 .200 3 9 .333 3 4 .750 2 5 .400 4 10 15 .667 3 6 2 1 0
34 Litchfield, Neil. 1 8 .125 12 30 .400 5 10 .500 6 21 .286 6 24 49 .490 6 14 1 0 4
21 McCauley, Seth... 2 8 .250 9 28 .321 4 6 .667 6 22 .273 7 24 46 .522 0 18 5 4 5
37 Morris, Brandon.. 1 1 1.000 23 61 .377 14 15 .933 17 57 .298 22 60 106 .566 10 56 6 6 0
41 Padilla, Miguel.. 0 5 .000 4 13 .308 3 6 .500 2 8 .250 5 17 33 .515 1 9 2 1 2
10 Rodriguez, Jose.. 0 2 .000 33 89 .371 25 30 .833 30 83 .361 20 96 165 .582 39 48 8 7 1
16 Ruberte, Daniel.. 3 7 .429 8 37 .216 4 10 .400 10 33 .303 12 34 66 .515 7 22 4 2 1
17 Sasa, Toshi...... 1 4 .250 3 13 .231 4 4 1.000 1 11 .091 1 8 26 .308 3 9 2 2 3
2 Slagle, Anthony.. 0 0 --- 21 68 .309 15 27 .556 25 67 .373 18 77 123 .626 25 48 12 10 3
18 Stevenson, Ryan.. 3 4 .750 15 56 .268 13 24 .542 14 32 .438 9 46 91 .505 11 20 3 4 10
46 Steverman, Billy. 3 7 .429 13 35 .371 5 9 .556 9 20 .450 16 29 48 .604 7 11 3 2 2
------------------------------------------------------------------------------------------------------------------------------------
Totals.............. 24 77 .312 275 877 .314 174 270 .644 233 737 .316 220 817 1517 .539 221 566 72 71 79
Opponents........... 14 76 .184 147 586 .251 71 123 .577 166 679 .244 89 485 1085 .447 141 496 55 69 170
Success Advancing Runners = percentage of times the batter advanced at least one runner during a plate appearance
#Rnrs Adv w/Out = TOTAL number of runners advanced when the player made an out
2004 AVISTA NAIA World Series
PITCHING ANALYSIS for Lewis-Clark State (as of Jun 01, 2004)
(All games Sorted by Player Name)
vs Left vs Right w/Runners On w/Bases Empty Rch by Leadoff with 2 Outs Fly Gnd Fly/
Player H AB Avg H AB Avg H AB Avg H AB Avg Rch Ops Pct H AB Avg Out Out Gnd
-----------------------------------------------------------------------------------------------------------------------------------
14 Aguilar, Salvador 12 47 .255 29 127 .228 16 71 .225 25 103 .243 12 48 .250 13 54 .241 30 68 0.4
6 Allen, Kyle...... 11 61 .180 51 196 .260 26 97 .268 36 160 .225 19 71 .268 23 80 .288 59 76 0.8
42 Brethauer, Robby. 2 3 .667 4 30 .133 3 19 .158 3 14 .214 4 9 .444 1 10 .100 5 7 0.7
45 Causey, Mike..... 13 33 .394 22 101 .218 21 74 .284 14 60 .233 17 38 .447 12 48 .250 30 37 0.8
29 Fairbanks, Scott. 0 16 .000 9 46 .196 3 34 .088 6 28 .214 7 17 .412 1 18 .056 12 21 0.6
39 Fisher, Carlos... 21 74 .284 37 191 .194 30 115 .261 28 150 .187 22 74 .297 19 84 .226 59 82 0.7
28 Heil, Ryan....... 6 23 .261 15 85 .176 8 47 .170 13 61 .213 9 30 .300 10 39 .256 20 22 0.9
23 Johnson, Clay.... 12 31 .387 25 116 .216 13 65 .200 24 82 .293 9 37 .243 16 52 .308 39 44 0.9
