Lewis-Clark State
Game-by-Game Results
Game Results
2004 AVISTA NAIA World Series
Game Results for Lewis-Clark State (as of Jun 01, 2004)
(All games)
Game date Opposing team Score r h e/ r h e Inns Overall NAIA Pitcher of record Attend Time
--------- ------------- ----- --------/-------- ---- ------- -------- ---------------------- ------ ----
Feb 13, 2004 Central Washington W 12-6 12 15 0/ 6 12 1 9 1- 0- 0 0- 0- 0 Allen (W 1-0) 225 2:34
Feb 14, 2004 Central Washington W 8-3 8 9 2/ 3 9 2 9 2- 0- 0 0- 0- 0 Heil (W 1-0) 140 2:13
Feb 14, 2004 Central Washington W 3-2 3 6 2/ 2 7 3 9 3- 0- 0 0- 0- 0 Johnson (W 1-0) 110 2:20
Feb 20, 2004 Linfield College 3-11 L 3 5 4/11 9 2 9 3- 1- 0 0- 0- 0 Johnson (L 1-1) 230 2:58
*Feb 21, 2004 vs Concordia University W 3-0 3 5 1/ 0 4 0 9 4- 1- 0 1- 0- 0 Allen (W 2-0) 175 2:16
*Feb 22, 2004 Albertson College W 16-1 16 18 1/ 1 5 3 9 5- 1- 0 2- 0- 0 Aguilar (W 1-0) 195 2:46
*Feb 23, 2004 Eastern Oregon W 13-1 13 15 1/ 1 6 0 9 6- 1- 0 3- 0- 0 Fisher (W 1-0) 145 2:26
*Feb 26, 2004 Oregon Tech W 3-2 3 4 1/ 2 3 1 (10) 7- 1- 0 4- 0- 0 Newton (W 1-0) 165 2:51
Feb 27, 2004 vs Northwest Nazarene W 5-1 5 9 0/ 1 6 3 9 8- 1- 0 4- 0- 0 Landavazo (W 1-0) 125 2:06
*Feb 27, 2004 British Columbia W 3-2 3 6 0/ 2 5 1 9 9- 1- 0 5- 0- 0 Kuhns (W 1-0) 145 1:58
*Feb 28, 2004 British Columbia W 8-7 8 8 1/ 7 12 1 9 10- 1- 0 6- 0- 0 Seely (W 1-0) 135 3:05
Mar 04, 2004 vs Portland W 9-2 9 10 3/ 2 4 1 9 11- 1- 0 6- 0- 0 Fisher (W 2-0) 105 2:47
Mar 05, 2004 Gonzaga 8-9 L 8 9 2/ 9 14 1 9 11- 2- 0 6- 0- 0 Kuhns (L 1-1) 75 2:58
Mar 06, 2004 vs Utah Valley W 7-0 7 10 0/ 0 3 3 9 12- 2- 0 6- 0- 0 Weilep (W 1-0) 185 2:16
Mar 07, 2004 WSU 1-10 L 1 6 1/10 10 0 9 12- 3- 0 6- 0- 0 Allen (L 2-1) 210 2:28
*Mar 08, 2004 British Columbia W 11-6 11 10 1/ 6 10 5 9 13- 3- 0 7- 0- 0 Causey (W 1-0) 125 2:48
*Mar 09, 2004 Bellevue University W 16-2 16 9 2/ 2 4 5 9 14- 3- 0 8- 0- 0 Aguilar (W 2-0) 115 2:46
*Mar 10, 2004 Bellevue University W 6-3 6 5 1/ 3 8 2 9 15- 3- 0 9- 0- 0 Fisher (W 3-0) 135 2:29
*Mar 11, 2004 Bellevue University W 15-5 15 10 4/ 5 11 2 9 16- 3- 0 10- 0- 0 Kuhns (W 2-1) 165 2:59
*Mar 12, 2004 Bellevue University W 9-2 9 12 2/ 2 4 5 9 17- 3- 0 11- 0- 0 Weilep (W 2-0) 155 2:30
*Mar 13, 2004 Bellevue University W 7-6 7 14 4/ 6 7 2 9 18- 3- 0 12- 0- 0 Fairbanks (W 1-0) 185 2:14
*Mar 14, 2004 Bellevue University W 6-1 6 8 3/ 1 7 2 9 19- 3- 0 13- 0- 0 Mills (W 1-0) 165 2:26
*Mar 17, 2004 at Oregon Tech W 12-0 12 15 0/ 0 2 0 9 20- 3- 0 14- 0- 0 Brethauer (W 1-0) 50 2:17
*Mar 17, 2004 at Oregon Tech W 17-5 17 20 0/ 5 8 3 9 21- 3- 0 15- 0- 0 Causey (W 2-0) 50 2:28
Mar 19, 2004 at Nevada 12-13 L 12 14 4/13 12 0 9 21- 4- 0 15- 0- 0 Newton (L 1-1) 1102 3:07
Mar 20, 2004 at Nevada W 13-9 13 12 1/ 9 11 5 9 22- 4- 0 15- 0- 0 Heil (W 2-0) 1345 3:51
Mar 21, 2004 at Nevada 8-9 L 8 13 0/ 9 8 1 9 22- 5- 0 15- 0- 0 Fisher (L 3-1) 1525 2:56
Mar 23, 2004 at Linfield College W 19-0 19 19 3/ 0 4 3 9 23- 5- 0 15- 0- 0 Allen (W 3-1) 100 2:30
*Mar 23, 2004 vs Concordia University W 10-9 10 14 2/ 9 14 2 9 24- 5- 0 16- 0- 0 Landavazo (W 2-0) 50 2:50
Mar 26, 2004 Saint Martin's W 16-1 16 9 1/ 1 6 6 9 25- 5- 0 16- 0- 0 Mills (W 2-0) 110 2:41
Mar 27, 2004 Saint Martin's W 8-0 8 10 0/ 0 4 1 9 26- 5- 0 16- 0- 0 Weilep (W 3-0) 95 2:18
Mar 28, 2004 Saint Martin's W 13-1 13 16 0/ 1 5 2 9 27- 5- 0 16- 0- 0 Allen (W 4-1) 195 2:16
Apr 06, 2004 at Washington State W 7-5 7 12 1/ 5 10 2 9 28- 5- 0 16- 0- 0 Newton (W 2-1) 520 3:11
*Apr 06, 2004 Azusa Pacific 10-13 L 10 16 1/13 15 2 9 28- 6- 0 16- 1- 0 Kuhns (L 2-2) 135 3:32
*Apr 07, 2004 Azusa Pacific 7-9 L 7 13 2/ 9 12 2 9 28- 7- 0 16- 2- 0 Weilep (L 3-1) 145 2:36
*Apr 07, 2004 Azusa Pacific W 21-11 21 19 1/11 17 2 9 29- 7- 0 17- 2- 0 Sallaway (W 1-0) 140 3:28
*Apr 08, 2004 Azusa Pacific W 14-5 14 10 1/ 5 12 2 9 30- 7- 0 18- 2- 0 Fisher (W 4-1) 155 2:47
Apr 09, 2004 Occidental College W 18-1 18 21 3/ 1 2 3 9 31- 7- 0 18- 2- 0 Aguilar (W 3-0) 220 2:20
Apr 10, 2004 Occidental College W 20-1 20 19 1/ 1 6 3 9 32- 7- 0 18- 2- 0 Johnson (W 2-1) 165 2:21
Apr 11, 2004 Occidental College W 6-0 6 11 2/ 0 2 1 7 33- 7- 0 18- 2- 0 Causey (W 3-0) 52 1:26
*Apr 13, 2004 at British Columbia W 12-2 12 12 0/ 2 6 2 9 34- 7- 0 19- 2- 0 Allen (W 5-1) 100 2:48
*Apr 14, 2004 at British Columbia W 16-4 16 17 2/ 4 8 4 9 35- 7- 0 20- 2- 0 Fisher (W 5-1) 50 3:10
*Apr 16, 2004 Western Baptist W 7-1 7 10 2/ 1 3 1 9 36- 7- 0 21- 2- 0 Mills (W 3-0) 205 2:15
*Apr 17, 2004 Western Baptist W 4-3 4 9 1/ 3 9 0 (11) 37- 7- 0 22- 2- 0 Seely (W 2-0) 110 2:41
*Apr 17, 2004 Western Baptist W 11-0 11 13 0/ 0 9 2 9 38- 7- 0 23- 2- 0 Aguilar (W 4-0) 115 1:53
*Apr 22, 2004 Albertson College W 13-3 13 14 0/ 3 12 2 9 39- 7- 0 24- 2- 0 Allen (W 6-1) 220 2:41
*Apr 23, 2004 Albertson College W 5-4 5 8 1/ 4 8 2 (11) 40- 7- 0 25- 2- 0 Seely (W 3-0) 185 2:54
*Apr 24, 2004 at Albertson College W 12-3 12 13 0/ 3 4 3 9 41- 7- 0 26- 2- 0 Mills (W 4-0) 365 2:55
*Apr 25, 2004 at Albertson College W 9-3 9 10 1/ 3 10 1 9 42- 7- 0 27- 2- 0 Johnson (W 3-1) 450 2:49
Apr 27, 2004 at Central Washington W 12-9 12 16 1/ 9 15 1 9 43- 7- 0 27- 2- 0 Landavazo (W 3-0) 52 2:23
*May 03, 2004 British Columbia W 16-7 16 14 1/ 7 7 0 9 44- 7- 0 28- 2- 0 Allen (W 7-1) 195 3:10
*May 04, 2004 British Columbia W 7-4 7 10 1/ 4 6 2 9 45- 7- 0 29- 2- 0 Mills (W 5-0) 135 2:16
May 07, 2004 Whitworth College W 7-1 7 10 1/ 1 9 2 9 46- 7- 0 29- 2- 0 Seely (W 4-0) 214 2:39
May 08, 2004 Whitworth College W 12-5 12 15 3/ 5 7 1 9 47- 7- 0 29- 2- 0 Johnson (W 4-1) 133 2:37
May 08, 2004 Whitworth College W 20-1 20 18 1/ 1 7 2 9 48- 7- 0 29- 2- 0 Aguilar (W 5-0) 144 2:33
May 11, 2004 at Gonzaga W 6-2 6 12 1/ 2 3 1 9 49- 7- 0 29- 2- 0 Fisher (W 6-1) 103 2:57
May 17, 2004 Gonzaga W 7-5 7 15 1/ 5 7 1 9 50- 7- 0 29- 2- 0 Seely (W 5-0) 195 3:01
May 18, 2004 at Washington 4-8 L 4 10 3/ 8 9 3 9 50- 8- 0 29- 2- 0 Allen (L 7-2) 500 2:39
May 19, 2004 WSU W 9-2 9 9 2/ 2 6 4 9 51- 8- 0 29- 2- 0 Fisher (W 7-1) 220 2:34
@*May 28, 2004 vs Mount Vernon W 2-0 2 6 2/ 0 3 3 9 52- 8- 0 30- 2- 0 Fisher (W 8-1) 2960 1:59
@*May 31, 2004 Point Loma Nazarene 3-4 L 3 9 1/ 4 11 2 9 52- 9- 0 30- 3- 0 Landavazo (L 3-1) 4840 3:12
*Jun 01, 2004 vs Embry-Riddle 5-6 L 5 8 1/ 6 11 2 9 52-10- 0 30- 4- 0 Seely (L 5-1) 2390 2:57
* = Conference game
@ = NAIA World Series
() extra inning game
Team Game-by-Game
2004 AVISTA NAIA World Series
Team Game-by-Game for Lewis-Clark State (as of Jun 01, 2004)
Batting (All games)
Date Opponent AB R H RBI 2B 3B HR BB IBB SB CS HBP SAC SF GDP K PO A E Avg
Feb 13, 2004 Central Washington 40 12 15 10 5 0 3 5 0 0 0 3 0 0 0 4 27 14 0 .375
Feb 14, 2004 Central Washington 29 8 9 8 4 0 1 4 0 1 0 1 1 1 2 2 27 13 2 .348
Feb 14, 2004 Central Washington 32 3 6 3 0 0 0 1 0 0 0 2 0 0 0 7 27 8 2 .297
Feb 20, 2004 Linfield College 33 3 5 2 0 0 0 5 0 0 1 1 0 0 0 10 27 15 4 .261
Feb 21, 2004 at *Concordia University 29 3 5 3 0 1 1 3 1 0 0 3 1 1 1 4 27 8 1 .245
Feb 22, 2004 *Albertson College 41 16 18 15 8 0 0 6 0 3 0 3 0 2 0 6 27 18 1 .284
Feb 23, 2004 *Eastern Oregon 39 13 15 11 4 1 1 6 0 0 0 1 0 0 0 4 27 9 1 .300
Feb 26, 2004 *Oregon Tech 30 3 4 3 0 0 2 6 1 0 1 2 1 0 1 4 30 14 1 .282
Feb 27, 2004 at Northwest Nazarene 36 5 9 4 4 0 1 1 1 0 0 2 0 1 0 4 27 16 0 .278
Feb 27, 2004 *British Columbia 30 3 6 3 2 0 2 2 0 2 0 0 0 0 0 3 27 20 0 .271
Feb 28, 2004 *British Columbia 31 8 8 7 3 0 1 9 0 0 0 1 0 0 1 2 27 6 1 .270
Mar 04, 2004 at Portland 36 9 10 7 2 1 2 4 0 0 0 2 1 1 0 7 27 8 3 .271
Mar 05, 2004 Gonzaga 32 8 9 8 3 1 0 8 0 0 0 0 0 0 0 8 27 12 2 .272
Mar 06, 2004 at Utah Valley 39 7 10 7 3 0 0 3 0 2 0 1 0 1 0 7 27 7 0 .270
Mar 07, 2004 WSU 32 1 6 1 3 0 0 1 0 0 0 1 1 0 0 9 27 10 1 .265
Mar 08, 2004 *British Columbia 34 11 10 10 2 1 0 4 0 1 0 5 1 1 1 7 27 9 1 .267
Mar 09, 2004 *Bellevue University 32 16 9 13 3 0 1 14 0 0 0 3 1 1 2 3 27 15 2 .268
Mar 10, 2004 *Bellevue University 27 6 5 3 2 0 0 11 1 2 1 0 0 0 0 8 27 14 1 .264
Mar 11, 2004 *Bellevue University 35 15 10 12 3 0 1 8 0 2 0 6 0 1 0 13 27 5 4 .265
Mar 12, 2004 *Bellevue University 36 9 12 7 2 1 0 5 0 1 0 1 0 0 1 6 27 10 2 .269
Mar 13, 2004 *Bellevue University 36 7 14 7 4 0 2 4 1 0 1 1 2 1 0 8 27 10 4 .275
Mar 14, 2004 *Bellevue University 32 6 8 6 5 0 0 3 0 1 0 3 0 1 0 6 27 12 3 .274
Mar 17, 2004 at *Oregon Tech 39 12 15 12 4 2 1 5 0 0 0 0 0 2 1 3 27 10 0 .279
Mar 17, 2004 at *Oregon Tech 47 17 20 15 7 0 3 2 0 0 0 3 0 0 1 0 27 13 0 .288
Mar 19, 2004 at Nevada 39 12 14 11 3 0 3 3 0 0 0 0 2 0 0 4 26 14 4 .291
Mar 20, 2004 at Nevada 39 13 12 8 2 0 1 10 0 0 1 3 2 1 0 7 27 8 1 .292
Mar 21, 2004 at Nevada 40 8 13 8 3 0 1 4 0 0 0 1 0 0 1 7 24 8 0 .293
Mar 23, 2004 at Linfield College 47 19 19 15 2 0 4 6 0 0 0 3 1 1 0 3 27 7 3 .298
Mar 23, 2004 vs *Concordia University 36 10 14 10 1 0 0 6 0 1 1 1 0 3 2 1 27 10 2 .302
Mar 26, 2004 Saint Martin's 34 16 9 13 2 0 2 10 0 2 0 3 0 2 0 9 27 8 1 .300
Mar 27, 2004 Saint Martin's 30 8 10 7 2 0 1 8 0 1 0 1 1 1 2 3 27 12 0 .301
Mar 28, 2004 Saint Martin's 42 13 16 12 6 0 2 2 0 0 0 3 0 0 0 4 27 9 0 .304
Apr 06, 2004 at Washington State 39 7 12 7 2 1 2 3 0 0 1 0 0 0 0 1 27 8 1 .304
Apr 06, 2004 *Azusa Pacific 40 10 16 10 5 0 0 5 0 0 0 3 0 2 2 7 27 9 1 .308
Apr 07, 2004 *Azusa Pacific 38 7 13 7 6 0 1 1 0 0 0 3 0 1 3 3 27 11 2 .309
Apr 07, 2004 *Azusa Pacific 40 21 19 19 1 2 3 8 0 0 0 6 0 2 2 5 27 9 1 .314
Apr 08, 2004 *Azusa Pacific 33 14 10 13 2 0 2 7 0 0 0 6 1 1 1 2 27 11 1 .313
Apr 09, 2004 Occidental College 44 18 21 17 6 1 4 5 0 0 0 0 0 0 1 1 27 12 3 .319
Apr 10, 2004 Occidental College 44 20 19 19 4 1 5 9 0 0 0 1 0 2 0 4 27 16 1 .322
Apr 11, 2004 Occidental College 28 6 11 6 2 0 2 2 0 1 0 0 0 0 1 3 21 10 2 .324
Apr 13, 2004 at *British Columbia 37 12 12 10 2 1 0 10 0 1 0 3 1 1 0 4 27 9 0 .324
Apr 14, 2004 at *British Columbia 40 16 17 12 3 0 0 10 0 0 0 3 0 1 2 1 27 15 2 .326
Apr 16, 2004 *Western Baptist 33 7 10 7 3 1 0 3 0 0 0 1 0 1 0 5 27 15 2 .326
Apr 17, 2004 *Western Baptist 38 4 9 4 0 0 1 5 1 1 0 3 1 1 0 2 33 15 1 .324
Apr 17, 2004 *Western Baptist 36 11 13 11 1 0 4 4 0 1 0 0 0 0 2 2 27 16 0 .325
Apr 22, 2004 *Albertson College 36 13 14 13 6 1 1 3 1 1 0 5 2 0 2 6 27 10 0 .326
Apr 23, 2004 *Albertson College 37 5 8 5 1 1 1 4 0 0 0 3 0 0 0 8 33 20 1 .324
Apr 24, 2004 at *Albertson College 41 12 13 10 5 0 2 5 0 2 0 1 0 1 0 8 27 10 0 .323
Apr 25, 2004 at *Albertson College 34 9 10 9 4 0 2 6 0 1 0 4 1 1 0 3 27 9 1 .323
Apr 27, 2004 at Central Washington 40 12 16 12 5 0 3 2 0 0 1 2 1 2 0 6 27 10 1 .325
May 03, 2004 *British Columbia 36 16 14 16 1 0 1 11 0 1 0 4 0 2 0 5 27 11 1 .326
May 04, 2004 *British Columbia 33 7 10 6 0 0 1 4 0 1 1 1 0 0 1 4 27 10 1 .325
May 07, 2004 Whitworth College 33 7 10 6 2 0 2 4 0 1 1 2 1 0 0 5 27 8 1 .325
May 08, 2004 Whitworth College 38 12 15 11 7 1 2 7 0 0 0 2 0 0 0 5 27 10 3 .326
May 08, 2004 Whitworth College 40 20 18 18 7 0 1 8 0 1 0 2 0 2 0 3 27 10 1 .329
May 11, 2004 at Gonzaga 38 6 12 6 1 0 2 7 1 2 0 0 1 0 0 6 27 7 1 .329
May 17, 2004 Gonzaga 35 7 15 7 2 2 0 2 0 2 0 1 1 1 0 3 27 13 1 .330
May 18, 2004 at Washington 36 4 10 3 3 0 0 3 0 0 1 0 0 1 0 7 24 11 3 .329
May 19, 2004 WSU 34 9 9 8 2 0 3 5 1 0 0 3 0 0 0 5 27 12 2 .328
May 28, 2004 at *Mount Vernon 33 2 6 1 0 0 0 3 0 0 1 0 0 0 0 13 27 13 2 .326
May 31, 2004 *Point Loma Nazarene 33 3 9 2 1 0 0 2 0 0 0 2 2 0 2 5 27 11 1 .325
Jun 01, 2004 at *Embry-Riddle 35 5 8 4 1 0 1 4 0 1 0 2 0 0 0 5 26 11 1 .324
Totals 2236 602 724 540 179 20 82 321 9 36 12 123 27 44 35 310 1675 694 85 .324
2004 AVISTA NAIA World Series
Team Game-by-Game for Lewis-Clark State (as of Jun 01, 2004)
Pitching (All games)
Date Opponent IP H R ER BB SO 2B 3B HR WP BK HBP DP IBB Score W-L SV ERA
Feb 13, 2004 Central Washington 9.0 12 6 6 2 9 2 0 2 1 0 2 2 0 12-6 1-0 0 6.00
Feb 14, 2004 Central Washington 9.0 9 3 3 1 8 1 0 2 0 0 1 1 0 8-3 2-0 0 4.50
Feb 14, 2004 Central Washington 9.0 7 2 2 2 12 0 0 1 2 0 1 0 0 3-2 3-0 1 3.67
Feb 20, 2004 Linfield College 9.0 9 11 8 6 5 1 0 0 2 0 1 0 2 3-11 3-1 1 4.75
Feb 21, 2004 at *Concordia University 9.0 4 0 0 1 12 0 0 0 0 0 1 0 0 3-0 4-1 2 3.80
Feb 22, 2004 *Albertson College 9.0 5 1 1 2 13 1 0 0 1 0 2 0 0 16-1 5-1 2 3.33
Feb 23, 2004 *Eastern Oregon 9.0 6 1 1 3 8 1 0 0 0 0 0 2 0 13-1 6-1 2 3.00
Feb 26, 2004 *Oregon Tech 10.0 3 2 1 4 9 1 0 0 0 0 1 0 1 3-2 7-1 2 2.71
Feb 27, 2004 at Northwest Nazarene 9.0 6 1 1 0 5 2 0 0 0 0 5 2 0 5-1 8-1 2 2.52
Feb 27, 2004 *British Columbia 9.0 5 2 2 4 9 1 0 1 1 0 0 3 1 3-2 9-1 2 2.47
Feb 28, 2004 *British Columbia 9.0 12 7 7 5 8 5 0 0 1 0 2 0 0 8-7 10-1 3 2.88
Mar 04, 2004 at Portland 9.0 4 2 1 5 10 1 0 1 1 0 2 2 0 9-2 11-1 3 2.72
Mar 05, 2004 Gonzaga 9.0 14 9 6 7 5 2 0 0 2 1 1 1 0 8-9 11-2 3 2.97
Mar 06, 2004 at Utah Valley 9.0 3 0 0 1 8 0 0 0 1 0 2 0 0 7-0 12-2 4 2.76
Mar 07, 2004 WSU 9.0 10 10 8 2 5 2 0 0 1 0 5 0 1 1-10 12-3 4 3.11
Mar 08, 2004 *British Columbia 9.0 10 6 6 6 8 1 1 0 2 0 1 0 0 11-6 13-3 5 3.29
Mar 09, 2004 *Bellevue University 9.0 4 2 1 1 8 1 0 0 0 0 2 0 0 16-2 14-3 6 3.16
Mar 10, 2004 *Bellevue University 9.0 8 3 3 4 7 1 0 0 2 0 1 0 0 6-3 15-3 6 3.15
Mar 11, 2004 *Bellevue University 9.0 11 5 2 4 13 1 0 0 1 0 4 1 0 15-5 16-3 6 3.09
Mar 12, 2004 *Bellevue University 9.0 4 2 1 2 11 0 0 0 0 1 3 1 0 9-2 17-3 6 2.98
Mar 13, 2004 *Bellevue University 9.0 7 6 2 0 4 2 0 1 1 0 2 0 0 7-6 18-3 6 2.94
Mar 14, 2004 *Bellevue University 9.0 7 1 1 1 10 1 0 0 0 0 1 0 0 6-1 19-3 7 2.85
Mar 17, 2004 at *Oregon Tech 9.0 2 0 0 7 12 0 0 0 0 0 0 0 0 12-0 20-3 7 2.73
Mar 17, 2004 at *Oregon Tech 9.0 8 5 5 4 5 2 1 1 1 0 0 1 0 17-5 21-3 7 2.82
Mar 19, 2004 at Nevada 8.2 12 13 6 8 6 2 0 3 0 0 2 1 0 12-13 21-4 7 2.95
Mar 20, 2004 at Nevada 9.0 11 9 9 6 8 2 1 2 1 0 4 0 0 13-9 22-4 8 3.18
Mar 21, 2004 at Nevada 8.0 8 9 9 10 5 1 0 1 2 0 0 0 0 8-9 22-5 8 3.41
Mar 23, 2004 at Linfield College 9.0 4 0 0 2 7 0 0 0 0 0 0 0 0 19-0 23-5 8 3.29
Mar 23, 2004 vs *Concordia University 9.0 14 9 8 5 7 2 0 2 3 1 0 1 0 10-9 24-5 9 3.45
Mar 26, 2004 Saint Martin's 9.0 6 1 0 6 14 2 0 0 1 0 0 0 0 16-1 25-5 9 3.34
Mar 27, 2004 Saint Martin's 9.0 4 0 0 4 9 0 0 0 2 0 1 1 0 8-0 26-5 9 3.23
Mar 28, 2004 Saint Martin's 9.0 5 1 1 1 10 1 0 1 0 0 0 0 0 13-1 27-5 10 3.16
Apr 06, 2004 at Washington State 9.0 10 5 5 3 7 1 0 2 1 0 3 1 0 7-5 28-5 11 3.22
Apr 06, 2004 *Azusa Pacific 9.0 15 13 12 6 12 4 2 0 1 1 3 1 0 10-13 28-6 11 3.47
Apr 07, 2004 *Azusa Pacific 9.0 12 9 6. 2 5 3 0 0 0 1 4 1 0 7-9 28-7 11 3.55
Apr 07, 2004 *Azusa Pacific 9.0 17 11 11 3 11 1 0 1 2 1 2 0 0 21-11 29-7 11 3.75
Apr 08, 2004 *Azusa Pacific 9.0 12 5 5 6 11 3 0 0 0 1 0 2 0 14-5 30-7 11 3.79
Apr 09, 2004 Occidental College 9.0 2 1 1 4 11 0 0 0 1 0 1 0 0 18-1 31-7 12 3.71
Apr 10, 2004 Occidental College 9.0 6 1 1 0 9 3 0 0 1 0 2 0 0 20-1 32-7 12 3.64
Apr 11, 2004 Occidental College 7.0 2 0 0 1 10 1 0 0 1 0 2 0 0 6-0 33-7 12 3.57
Apr 13, 2004 at *British Columbia 9.0 6 2 2 2 8 1 0 0 0 0 0 0 0 12-2 34-7 12 3.53
Apr 14, 2004 at *British Columbia 9.0 8 4 4 4 3 1 0 1 0 0 1 2 0 16-4 35-7 12 3.55
Apr 16, 2004 *Western Baptist 9.0 3 1 0 1 5 0 0 0 0 0 0 0 0 7-1 36-7 13 3.46
Apr 17, 2004 *Western Baptist 11.0 9 3 2 4 7 1 0 0 1 0 1 1 0 4-3 37-7 13 3.41
Apr 17, 2004 *Western Baptist 9.0 9 0 0 1 4 1 0 0 0 0 0 2 0 11-0 38-7 13 3.34
Apr 22, 2004 *Albertson College 9.0 12 3 3 2 12 2 0 0 1 0 1 0 0 13-3 39-7 13 3.33
Apr 23, 2004 *Albertson College 11.0 8 4 4 4 5 2 0 0 0 0 2 1 0 5-4 40-7 13 3.33
Apr 24, 2004 at *Albertson College 9.0 4 3 3 4 6 4 0 0 1 0 1 0 0 12-3 41-7 13 3.32
Apr 25, 2004 at *Albertson College 9.0 10 3 2 4 7 1 0 0 0 0 3 3 0 9-3 42-7 13 3.29
Apr 27, 2004 at Central Washington 9.0 15 9 9 3 8 4 0 2 1 0 1 2 0 12-9 43-7 14 3.41
May 03, 2004 *British Columbia 9.0 7 7 7 7 8 2 0 0 1 0 2 0 0 16-7 44-7 14 3.48
May 04, 2004 *British Columbia 9.0 6 4 3 3 8 2 0 0 1 0 0 0 0 7-4 45-7 15 3.47
May 07, 2004 Whitworth College 9.0 9 1 0 1 13 0 0 0 0 0 2 1 0 7-1 46-7 15 3.40
May 08, 2004 Whitworth College 9.0 7 5 4 7 6 1 0 1 3 0 2 1 0 12-5 47-7 15 3.41
May 08, 2004 Whitworth College 9.0 7 1 1 2 13 0 0 0 1 0 0 1 0 20-1 48-7 15 3.37
May 11, 2004 at Gonzaga 9.0 3 2 2 2 13 1 0 0 0 0 0 0 0 6-2 49-7 15 3.35
May 17, 2004 Gonzaga 9.0 7 5 5 5 8 0 0 3 0 0 1 1 0 7-5 50-7 15 3.37
May 18, 2004 at Washington 8.0 9 8 4 4 5 1 0 0 3 0 1 0 0 4-8 50-8 15 3.39
May 19, 2004 WSU 9.0 6 2 1 4 5 0 0 0 2 1 0 0 0 9-2 51-8 15 3.35
May 28, 2004 at *Mount Vernon 9.0 3 0 0 2 8 0 0 0 0 0 0 0 0 2-0 52-8 15 3.30
May 31, 2004 *Point Loma Nazarene 9.0 11 4 4 4 8 1 0 1 0 2 1 0 2 3-4 52-9 15 3.31
Jun 01, 2004 at *Embry-Riddle 8.2 11 6 4 1 8 4 1 0 1 0 3 0 0 5-6 52-10 15 3.32
Totals 558.1 480 251 206 212 514 137 14 49 52 10 86 39 7 602-251 52-10 15 3.32
* = NAIA game
Team Situational Game-by-Game
2004 AVISTA NAIA World Series
Team Game-by-Game for Lewis-Clark State (as of Jun 01, 2004)
Batting (All games)
Total vs. vs. With Bases Bases With With Rch As 3rd And
Date Opponent h/ab Left Right Runners Empty Loaded 2-outs RBI-op Leadoff LT 2out
Feb 13, 2004 Central Washington 15-40 0-0 15-40 6-24 9-16 2-6 4-12 5-18 5-8 1-3
Feb 14, 2004 Central Washington 9-29 0-0 9-29 3-14 6-15 0-0 4-11 3-9 5-8 3-4
Feb 14, 2004 Central Washington 6-32 0-0 6-32 4-15 2-17 1-3 1-8 2-11 2-8 2-5
Feb 20, 2004 Linfield College 5-33 1-4 4-29 2-14 3-19 1-3 1-10 1-11 2-9 2-3
Feb 21, 2004 at *Concordia University 5-29 0-0 5-29 1-9 4-20 0-1 2-10 1-3 2-9 1-1
Feb 22, 2004 *Albertson College 18-41 0-0 18-41 15-28 3-13 3-5 8-17 12-22 2-8 6-7
Feb 23, 2004 *Eastern Oregon 15-39 11-24 4-15 11-22 4-17 1-3 8-16 6-16 3-8 0-3
Feb 26, 2004 *Oregon Tech 4-30 0-0 4-30 1-10 3-20 0-0 2-9 1-5 3-11 0-0
Feb 27, 2004 at Northwest Nazarene 9-36 0-0 9-36 2-14 7-22 0-1 2-11 1-8 4-9 1-2
Feb 27, 2004 *British Columbia 6-30 0-2 6-28 2-9 4-21 0-0 0-8 1-6 3-8 0-0
Feb 28, 2004 *British Columbia 8-31 3-9 5-22 5-18 3-13 0-1 5-12 3-8 1-8 2-2
Mar 04, 2004 at Portland 10-36 5-13 5-23 6-17 4-19 0-2 1-10 6-13 4-9 2-4
Mar 05, 2004 Gonzaga 9-32 9-32 0-0 6-12 3-20 1-2 3-9 4-10 2-9 2-3
Mar 06, 2004 at Utah Valley 10-39 8-27 2-12 6-23 4-16 0-0 1-10 5-14 2-9 4-6
Mar 07, 2004 WSU 6-32 1-7 5-25 1-12 5-20 0-0 2-11 0-7 2-9 0-1
Mar 08, 2004 *British Columbia 10-34 5-22 5-12 6-25 4-9 0-1 0-10 5-17 6-8 7-8
Mar 09, 2004 *Bellevue University 9-32 6-17 3-15 4-21 5-11 1-4 4-10 4-16 6-8 7-11
Mar 10, 2004 *Bellevue University 5-27 0-5 5-22 2-18 3-9 1-1 1-8 1-13 6-8 3-4
Mar 11, 2004 *Bellevue University 10-35 2-6 8-29 8-28 2-7 1-5 2-9 6-21 5-8 7-10
Mar 12, 2004 *Bellevue University 12-36 0-0 12-36 7-22 5-14 0-0 4-12 4-15 4-8 2-4
Mar 13, 2004 *Bellevue University 14-36 0-0 14-36 6-19 8-17 0-0 3-10 4-17 4-9 2-4
