|
Warriors in the Pro's
LCSC Players Formerly in the Major Leagues
Marvin Benard 
Position: Outfield
Bats: Left
Throws: Left
Height: 5-8
Weight: 190
MLB experience: 9 years
Born: January 20, 1970, in Mina Rosita, Nicaragua
Years played at Lewis-Clark State College: 1991,
1992
MLB Recap: Originally
drafted by the Giants in the 50th round of the 1992
Amateur draft. Following two successful years
at L-C State, which included an NAIA title in 1992,
Marvin spent 4 years in the Giants farm system
before getting the call to the big leagues on
September 5, 1995. His MLB 9 year career
numbers include a .271 batting average...scoring a
total 441 runs...260 rbi's...105 stolen bases.
Year Ag Tm Lg G AB R H 2B 3B HR RBI SB CS BB SO BA OBP SLG TB SH SF IBB HBP GDP
+--------------+---+----+----+----+---+--+---+----+---+--+---+---+-----+-----+-----+----+---+---+---+---+---+
1995 25 SFG NL 13 34 5 13 2 0 1 4 1 0 1 7 .382 .400 .529 18 0 0 0 0 1
1996 26 SFG NL 135 488 89 121 17 4 5 27 25 11 59 84 .248 .333 .330 161 6 1 2 4 8
1997 27 SFG NL 84 114 13 26 4 0 1 13 3 1 13 29 .228 .315 .289 33 0 1 0 2 2
1998 28 SFG NL 121 286 41 92 21 1 3 36 11 4 34 39 .322 .396 .434 124 4 1 1 2 3
1999 29 SFG NL 149 562 100 163 36 5 16 64 27 14 55 97 .290 .359 .457 257 1 1 2 6 5
2000 30 SFG NL 149 560 102 147 27 6 12 55 22 7 63 97 .262 .342 .396 222 2 2 0 6 4
2001 31 SFG NL 129 392 70 104 19 2 15 44 10 5 29 66 .265 .320 .439 172 1 3 2 4 3
2002 32 SFG NL 65 123 16 34 9 2 1 13 5 1 7 26 .276 .321 .407 50 0 0 0 1 3
2003 33 SFG NL 46 71 5 14 3 1 0 4 1 0 4 9 .197 .237 .268 19 1 1 0 0 3
+--------------+---+----+----+----+---+--+---+----+---+--+---+---+-----+-----+-----+----+---+---+---+---+---+
9 Seasons 891 2630 441 714 138 21 54 260 105 43 265 454 .271 .343 .402 1056 15 10 7 25 32
+--------------+---+----+----+----+---+--+---+----+---+--+---+---+-----+-----+-----+----+---+---+---+---+---+
162 Game Avg 478 80 130 25 4 10 47 19 8 48 83 .271 .343 .402 192 3 2 1 5 6
Career High 149 562 102 163 36 6 16 64 27 14 63 97 .322 .396 .457 257 6 3 2 6 8
Warrior
Recap: Tabbed as an NAIA All-American
in 1992, Marvin won a National title in
92', the first by the Warriors away from Harris field. His
career numbers at LCSC include a .373 batting average...96 RBI's...133
runs scored...38 stolen bases...and a .959 fielding percentage.
 |