![]() |
Rocky Mountain Invitational - MEN’S RESULTS
Yegen Golf Club Billings, MT
Tournament Dates: 09/29 - 09/30
Par: 71 71 71 Daily Low Round
Yardage: 6617 6617 6617 Daily Leader Both
Fin Team Scores
1 Rocky Mountain Coll. 275 283 292 850 -2
2 Lewis-Clark St. (ID) 284 283 285 852 E
3 Montana Tech 297 297 300 894 +42
4 Westminster Coll.-UT 303 300 303 906 +54
5 Carroll College MT 319 306 303 928 +76
6 Montana - Western 311 305 321 937 +85
Fin Name School Scores
1 Nathan Bailey Rocky Mt. 65 68 69 202 -11
2 Jeff Smith LwisClrkID 69 71 70 210 -3
3 Marc Vedder LwisClrkID 73 69 70 212 -1
4 Derek Williams LwisClrkID 71 70 72 213 E
T 5 Jarad Atkins Rocky Mt. 69 70 75 214 +1
T 5 Patrick Stump MT Tech 71 70 73 214 +1
T 5 Ryan Truscott Rocky Mt. 70 71 73 214 +1
T 8 Cooper Warren Rocky Mt. 72 73 71 216 +3
T 8 Victor Meyers Rocky Mt. 72 72 72 216 +3
T 10 Ben Painter W'mnsterUT 75 70 73 218 +5
T 10 Jason Williams MT Tech 70 72 76 218 +5
T 10 Jon Warren LwisClrkID 71 74 73 218 +5
T 13 Brad Fox MSU-Bilngs 76 71 72 219 +6
T 13 Tyler Williams MT Tech 73 75 71 219 +6
15 Jon Allen UM-Western 71 72 77 220 +7
16 Ryan Linell Rocky Mt. 72 74 75 221 +8
T 17 Jason Beffert Carroll MT 77 70 75 222 +9
T 17 Sean Bowling Rocky Mt. 73 73 76 222 +9
19 Jesse Lind W'mnsterUT 76 73 74 223 +10
T 20 Eric Hurd W'mnsterUT 73 76 75 224 +11
T 20 Jon Johnstone MT Tech 74 74 76 224 +11
T 22 Matt Desin MSU-Bilngs 77 75 73 225 +12
T 22 William Lucas Rocky Mt. 74 77 74 225 +12
T 24 Broc Criswell Rocky Mt. 71 80 75 226 +13
T 24 Josh Chebul MT Tech 76 72 78 226 +13
T 26 John Nielsen Carroll MT 80 74 75 229 +16
T 26 Josh Schad UM-Western 81 73 75 229 +16
28 Lance Bosen UM-Western 76 73 81 230 +17
29 Greg Meier LwisClrkID 77 73 82 232 +19
30 Craig Revier MT Tech 80 76 77 233 +20
T 31 Akku Acharya Rocky Mt. 80 75 79 234 +21
T 31 Scott Marsh MT Tech 81 76 77 234 +21
33 Jeff Wood MT Tech 77 78 81 236 +23
T 34 Kolter Knutson Carroll MT 83 80 77 240 +27
T 34 Ryan Buls Carroll MT 81 83 76 240 +27
36 Ryan Davis W'mnsterUT 79 81 81 241 +28
T 37 Cole (N) Bennette Carroll MT 81 82 82 245 +32
T 37 Josh Jabulara Rocky Mt. 77 84 84 245 +32
39 Alex Sheldon W'mnsterUT 79 86 83 248 +35
40 Sean Rivers Carroll MT 86 81 89 256 +43
41 Travis Cotton UM-Western 83 87 88 258 +45
42 Phil Thompson UM-Western 84 88 88 260 +47
DNF Chriss Haas MSU-Bilngs 82 - -
DNF Eric Staub MSU-Bilngs - - 77
Round 1 Round 2 Round 3 Total
Team Statistics
Average Score: 298.17 295.67 300.67 298.17
Rounds Below Par: 1 2 0 3
Rounds Even Par: 1 0 0 1
Rounds Above Par: 4 4 6 14
Player Statistics
Average Score: 75.77 75.29 76.51 75.86
Rounds Below Par: 5 7 3 15
Rounds Even Par: 5 3 2 10
Rounds Above Par: 33 32 38 103
|
|