Athletics at LCSC Visit LCSC Web Site Monthly Calendar of Events LCSC News People at LCSC Sitemap/Search


 

Rocky Mt. Invitational  - WOMEN’S RESULTS      
         Yegen Golf Club          Billings, MT   
         Tournament Dates: 09/29 - 09/30
           Par:        71   71   71               Daily Low Round 
           Yardage:  6220 6220 6220             Daily Leader     Both 
 Fin Team                     Scores
   1 Rocky Mountain Coll.     334  325  313    972  +120 
   2 Westminster Col.-UT      355  364  352   1071  +219 
   3 Lewis-Clark College      368  367  354   1089  +237 
   4 Montana Tech             374  379  380   1133  +281 
   5 Montana St U-Norther     388  374  392   1154  +302 
 
 Fin  Name                  School      Scores
   1  Ilka Loubser          Lewis-Clar   82   76   77    235   +22 
   2  Amber Griffith        R.Mountain   81   80   75    236   +23 
   3  Emily Jewett          R.Mountain   87   80   76    243   +30 
   4  Ashley Griffith       R.Mountain   83   82   79    244   +31 
   5  Christina Bernicki    Lewis-Clar   79   86   83    248   +35 
   6  Abbie Poll            R.Mountain   85   83   83    251   +38 
   7  Echo Thatcher         W'mnsterUT   86   86   85    257   +44 
   8  Andrea Griffith       R.Mountain   85   89   85    259   +46 
T  9  Katie Blades          UM-Western   91   86   83    260   +47 
T  9  Katie Truscott        R.Mountain   85   89   86    260   +47 
  11  Rachel Miranda        W'mnsterUT   85   90   86    261   +48 
  12  Andrea Tucker         Carroll MT   84   95   86    265   +52 
  13  Shauna Elliott        R.Mountain   91   88   90    269   +56 
  14  Lindsay Beckstead     W'mnsterUT   90   89   93    272   +59 
  15  Victoria Kazmierczak  MT Tech      88   92   93    273   +60 
  16  Allie Bethel          UM-Western   89   94   93    276   +63 
  17  Krista Solem          Lewis-Clar   91   96   90    277   +64 
  18  Liz McCloskey         MT Tech      95   91   93    279   +66 
  19  Chastity Wagner       MT St-Nort   99   88   94    281   +68 
  20  Miranda Sunsted       MT Tech      94   97   94    285   +72 
  21  Melanie Fee           MT St-Nort   96   94   97    287   +74 
  22  Sally Henderson       MT St-Nort   96   94   99    289   +76 
  23  Caitlan Finnicum      R.Mountain   96  100   95    291   +78 
  24  Rachel Parrish        W'mnsterUT   94   99   99    292   +79 
T 25  Jill Riddell          W'mnsterUT  104  101   88    293   +80 
T 25  Kacee Tash            UM-Western   94  100   99    293   +80 
  27  Sara Smith            R.Mountain   97  103   95    295   +82 
T 28  Brooke Konen          MT Tech      97   99  103    299   +86 
T 28  Heather Riena         MT St-Nort   97   98  104    299   +86 
  30  Tia Coleman           R.Mountain  104   99  102    305   +92 
  31  Amber Jenkens         MT Tech     104  110  100    314  +101 
  32  Alyssa Ragsdale       MT St-Nort  104  109  102    315  +102 
  33  Angela Silver         Lewis-Clar  116  109  104    329  +116 
  34  Lorrie Keller         MT St-Nort  115  112  108    335  +122 
  35  Joela Demontiney      MT St-Nort  108  127  131    366  +153 
 
 
                   Round 1  Round 2  Round 3     Total
 
Team Statistics
Average Score:      363.80   361.80   358.20    361.27
Rounds Below Par:        0        0        0         0
Rounds Even Par:         0        0        0         0
Rounds Above Par:        5        5        5        15
 
Player Statistics
Average Score:       93.49    94.60    92.86     93.65
Rounds Below Par:        0        0        0         0
Rounds Even Par:         0        0        0         0

Rounds Above Par:       35       35       35       105


 

 

ACADEMICS | ADMISSIONS | ALUMNI | ATHLETICS | CAMPUS LIFE AND DIVERSITY | LIFELONG LEARNING | WELCOME TO LCSC | WORKING at LCSC

CALENDAR | NEWS | PEOPLE | SITE MAP | HOME

Lewis-Clark State College, 500 8th Avenue, Lewiston, ID 83501  (208) 792-2289
Send comments or questions to the page manager : naiaws@lcsc.edu

Lewis-Clark State College

Copyright © Lewis-Clark State College | Disclaimer | Technology Use Guidelines