Athletics at LCSC Visit LCSC Web Site Monthly Calendar of Events LCSC News People at LCSC Sitemap/Search


 

 
Warrior Spring Invitational   
         Bryden Canyon            Lewiston, ID   
         Tournament Dates: 04/12 - 04/13
           Par:        71   71   71               Daily Low Round 
           Yardage:  6359 6359 6359             Daily Leader     Both 
 Fin Team                     Scores
   1 Victoria - BC            282  276  293    851    -1 
   2 Lewis-Clark St. (ID)     299  298  304    901   +49 
   3 Rocky Mountain Coll.     303  299  300    902   +50 
   4 Montana Tech             300  305  298    903   +51 
   5 Albertson College ID     316  305  299    920   +68 
   6 Westminster Coll.-UT     310  308  318    936   +84 
   7 Carroll College MT       321  307  317    945   +93 
   8 Montana - Western        334  325  325    984  +132 

 Fin  Name                  School      Scores
   1  Todd Halpen           VictoriaBC   67   68   69    204    -9 
   2  Nathan Bailey         Rocky Mt.    70   70   70    210    -3 
T  3  Jade Denill           VictoriaBC   71   68   72    211    -2 
T  3  Shelby Dreher         VictoriaBC   71   64   76    211    -2 
   5  Derek Williams        LwisClrkID   69   70   74    213     E 
   6  Travis Gibbens        Albertson    75   72   70    217    +4 
   7  Tyler Williams        MT Tech      74   75   69    218    +5 
   8  Jason Williams        MT Tech      73   76   73    222    +9 
   9  Ryan Buls             Carroll MT   79   73   76    228   +15 
T 10  Brian Sluggett        VictoriaBC   77   76   76    229   +16 
T 10  Broc Criswell         Rocky Mt.    76   77   76    229   +16 
T 12  Jeff Smith            LwisClrkID   80   74   76    230   +17 
T 12  Jon Warren            LwisClrkID   79   77   74    230   +17 
T 14  Chris Huff            LwisClrkID   78   76   77    231   +18 
T 14  Patrick Stump         MT Tech      75   76   80    231   +18 
T 14  Ryan Truscott         Rocky Mt.    78   76   77    231   +18 
T 14  Victor Meyers         Rocky Mt.    72   76   83    231   +18 
T 18  Justin Clews          VictoriaBC   73   79   80    232   +19 
T 18  Ryan Linell           Rocky Mt.    79   76   77    232   +19 
T 20  Craig Jerome          LwisClrkID   78   79   76    233   +20 
T 20  Eric Hurd             W'mnsterUT   81   76   76    233   +20 
T 20  Jeff Masingill        Albertson    80   80   73    233   +20 
T 20  Ross Button           LwisClrkID   72   78   83    233   +20 
T 24  Marc Vedder           LwisClrkID   74   77   83    234   +21 
T 24  Scott Marsh           MT Tech      75   77   82    234   +21 
T 24  Sean Bowling          Rocky Mt.    80   81   73    234   +21 
T 27  Aaron Vick            Albertson    82   78   75    235   +22 
T 27  Ryan Davis            W'mnsterUT   82   77   76    235   +22 
T 27  Tim DeJong            Albertson    79   75   81    235   +22 
  30  Cole (N) Bennette     Carroll MT   79   75   82    236   +23 
  31  Greg Titus            LwisClrkID   77   80   80    237   +24 
T 32  Jesse Lind            W'mnsterUT   80   79   79    238   +25 
T 32  John Nielsen          Carroll MT   84   80   74    238   +25 
T 34  Craig Revier          MT Tech      85   78   76    239   +26 
T 34  Greg Meier            LwisClrkID   79   77   83    239   +26 
T 34  Josh Chebul           MT Tech      82   75   82    239   +26 
T 37  Eric Nelson           W'mnsterUT   76   76   88    240   +27 
T 37  Jon Johnstone         MT Tech      78   80   82    240   +27 
T 37  Josh Petersen         UM-Western   85   79   76    240   +27 
T 37  William Lucas         Rocky Mt.    87   77   76    240   +27 
T 41  Alex Sheldon          W'mnsterUT   73   81   87    241   +28 
T 41  Lance Bosen           UM-Western   81   79   81    241   +28 
  43  Bledar Havigi         LwisClrkID   75   85   82    242   +29 
  44  Kolter Knutson        Carroll MT   79   79   85    243   +30 
  45  Jarad Atkins          Rocky Mt.    89   77   78    244   +31 
  46  Josh Schad            UM-Western   83   82   81    246   +33 
  47  Drew Villastrigo      Albertson    89   85   81    255   +42 
  48  John Gullette         Carroll MT   88   86   82    256   +43 
T 49  Anthony Patterson     Carroll MT   88   77   92    257   +44 
T 49  Seth Kuhl             UM-Western   85   85   87    257   +44 
  51  Brian Larson          Carroll MT   87   85   88    260   +47 
  52  Erik Butts            UM-Western   89   94   93    276   +63 
 DNF  Jeff Wood             MT Tech      78   75   -         
 
 
                   Round 1  Round 2  Round 3     Total
 
Team Statistics
Average Score:      308.13   302.88   306.75    305.92
Rounds Below Par:        1        1        0         2
Rounds Even Par:         0        0        0         0
Rounds Above Par:        7        7        8        22
 
Player Statistics
Average Score:       78.77    77.42    78.81     78.33
Rounds Below Par:        3        5        4        12
Rounds Even Par:         2        0        0         2
Rounds Above Par:       48       48       48       144

 


 

 

ACADEMICS | ADMISSIONS | ALUMNI | ATHLETICS | CAMPUS LIFE AND DIVERSITY | LIFELONG LEARNING | WELCOME TO LCSC | WORKING at LCSC

CALENDAR | NEWS | PEOPLE | SITE MAP | HOME

Lewis-Clark State College, 500 8th Avenue, Lewiston, ID 83501  (208) 792-2289
Send comments or questions to the page manager : naiaws@lcsc.edu

Lewis-Clark State College

Copyright © Lewis-Clark State College | Disclaimer | Technology Use Guidelines