Athletics at LCSC Visit LCSC Web Site Monthly Calendar of Events LCSC News People at LCSC Sitemap/Search

 

Frontier Conference Men's Golf                
2003 - 2004                        
                       
Events played 3                      
                       
Team Summary                      
                         
    Montana Carroll U of M Rocky         Strokes 18 Hole  
    Tech College Westerm Mountain LCSC Westminster Regionals   behind  Scoring   
    9-8/9             Total leader Average  
Carroll College   917 920 0 928 0 0 0 2765 -176 307.2  
Lewis-Clark State College   858 899 0 852 0 0 0 2609 -20 289.9  
Miles Community College   891 0 0 0 0 0 0 891      
Montana Tech   862 905 0 894 0 0 0 2661 -72 295.7  
Rocky Mountain College   853 886 0 850 0 0 0 2589 0 287.7  
Univ of Mont - Western   877 946 0 937 0 0 0 2760 -171 306.7  
Westminster   888 930 0 906 0 0 0 2724 -135 302.7  
                         
Individual Top Fourteen                    
Nathan Bailey RMC 210 215 0 202 0 0 0 627 0 69.7 1
Jeff Smith LCSC 207 221 0 210 0 0 0 638 11 70.9 2
Jason Williams MT 202 221 0 218 0 0 0 641 14 71.2 3
Ben Painter WESTMIN 212 216 0 218 0 0 0 646 19 71.8 4
Marc Vedder LCSC 215 224 0 212 0 0 0 651 24 72.3 5
Ryan Truscott RMC 210 228 0 214 0 0 0 652 25 72.4 6
Ryan Linnell RMC 215 220 0 221 0 0 0 656 29 72.9 7
Derek Williams LCSC 217 228 0 213 0 0 0 658 29 72.9 8
Victor Meyers RMC 225 218 0 216 0 0 0 659 32 73.2 9
Jon Allen UM-W 209 232 0 220 0 0 0 661 34 73.4 10
Tyler Williams MT 217 227 0 219 0 0 0 663 36 73.7 11
Patrick Stump MT 218 232 0 214 0 0 0 664 37 73.8 12
Broc Criswell RMC 214 229 0 226 0 0 0 669 42 74.3 13
John Neilson CC 221 222 0 229 0 0 0 672 45 74.7 14
                       
                       
                         
                         
                         
                         
                         
                         
                       
                         
Frontier Conference Men's Golf     2003 - 2004        
Individual Summary                      
                         
    Montana Carroll U of M Rocky         Strokes 18 Hole  
    Tech College Western Mountain LCSC Westminister Regionals   behind  Scoring   
    9-8/9             Total leader Average  
John Neilson CC 221 222 0 229 0 0 0 672 45 74.7  
Rick Fuzsey CC 233 225 0 0 0 0 0 458      
Jason Beffert CC 229 241 0 222 0 0 0 692 65 76.9  
Brian Larson CC 241 232 0 0 0 0 0 473      
Ryan Buls CC 239 232 0 240 0 0 0 711 84 79.0  
Kolter Knutson CC 238 253 0 240 0 0 0 731 104 81.2  
John Weaver CC 249 0 0 0 0 0 0 249      
Cole Bennett CC                      
Jack Gullette CC                      
Sean Rivers CC                      
Marc Vedder LCSC 215 224 0 212 0 0 0 651 24 72.3  
Derek Williams LCSC 217 228 0 213 0 0 0 658 31 73.1  
Chris Jerome LCSC 223 0 0 0 0 0 0 223      
Jon Warren LCSC 230 228 0 218 0 0 0 676 49 75.1  
Jeff Smith LCSC 207 221 0 210 0 0 0 638 11 70.9  
Greg Meier LCSC 0 238 0 232 0 0 0 470      
  LCSC                      
  LCSC                      
  LCSC                      
Jason Johnstone MCC 212 0 0 0 0 0 0 212      
Russell Golden MCC 230 0 0 0 0 0 0 230      
Brendan Paull MCC 234 0 0 0 0 0 0 234      
Cassidy Degele MCC 225 0 0 0 0 0 0 225      
Mitch Wilbert MCC 226 0 0 0 0 0 0 226      
Mark Slade MCC 234 0 0 0 0 0 0 234      
Jesse Jens MCC 257 0 0 0 0 0 0 257      
Sean Revill MCC 274 0 0 0 0 0 0 274      
Brandon Styer MCC 245 0 0 0 0 0 0 245      
Jason Williams MT 202 221 0 218 0 0 0 641 14 71.2  
Tyler Williams MT 217 227 0 219 0 0 0 663 36 73.7  
Scott Marsh MT 238 227 0 234 0 0 0 699 72 77.7  
Jon Johnstone MT 228 229 0 224 0 0 0 681 54 75.7  
Patrick Stump MT 218 232 0 214 0 0 0 664 37 73.8  
Marc Winnings MT 244 0 0 0 0 0 0 244      
Craig Revier MT 232 227 0 233 0 0 0 692 65 76.9  
Jeff Wood MT 223 253 0 236 0 0 0 712 85 79.1  
Josh Chebul MT 239 244 0 226 0 0 0 709 82 78.8  
                         
    Montana Carroll U of M Rocky         Strokes 18 Hole  
    Tech College Westerm Mountain LCSC Westminister Regionals   behind  Scoring   
    9-8/9             Total leader Average  
Nathan Bailey RMC 210 215 0 202 0 0 0 627 0 69.7  
Jarad Atkins RMC 221 230 0 214 0 0 0 665 38 73.9  
Broc Criswell RMC 214 229 0 226 0 0 0 669 42 74.3  
Ryan Truscott RMC 210 228 0 214 0 0 0 652 25 72.4  
Sean Bowling RMC 231 237 0 222 0 0 0 690 63 76.7  
Akku Acharya RMC 234 238 0 234 0 0 0 706 79 78.4  
Ryan Linnell RMC 215 220 0 221 0 0 0 656 29 72.9  
Victor Meyers RMC 225 218 0 216 0 0 0 659 32 73.2  
Cooper Warren RMC 0 0 0 216 0 0 0 216      
Will Lucas RMC 0 0 0 225 0 0 0 225      
Josh Jabulara RMC 0 0 0 245 0 0 0 245      
  RMC                      
  RMC                      
Jon Allen UM-W 209 232 0 220 0 0 0 661 34 73.4  
Josh Petersen UM-W 214 237 0 0 0 0 0 451      
Josh Schad UM-W 223 239 0 229 0 0 0 691 64 76.8  
Phil Thompson UM-W 245 252 0 260 0 0 0 757 130 84.1  
Lance Bosen UM-W 231 242 0 230 0 0 0 703 76 78.1  
Dallas Schedel UM-W 247 254 0 0 0 0 0 501      
Travis Cottom UM-W 228 251 0 258 0 0 0 737 110 81.9  
Seth Kuhl UM-W 240 268 0 0 0 0 0 508      
Erik Butts UM-W 255 0 0 0 0 0 0 255      
Eric Hurd WESTMIN 226 239 0 224 0 0 0 689 62 76.6  
Jesse Lind WESTMIN 231 244 0 223 0 0 0 698 71 77.6  
Ben Painter WESTMIN 212 216 0 218 0 0 0 646 19 71.8  
Ryan Davis WESTMIN 224 239 0 241 0 0 0 704 77 78.2  
Alex Sheldon WESTMIN 236 240 0 248 0 0 0 724 97 80.4  
  WESTMIN                      
  WESTMIN                      
  WESTMIN                      
  WESTMIN                      
                         
                         

 

 

 

ACADEMICS | ADMISSIONS | ALUMNI | ATHLETICS | CAMPUS LIFE AND DIVERSITY | LIFELONG LEARNING | WELCOME TO LCSC | WORKING at LCSC

CALENDAR | NEWS | PEOPLE | SITE MAP | HOME

Lewis-Clark State College, 500 8th Avenue, Lewiston, ID 83501  (208) 792-2289
Send comments or questions to the page manager : naiaws@lcsc.edu

Lewis-Clark State College

Copyright © Lewis-Clark State College | Disclaimer | Technology Use Guidelines