![]() |
| Frontier Conference Women's Golf | ||||||||||||
| 2003 - 2004 | ||||||||||||
| Events played | 3 | |||||||||||
| Team Summary | ||||||||||||
| Montana | Carroll | U of M | Rocky | strokes | 18 Hole | |||||||
| Tech | College | Westerm | Mountain | LCSC | Westminster | Regionals | behind | Scoring | ||||
| 9-9/10 | 9-17/18 | 10-1/2 | 10-8/9 | Total | leader | Average | ||||||
| Carroll College | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| Lewis-Clark State College | 1079 | 1111 | 0 | 1089 | 0 | 0 | 0 | 3279 | 395 | 364.3 | ||
| Miles Community College | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| Montana Tech | 1156 | 1165 | 0 | 1133 | 0 | 0 | 0 | 3454 | 570 | 383.8 | ||
| Montana State - Northern | 1230 | 0 | 0 | 0 | 0 | 0 | 0 | 1230 | ||||
| Rocky Mountain College | 949 | 963 | 0 | 972 | 0 | 0 | 0 | 2884 | 0 | 320.4 | ||
| Univ of Mont - Western | 1143 | 1171 | 0 | 0 | 0 | 0 | 0 | 2314 | ||||
| Westminster College | 1056 | 1038 | 0 | 1071 | 0 | 0 | 0 | 3165 | 281 | 351.7 | ||
| Individual Top Sixteen | ||||||||||||
| Ilka Loubser | LCSC | 223 | 244 | 0 | 235 | 0 | 0 | 0 | 702 | 0 | 78.0 | |
| Amber Griffith | RMC | 232 | 242 | 0 | 236 | 0 | 0 | 0 | 710 | 8 | 78.9 | |
| Ashley Griffith | RMC | 245 | 232 | 0 | 244 | 0 | 0 | 0 | 721 | 19 | 80.1 | |
| Emily Jewett | RMC | 234 | 244 | 0 | 243 | 0 | 0 | 0 | 721 | 19 | 80.1 | |
| Echo Thatcher | WESTMIN | 245 | 248 | 0 | 257 | 0 | 0 | 0 | 750 | 48 | 83.3 | |
| Abbie Poll | RMC | 246 | 247 | 0 | 251 | 0 | 0 | 0 | 744 | 42 | 82.7 | |
| Christina Bernicki | LCSC | 250 | 251 | 0 | 248 | 0 | 0 | 0 | 749 | 47 | 83.2 | |
| Katie Truscott | RMC | 257 | 256 | 0 | 260 | 0 | 0 | 0 | 773 | 71 | 85.9 | |
| Rachel Miranda | WESTMIN | 261 | 256 | 0 | 261 | 0 | 0 | 0 | 778 | 76 | 86.4 | |
| Krista Solem | LCSC | 263 | 265 | 0 | 277 | 0 | 0 | 0 | 805 | 103 | 89.4 | |
| Andrea Tucker | CC | 271 | 281 | 0 | 265 | 0 | 0 | 0 | 817 | 115 | 90.8 | |
| Katie Blades | UM-W | 272 | 287 | 0 | 260 | 0 | 0 | 0 | 819 | 117 | 91.0 | |
| Caitlin Finnicum | RMC | 273 | 278 | 0 | 269 | 0 | 0 | 0 | 820 | 118 | 91.1 | |
| Lindsay Beckstead | WESTMIN | 275 | 276 | 0 | 272 | 0 | 0 | 0 | 823 | 121 | 91.4 | |
| Liz McCloskey | MT | 276 | 278 | 0 | 279 | 0 | 0 | 0 | 833 | 131 | 92.6 | |
| Rachel Parrish | WESTMIN | 277 | 265 | 0 | 292 | 0 | 0 | 0 | 834 | 132 | 92.7 | |
| Frontier Conference Women's Golf | 2003 - 2004 | |||||||||||
| Individual Summary | ||||||||||||
| Montana | Carroll | U of M | Rocky | strokes | 18 Hole | |||||||
| Tech | College | Westerm | Mountain | LCSC | Westminister | Regionals | behind | Scoring | ||||
| 9-8/9 | Total | leader | Average | |||||||||
| 1 | Andrea Tucker | CC | 271 | 281 | 0 | 265 | 0 | 0 | 0 | 817 | 115 | 90.8 |
| 2 | Autumn Clausen | CC | 316 | 0 | 0 | 0 | 0 | 0 | 0 | 316 | ||
| 3 | Sarah Hermance | CC | 0 | 323 | 0 | 0 | 0 | 0 | 0 | 323 | ||
| 4 | Tiffany Marxer | CC | 0 | 310 | 0 | 0 | 0 | 0 | 0 | 310 | ||
| 5 | CC | |||||||||||
| 6 | CC | |||||||||||
| 7 | CC | |||||||||||
| 8 | CC | |||||||||||
| 1 | Ilka Loubser | LCSC | 223 | 244 | 0 | 235 | 0 | 0 | 0 | 702 | 0 | 78.0 |
| 2 | Christina Bernicki | LCSC | 250 | 251 | 0 | 248 | 0 | 0 | 0 | 749 | 47 | 83.2 |
| 3 | Krista Solem | LCSC | 263 | 265 | 0 | 277 | 0 | 0 | 0 | 805 | 103 | 89.4 |
| 4 | Angela Silver | LCSC | 343 | 351 | 0 | 329 | 0 | 0 | 0 | 1023 | 321 | 113.7 |
| 5 | LCSC | |||||||||||
| 6 | LCSC | |||||||||||
| 7 | LCSC | |||||||||||
| 8 | LCSC | |||||||||||
| 9 | LCSC | |||||||||||
| 1 | MCC | |||||||||||
| 2 | MCC | |||||||||||
| 3 | MCC | |||||||||||
| 4 | MCC | |||||||||||
| 1 | Liz McCloskey | MT | 276 | 278 | 0 | 279 | 0 | 0 | 0 | 833 | 131 | 92.6 |
| 2 | Brooke Konen | MT | 314 | 310 | 0 | 299 | 0 | 0 | 0 | 923 | 221 | 102.6 |
| 3 | Victoria Kazmierczak | MT | 289 | 283 | 0 | 273 | 0 | 0 | 0 | 845 | 143 | 93.9 |
| 4 | Miranda Sundsted | MT | 279 | 295 | 0 | 285 | 0 | 0 | 0 | 859 | 157 | 95.4 |
| 5 | Amber Jenkins | MT | 318 | 326 | 0 | 314 | 0 | 0 | 0 | 958 | 256 | 106.4 |
| 6 | MT | |||||||||||
| 7 | MT | |||||||||||
| 8 | MT | |||||||||||
| Montana | Carroll | U of M | Rocky | strokes | 18 Hole | |||||||
| Tech | College | Westerm | Mountain | LCSC | Westminister | Regionals | behind | Scoring | ||||
| 9-8/9 | Total | leader | Average | |||||||||
| 1 | Amber Griffith | RMC | 232 | 242 | 0 | 236 | 0 | 0 | 0 | 710 | 8 | 78.9 |
| 2 | Ashley Griffith | RMC | 245 | 232 | 0 | 244 | 0 | 0 | 0 | 721 | 19 | 80.1 |
| 3 | Emily Jewett | RMC | 234 | 244 | 0 | 243 | 0 | 0 | 0 | 721 | 19 | 80.1 |
| 4 | Abbie Poll | RMC | 246 | 247 | 0 | 251 | 0 | 0 | 0 | 744 | 42 | 82.7 |
| 5 | Katie Truscott | RMC | 257 | 256 | 0 | 260 | 0 | 0 | 0 | 773 | 71 | 85.9 |
| 6 | Andrea Griffith | RMC | 276 | 274 | 0 | 259 | 0 | 0 | 0 | 809 | 107 | 89.9 |
| 7 | Shauna Elliott | RMC | 270 | 291 | 0 | 291 | 0 | 0 | 0 | 852 | 150 | 94.7 |
| 8 | Caitlin Finnicum | RMC | 273 | 278 | 0 | 269 | 0 | 0 | 0 | 820 | 118 | 91.1 |
| Sara Smith | RMC | 295 | ||||||||||
| Tia Coleman | RMC | 305 | ||||||||||
| 1 | Katie Blades | UM-W | 272 | 287 | 0 | 260 | 0 | 0 | 0 | 819 | 117 | 91.0 |
| 2 | Allie Bethel | UM-W | 290 | 300 | 0 | 276 | 0 | 0 | 0 | 866 | 164 | 96.2 |
| 3 | Katie Wilson | UM-W | 275 | 287 | 0 | 0 | 0 | 0 | 0 | 562 | ||
| 4 | Kacee Tash | UM-W | 306 | 297 | 0 | 293 | 0 | 0 | 0 | 896 | 194 | 99.6 |
| 5 | UM-W | |||||||||||
| 6 | UM-W | |||||||||||
| 1 | Rachel Miranda | WESTMIN | 261 | 256 | 0 | 261 | 0 | 0 | 0 | 778 | 76 | 86.4 |
| 2 | Echo Thatcher | WESTMIN | 245 | 248 | 0 | 257 | 0 | 0 | 0 | 750 | 48 | 83.3 |
| 3 | Lindsay Beckstead | WESTMIN | 275 | 276 | 0 | 272 | 0 | 0 | 0 | 823 | 121 | 91.4 |
| 4 | Rachel Parrish | WESTMIN | 277 | 265 | 0 | 292 | 0 | 0 | 0 | 834 | 132 | 92.7 |
| 5 | Jill Riddell | WESTMIN | 287 | 286 | 0 | 293 | 0 | 0 | 0 | 866 | 164 | 96.2 |
| 6 | WESTMIN | |||||||||||
| 7 | WESTMIN | |||||||||||
| 8 | WESTMIN | |||||||||||
| 1 | Chastity Wagner | MSU - N | 272 | 0 | 0 | 0 | 0 | 0 | 0 | 272 | ||
| 2 | Alyssa Ragsdale | MSU - N | 294 | 326 | 0 | 0 | 0 | 0 | 0 | 620 | ||
| 3 | Sally Henderson | MSU - N | 0 | 312 | 0 | 0 | 0 | 0 | 0 | 312 | ||
| 4 | Heather Riena | MSU - N | 313 | 336 | 0 | 0 | 0 | 0 | 0 | 649 | ||
| 5 | Lorrie Keller | MSU - N | 351 | 365 | 0 | 335 | 0 | 0 | 0 | 1051 | 349 | 116.8 |
| 6 | Melanie Fee | MSU - N | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 7 | Joela Demontiney | MSU - N | 0 | 409 | 0 | 366 | 0 | 0 | 0 | 775 | ||
|
ACADEMICS |
ADMISSIONS | ALUMNI |
ATHLETICS | CAMPUS LIFE AND DIVERSITY |
LIFELONG LEARNING | WELCOME
TO LCSC | WORKING at LCSC Lewis-Clark
State College, 500 8th Avenue, Lewiston, ID 83501 (208) 792-2289
Copyright © Lewis-Clark State
College |
Disclaimer |
Technology Use Guidelines |