Athletics at LCSC Visit LCSC Web Site Monthly Calendar of Events LCSC News People at LCSC Sitemap/Search

 

  Vikes Turkey Shoot            
         Cordova Bay GC           Victoria, BC   
         Tournament Dates: 10/11 - 10/12
           Par:        71   71   71               Daily Low Round 
           Yardage:  6570 6570 6570             Daily Leader     Both 
 Fin Team                     Scores
   1 Oklahoma Christian U     301  280  285    866   +14 
   2 Southern Nazarene U.     290  297  290    877   +25 
   3 Lewis-Clark St. (ID)     301  288  293    882   +30 
   4 British Columbia, U.     296  296  301    893   +41 
   5 Rocky Mountain Coll.     307  306  287    900   +48 
   6 Simon Fraser Univ.       307  297  298    902   +50 
   7 Notre Dame de Namur      314  297  303    914   +62 
   8 Victoria - BC            309  309  303    921   +69 
   9 Concordia U. (OR)        330  310  315    955  +103 

 Fin  Name                  School      Scores
   1  Jeff Thoeny           LwisClrkID   71   67   70    208    -5 
   2  Brandon Melville      OK Christ.   71   70   70    211    -2 
   3  Derek Dickson         S'ern Naz.   72   74   66    212    -1 
   4  Juan Lizarralde       OK Christ.   75   69   70    214    +1 
T  5  Jody Taylor           S'ern Naz.   71   73   72    216    +3 
T  5  Matt Steinbach        SFU          73   71   72    216    +3 
   7  Michael Landry        Br. Colum.   72   75   70    217    +4 
   8  Rhein Gibson          OK Christ.   76   70   74    220    +7 
   9  Allen Haddon          OK Christ.   71   76   74    221    +8 
T 10  Blake Trimble         S'ern Naz.   72   73   77    222    +9 
T 10  Bruno Buccolo         OK Christ.   80   71   71    222    +9 
T 12  Dean Henry            NotDame-CA   79   72   72    223   +10 
T 12  Jeff Smith            LwisClrkID   76   75   72    223   +10 
T 12  Kelbi Lee             Rocky Mt.    76   75   72    223   +10 
T 12  Nick Gagne            Br. Colum.   73   74   76    223   +10 
T 12  Sean Hurley           Br. Colum.   74   71   78    223   +10 
  17  Renzi Lee             Rocky Mt.    74   79   71    224   +11 
T 18  Aaron Curtis          LwisClrkID   79   72   74    225   +12 
T 18  Joe Larson            NotDame-CA   74   76   75    225   +12 
T 18  Ryan Linell           Rocky Mt.    78   76   71    225   +12 
T 18  Steven Beil           VictoriaBC   75   76   74    225   +12 
  22  Adam Chamberlain      SFU          75   78   74    227   +14 
  23  Kevin MacKechnie      SFU          78   76   74    228   +15 
T 24  Chris Slaton          Cncrdia OR   77   73   79    229   +16 
T 24  Shawn Krawling        LwisClrkID   78   74   77    229   +16 
T 26  Jonathan Williams     S'ern Naz.   75   80   75    230   +17 
T 26  Kevin Hudson          OK Christ.   79   76   75    230   +17 
T 28  Colin Carter          NotDame-CA   81   72   78    231   +18 
T 28  Jade Denill           VictoriaBC   76   78   77    231   +18 
T 28  Jamie Reimer          VictoriaBC   73   78   80    231   +18 
T 28  Jarad Atkins          Rocky Mt.    81   77   73    231   +18 
T 28  Kevin Hurley          Br. Colum.   78   76   77    231   +18 
T 28  Saare Adams           VictoriaBC   77   78   76    231   +18 
  34  Marc Vedder           LwisClrkID   76   78   78    232   +19 
  35  Huf McIntagre         Br. Colum.   77   77   79    233   +20 
  36  Paul Statchuk         VictoriaBC   77   82   75    234   +21 
  37  Matt Sargeant         NotDame-CA   80   77   78    235   +22 
T 38  Craig Dehning         Cncrdia OR   82   77   77    236   +23 
T 38  Josh Fleming          VictoriaBC   81   78   77    236   +23 
T 38  Rhett Bolen           S'ern Naz.   79   77   80    236   +23 
T 38  Russ Passmore         SFU          81   77   78    236   +23 
  42  Donald Miyazaki       SFU          83   73   81    237   +24 
T 43  Broc Criswell         Rocky Mt.    76   79   83    238   +25 
T 43  Victor Meyers         Rocky Mt.    79   79   80    238   +25 
T 45  Billy Pine            Rocky Mt.    79   78   83    240   +27 
T 45  Shelby Dreher         VictoriaBC   84   77   79    240   +27 
  47  Matt Guthrie          Cncrdia OR   85   79   80    244   +31 
  48  Jon Warren            LwisClrkID   84   80   81    245   +32 
  49  Michael Kerr          NotDame-CA   81   82   87    250   +37 
  50  Steve Tyler           Cncrdia OR   87   85   79    251   +38 
  51  Andrew Wilson         Cncrdia OR   86   81   86    253   +40 
 
 
                   Round 1  Round 2  Round 3     Total
 
Team Statistics
Average Score:      306.11   297.78   297.22    300.37
Rounds Below Par:        0        1        0         1
Rounds Even Par:         0        0        0         0
Rounds Above Par:        9        8        9        26
 
Player Statistics
Average Score:       77.39    75.82    76.02     76.41
Rounds Below Par:        0        4        5         9
Rounds Even Par:         4        3        3        10
Rounds Above Par:       47       44       43       134

 

 

ACADEMICS | ADMISSIONS | ALUMNI | ATHLETICS | CAMPUS LIFE AND DIVERSITY | LIFELONG LEARNING | WELCOME TO LCSC | WORKING at LCSC

CALENDAR | NEWS | PEOPLE | SITE MAP | HOME

Lewis-Clark State College, 500 8th Avenue, Lewiston, ID 83501  (208) 792-2289
Send comments or questions to the page manager : naiaws@lcsc.edu

Lewis-Clark State College

Copyright © Lewis-Clark State College | Disclaimer | Technology Use Guidelines