Athletics at LCSC Visit LCSC Web Site Monthly Calendar of Events LCSC News People at LCSC Sitemap/Search

 

Rocky Mt. Invitational        
         Yegen Golf Club          Billings, MT   
         Tournament Dates: 09/27 - 09/28
           Par:        71   71   71               Daily Low Round 
           Yardage:  6220 6220 6220             Daily Leader     Both 
 Fin Team                     Scores
   1 Rocky Mountain Coll.     304  306  304    914   +62 
   2 Lewis-Clark College      328  329  319    976  +124 
   3 Chadron State Coll       337  341  336   1014  +162 
   4 Montana St-Billings      351  357  328   1036  +184 
   5 Montana - Western        346  347  349   1042  +190 
   6 Westminster Col.-UT      344  350  353   1047  +195 
   7 Montana Tech             345  368  368   1081  +229 
   8 Montana St U-Norther     375  366  377   1118  +266 
   9 Carroll College MT       378  381  368   1127  +275 

 Fin  Name                  School      Scores
   1  Ashley Griffith       R.Mountain   73   74   77    224   +11 
T  2  Ashley Baldwin        W'mnsterUT   76   75   78    229   +16 
T  2  Karin Boo             R.Mountain   74   78   77    229   +16 
T  2  Nicole Olson          Lewis-Clar   75   79   75    229   +16 
   5  Carlie Breen          R.Mountain   77   80   75    232   +19 
   6  Rachel Warren         R.Mountain   80   78   75    233   +20 
   7  Emily Jewett          R.Mountain   82   76   81    239   +26 
   8  Halley Montalban      MSU-Bilngs   78   89   73    240   +27 
T  9  Samara Kluever        Lewis-Clar   84   82   75    241   +28 
T  9  Sarah Halsey          Chadron St   80   82   79    241   +28 
  11  Katie Fuqua           Lewis-Clar   81   82   87    250   +37 
T 12  Katie Truscott        R.Mountain   85   84   82    251   +38 
T 12  Leslie Mueller        Chadron St   82   84   85    251   +38 
T 12  Toni Bickford         MT Tech      83   82   86    251   +38 
  15  Kelsey Jenson         MT Tech      81   86   85    252   +39 
T 16  Dena Riegel           Gr Falls     82   85   86    253   +40 
T 16  Loni Hughes           Chadron St   86   85   82    253   +40 
  18  Shauna Elliott        R.Mountain   84   86   86    256   +43 
T 19  Amanda Rabenberg      MSU-Bilngs   87   85   85    257   +44 
T 19  Ashley Meine          UM-Western   87   82   88    257   +44 
T 19  Kara Player           Lewis-Clar   86   86   85    257   +44 
T 22  Christina Bernicki    Lewis-Clar   88   86   84    258   +45 
T 22  Kelsey Phillips       R.Mountain   84   86   88    258   +45 
  24  Emily Maag            Lewis-Clar   85   88   86    259   +46 
  25  Katie Wilson          UM-Western   87   87   86    260   +47 
T 26  Katie Blades          UM-Western   83   92   88    263   +50 
T 26  Krichelle Riedle      Lewis-Clar   91   87   85    263   +50 
T 26  Krista Solem          Lewis-Clar   89   88   86    263   +50 
T 29  Allie Bethel          UM-Western   91   86   89    266   +53 
T 29  Chantelle Beveridge   Lewis-Clar   91   86   89    266   +53 
  31  Victoria Kazmierczak  MT Tech      87   92   88    267   +54 
  32  Nicole Salsbery       MSU-Bilngs   88   94   86    268   +55 
T 33  Chelsey Bourdeon      Chadron St   89   90   90    269   +56 
T 33  Heather Hatch         W'mnsterUT   86   92   91    269   +56 
  35  Rachel Parrish        W'mnsterUT   87   93   90    270   +57 
  36  Anita Strommen        MT St-Nort   94   86   92    272   +59 
  37  Lisa Minnehan         UM-Western   89   97   87    273   +60 
  38  Julie Clifford        MSU-Bilngs   98   92   84    274   +61 
  39  Julie Wagner          MT St-Nort   89   89   97    275   +62 
T 40  Andrea Tucker         Carroll MT   90   95   94    279   +66 
T 40  Cassie Gabiola        W'mnsterUT   95   90   94    279   +66 
  42  Audrey Adams          Carroll MT   99   90   91    280   +67 
  43  Hilary Hamilton       Carroll MT   95   97   89    281   +68 
  44  Chastity Wagner       MT St-Nort   90   91  102    283   +70 
  45  Nicole Clayton        MSU-Bilngs  102   91   92    285   +72 
T 46  Adey Heberle          R.Mountain   94   98   94    286   +73 
T 46  Sable Hamilton        R.Mountain  101   94   91    286   +73 
  48  April Schauer         Carroll MT   94   99   94    287   +74 
  49  Melanie Fee           MT St-Nort  102  100   89    291   +78 
  50  Connie Vigil          Chadron St   99  100   96    295   +82 
  51  Lorrie Keller         MT St-Nort  104  100   99    303   +90 
  52  Callie Stevens        MT Tech      94  108  109    311   +98 
 
 
                   Round 1  Round 2  Round 3     Total
 
Team Statistics
Average Score:      345.33   349.44   344.67    346.48
Rounds Below Par:        0        0        0         0
Rounds Even Par:         0        0        0         0
Rounds Above Par:        9        9        9        27
 
Player Statistics
Average Score:       87.65    88.15    86.96     87.59
Rounds Below Par:        0        0        0         0
Rounds Even Par:         0        0        0         0
Rounds Above Par:       52       52       52       156

 

 

 

 

ACADEMICS | ADMISSIONS | ALUMNI | ATHLETICS | CAMPUS LIFE AND DIVERSITY | LIFELONG LEARNING | WELCOME TO LCSC | WORKING at LCSC

CALENDAR | NEWS | PEOPLE | SITE MAP | HOME

Lewis-Clark State College, 500 8th Avenue, Lewiston, ID 83501  (208) 792-2289
Send comments or questions to the page manager : naiaws@lcsc.edu

Lewis-Clark State College

Copyright © Lewis-Clark State College | Disclaimer | Technology Use Guidelines