
Frontier Conference Tournament Results
Green Meadow Country Club, Helena, MT
Men's Team Results
| # | School | Rd. 1 | Rd. 2 | Rd. 3 | Final |
| 1. | Lewis-Clark State | 298 | 279 | 282 | 859 |
| 2. | Montana Tech | 289 | 296 | 292 | 877 |
| 3. | Montana-Western | 305 | 291 | 290 | 886 |
| 4. | Rocky Mountain | 296 | 303 | 302 | 901 |
| 5. | Westminster-Salt Lake City | 311 | 306 | 301 | 918 |
| 6. | Miles City CC | 312 | 312 | 311 | 935 |
| 7. | Carroll Collge | 317 | 315 | 312 | 944 |
Men's Top Ten Individual Results
| # | Player, School | Rd. 1 | Rd. 2 | Rd. 3 | Final Score |
| 1. | Darren Black, LCSC | 73 | 65 | 74 | 212 (-1) |
| 2. | Luke Baker, LCSC | 71 | 71 | 70 | 212 (-1) |
| 3. | Ben Bryson, LCSC | 73 | 71 | 69 | 213 (E) |
| 4. | Nathan Bailey, RMC | 72 | 74 | 71 | 217 (+4) |
| 5. | Corey Brown, LCSC | 77 | 69 | 71 | 217 (+4) |
| 6. | Clifton Stump, MT | 71 | 72 | 74 | 217 (+4) |
| 7. | Jason Williams, MT | 71 | 76 | 71 | 218 (+5) |
| 8. | Brad Faller, LCSC | 77 | 74 | 67 | 218 (+5) |
| 9. | Branden Davison, UMW | 75 | 73 | 71 | 219 (+6) |
| 10. | West Hernandez, UMW | 74 | 75 | 71 | 220 (+7) |
| 10. | Adam Epson, WCSLC | 78 | 70 | 72 | 220 (+7) |
Other finishers for Lewis-Clark State: T7.) Brad Faller, 218; 15.) Ben
House, 227; Justin Coleman, 237; Derek Williams, 237.
Women's Team Results
| # | School | Rd. 1 | Rd. 2 | Rd. 3 | Final |
| 1. | Rocky Mountain | 336 | 327 | 320 | 983 |
| 2. | Montana-Western | 351 | 359 | 360 | 1070 |
| 3. | Lewis-Clark State | 373 | 362 | 354 | 1089 |
| 4. | MSU-Northern | 372 | 361 | 372 | 1105 |
| 5. | Carroll Collge | 406 | 394 | 400 | 1200 |
Women's Top Individual Results
| # | Player, School | Rd. 1 | Rd. 2 | Rd. 3 | Final Score |
| 1. | Rachel Brumfield, UMW | 80 | 79 | 79 | 238 (+15) |
| 2. | Ashley Griffith, RMC | 83 | 82 | 75 | 240 (+17) |
| 3. | Sara Hamilton, RMC | 85 | 76 | 81 | 242 (+19) |
| 4. | Caroline Bradley, LCSC | 84 | 83 | 77 | 244 (+21) |
| 5. | Lindsey Peterson, RMC | 85 | 86 | 79 | 250 (+27) |
| 5. | Toni Bickford, MSUN | 86 | 83 | 81 | 250 (+27) |
| 5. | Leslie Hodge, LCSC | 82 | 83 | 85 | 250 (+27) |
| 8. | Abbie Poll, RMC | 86 | 85 | 81 | 252 (+29) |
| 9. | Jill Selman, RMC | 86 | 82 | 85 | 253 (+30) |
| 9. | Kelly Hancock, RMC | 82 | 84 | 87 | 253 (+30) |
Other finishers for Lewis-Clark State: 7.) Laura Jefferson, 255; 33.) Sara Ruzicka, 340.
ACADEMICS | ADMISSIONS | ALUMNI | ATHLETICS | CAMPUS LIFE AND DIVERSITY | LIFELONG LEARNING |
WELCOME to LCSC | WORKING at LCSC |