
Frontier Conference Tournament Results
Old Works Country Club, Helena, MT
Men's Team Results
| # | School | Final |
| 1. | Lewis-Clark State | 898 |
| 2. | Montana-Western | 915 |
| 3. | Montana Tech | 928 |
| 4. | Rocky Mountain | 951 |
| 5. | Westminster-Salt Lake City | 959 |
| 6. | Miles City CC | 988 |
| 7. | Carroll Collge | NS |
Men's Top Ten Individual Results
| # | Player, School | Rd. 1 | Rd. 2 | Rd. 3 | Final Score |
| 1. | Nathan Bailey, RMC | 70 | 75 | 71 | 216 |
| 2. | Corey Brown, LCSC | 74 | 72 | 74 | 220 |
| 3. | Branden Davison, UMW | 72 | 78 | 71 | 221 |
| 4. | Darren Black, LCSC | 70 | 74 | 78 | 222 |
| 5. | Brad Faller, LCSC | 75 | 75 | 74 | 224 |
| 6. | Ben Painter, Westminster | 81 | 73 | 74 | 228 |
| 7. | Clifton Stump, MT | 76 | 76 | 75 | 229 |
| 8. | West Hernandez, UMW | 76 | 77 | 79 | 232 |
| 9. | Lindsay Wooley, MT | 74 | 76 | 83 | 233 |
Other finishers for Lewis-Clark State: Luke Baker, 235; Ben
Bryson, 241.
Women's Team Results
| # | School | Final |
| 1. | Rocky Mountain | 1002 |
| 2. | Montana-Western | 1110 |
| 3. | Lewis-Clark State | 1128 |
| 4. | MSU-Northern | 1171 |
Women's Top Individual Results
| # | Player, School | Rd. 1 | Rd. 2 | Rd. 3 | Final Score |
| 1. | Ashley Griffith, RMC | 81 | 80 | 80 | 241 |
| 2. | Sara Hamilton, RMC | 80 | 82 | 82 | 244 |
| 3. | Caroline Bradley, LCSC | 83 | 87 | 82 | 252 |
| 4. | Jill Selman, RMC | 85 | 86 | 83 | 254 |
| 5. | Amber Griffith, RMC | 91 | 82 | 84 | 257 |
| 6. | Rachel Brumfield, UMW | 84 | 86 | 87 | 257 |
| 7. | Lindsey Peterson, RMC | 89 | 85 | 88 | 262 |
| 8. | Kelly Hancock, RMC | 90 | 85 | 91 | 266 |
| 9. | Toni Bickford, MSUN | 91 | 87 | 90 | 268 |
| 10. | Amy Bassett, Westminster | 91 | 90 | 88 | 269 |
| 10. | Leslie Hodge, LCSC | 86 | 91 | 92 | 269 |
| 10. | Abbie Poll, RMC | 87 | 93 | 89 | 269 |
Other finishers for Lewis-Clark State: Laura Jefferson, 279; Sara Frink, 328.
ACADEMICS | ADMISSIONS | ALUMNI | ATHLETICS | CAMPUS LIFE AND DIVERSITY | LIFELONG LEARNING |
WELCOME to LCSC | WORKING at LCSC |